Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > 200 Fifth Restaurant & Bar
Menus provided by Menupages
Pint Size
| Mendy's Soup Du Jour our chef is a master of soups ask about today's special soup | 5.95 | |||
|---|---|---|---|---|
| Onion Soup rich beef & onion broth topped w/ melted swiss | 5.50 | |||
| Chicken Burrito | 6.95 | |||
|---|---|---|---|---|
| Chicken or Shrimp Quesadilla w/ sundried tomatoes and mozzarella | 6.50 | |||
| Smoked Ribs beef or pork - home smoked w/ hickory wood | 6.50 | |||
| St. Louis Ribs braised | 7.50 | |||
| Cajun Shrimp cayenne pepper, spices and oil | 7.50 | |||
| Blackened Shrimp grilled with a side of pesto sauce | 7.50 | |||
| Cockles baby new zealand clams steamed in white wine and garlic | 7.95 | |||
| Steamed Mussels white wine w/ garlic or marinara | sm 6.95 | lg 11.50 | ||
| Clams* raw or steamed | 1/2 doz 6.95 | dozen 11.95 | ||
| 200 Fifth clams* steamed in a spicy brown sauce | 1/2 doz 8.50 | |||
| Clams oreganata* (5) whole baked w/ oregano & garlic | 7.95 | |||
| Fried Calamari | 7.95 | |||
| Hot & Sour Calamari | 7.95 | |||
| Fried Shrimp | 8.95 | |||
| Onion Loaf | 5.95 | |||
| Buffalo Chicken Tenders | 6.95 | |||
| Chicken Fingers or Nuggets | 6.50 | |||
| Portobello Mushrooms steak of mushrooms, grilled w/ side of pesto sauce | 5.50 | |||
| Homemade Mozzarella Puffs | 6.50 | |||
| Zucchini Sticks | 6.95 | |||
| Potato Skins w/ choice of cheese | 6.50 | |||
| W/ Bacon | 7.50 | |||
| 200 Fifth Wings breaded, fried and served w/ hot & sour dipping sauce | sm 6.95 | lg 11.95 | ||
| Southern Wings marinated in garlic & red pepper | sm 6.95 | lg 11.95 | ||
| Buffalo Wings original style - hot & spicy served w/ bleu cheese | sm 6.95 | lg 11.95 | ||
| Honey Wings | sm 6.95 | lg 11.95 | ||
| Wing Sampler | 13.50 | |||
*choice of little neck or top neck
French, Creamy italian, Blue cheese, ranch, russian, Balsamic or Honey Vinaigrette or Oil & Vinegar
| House | 4.95 | |||
|---|---|---|---|---|
| Arugala w/ balsamic or honey vinaigrette | 5.95 | |||
| Grilled Vegetables | 7.50 | |||
| Caesar w/ or w/ out anchovies | 7.50 | |||
| Caesar | ||||
| W/ Chicken | 9.50 | |||
| W/ Shrimp | 11.50 | |||
| W/ Marinated Steak | 11.50 | |||
| Blackened | add 1 | |||
| Warm Spinach w/ bacon | 7.50 | |||
| Grilled Chicken mixed in a spicy vinaigrette | 8.50 | |||
| Maryland Crab Cake oversized fresh crab cake with mesculun salad, potato gauffrette and creamy horseradish | 9.50 | |||
|---|---|---|---|---|
| Saffron Mussel Ragout a rich melange of simmered fresh mussels, tomato and saffron, topped w/a crispy, creamy rissoto cake | 8.50 | |||
| Sexy Steak Salad soy, white wine & garlic marinated steak salad w/ roasted peppers & thinly sliced onions over spinach salad w/ homemade balsamic vinaigrette | 9.50 | |||
| 200 Classic Caesar Salad our housemade caesar dressing, tossed w/ crisp romaine, fresh parmesan, anchovies & garlic croutons | 7.50 | |||
| Chevre Mesculun Salad baby greens, grilled portobello mushrooms, avocado, tomato & velvety cherve goat cheese in honey vinaigrette | 7.50 | |||
| Chicken Francaise breast of chicken in lemon white wine sauce - served w/ basmati rice & vegetable | 14.95 | |||
|---|---|---|---|---|
| Chicken Parmesan chicken breast topped w/ marinara sauce & mozzarella cheese w/ linguini marinara | 15.50 | |||
| Pan Seared Jumbo Lemon Shrimp w/ rosemary rissoto and white shrimp sauce | 16.50 | |||
| Ny Angus Steak char-grilled w/ baked potato & vegetable | 14 oz 19.95 | |||
| Ny Angus Steak Au Poivre peppercorn sirloin, served w/ creamy brandy pepper sauce w/ baked potato & vegetable | 14 oz 20.95 | |||
| 200 Fifth Pork Chop (grilled or fried) marinated in mild spicy roasted pepper sauce w/ spanish rice & vegetable | 15.95 | |||
| St. Louis Ribs smoked or slowly braised served w/ cole slaw & potato wedges | 16.95 | |||
| Beef Ribs Texas Style hickory smoked in-house served w/ cole slaw & potato wedges | 15.95 | |||
| Smoked Brisket smoked in-house w/ mashed potatoes and cole slaw | 13.50 | |||
| Jumbo Shrimp Scampi garlic & white wine served over linguine or rice | 16.50 | |||
| Salmon Steak boneless, pan seared served w/ potato croquette and sauteed spinach | 16.95 | |||
| Blackened Catfish pan blackened filet of catfish - cajun style w/ basmati rice & roasted carrots | 15.95 | |||
| Trout Du Jour ask your server | 16.50 | |||
| London Broil marinated in garlic, soy & teriyaki, w/ mashed potato, vegetable & side of mushroom marsala sauce | 14.95 | |||
| Chicken Saltimbocca topped w/ proscuitto & mozzarella cheese on a bed of spinach in brandy wine sauce w/ basmati rice & vegetable | 15.95 | |||
| Chicken Portobello sliced portobello mushrooms in brandy sauce w/ basmati rice & vegetable | 14.95 | |||
| Pan-seared Salmon w/ capers & tomatoes in white wine & garlic w/ basmati rice & vegetable | 16.95 | |||
please note: our chef has included side dishes that best compliment each entree however, you may substitute side dishes or choose pasta marinara for two side dishes (see sides on next page). any side of pasta that is ordered with alfredo, pink, garlic & oil or pesto sauce $2.50 extra mom's meat sauce or pink vodka sauce with sundried tomatoes $2.95 extra note: we are not responsible for steak that is ordered well-done
| Fettucine Ala Mendy lucious fettucini alfredo enhanced w/ sauteed prociutto, green peas & roasted onions in a light cream sauce | 12.95 | |||
|---|---|---|---|---|
| Penne Arugala a herbacious bowl loaded w/ pasta, scallops, baby shrimp, sundried tomatoes in light, creamy pesto sauce | 14.50 | |||
| Linguine Frutta di Mare a delightful seafood bounty w/ scallops, baby shrimp, clams & mussels in our homemade rich tomato marinara sauce | 1/2 9.95 | full 16.50 | ||
| Penne Ala Vodka a classic revisited penne pasta, scallops, baby shrimp & sundried tomatoes w/ velvety pink vodka sauce | 14.50 | |||
| Grilled Chicken Sandwich w/ fries | 7.50 | |||
|---|---|---|---|---|
| Smoked Brisket Sandwich w/ fries | 8.50 | |||
| Marinated Steak Sandwich w/ fries | 9.50 | |||
| Chicken breast* grilled or broiled in white wine and garlic | 9.50 | |||
| Fettuccine Alfredo | 8.95 | |||
| Chicken teriyaki* | 9.50 | |||
| Curried Pasta with shrimp & vegetables | 8.95 | |||
| Linguine Marinara | 6.95 | |||
| Linguine with pesto sauce | 7.95 | |||
| Linguine with meat sauce | 8.95 | |||
| Linguine with garlic & oil | 7.95 | |||
| Linguine with pink sauce | 7.95 | |||
| Penne a la Vodka in pink sauce w/ sundried tomatoes | 8.95 | |||
| Add Chicken Breast to Any Pasta | 3 | |||
*served with one side (except pasta)
Served With fries, tomato, Onion & Pickle
| 10 Oz. Sirloin | 7.95 | |||
|---|---|---|---|---|
| 10 Oz. Turkey | 7.95 | |||
| Vegetable | 7.50 | |||
| Roasted Portobello Mushroom w/ sundried tomato pesto | 7.50 | |||
| 10 Oz. Pizza | 8.95 | |||
| 10 Oz. Blackened Cajun | 8.50 | |||
| additional toppings | ||||
| Swiss | 1 | |||
| Cheddar | 1 | |||
| Mozzarella | 1 | |||
| Sauteed Onions | 1 | |||
| Canadian Bacon | 1 | |||
| Jalapeno Monterey Jack | 1 | |||
| Bleu Cheese | 1 | |||
| Sauteed Mushrooms | 1 | |||
Served a la Carte
| Texas Style Beef Ribs | half 9.50 | whole 16.95 | ||
|---|---|---|---|---|
| St. Louis Smoked Ribs | half 10.50 | whole 18.50 | ||
| St. Louis Braised | half 10.50 | whole 18.50 | ||
| House Salad | 4.95 | |||
|---|---|---|---|---|
| Homemade Mashed Potatoes | 4 | |||
| Garlic Mashed Potatoes | 4 | |||
| Baked Potato | 4 | |||
| French Fries | 4 | |||
| Sauteed Vegetables | 4 | |||
| Sauteed Spinach | 4 | |||
| Crème Spinach | 4 | |||
| Basmati Rice | 3 | |||
| Spanish Rice | 3 | |||
| Cole Slaw | 3.50 | |||
| Brown Betty Apple Pie | 5 | |||
|---|---|---|---|---|
| Chocolate Mousse Cake | 5 | |||
| Junior's Famous Cheesecake | 6 | |||
| Chocolate Truffle Cake | 5 | |||
| Mississippi Mud Pie | 5 | |||
| Strawberry Sabayon seasonal | 5 | |||
| Crème Brullee | 5 | |||
| Mendy's Homemade Dessert special(s) | pa | |||
| Vanilla/chocolate Ice Cream | 3.50 | |||
| Ice Cream Sundae | 5 | |||
| Assorted Sorbets | 6 | |||
a la mode add $2.50
12 Oz. Bottles
| Amstel Light | 3 | |||
|---|---|---|---|---|
| Budweiser | 2.75 | |||
| Bud Light | 2.75 | |||
| Miller Lite | 2.75 | |||
| Coors or Coors Light | 2.75 | |||
| Corona or Corona Light | 3 | |||
| Heineken | 3 | |||
| Heineken Lite | 3 | |||
| Ipswich Pale Ale | 3.50 | |||
| La Fin Du Monde | 4 | |||
| Maudite | 4 | |||
| Lucifer Golden Ale | 4.50 | |||
| Rolling Rock | 2.75 | |||
| Red Stripe | 3 | |||
| St. Pauli Girl non-alcohol | 3 | |||
| Abita Turbo Dog | 3.50 | |||
| Chimay | 5.50 | |||
| Ommegang | 4 | |||
| Presidente | 3 | |||
| Sam Adams Light | 3 | |||
| Sam Smith Oatmeal | 4 | |||
| Scheiderweiss | 4 | |||
| Soda pepsi, diet pepsi, 7-up, diet 7-up | 12 oz can 1.25 | |||
|---|---|---|---|---|
| San Pelligrino Water | sm 2 | lg 4 | ||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.