Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > 7th Avenue Donut Shop
Menus provided by Menupages
| sandwiches | ||||
|---|---|---|---|---|
| Tuna Salad | 3.45 | |||
| White Meat Tuna individual can | 3.85 | |||
| Imported Boneless & Skinless Sardines | 3.75 | |||
| Chicken Salad | 3.40 | |||
| Egg Salad | 3.40 | |||
| Boiled Ham | 4 | |||
| American Cheese | 3.85 | |||
| Ham & American Cheese | 3.95 | |||
| Imported Swiss Cheese | 4 | |||
| Ham & Swiss Cheese | 4.15 | |||
| Virginia Ham | 5 | |||
| Sliced Turkey | 5 | |||
| Roast Beef | 5 | |||
| Corned Beef | 5 | |||
| Beef Sausage | 3.50 | |||
| Bacon Sandwich | 3.35 | |||
| Pepper Steak | 4.25 | |||
| Meat Loaf | 4.25 | |||
| Meatballs | 4.35 | |||
| Grilled Chicken | 4.50 | |||
| Chicken Souvlaki | 4.50 | |||
| Gyro Sandwich | 4.50 | |||
| Pork Gyro Sandwich | 4.50 | |||
| Chopped Steak With Fried Onions | 4.75 | |||
| Roast Pork Sandwich | 4.75 | |||
| Hot Pastrami | 5.45 | |||
| Cuban Sandwich | 5.45 | |||
| Fried Shrimp Sandwich | 6 | |||
| Shrimp Parmigiana | 6.25 | |||
| Chicken Parmigiana | 6 | |||
| Philly Cheese Steak | 5.75 | |||
| triple deckers | ||||
| Served With French fries, Cole Slaw & Pickle | ||||
| Egg Salad Sandwich | 5.75 | |||
| Chicken Salad | 5.75 | |||
| Tuna Salad | 6.50 | |||
| Turkey | 6.75 | |||
| Roast Beef | 6.50 | |||
| Grilled Chicken | 6.75 | |||
| hot open sandwiches | ||||
| Served With Potato & Vegetable | ||||
| Reuben Sandwich | 7.25 | |||
| Hot Turkey with gravy | 7.25 | |||
| Roast Beef with gravy | 7.25 | |||
| Hot Pastrami | 7.25 | |||
| Open Steak Sandwich | 9.50 | |||
| wraps | ||||
| All Wraps Served With Fried peppers, onions, tomatoes, lettuce, cheese, Mayonnaise & Hot Sauce | ||||
| Steak | 5.25 | |||
| Chicken | 4.95 | |||
| Chili | 4.25 | |||
| Gyro | 4.95 | |||
| Chicken Tenders | 4.95 | |||
| Fish | 4.95 | |||
| Roast Beef | 4.95 | |||
| Eggs & Choice of Meat | 4.25 | |||
| Tuna | 4.95 | |||
| B.l.t | 4.95 | |||
| Turkey | 4.95 | |||
| the grill corner | ||||
| Jumbo Hamburger | 2.85 | |||
| Jumbo Hamburger Deluxe with french fries, lettuce & tomato | 4.25 | |||
| Jumbo Cheeseburger | 3.25 | |||
| Jumbo Cheeseburger Deluxe with french fries, lettuce & tomato | 4.50 | |||
| Special Jumbo Twin Burger Deluxe | 6.25 | |||
| Special Jumbo Twin Cheeseburger Deluxe | 7 | |||
| With Bacon | 1 extra | |||
| Pizza Burger | 3.50 | |||
| Chili Burger | 3.50 | |||
| Chili Burger Deluxe | 5.75 | |||
| Turkey Burger | 3.25 | |||
| Turkey Burger Deluxe | 5.25 | |||
| Veggie Burger | 3.25 | |||
| Veggie Burger Deluxe | 5.25 | |||
| Fish on a Bun | 3 | |||
| With Cheese | 3.50 | |||
| Fish on a Bun Deluxe | 4.50 | |||
| With Cheese | 5 | |||
| Open Grilled Cheese Platter | 4.50 | |||
| With Bacon | 5.50 | |||
| Tuna Melt Deluxe | 5.75 | |||
| Chicken Deluxe | 5.75 | |||
| Chicken Fingers Deluxe | 5.75 | |||
| B.l.t. Deluxe | 5.25 | |||
| Gyro Platter | 6.75 | |||
| Chicken Souvlaki Platter | 6.75 | |||
| Chili Over Rice | 4.75 | |||
| entrees | ||||
| Served With vegetables, Potato and a Cup of Soup | ||||
| Rib Steak Platter | 10.75 | |||
| Chopped Sirloin Steak with fried onions | 7 | |||
| Pepper Steak | 5.75 | |||
| Hot Meatloaf | 6 | |||
| Liver & Onions | 6 | |||
| Chicken Finger Platter | 6.50 | |||
| Chicken Cutlet Platter | 7 | |||
| Fried Chicken Platter | 7 | |||
| Grilled Chicken Platter | 7 | |||
| Fried Shrimp Platter | 8 | |||
| Fish & Chips | 8 | |||
| Fish Filet Platter | 8 | |||
| Roast Beef Platter with gravy | 8 | |||
| Roast Turkey Platter | 8 | |||
| Virginia Ham Steak | 8 | |||
| Hot Pastrami Platter | 8 | |||
| Franks & Beans served with potato only | 5.75 | |||
| Knockwurst & Sauerkraut served with potato only | 5.75 | |||
| pasta dishes | ||||
| Served With Cup of Soup | ||||
| Spaghetti & Meatballs | 6.25 | |||
| Spaghetti & Fishcakes | 6.25 | |||
| Spaghetti & Shrimp Parmigiana | 8 | |||
| Spaghetti & Chicken Cutlet Parmigiana | 8 | |||
| Spaghetti & Grilled Chicken | 8 | |||
| Cheese Ravioli | 6 | |||
| crispy cold salad platters | ||||
| Served With tomato, Green peppers, Boiled egg, Black olives, onions, Cole Slaw & Potato Salad | ||||
| Tuna Salad Platter | 5.75 | |||
| Chicken Salad Platter | 5.75 | |||
| Egg Salad Platter | 5.75 | |||
| Hard Boiled Egg Salad Platter | 5.75 | |||
| Stuffed Tomato Tuna Surprise | 5.75 | |||
| Boneless & Skinless Sardine Platter individual can | 5.75 | |||
| White Meat Tuna Salad Platter individual can | 6.25 | |||
| Cold Sliced Roast Beef Platter | 6.75 | |||
| Cold Sliced White Meat Turkey Platter | 6.75 | |||
| Salmon in a Can | 6.75 | |||
| salads | ||||
| Small Tossed Salad | 3.25 | |||
| Large Tossed Salad | 4.25 | |||
| Grilled Chicken over salad | 6.25 | |||
| Greek Salad Platter | 6.25 | |||
| Chef's Salad Platter | 8 | |||
| side orders | ||||
| French Fries home fries | 2 | |||
| Potato Skins (4) with cheese & bacon bits | 4.50 | |||
| Cheese Fries | 3 | |||
| Onion Rings | 2.75 | |||
| Mozzarella Sticks (5) | 4.75 | |||
| Buffalo Wings (8) | 4.75 | |||
| Corned Beef Hash | 2.50 | |||
| Grape Leaves (5) | 2.50 | |||
| Chili con Carne Bowl | 3 | |||
| Side Rice | 2.75 | |||
| Side Spaghetti | 2.75 | |||
| Cole Slaw | 2 | |||
| Potato Salad | 2 | |||
| Fresh Vegetables | 2.50 | |||
| Lettuce & Tomato | 2.25 | |||
| Beef Sausage | 2.75 | |||
| Turkey Bacon | 2.75 | |||
| Canadian Bacon | 2.75 | |||
| Feta Cheese | 3 | |||
| Chili Cup | 2 | |||
| With Cheese | 2.50 | |||
| homemade soups | ||||
| Made Fresh daily, Served With crackers, Served With Bread or Roll $0.40 Extra | ||||
| Cup | 1.50 | |||
| Bowl | 2 | |||
| To Go | ||||
| (10) Oz | 1.75 | |||
| (16) Oz | 2.50 | |||
| eggs & omelettes | ||||
|---|---|---|---|---|
| Served With Potatoes and Toast | ||||
| One Egg any style | 2 | |||
| With bacon, Ham or Sausage | 3.25 | |||
| Two Eggs any style | 2.75 | |||
| With bacon, Ham or Sausage | 4 | |||
| With Gyro | 4.75 | |||
| With Canadian Bacon | 4.75 | |||
| With Beef Sausage | 4.75 | |||
| With Corned Beef Hash | 4.75 | |||
| With Steak | 8 | |||
| With Turkey Bacon | 4.75 | |||
| With Pastrami | 5.25 | |||
| Lox Omelette | 5.25 | |||
| Egg White Special | 3 | |||
| Egg Benedict | 5 | |||
| Cream Cheese Omelette | 4.75 | |||
| Western Omelette | 4.75 | |||
| With Cheese | 5.75 | |||
| Mixed Vegetable Omelette with broccoli, spinach & mushrooms | 4.75 | |||
| Broccoli Omelette | 4.75 | |||
| Spinach Omelette | 4.75 | |||
| Feta Cheese Omelette | 5 | |||
| Plain Omelette | 3.50 | |||
| Cheese Omelette | 4.25 | |||
| Swiss Cheese Omelette | 4.25 | |||
| Mozzarella Cheese Omelette | 4.25 | |||
| Ham Omelette | 4.50 | |||
| Bacon Omelette | 4.50 | |||
| Sausage Omelette | 4.50 | |||
| Onion Omelette | 4 | |||
| Green Pepper & Onion Omelette | 4.25 | |||
| Mushroom Omelette | 4.25 | |||
| Spanish Omelette | 4.50 | |||
| Greek Omelette | 5 | |||
| Ham & Cheese Omelette | 5.50 | |||
| Pastrami Omelette | 5.75 | |||
| Corned Beef Hash Omelette | 5.75 | |||
| Turkey Bacon Omelette | 5.50 | |||
| Egg White Lox Omelette | 5.50 | |||
| Extra Cheese 2 slices | 1 | |||
| Side Order of bacon, ham or sausage | 2.25 | |||
| homemade donuts & delicious desserts | ||||
| Slice of Cake | 2.50 | |||
| Apple Pie a slice | 2.50 | |||
| Cherry Pie a slice | 2.50 | |||
| Cheesecake a slice | 3 | |||
| Pie Ala Mode | 3.50 | |||
| Donut | 0.60 | |||
| Fancy | 0.90 | |||
| French Cruller | 1 | |||
| Bakers Dozen Donuts (13) | 4.65 | |||
| One Scoop of Ice Cream | 1.25 | |||
| Dish of Ice Cream | 3 | |||
| Rice Pudding | 1.75 | |||
| Jello | 1.75 | |||
| griddle specialties | ||||
| Golden Brown Griddle Cakes | 3.25 | |||
| With ham, Bacon or Sausage | 4.50 | |||
| With One Egg | 3.50 | |||
| With Two Eggs | 4.50 | |||
| With Two Eggs & ham, Bacon or Sausage | 6 | |||
| Silver Dollar Pancakes | 3.75 | |||
| With ham, Bacon or Sausage | 5.25 | |||
| French Toast | 3.25 | |||
| With ham, Bacon or Sausage | 4.50 | |||
| With One Egg | 3.50 | |||
| With Two Eggs | 4.50 | |||
| With Two Eggs & ham, Bacon or Sausage | 6 | |||
| Belgian Waffles | 3.75 | |||
| With Ice Cream | 5 | |||
| With ham, Bacon or Sausage | 5 | |||
| With Two Eggs | 5 | |||
| With Two Eggs & ham, Bacon or Sausage | 6.50 | |||
| egg sandwiches | ||||
| Fried Egg | 2 | |||
| With ham, Bacon or Sausage | 2.50 | |||
| Two Eggs | 2.50 | |||
| With ham, Bacon or Sausage | 3 | |||
| Cheese Omelette | 2.50 | |||
| With Two Eggs | 3.50 | |||
| Western Omelette | 2.50 | |||
| With Two Eggs | 3.50 | |||
| One Egg with beef sausage | 3.25 | |||
| Two Eggs with beef sausage | 3.90 | |||
| One Egg with pastrami | 3.25 | |||
| Two Egg with pastrami | 3.90 | |||
| One Egg with canadian bacon | 3.25 | |||
| Two Eggs with canadian bacon | 3.90 | |||
| One Egg with turkey bacon | 3.25 | |||
| Two Eggs with turkey bacon | 3.90 | |||
| One Egg with gyro meat | 3.25 | |||
| Two Eggs with gyro meat | 3.90 | |||
| One Egg with turkey | 3.25 | |||
| Two Eggs with turkey | 3.90 | |||
| With Cheese | 0.50 extra | |||
| On a Bagel or English Muffin | 0.35 extra | |||
| sandwiches | ||||
| Bacon, Lettuce & Tomato | 3.50 | |||
| Lettuce & Tomato | 2.25 | |||
| Grilled American Cheese | 3 | |||
| With Ham or Bacon | 4 | |||
| Grilled Swiss Cheese | 3.25 | |||
| With Ham or Bacon | 4.25 | |||
| Grilled Cheese with turkey | 4.25 | |||
| Grilled Cheese with turkey bacon | 4.25 | |||
| side orders | ||||
| Toast | 0.70 | |||
| Bagel or Roll butter | 0.85 | |||
| Toasted Bagel roll | 0.90 | |||
| Blueberry Muffin | 1 | |||
| English Muffin | 1 | |||
| Bagel with cream cheese | 1.60 | |||
| Bagel with lox | 4.75 | |||
| Bagel with lox & cream cheese | 5.75 | |||
| Bran or Corn Muffin | 1 | |||
| Sausage bacon or ham | 2.25 | |||
| Turkey Bacon | 2.75 | |||
| hot or cold cereals | ||||
| Grits | cup 1.50 | bowl 2 | ||
| Oatmeal | cup 1.50 | bowl 2 | ||
| Cold Cereal | cup 1.50 | bowl 2 | ||
| Take-out | 10 oz 1.75 | 16 oz 2.50 | ||
From, 6 Am to 11am, in House Only
| 2 Eggs (any style) with free juice, coffee, toast & potatoes | 2.80 | |||
|---|---|---|---|---|
| 2 Eggs (any style) with ham, bacon or sausage free juice, coffee, toast & potatoes | 3.95 | |||
| Pancakes with free juice & coffee | 3.25 | |||
| French Toast with free juice & coffee | 3.25 | |||
| Pancakes with ham, bacon or sausage free juice & coffee | 4.50 | |||
| French Toast with ham, bacon or sausage free juice & coffee | 4.50 | |||
decaf coffee or tea additional $0.50
| Coffee or Tea | to stay 0.70 | 10 oz to go 0.75 | 16 oz lg 1.25 | |
|---|---|---|---|---|
| Decaf Coffee or Tea | to stay 0.85 | 10 oz to go 1 | 16 oz lg 1.50 | |
| Sanka | to stay 0.85 | 10 oz to go 1 | 16 oz lg 1.50 | |
| Hot Chocolate | to stay 1.25 | 10 oz to go 1.25 | 16 oz lg 1.75 | |
| Herbal Tea assorted flavors | to stay 1 | 10 oz to go 1 | 16 oz lg 1.50 | |
| Cappuccino assorted flavors | to stay 1.25 | 10 oz to go 1.25 | 16 oz lg 1.75 | |
| Whipped Cream | 0.50 | |||
| Milk | to stay 1 | 10 oz to go 1.35 | 16 oz lg 1.50 | |
| Chocolate Milk | to stay 1.10 | 10 oz to go 1.10 | 16 oz lg 1.50 | |
| Orange Juice | to stay 1.25 | 10 oz to go 1.25 | 16 oz lg 1.50 | |
| Soda assorted flavors | to stay 1 | 10 oz to go 1 | 16 oz lg 1.50 | |
| Arizona or Nestle Tea | 1.50 | |||
| Soda Can | 1 | |||
| Snapple | 1.50 | |||
| Fresh Iced Tea | 1.75 | |||
| Fresh Iced Coffee | 1.75 | |||
| Lemonade | 1.75 | |||
| Egg Cream | 2 | |||
| Milk Shake | 2.75 | |||
| Ice Cream Soda | 2.75 | |||
| Cold Cappuccino | 2.75 | |||
| Whipped Cream additional | 0.50 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.