Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > 88 Orchard
Menus provided by Menupages
| baked goods | ||||
|---|---|---|---|---|
| Toasted Walnut Raisin Bread with butter | 1.75 | |||
| Daily Selection of Muffins | 2.10 | |||
| Almond Brioche | 2.95 | |||
| Almond Croissant | 2.95 | |||
| Danishes | 2.95 | |||
| Chocolate Croissant | 2.95 | |||
| Plain Croissant | 2 | |||
| bagels & bialys | ||||
| Bagel | 1.15 | |||
| With Cream Cheese | add 1 | |||
| With Chive Cream Cheese | add 1.50 | |||
| Bacon, Egg and Cheese on a Bagel | 4.90 | |||
| Bagel with cream cheese, smoked salmon and dill | 6.75 | |||
| oatmeal | ||||
| Seasonal | ||||
| Oatmeal with brown sugar | 3.75 | |||
| granola, yogurt & fruit | ||||
| Granola with milk | 3.50 | |||
| With Yogurt | 4.40 | |||
| With Fresh Berries | add 2 | |||
| Yogurt with honey | 3.50 | |||
| With Fresh Berries | add 2 | |||
| Melon Salad | 3.75 | |||
| Berry Salad | 4.25 | |||
| waffles & french toast | ||||
| Belgian Waffle Vermont Maple Syrup | 6 | |||
| Challah French Toast with vermont maple syrup | 7 | |||
| breakfast sandwiches | ||||
| Herb Omelet with white cheddar on ciabatta | 4.50 | |||
| With Bacon or Ham | add 1.50 | |||
| Egg White Only | add .50 | |||
| Ham and Cheese Croissant | 3.25 | |||
| With Egg | add 1.25 | |||
| Veggie Croissant with avocado, cheddar and tomato | 3.25 | |||
| Peanut butter, Banana and Honey on country white (pressed) | 3.75 | |||
| Seeded Bread Stick with cream cheese, tomato and cucumber | 3 | |||
| With Cream cheese, Smoked Salmon and Red Onion | 4 | |||
| soups | ||||
| Small $4/ Large $5 | ||||
| 1 Vegetarian, 1 Non - vegetarian | ||||
| 1 Non - Vegetarian | ||||
| salads | ||||
| Mixed Greens with sun-dried cranberries, currants, pecans and goat cheese with a balsamic honey vinaigrette | 8.50 | |||
| Spinach Salad with sun-dried tomato, carmelized onion and goat cheese tossed with balsamic honey vinaigrette | 8.50 | |||
| Caesar with romaine, parmesan and homemade toasted croutons tossed with caesar dressing | 7.50 | |||
| Chicken | add 2 | |||
| Curry Chicken Salad with currants and mango over mixed greens | 8.50 | |||
| Cobb Salad with chicken, bacon, hard boiled egg, avocado, red onion and tomato over romaine | 9.50 | |||
| Daily Salad Special | 8.50 | |||
| pressed sandwiches | ||||
| Fresh Mozzarella plum tomatoes and pesto on ciabatta | 7.75 | |||
| Grilled Dill Havarti Cheese and Plum Tomato on Challah | 6.50 | |||
| Prosciutto fresh mozzarella, roasted red peppers and olive tapenade on ciabatta | 8.50 | |||
| Grilled Chicken with roasted red tomatoes, watercress and spicy aioli on foccacia | 8.50 | |||
| Turkey Reuben with gruyere, coleslaw and russian dressing on ciabatta | 8.50 | |||
| Grilled Eggplant roasted red tomatoes, spinach and goat cheese on foccacia | 8.50 | |||
| Roast Beef gorgonzola cheese and caramelized shallots on ciabatta | 8.50 | |||
| Daily Pressed Special | 7.75 | |||
| cafe sandwiches | ||||
| Turkey with brie, avocado, romaine, toasted pine nuts and quince paste on a baguette | 8.50 | |||
| Chicken Salad with sliced apples on raisin walnut | 7.75 | |||
| Tuna Salad with wasabi mayo, cucumber and mixed greens on country white | 8.25 | |||
| B.l.t bacon, romaine, tomato, avocado, red onion with basil mayo on 5-grain | 7.75 | |||
| Daily Cafe Special | 7.75 | |||
| sides | ||||
| Side Salad mixed greens with cucumber, tomato, shredded carrot and choice of dressing | 3.50 | |||
| Cape Cod Potato Chips original | 1.25 | |||
| Coleslaw | 1.85 | |||
| desserts | ||||
| Ruby et Violette Cookie assorted flavors | 1.25 | |||
| Biscotti | 1.25 | |||
| Rugelach | 2 | |||
| Slice of Pie | 4.15 | |||
| Cupcake | 3.15 | |||
| Assorted Brownies | 3 | |||
| Fat Free Caramel Brownie | 2.75 | |||
| Granola Square | 2.85 | |||
| Large Vegan Cookie | 2.35 | |||
| Chocolate Peanut Butter Cups | 2.50 | |||
| Regular Loaf | 2.10 | |||
| hot beverages | ||||
| Coffee | 1.45 | 1.65 | 2 | |
| Americano | 1.70 | 1.75 | 2.50 | |
| Single Espresso | 1.70 | 2.50 | ||
| Single Macchiato | 1.70 | 2.50 | ||
| Cappuccino or Cafe Latte | 2.65 | 2.95 | 3.95 | |
| Mocha | 2.85 | 3.10 | 4.05 | |
| Cafe Au Lait | 1.90 | 2.10 | 2.50 | |
| Hot Chocolate | 2.25 | 2.75 | 3.15 | |
| Chai | 2.65 | 2.95 | 3.65 | |
| Apple Cider | 2.25 | 2.75 | 3.50 | |
| tea $1.85 | ||||
| Black english breakfast, earl grey, peaches & ginger | ||||
| Decaf orange pekoe | ||||
| Green sencha, chinese flower, genmaicha | ||||
| Herbal african autumn, peppermint, yellow & blue, raspberry | ||||
| Jasmine dragon pearl | ||||
| iced drinks | ||||
| Iced Coffee | 2.15 | 2.60 | ||
| Iced Cappuccino or Cafe Latte | 3.65 | 4.10 | ||
| Iced Mocha | 3.75 | 4.25 | ||
| Iced Chai | 3.50 | 4.05 | ||
| Iced Tea ask about our flavors | 1.85 | 2.50 | ||
| specialty drinks | ||||
| White Chocolate Bliss hot latte with ghirardelli white chocolate and whipped cream | 3.15 | 3.50 | 4.45 | |
| Irish Cream Mocha our hot mocha with a shot of irish cream syrup | 3.30 | 3.55 | 4.50 | |
| Root Beer Float boylan's root beer with a scoop of vanilla il laboratorio del gelato | 3.95 | |||
| Frozen Mocha blended ice mocha with a scoop of vanilla il laboratorio del gelato | 4.75 | |||
| Frozen 88 a frothy blend of cold milk, espresso, caramel syrup and vanilla gelato | 4.75 | |||
| Frozen Chai chai, milk, cinnamon and vanilla gelato | 4.75 | |||
| smoothies | ||||
| $4.50 / $5.50 | ||||
| Don Ho mango, banana, coconut puree and pineapple juice | ||||
| Default strawberry, banana and pineapple juice | ||||
| Sybil raspberries, blueberries, strawberries and apple juice | ||||
| The 88 mango, strawberries and pineapple juice | ||||
| cold beverages | ||||
| Fresh Squeezed Orange Juice | 1.85 | 3.45 | ||
| Fresh Squeezed Lemonade seasonal | 1.65 | 3.25 | ||
| Milk | 1 | 1.65 | ||
| Coke, Diet coke, Sprite | 1.25 | |||
| Boylan's Bottling co. Soda assorted flavors | 1.85 | |||
| Pellegrino | (250 ml) 1.75 | (0.5 lt) 3.50 | (1 lt) 6 | |
| Keeper Springs Water | 1.25 | 3 | ||
| P.o.m. Juice original and blueberry | 4 | |||
| P.o.m. Tea assorted flavors | 3.25 | |||
| sample weekly specials | ||||
| Cafe Special turkey with hummus, avocado, homemade pico de gallo and romaine on baguette | ||||
| Pressed Special grilled chicken with pesto, tomato and mozzarella on ciabatta | ||||
| Salad Special spinach salad with tomato, avocado, cucumber, red onions, shredded carrots and goat cheese with a honey balsamic vinaigrette dressing | ||||
| Seasonal Drink hot spiced cider | ||||
| Flavored Coffee hazelnut | ||||
| Specialty Coffee organic reserve blend | ||||
| Specialty Blended Drink frozen 88 | ||||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.