Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Bar Martignetti
Menus provided by Menupages
| sparkling | ||||
|---|---|---|---|---|
| St. Vincent Brut "champenoise" new mexico nv | 10 | |||
| white | ||||
| Pinot grigio, "sortesele" Santi 2005 | 10 | |||
| Sancerre, "chavignol" J & F Bailly-reverdy 2004 | 13 | |||
| Chardonnay, Castle Rock central coast | 9 | |||
| rose | ||||
| Cotes Du rhone, "p 45" Jaboulet 2005 | 9 | |||
| red | ||||
| Pinot noir, the Four graces, or 2003 | 15 | |||
| Cotes Du rhone, Domaine Lafond 2005 | 9 | |||
| St. emilion, Chateau Puy - Blanquet 2001 | 13 | |||
| united states | ||||
|---|---|---|---|---|
| 4100Pinot noir, the Four graces, or 2003 | 54 | |||
| 4140Syrah, Bonny Doon ca 2004 | 35 | |||
| 4180Merlot, Clos Du Val napa 2003 | 57 | |||
| 4220Cabernet franc, Lang & Reed ca 2004 | 56 | |||
| 4260Zinfendel, "three valleys" Ridge ca 2004 | 55 | |||
| 4300Cabernet sauvignon, justin, Paso Robles 2004 | 60 | |||
| 4340Meritage blend, "isoceles" justin, Paso Robles 2003 | 120 | |||
| france | ||||
| 4400Beajoulais village, "perreon" Domaine Madone 2005 | 31 | |||
| 4440Bourgogne rouge, "gerrard" Nicholas Potel 2004 | 49 | |||
| 4480Nuits st. Georges Ler cru, Domaine de L'arlot 2004 | 75 | |||
| 4520Cotes Du rhone, Domaine Lafond 2005 | 32 | |||
| 4560Crozes-hermitage, "thalabert" Jaboulet 2003 | 70 | |||
| 4600St. emilion, Chateau Puy - Blanquet 2001 | 48 | |||
| 4640Haut-medoc, Chateau Cantermele 2003 | 68 | |||
| 4700Margaux, Pavillon Rouge Du Chateau margaux 2001 | 170 | |||
| 4740Graves, Chateau Haut Brion 1999 | 375 | |||
| other | ||||
| 4800Pruno nero, Cleto Chiarli it 2004 | 37 | |||
| 4840Morellino di scansano, Col di Bacche it 2004 | 49 | |||
| 4880Malbec, "don david" Michel Torino ar 2004 | 44 | |||
| 4920Rioja, "Coto de imaz" el coto sp 2000 | 50 | |||
| 4960Barolo, "terlo ravera" Abbona it 2000 | 90 | |||
| 1100St. Vincent Brut "champenoise" new mexico nv | 40 | |||
|---|---|---|---|---|
| 1220Pol Roger "brut reserve" Champagne nv | 75 | |||
| 1200Veuve Cliquot "ponsardin" Champagne nv | 85 | |||
| 1240Laurent Perrier "brut rose" Champagne nv | 130 | |||
| 1280Pol Roger "winston churchill" Champagne 1996 | 490 | |||
| 3100Cotes Du rhone, "p 45" Jaboulet 2005 | 33 | |||
|---|---|---|---|---|
| united states | ||||
|---|---|---|---|---|
| 2100Sauvignon blanc, Cakebread ca 2004 | 57 | |||
| 2140Chardonnay, Castle rock, Central Coast 2005 | 35 | |||
| 2180Chardonnay, Far Niente napa 2004 | 90 | |||
| france | ||||
| 2200Muscadet sur lie, "hautes noelles" Sergebatard 2005 | 29 | |||
| 2240Sancerre, "chavignol" J & F Bailly-reverdy 2004 | 47 | |||
| 2280Gewurztraminer, Hugel alsace 2004 | 49 | |||
| 2320Pinot blanc, "bergheim" Marcel Deiss alsace 2003 | 54 | |||
| 2340Bordeaux, Clarendelle 2005 | 47 | |||
| 2360Chablis a.c., Chateau Moreau 2005 | 49 | |||
| 2400Puligny - montrachet, Olivier Leflaive 2003 | 89 | |||
| other | ||||
| 2500Pinot grigio, "sortesele" Santi it 2005 | 35 | |||
| 2540Pinot grigio, Santa Margherita it 2004 | 54 | |||
| 2580Gruner veltliner, Walter Glatzer aus 2005 | 32 | |||
| 2620Estate Riesling #1, Willi Schaefer ger 2004 | 45 | |||
| 2900Orange Muscat essenzia, ca 2004 | 375 ml 37 | |||
|---|---|---|---|---|
| 2940Sauternes chateau la tour blanche 1999 | 85 | |||
| draught | ||||
|---|---|---|---|---|
| Gaffel Kolsch | 7 | |||
| Old Speckeled Hen Ale | 7 | |||
| Brooklyn Lager | 7 | |||
| Hacker - Pschorr Munich Dark | 7 | |||
| bottle | ||||
| Amstel Light | 7 | |||
| Heineken | 7 | |||
| Peroni | 7 | |||
| Brooklyn Pilsner | 7 | |||
Menus provided by Menupages
Copyright © 2009, New York Magazine Holdings LLC. All Rights Reserved.