Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Cup & Saucer
| Ham | 5.25 | |||
|---|---|---|---|---|
| Bologna | 4.50 | |||
| Hard Salami | 4.50 | |||
| Beef Salami | 4.50 | |||
| Genoa Salami | 4.75 | |||
| Roast Beef | 5.95 | |||
| Turkey | 5.95 | |||
| Corned Beef | 6.25 | |||
| Pastrami | 6.25 | |||
| American Cheese | 3.95 | |||
|---|---|---|---|---|
| Swiss Cheese | 4.25 | |||
| Provolone Cheese | 4.25 | |||
| Muenster Cheese | 4.25 | |||
| Mozzarella | 4.25 | |||
| Cheddar Cheese | 4.50 | |||
Hero Bread or Tomato Slices 50¢ Extra
| Ham & American Cheese | 5.75 | |||
|---|---|---|---|---|
| Ham & Swiss Cheese | 5.95 | |||
| Ham & Cheddar Cheese | 6.25 | |||
| Bologna & Cheese | 5.25 | |||
| Bologna & Swiss Cheese | 5.50 | |||
| Hard Salami & Cheese | 5.25 | |||
| Genoa Salami & Provolone | 5.95 | |||
| Ham, Salami & Cheese | 7.25 | |||
| Roast Beef & Cheese | 6.50 | |||
| Turkey & Swiss Cheese | 6.50 | |||
| Pastrami & Cheese | 6.95 | |||
| Corned Beef & Swiss Cheese | 6.95 | |||
Served With Lettuce & Tomato
| Sliced Turkey with bacon | 7.95 | |||
|---|---|---|---|---|
| Chicken Salad or Tuna with bacon | 7.95 | |||
| Sliced Turkey & Swiss Cheese | 7.95 | |||
| Roast Beef & Cheese | 7.95 | |||
| Grilled Chicken Bacon | 7.95 | |||
| Tuna & Sliced Egg | 7.50 | |||
| Virginia Ham & Bacon | 7.95 | |||
Cheese 35¢ Extra
| Fried Egg | 1.75 | |||
|---|---|---|---|---|
| Fried Two Eggs | 2.50 | |||
| Two Egg Whites | 2.50 | |||
| Two Egg Whites With Turkey | 3.95 | |||
| Potato & Eggs | 3.25 | |||
| Western | 3.75 | |||
| Bacon & Egg | 2.95 | |||
| Sausage & Egg | 2.95 | |||
| Sausage Patty & Egg | 2.95 | |||
| Ham & Egg | 2.95 | |||
| Salami Egg | 3.50 | |||
| Grilled Cheese | 3.25 | |||
|---|---|---|---|---|
| Grilled Cheese With Bacon | 4.75 | |||
| Grilled Cheese With Ham | 4.75 | |||
| Grilled Cheese With Bacon & Tomato | 5.25 | |||
| Bacon, Lettuce & Tomato | 4.75 | |||
| Grilled Swiss | 3.75 | |||
| Grilled Swiss With Ham or Bacon | 5.25 | |||
| Grilled Cheddar Cheese | 3.95 | |||
| Grilled Mozzarella | 3.95 | |||
| Grilled Mozzarella With Tomato | 4.50 | |||
| Fish on a Bun | 4.50 | |||
|---|---|---|---|---|
| Filet of Sole | 5.75 | |||
| Chicken Cutlet | 5.50 | |||
| Gyro | 4.95 | |||
| Chicken Gyro | 5.95 | |||
| Grilled Chicken | 5.75 | |||
| With Sauteed Onions and Peppers | 6.50 | |||
| Grilled Chicken with cheese | 6.50 | |||
| Cutlet Parmigiana | 6.25 | |||
All Deluxe Served French fries, Lettuce & Tomato
| Hamburger on a Bun | 3.50 | |||
|---|---|---|---|---|
| Cheeseburger on Bun | 3.75 | |||
| Double Cheese Burger | 5.75 | |||
| Cheddar Burger | 3.95 | |||
| Bacon Burger | 4.75 | |||
| Bacon Cheeseburger | 5 | |||
| Bacon Cheddar Burger | 5.25 | |||
| Turkey Burger | 3.95 | |||
| Turkey Cheese Burger | 4.25 | |||
| Veggie Burger | 3.95 | |||
| Hamburger Deluxe | 6.50 | |||
| Cheeseburger Deluxe | 6.75 | |||
| Double Cheese Burger Deluxe | 8.75 | |||
| Cheddar Burger Deluxe | 6.95 | |||
| Bacon Burger Deluxe | 7.75 | |||
| Bacon Cheeseburger Deluxe | 7.95 | |||
| Turkey Burger Deluxe | 6.75 | |||
| Turkey Cheeseburger Deluxe | 6.95 | |||
| Veggie Burger Deluxe | 6.75 | |||
Selection of 2 Soups Daily
| Homemade Soup | cup 1.75 | bowl 2.50 | lg 2.95 | |
|---|---|---|---|---|
| Tuna Fish Salad | 4.50 | |||
|---|---|---|---|---|
| Chicken Salad | 4.95 | |||
| Shrimp Salad | 5.95 | |||
| Egg Salad | 3.95 | |||
| Individual Tuna sardines | 4.50 | |||
| Individual Salmon | 4.95 | |||
Served With Cole slaw, Potato Salad and Lettuce & Tomato
| Individual Tuna sardine platter | 6.75 | |||
|---|---|---|---|---|
| Tuna Fish Platter | 6.75 | |||
| Chicken Salad Platter | 6.95 | |||
| Egg Salad Platter | 5.95 | |||
| Shrimp Salad Platter | 7.50 | |||
| Individual Salmon Platter | 6.95 | |||
| Tossed Salad | sm 2.95 | med 4.50 | lg 6.75 | |
|---|---|---|---|---|
| Greek Salad | med 4.25 | lg 6.50 | ||
| Chef Salad | med 7.95 | lg 9.25 | ||
| Garden Salad with grilled chicken | 7.50 | |||
| Caesar Salad with grilled chicken | 7.50 | |||
| Greek Salad with grilled chicken | 7.95 | |||
| Lo-cal Plate turkey burger or veggie burger cottage cheese, lettuce & tomato | 6.25 | |||
|---|---|---|---|---|
| California Salad cottage cheese, jello & fruit salad | med 5.95 | lg 7.50 | ||
| Slenderella two large sliced eggs, cottage cheese, lettuce & tomato | 5.50 | |||
| The Dieter individual whole tuna or salmon with cottage cheese, lettuce & tomato | 6.25 | |||
| All White Meat Turkey with cottage cheese, lettuce & tomato | 6.95 | |||
| Cantaloupe & Cottage Cheese | 4.95 | |||
Served With lettuce, tomato, French Fries
| Fried Chicken Platter | 7.95 | |||
|---|---|---|---|---|
| Fried Shrimp Platter (6) shrimp | 7.95 | |||
| Fried Filet Platter | 7.95 | |||
| Fried Seafood Platter | 9.25 | |||
| Gyro Platter | 7.95 | |||
| Chicken Gyro Platter | 8.75 | |||
| Chicken Fingers 5 pcs | 7.95 | |||
Served With Mashed potatoes, Vegetables & Topped With Gravy
| Chop Steak Platter | 7.95 | |||
|---|---|---|---|---|
| Roast Beef Platter | 7.95 | |||
| Turkey Platter | 7.95 | |||
| Grilled Chicken Platter | 7.95 | |||
All Eggs Served With Toast and Potatoes
| Two Eggs any style | 4.45 | |||
|---|---|---|---|---|
| Bacon & Eggs | 5.95 | |||
| Ham & Eggs | 5.95 | |||
| Sausage & Eggs | 5.95 | |||
| Corned Beef Hash & Eggs | 6.50 | |||
| Beef Sausage & Eggs | 6.50 | |||
| Turkey Sausage & Eggs | 6.50 | |||
| Turkey Whites Omelette | 6.95 | |||
| Plain Omelette | 4.75 | |||
| Cheese Omelette | 5.95 | |||
| Ham Omelette | 5.95 | |||
| Ham & Cheese Omelette | 6.75 | |||
| Western Omelette | 6.25 | |||
| Western Cheddar Omelette | 7.25 | |||
| Mushroom Omelette | 6.75 | |||
| Swiss Cheese Omelette | 6.25 | |||
| Cheddar Omelette | 6.50 | |||
| Vegetable Omelette | 5.50 | |||
| Spinach Omelette | 6.75 | |||
| With Feta | 7.95 | |||
| Mushroom Cheddar Omelette | 7.75 | |||
| Mozzarella & Tomato Omelette | 6.95 | |||
| Feta Cheese Omelette | 6.95 | |||
| With Tomatoes | 7.50 | |||
| Pancakes or French Toast | 4.95 | |||
| With bacon, ham, Sausage | 6.25 | |||
| Toast roll | 0.75 | |||
|---|---|---|---|---|
| Toasted English Muffin | 1 | |||
| Bagel bialys | 1 | |||
| Bagel With Smear | 1.75 | |||
| Corn bran muffin | 1.45 | |||
| Blueberry Muffin | 1.45 | |||
| Assorted Donuts | 0.75 | |||
| Special Donuts | 1.25 | |||
| Assorted Danish | 1.50 | |||
Served From 6:00 Am to 11:00 Am
| Two Eggs Any Style potatoes & toast, coffee or tea or juice | 3.50 | |||
|---|---|---|---|---|
| With ham, Bacon or Sausage | 5 | |||
| Corned Beef Hash | 5.50 | |||
| Sausage Patty | 5.50 | |||
| Beef Sausage | 5.50 | |||
| Turkey Sausage | 5.50 | |||
| Pancakes or French Toast | 3.75 | |||
| With ham, Bacon or Sausage | 5.25 | |||
| Oatmeal | 2.50 | |||
| Cereal | 2.50 | |||
| Cole Slaw | 2.50 | |||
|---|---|---|---|---|
| Potato Salad | 2.50 | |||
| Cottage Cheese | 3.25 | |||
| French Fries | 2.50 | |||
| French Fries with melted cheese | 3.50 | |||
| Onion Rings | 2.75 | |||
| Mashed Potato | 2.50 | |||
| Bacon, Ham or Sausage | 1.75 | |||
| Beef Sausage | 2.50 | |||
| Turkey Sausage | 2.50 | |||
| Corned Beef Hash | 2.50 | |||
| Sausage Patty 2 pcs | 2.50 | |||
| Chicken Fingers (5) | 5.75 | |||
| Fresh Fruit Salad | 3.95 | |||
|---|---|---|---|---|
| Jello | 2.25 | |||
| Ice Cream | 2.75 | |||
| Fresh Ground Hot Coffee | 1 | |||
|---|---|---|---|---|
| Tea | 1 | |||
| Hot Chocolate | 1.25 | |||
| Cappuccino | 1.25 | |||
| French Vanilla | 1.25 | |||
| Milk | 1.25 | |||
| Chocolate Milk | 1.95 | |||
| Homemade Iced Tea | 1.45 | |||
| Iced Coffee | 1.45 | |||
| Assorted Can Sodas | 1 | |||
| Snapple or Gatorade | 1.45 | |||
| Milk Shake | 3.95 | |||
| Orange Juice | 1.95 | |||
|---|---|---|---|---|
| Apple Juice | 1.95 | |||
| Grapefruit Juice | 1.95 | |||
| Ruby Red Grapefruit Juice | 1.95 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.