Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Kismat Indian Restaurant
Menus provided by Menupages
$30.95
| Appetizers samosa, piazi | ||||
|---|---|---|---|---|
| Soups mulligatawny, vegetable | ||||
| Breads paratha, poori | ||||
| Condiments mango chutney, raita | ||||
| Vegetable Dish choice of two | ||||
| Desserts firni, lassi | ||||
$35.95
| Two Appetizers | ||||
|---|---|---|---|---|
| Soups | ||||
| Breads | ||||
| Condiments | ||||
| Tandoori Dinners | ||||
| Desserts | ||||
$40.95
| Two Appetizers | ||||
|---|---|---|---|---|
| Soups | ||||
| Breads | ||||
| Condiments | ||||
| Seafood Dinners | ||||
| Desserts | ||||
Served With Onion Chutney & Coriander Sauce
| Samosa meat or vegetable turnover | 2.25 | |||
|---|---|---|---|---|
| Papadum thin bean wafer | 1.75 | |||
| Chana Bazi With Poori chick peas sauteed with sauce | 3.25 | |||
| Banana Pakora fritters | 2.25 | |||
| Piazi onion with chick peas flour, & mixed vegetable fritters | 2.25 | |||
| Cheese Poori puffed bread with cheese | 2.25 | |||
| Poori & Shrimp puffed bread with shrimps | 3.25 | |||
| Assorted Appetizers samosa, papadum, banana pakora, piazi | 3.75 | |||
| Coconut Poori | 2.25 | |||
| Sahina spinach & lentil peas patties | 2.25 | |||
| Kholicha Poori chicken liver puffed bread | 3.25 | |||
| Seek Kebab ground beef & spices sausage | 3.75 | |||
| Dal Poori lentil & spice in a bread | 2.25 | |||
| Baked Chicken Wings (3) tandoori style | 3.25 | |||
| Coconut Soup | 2.50 | |||
|---|---|---|---|---|
| Mushroom Soup | 2.50 | |||
| Vegetable Soup | 2.50 | |||
| Mulligatawny Soup lentil base with lemon & tomato | 2.50 | |||
| Cold Cucumber Soup seasonal | 2.50 | |||
| Garden Salad cucumber, lettuce, tomatoes, chick peas & yellow lentils | 2.75 | |||
With Yogurt & Sweet Spices
| Scallop | 9.95 | |||
|---|---|---|---|---|
| Crab fresh crab meat | 9.25 | |||
| Clam | 8.95 | |||
| Shrimp | 10.50 | |||
| Lobster | 13.50 | |||
| Chicken | 8.95 | |||
| Beef | 9.25 | |||
| Lamb | 9.75 | |||
| Mixed Vegetables | 8.50 | |||
| Mixed Kurma chicken, lamb, beef & vegetables | 10.30 | |||
| Mixed Seafood Kurma shrimp, clam, crab & scallop | 10.95 | |||
| Chicken Tikka Kurma all white meat | 9.95 | |||
Cooked With Saffron or Brown rice, Mild spices, Coconuts With Tomatoes on Top
| Scallop | 9.95 | |||
|---|---|---|---|---|
| Crab fresh crab meat | 9.25 | |||
| Clam | 8.95 | |||
| Shrimp | 10.50 | |||
| Lobster | 13.50 | |||
| Chicken | 8.95 | |||
| Beef | 9.25 | |||
| Lamb | 9.75 | |||
| Mixed Biriyani chicken, lamb, beef & vegetables | 10.30 | |||
| Vegetable Biriyani | 8.50 | |||
| Mixed Seafood shrimp, clam, crab & scallop | 10.95 | |||
| Tikka Biriyani beef, lamb or chicken | 9.50 | |||
Ask For "bhuna" (thicker) or "vindaloo" (spicy) Cooked With Mild Spices
| Blue Fish | 9.50 | |||
|---|---|---|---|---|
| Scallop | 9.50 | |||
| Crab fresh crab meat | 9 | |||
| Clam | 8.75 | |||
| Salmon | 10.25 | |||
| Shrimp | 9.50 | |||
| Shrimp with vegetables | 9.95 | |||
| Lobster | 13.50 | |||
| Chicken | 8.75 | |||
| Chicken with vegetables | 8.95 | |||
| Lamb | 9.50 | |||
| Beef | 8.95 | |||
| Mixed Curry chicken, lamb, beef & vegetables | 9.50 | |||
| Mixed Seafood crab, clam, shrimp & scallop | 10.95 | |||
| Okra Bhuna | 8.50 | |||
|---|---|---|---|---|
| Aloo Bengan eggplant, potatoes & mild spices | 8.50 | |||
| Kobi Aloo Matar potatoes, peas & cauliflower | 8.50 | |||
| Mushroom Saag fresh mushroom & spinach | 8.50 | |||
| Aloo Chole Grams chick peas & diced potatoes cooked in popular north indian style | 8.50 | |||
| Saag Matar Paneer cheese, spinach & peas | 8.50 | |||
| Mixed Vegetables | 8.50 | |||
| Chana Saag chick peas & spinach | 8.50 | |||
| Chana Masala chick peas, ginger, garlic, tomato & herb | 8.50 | |||
| Aloo Saag potatoes & spinach | 8.50 | |||
Sauteed With onions, Tomatoes & Green Peppers
| Chicken | 8.95 | |||
|---|---|---|---|---|
| Beef | 9.25 | |||
| Lamb | 9.75 | |||
| Shrimp | 10.50 | |||
| Mix Du Piazi chicken, lamb & beef | 10.50 | |||
| Mix Vegetables | 8.50 | |||
Cooked w/ yogurt, bananas, pineapples, & Sweet Spices
| Shrimp | 10.75 | |||
|---|---|---|---|---|
| Chicken | 9.25 | |||
| Lamb | 9.95 | |||
| Beef | 9.50 | |||
| Mixed Malai chicken, beef & lamb | 10.50 | |||
| Clam | 9.30 | |||
| Scallop | 10.25 | |||
| Mixed Seafood Malai shrimp, scallop, clam & crab | 10.95 | |||
Grilled & Sauteed w/ onions, tomatoes, Green Peppers & Ginger
| Chicken white meat | 9.75 | |||
|---|---|---|---|---|
| Lamb | 10.50 | |||
| Beef | 9.95 | |||
| Mixed chicken, lamb & beef | 10.75 | |||
Grilled With onions, Tomatoes & Green Peppers
| Beef | 9.75 | |||
|---|---|---|---|---|
| Lamb | 10.30 | |||
| Chicken white meat | 9.50 | |||
| Mixed chicken, lamb & beef | 10.50 | |||
| Shrimp 8 jumbo shrimps | 13.95 | |||
Cooked w/ Tomatoes & Hot Spices
| Chicken | 8.95 | |||
|---|---|---|---|---|
| Lamb | 9.75 | |||
| Beef | 9.50 | |||
| Mixed chicken, lamb & beef | 10.50 | |||
| Mix Seafood crab, clam, scallop & shrimp | 10.95 | |||
Sauteed w/ Fresh Spinach & Enhanced w/ Mild Spices
| Chicken | 9.50 | |||
|---|---|---|---|---|
| Beef | 9.95 | |||
| Lamb | 10.50 | |||
| Jumbo Shrimp | 14.95 | |||
| Fish blue fish or salmon | 11.25 | |||
Cooked w/ Yogurt & Tomato Sauce
| Chicken sauteed dark & white meat | 8.95 | |||
|---|---|---|---|---|
| Lamb | 9.75 | |||
| Beef | 9.50 | |||
| Chicken Tikka Masala baked white meat | 10.50 | |||
| Mix Seafood crab, clam, scallop & shrimp | 10.95 | |||
Marinated in Herb Sauce & Baked in a Special Clay Oven
| Chicken | 9.50 | |||
|---|---|---|---|---|
| Beef | 9.75 | |||
| Lamb | 10.50 | |||
| Shrimp 8 jumbo shrimps, baked & sauteed | 13.95 | |||
| Mixed Tandoori chicken, lamb & beef | 11.25 | |||
| Fish of the Day | 12.95 | |||
| Naan clay oven baked | 2.25 | |||
|---|---|---|---|---|
| Whole Wheat white | 2.75 | |||
| Garlic onion, raisin/nuts or cheese | 2.25 | |||
| Paratha indian flat bread | 2.50 | |||
| Onion, Garlic or Mint | 2.75 | |||
| Aloo Paratha stuffed w/ potatoes | ||||
| Mixed Vegetable Paratha | 3 | |||
| Kema Paratha stuffed w/ ground meat | 3.30 | |||
| Muglai Paratha stuffed w/ eggs, ground meat, tomatoes & green peppers | 4 | |||
| Poori puffed bread | 2.25 | |||
| Chappati no butter or oil | 2.25 | |||
| Mango Chutney sweet | 2 | |||
|---|---|---|---|---|
| Mango Pickle hot | 2 | |||
| Lemon Pickle hot | 2 | |||
| Raita cucumber with yogurt | 2 | |||
| Hot Sauce | 2 | |||
| Tamarind Sauce sweet & sour | 2 | |||
| Mix Pickles hot | 2 | |||
| Sauteed Spinach sliced mushrooms | 2.50 | |||
| Eggplant Bhartha fire roasted & enhanced w/ onions & mild spices | 4.50 | |||
| Sauteed Mixed Vegetables | 4.50 | |||
| French Fries | 2.50 | |||
| Chicken Nuggets | 3.50 | |||
| Chicken Tikka boneless white meat, baked & sauteed w/ onions, green peppers & tomatoes | 9.95 | |||
|---|---|---|---|---|
| Chicken Dansak cooked with curry spices, lentil & spinach | 9.50 | |||
| Bombay Chicken cornish hen stuffed with lamb, basmati rice & coconuts | 16.75 | |||
| Bombay Kholicha chicken liver cooked dry with thin slices of potatoes | 8.75 | |||
| Kema Matar Aloo ground beef, peas & potatoes | 9 | |||
| Shrimp Bhuna jumbo shrimps cooked w/ special herbs | 14.95 | |||
| Lamb Rogan Josh succulent pieces in a garlic cardamum sauce | 10.50 | |||
| Chicken Makhani a little sweeter than tikka masala | 10.50 | |||
all dishes served with saffron rice dal, cabbage, onion chutney & coriander sauce
| Snapple | 2 | |||
|---|---|---|---|---|
| Soda can | 1.10 | |||
| Soda 1 liter | 2.15 | |||
| Indian Iced Tea home made | 1.50 | |||
| Iced Spiced Coffee | 2.50 | |||
| Mango pineapple or cranberry juice | 2 | |||
| Spring Water btl 16 oz | 2 | |||
| Spiced Tea & Coffee | 1.50 | |||
|---|---|---|---|---|
| Herb Tea caffeine free | 1.50 | |||
| Firni rice pudding | 2.50 | |||
| Lassi yogurt w/ mango drink | 2.50 | |||
| Gulabjamon deep fried cheese ball | 2.50 | |||
| Rasmalai cheese ball w/ sweet syrup | 2.50 | |||
| Mango Ice Cream | 2.50 | |||
| Pista Kulfi Ice Cream | 2.50 | |||
| Flan | 2.50 | |||
Menus provided by Menupages
Copyright © 2009, New York Magazine Holdings LLC. All Rights Reserved.