Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Macchiato Espresso Bar
Menus provided by Menupages
| Espresso | single 2 | double 2.50 | ||
|---|---|---|---|---|
| Macchiato | single 2.25 | double 2.50 | ||
| Organic Coffee decaf | sm 1.50 | med 1.75 | lg 2 | |
| Flavored Organic Coffee | sm 1.75 | med 2 | lg 2.25 | |
| Cappuccino | sm 2.75 | med 3.50 | lg 4 | |
| Latte | sm 2.75 | med 3.50 | lg 4 | |
| Tea | sm 1.50 | med 1.75 | lg 2 | |
| Chai | sm 2.75 | med 3.25 | lg 4 | |
| Hot Chocolate | sm 2.75 | med 3.25 | lg 4 | |
| Au Lait | sm 1.75 | med 2 | lg 2.25 | |
| Americano | sm 2 | med 2.50 | lg 3 | |
| Red Eye | sm 2.50 | med 3 | lg 3.50 | |
| Mochaccino | sm 3 | med 3.75 | lg 4.50 | |
| Ice Coffee decaf | sm 1.75 | med 2.50 | lg 3.50 | |
| Flavored Ice Coffee | sm 2 | med 2.75 | lg 3.75 | |
| Ice Tea | sm 1.90 | med 2.25 | lg 2.75 | |
| Ice Chai | sm 2.90 | med 3.25 | lg 3.50 | |
| Ice Cappuccino | sm 3.50 | med 4 | lg 4.50 | |
| Ice Latte | sm 3.50 | med 4 | lg 4.50 | |
| Ice Chocolate | sm 3.25 | med 4 | lg 4.50 | |
| Ice Mochaccino | sm 3.25 | med 4 | lg 4.50 | |
| Granita | sm 4 | med 4.50 | lg 5 | |
| extras | ||||
| Espresso Shot | 0.50 | |||
| Flavor Shot | 0.25 | |||
| Butter Croissant | 2 | |||
|---|---|---|---|---|
| Chocolate Croissant | 2.25 | |||
| Ham and Cheese Croissant | 3.50 | |||
| Danish | 2.25 | |||
| Muffin | 1.95 | |||
| Cookie | 1 | |||
| Bagel | 0.75 | |||
| Bagel With Cream Cheese butter | 1.25 | |||
| Bagel, Egg and Cheese | 2.25 | |||
| Ciabatta | 1.40 | |||
| Ciabatta With Cream Cheese butter | 2.25 | |||
| Ciabatta, Egg and Cheese | 2.75 | |||
| Additional Vegetable | 0.30 | |||
| Additional Cheese | 0.50 | |||
| Granola and Yogurt | 3.25 | |||
| Fresh Fruit | 3.25 | |||
| Pocket Coffee go ahead ask | 1 | |||
| Macchiato baby arugola, diced tomato, diced cucumber, curly carrot, sliced mushroom, corn, hearts of palm, roasted red pepper, red onion and balsamic vinaigrette | 8.40 | |||
|---|---|---|---|---|
| Caesar romaine hearts, crouton, shaved parmesan cheese and classic caesar dressing | 7.40 | |||
| W. Grilled Chicken | 8.25 | |||
| Tuna scoop of tuna salad, romaine hearts, cherry tomato, hard boiled egg, red onion, black olive, roasted red pepper and honey dijon dressing | 8.25 | |||
| Greek romaine hearts, diced tomato, diced cucumber, kalamata olives, red onion, feta cheese and lemon mint dressing | 7.40 | |||
| Avocado baby arugola, avocado, hearts of palm, sun-dried tomato, sliced mushroom, cherry tomato, roasted pine nut and honey dijon dressing | 8.40 | |||
our sandwiches and salads are made fresh to order, bread, pastries and muffins are baked on the premises, ask for today's choice of breads
| The Tuna tuna salad, romaine, tomato, red onion and pickle | 7.25 | |||
|---|---|---|---|---|
| The Caprese buffalo mozzarella, balsamic dipped tomato, fresh basil and olive tapenade | 7.25 | |||
| The Turkey turkey, swiss cheese, curly carrot, romaine, tomato and thousand island dressing | 7.25 | |||
| The Macchiato grilled halumi cheese, romaine, tomato, pickle and cheese spread | 8.25 | |||
| The Prosciutto prosciutto de parma, buffalo mozzarella, fresh basil, balsamic dipped tomato, avocado and olive tapenade | 8.25 | |||
| The Egg Salad egg salad, monterey jack cheese, arugola, tomato, pickle and pepper mayo | 7.25 | |||
| The Grilled Chicken Breast thin sliced chicken breast, sun-dried tomato, red onion, romaine, tomato and pesto mayo | 8.25 | |||
| The Grilled Vegetable zucchini, yellow squash, roasted red pepper, portobello mushroom, goat cheese and olive tapenade | 8.25 | |||
| Soda can / bottle | 1.50 | 1.75 | ||
|---|---|---|---|---|
| Fresh Orange Juice | 2 | |||
| Vitamin Water | 2.25 | |||
| S. Pellegrino | 2.25 | |||
| Honest Tea | 2.25 | |||
| Mineral Water | 1.50 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.