Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Pit Stop
Menus provided by Menupages
| Chardonnay | glass 5 | 21 | ||
|---|---|---|---|---|
| Sauvignon | glass 5 | 23 | ||
| Muscadet | glass 6 | 22 | ||
| Rose | glass 6 | 23 | ||
| Kir creme de cassis | glass 6 | |||
| Cotes Du Rhone | glass 6 | 23 | ||
|---|---|---|---|---|
| Merlot | glass 5 | 21 | ||
| Pinot Noir | glass 6 | 24 | ||
| Syrah Mourvedre | glass 7 | 26 | ||
| Beaujolais Village | glass 6 | 22 | ||
| Saumur | glass 7 | 31 | ||
| Corbieres | 27 | |||
| Haut Medoc | 41 | |||
| Cahors | 33 | |||
| Marquis de la Tour | glass 6 | 25 | ||
|---|---|---|---|---|
| Mimosa fresh orange juice | 6 | |||
|---|---|---|---|---|
| Bellini peach | 6 | |||
| Kir Royal creme de cassis | 6 | |||
| Bass | 4 | |||
|---|---|---|---|---|
| Kronembourg | 4 | |||
| Newcastle Brown Ale | 4 | |||
| Amstel Light | 4 | |||
| Large Pellegrino | 6 | |||
|---|---|---|---|---|
| Large Lurisia | 6 | |||
| Coke | 2 | |||
|---|---|---|---|---|
| Sprite | 2 | |||
| Fresh Iced Lemonade | 2 | |||
| Tomato | 2 | |||
|---|---|---|---|---|
| Virgin Bloody Mary | 2 | |||
| Cranberry | 2 | |||
| Fresh Orange | 2 | |||
| American Coffee | 2 | |||
|---|---|---|---|---|
| Iced Coffee | 2 | |||
| Lipton | 2 | |||
| Camomille | 2 | |||
| Earl Grey | 2 | |||
| Iced Tea | 2 | |||
| Tawny | 6 | |||
|---|---|---|---|---|
| Ruby | 6 | |||
| Tawny 10 years old | 10 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.