Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > A Salt & Battery
Menus provided by Menupages
| main courses | ||||
|---|---|---|---|---|
| Chips no french fries here! | sm 3.50 | lg 5.50 | ||
| Pollock | sm 5.50 | lg 8.95 | ||
| Haddock | sm 6.50 | lg 9.95 | ||
| Whiting | sm 5.50 | lg 7.95 | ||
| Fish Bites | sm 5.50 | lg 7.95 | ||
| A Load of Shrimp | lg 9.95 | |||
| Battered Sausage | lg 5.95 | |||
| Chicken Chunks | lg 7.95 | |||
| Fish Cakes | lg 7.50 | |||
| Fish Combo | sm 7.25 | lg 12.25 | ||
| Fish Sandwich add to fish price | 1 | |||
| Scallops | lg 9.95 | |||
| sides | ||||
| Battered Beets | 4.50 | |||
| Chip Butty | 5 | |||
| Onion Rings | 4 | |||
| Coleslaw | 2.50 | |||
| Curry Sauce | 2 | |||
| Gravy | 1.50 | |||
| Heinz Baked Beans | 3 | |||
| Homemade Mushy Peas | 3.50 | |||
| Pickled Onions | .75 | |||
| Potato Dabs | 3 | |||
| Bread Roll with butter | 1 | |||
| Homemade Tartar Sauce | .65 | |||
| Hp Sauce | bottle 3.99 | |||
| Malt Vinegar | bottle 3.99 | |||
| pies $6.95 | ||||
| Beef & Onion Pie | ||||
| Steak & Kidney Pie | ||||
| Chicken & Mushroom Pie | ||||
| desserts | ||||
| Deep Fried Mars Bar | 3.25 | |||
| Deep Fried Toffee Crisp | 3.25 | |||
| Banana Fritter | 3.50 | |||
| Pineapple Fritter | 3.50 | |||
| drinks | ||||
| Tea | 1.50 | |||
| Water (bubbly or still) | 1.50 | |||
| Sprite | 1.50 | |||
| Coke (regular or diet) | 1.50 | |||
| Vimto | 2.75 | |||
| R Whites Lemonade | 2.75 | |||
| Irn Bru | 2.75 | |||
| Dandelion & Burdock | 2.75 | |||
| Tizer | 2.75 | |||
| Lilt | 2.75 | |||
| Shandy | 2.75 | |||
| Tango | 2.75 | |||
| Ginger Beer | 2.75 | |||
| beer $5 | ||||
| Magners Cider | ||||
| Stella | ||||
| Boddingtons | ||||
| New Castle Brown Ale | ||||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.