Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Anna Maria Pizzeria
Menus provided by Menupages
| pizza | ||||
|---|---|---|---|---|
| Large Pie | 17 | |||
| Small Pie | 12 | |||
| Sicilian Pie | 19 | |||
| Special Pie | 28 | |||
| Regular Slice | 2.50 | |||
| Extra | 1 | |||
| Sicilian Slice | 3 | |||
| Special Slice | 4 | |||
| toppings | ||||
| Sausage | 2 | |||
| Pepperoni | 2 | |||
| Mushrooms | 2 | |||
| Black Olives | 2 | |||
| Extra Cheese | 2 | |||
| Onions | 2 | |||
| Garlic | 2 | |||
| Anchovies | 2 | |||
| Olives | 2 | |||
| Eggplant | 3 | |||
| Spinach | 3 | |||
| Broccoli | 3 | |||
| Portobello Mushrooms | 3 | |||
| Pesto | 3 | |||
| Beef | 3 | |||
| Pineapple | 3 | |||
| Roasted Peppers | 3 | |||
| pasta specialties | ||||
| Baked Stuffed Shells | 6 | |||
| Baked Manicotti | 6 | |||
| Lasagna | 7 | |||
| Spaghetti or Ziti with chicken parm | 9 | |||
| With Eggplant Parm | 9 | |||
| With Meatballs | ||||
| Cheese Tortellini with red sauce | ||||
| Baked Ziti | ||||
| Spaghetti with mushroom sauce | ||||
| hot heros | ||||
| Meatballs | 5 | parm 6 | ||
| Chicken Cutlet | 6 | parm 7 | ||
| Eggplant | 5 | parm 6 | ||
| Sausage & Peppers | 6 | parm 7 | ||
| Eggs | 4 | |||
| Potatoes & Eggs | 4 | |||
| Salad lettuce, tomato & mozzarella | 5 | |||
| calzones & rolls $4.50 | ||||
| Cheese Calzone | ||||
| Sausage & Peppers | ||||
| Spinach & Mozzarella | ||||
| Chicken Parmigiana | ||||
| cold drinks | ||||
| Can | 1.25 | |||
| Cup | 1.50 | |||
| Bottles | 1.50 | |||
Menus provided by Menupages