Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Asiate
Menus provided by Menupages
| farm fresh eggs | ||||
|---|---|---|---|---|
| Two Farm Fresh Eggs Any Style choice of 1. hobbs’ black forest ham, hobbs’ smoked bacon country link sausage, chicken apple sausage grilled canadian bacon or turkey bacon served with breakfast potatoes, toast | 19 | |||
| Farm Fresh Egg Omelet choice of 3. hobbs’ black forest ham, cheddar, swiss, brie, goat cheese, roasted peppers, baby spinach, tomatoes hobbs’ smoked bacon, seasonal mushrooms scallions, glazed onions, asparagus served with breakfast potatoes, toast | 21 | |||
| New York Steak & Eggs grilled new york steak, two eggs any style served with breakfast potatoes, toast | 32 | |||
| New York Pastrami Hash yukon gold potatoes soft poached egg, sautéed leeks stone ground mustard hollandaise served with breakfast toast | 22 | |||
| Egg White Frittata farm fresh vegetables, yukon gold potatoes toy box tomatoes, buffalo mozzarella served with breakfast toast | 24 | |||
| cereals and grains | ||||
| Smoothie of the Day soy milk, lavender honey | 9 | |||
| Organic Low Fat Yogurt berries, banana | 10 | |||
| Natural Low Fat Cottage Cheese berries, raspberry coulis | 10 | |||
| Housemade Muesli apple, banana, berries | 13 | |||
| Housemade Granola dried fruits and nuts, berries | 12 | |||
| Hot Irish Steel Cut Oats organic brown sugar, golden raisins milk or soy milk | 11 | |||
| fruit from the market | ||||
| Ruby Red Grapefruit Segments mint | 12 | |||
| Seasonal Fruit berries, organic low fat yogurt | 18 | |||
| Chilled Papaya mango, kiwi and strawberry slices | 16 | |||
| sweet delights | ||||
| Baked Apple French Toast heirloom apple, vanilla whipped cream caramel syrup | 18 | |||
| Belgian Waffle berries, vanilla whipped cream vermont maple syrup | 18 | |||
| Traditional Buttermilk Pancakes berries, vermont maple syrup | 18 | |||
| Lemon Crêpe "soufflé" crème fraîche, raspberries powdered sugar | 21 | |||
| Whole Wheat Pancakes berries, vermont maple syrup | 18 | |||
| pastries | ||||
| Basket of Assorted Pastries | 12 | |||
| Seasonal Danish | 8 | |||
| Daily Muffins | 8 | |||
| Croissants or Pain Au Chocolate | 8 | |||
| New York Bagel with cream cheese | 9 | |||
| sides $9 | ||||
| Chicken Apple Sausage | ||||
| Grilled Canadian Bacon | ||||
| Hobbs’ Smoked Bacon | ||||
| Turkey Bacon | ||||
| Hobbs’ Black Forest Ham | ||||
| Country Link Sausage | ||||
| Breakfast Potatoes | ||||
| Seasonal Berries | ||||
| the all american $32 | ||||
|---|---|---|---|---|
| Two Farm Fresh Eggs Any style, Choice of | ||||
| Hobbs’ Black Forest Ham | ||||
| Hobbs Smoked Bacon | ||||
| Country Link Sausage | ||||
| Chicken Apple Sausage | ||||
| Grilled Canadian Bacon or Turkey Bacon | ||||
| Fresh Juice and Illy Coffee or Tealeaves Tea served with breakfast potatoes, toast | ||||
| catskill smoked salmon $22 | ||||
| Choice of New York Bagel | ||||
| Cream Cheese | ||||
| Red Onions | ||||
| Jersey Tomatoes | ||||
| Capers | ||||
| the mandarin oriental $36 | ||||
| Rice Congee | ||||
| Soy Chicken | ||||
| Poached Egg | ||||
| Roasted Pork Loin | ||||
| Roasted Pork Steamed Bun | ||||
| Ginger and Cilantro | ||||
| Fresh Juice and Illy Coffee or Tealeaves Tea | ||||
| the continental $26 | ||||
| Selection of Morning Pastries | ||||
| Fruit and Berries | ||||
| Fresh Juice and Illy Coffee or Tealeaves Tea | ||||
| in good health $22 | ||||
| Egg White and Spinach Scramble | ||||
| Fresh Market Fruit Salad | ||||
| Natural Low Fat yogurt, Granola | ||||
| Toasted Seven Grain Bread | ||||
| Fresh Juice and Illy Coffee or Tealeaves Tea | ||||
| japanese breakfast $42 | ||||
| Choice of Illy Coffee or Tealeaves Green Teas | ||||
| Roasted salmon, Omelet | ||||
| Miso soup, Steamed rice, Tofu | ||||
| Japanese potato, Pickled Vegetables | ||||
| traditional eggs benedict $24 | ||||
| Poached Eggs | ||||
| Canadian Bacon | ||||
| English Muffins | ||||
| Sauce hollandaise, Truffle served with breakfast potatoes | ||||
| lunch | ||||
| Sashimi avocado mousse, cucumber, mustard ponzu | 21 | |||
| Hawaiian Blue Prawn linguini, parmesan cheese, wild rocket arugula | 19 | |||
| Crab Salad peaky toe crab, baby vegetables, shiso vinaigrette | 19 | |||
| Chestnut Risotto stravecchio cheese, asian pear, truffle | 18 | |||
| Beets warm baby beets, goat cheese, frisée salad | 16 | |||
| Mixed Organic Greens seasonal greens, cucumber, balsamic vinaigrette | 15 | |||
| New Zealand Snapper steamed snapper, bean sprouts, ginger infused consommé | 21 | |||
| Salmon en croute, tokyo turnips, carrots, radishes, meyer lemon | 25 | |||
| Berkshire Pork honey glazed pork chop, dandelion greens, mustard jus | 24 | |||
| American Wagyu Beef tenderloin, smoked potato purée, yuzu koshou | 36 | |||
| Vegetables seasonal vegetable platter | 22 | |||
children's menu available
| Soup of the Day | ||||
|---|---|---|---|---|
| Mesclun Salad crispy prosciutto, melon, balsamic vinaigrette | ||||
| Branzino wild mushrooms, salsify, port wine reduction | ||||
| Braised Short Rib smoked potato purée, glazed carrots | ||||
| Seasonal Vegetable roasted root vegetable, celeriac bechamel | ||||
| Chocolate Pot de Crème cocoa nib shortbread | ||||
| winter comforts $9 | ||||
| Pomme Royale sparkling apple cider, pear nectar, cinnamon sugar rim | ||||
| Spiced Ginger Hot Toddy fresh ginger, lemons, cloves, honey, steeped in hot water | ||||
| appetizer | ||||
|---|---|---|---|---|
| Hawaiian Blue Prawns scallop, heart of palm, coconut broth | ||||
| Tuna Degustation tartare, sashimi, tataki, cucumber salad, avocado mousse | ||||
| Buckwheat and Eggs soba noodles, uni cream, quail egg 0.5 oz osetra caviar | suppl 95 | |||
| Beef Tartare american wagyu beef, spring radish, sesame vinaigrette | ||||
| White Asparagus Soup grated blue cheese, toasted almonds, seckel pear | ||||
| Crab Risotto peaky toe crab, black truffle, parmesan cheese | ||||
| main course | ||||
| Sea Bass enoki mushrooms, chinese long beans, ginger infused consommé | ||||
| Lobster butter poached, white polenta, kaffir emulsion | suppl 10 | |||
| Branzino wild mushrooms, salsify, port wine reduction | ||||
| Salmon en croute, cauliflower, meyer lemon | ||||
| Pork berkshire pork, savoy cabbage, apple marmalade | ||||
| Lamb colorado lamb loin, chickpea panisse, wild ramps | ||||
| Wagyu Beef tenderloin, smoked potato purée, yuzu koshou | suppl 10 | |||
| Vegetables seasonal vegetable platter | ||||
| dinner tasting menu* $ 125 | ||||
| Wine Pairing $85. Only Available For the Entire table. Tasting Menu Is Available Until 9:30pm. sundays, Tasting Menu Is Available Until 8:30pm | ||||
| Raw a selection of five "raw" tastings | ||||
| Lieb Family cellars, brut, Blanc de blancs, North Fork of Long Island 2007 | ||||
| &Quot;buckwheat and eggs" soba noodles, osetra caviar, uni cream | ||||
| Tsukinokatsura, "yanagiwillow tree," Junmai Ginjo sake, Japan | ||||
| Ceviche blue prawn, scallop, meyer lemon | ||||
| Viña godeval, godello, valdeorras, Spain 2009 | ||||
| Sea Bass sautéed asian vegetables, honshimeji mushroom ginger infused consommé | ||||
| Domaine Jeanmarc boillot, pulignymontrachet, burgundy, France 2009 | ||||
| Lobster butter poached, white polenta, kaffir reduction | ||||
| Hirsch vineyards, Pinot noir, "ngima’s cuvée," Sonoma coast, California 2009 | ||||
| Wagyu Beef tenderloin, smoked potato purée, yuzu koshou | ||||
| Réserve de la comtesse, pauillac, France 2005 | ||||
| Strawberry Rhubarb consommé Lemongrass Froth | ||||
| Dessertâ warmâ chocolateâ cake,â grapefruitâ sorbet coffee-cardamomâ parfait,â carrotâ cakeâ | ||||
| Brachettoâ d’acqui,â coppo,â "passione,"â â Piedmont,â italyâ 2007 | ||||
| gourmandise tasting | ||||
|---|---|---|---|---|
| Cauliflower velouté shaved truffles, chive oil | ||||
| Peking Duck Steam Bun sesame-soy, shiso leaf | ||||
| Foie Gras Custard fig chutney, pistachios | ||||
| Tuna Tataki soba noodles, ginger dressing | ||||
| second course | ||||
| Please Select Two | ||||
| Eggs Benedict soft poached egg, smoked bacon, basil hollandaise | ||||
| Farmhouse Omelet country sausage, spinach, roasted tomatoes, cheddar, vidalia onions | ||||
| Macadamia Nut Waffles caramelized banana, toasted cinnamon whipped cream, warm maple syrup | ||||
| Grilled New York Steak yukon potato purée, watercress, shallot demi | ||||
| Pan Seared Halibut coconut rice, baby bok choy, ginger reduction | ||||
| Butternut Squash Risotto market mushrooms, sautéed squash, sage chip | ||||
| Arugula With Fresh Hearts of Palm feta cheese, grilled asparagus, marcona almonds, olive vinaigrette | ||||
| dessert duo | ||||
| Ginger snap, Rumeggnog Parfait | ||||
| Banana bread, Chocolate Mousse Cake | ||||
| cocktails $19 | ||||
| Bella Pesca champagne, elderflower liqueur, grapefruit & lychee juices, chambord | ||||
| Autumn in Charente pierre ferrand cognac, cranberries, spiced grand marnier infusion, cider | ||||
| Spiced Pumpkin Pie stoli vanilla vodka, coole swan irish cream, spiced pumpkin syrup, kahlua, pumpkin purée | ||||
| flavors of fall $9 | ||||
| Pomme Royale sparkling apple cider, pear nectar, cinnamon sugar rim | ||||
| Harvest Mojito fresh cranberries, limes, pumpkin spice syrup, fresh mint, soda water | ||||
| sparkling & champagne | ||||
|---|---|---|---|---|
| Prosecco, Adriano adami, brut, "garbèl," colbertaldo, Italy Nv | 15 | |||
| Blanc de blancs, Lieb Family cellars, brut, North Fork of Long Island 2007 | 20 | |||
| Champagne, taittinger, brut, "cuvée prestige," reims, France Nv | 25 | |||
| Champagne, Dom pérignon, brut, épernay, France 1999 | 85 | |||
| Rosé champagne, Marc hebrart, brut, Premier cru, à mareuil-sur-ay, France Nv | 30 | |||
| white | ||||
| Riesling, kabinett, s. a. prüm, "ürziger würzgarten," mosel, Germany 2006 | 15 | |||
| Pinot grigio, Santa margherita, Alto adige, Italy 2009 | 18 | |||
| Sancerre, Michel redde, "les tuilières," Loire valley, France 2008 | 16 | |||
| Sauvignon blanc, Ehlers estate, Napa valley, California 2009 | 16 | |||
| Godello, Viña godeval, valdeorras, Spain 2009 | 11 | |||
| Chablis, Jean-claude bessin, "vieilles vignes," burgundy, France 2008 | 22 | |||
| Chardonnay, morgan, "highland," Santa Lucia highlands, California 2008 | 17 | |||
| red | ||||
| Pinot noir, brooks, "janus," Willamette valley, Oregon 2007 | 18 | |||
| Côte de nuits-villages, Jean-marc millot, "aux faulques," burgundy, France 2008 | 22 | |||
| Barco de piedra, Ribera del duero, Spain 2009 | 11 | |||
| Chianti Classico riserva, monsanto, tuscany, Italy 2006 | 16 | |||
| Château Lafleur gazin, pomerol, France 2006 | 27 | |||
| Cabernet sauvignon, jordan, Alexander valley, California 2006 | 28 | |||
| Cabernet sauvignon, Ehlers estate, "120/80," Napa valley, California 2007 | 20 | |||
| nonalcoholic beverages | ||||
| Fentiman’s Ginger Beer organically brewed | 8 | |||
| Half Circle pomegranate, pineapple juice and sprite | 8 | |||
| Emperor’s Punch lychee juice, orange juice, blood orange juice, sour mix | 8 | |||
| Grape Juices gewürztraminer or pinot noir, navarro, mendocino, california | 9 | |||
| sparklingâ &â champagne | ||||
|---|---|---|---|---|
| Adriano adami, prosecco, brut, "garbèl," colbertaldo, Italy Nv | 15 | |||
| Lieb Family cellars, brut, Blanc de blancs, North Fork of Long Island 2007 | 20 | |||
| Taittinger, brut, "cuvée prestige," reims, France Nv | 25 | |||
| Dom pérignon, brut, épernay, France 1999 | 85 | |||
| Marc hebrart, rosé, brut, Premier cru, à mareuil-sur-ay, France Nv | 30 | |||
| white | ||||
| Pinot grigio, Barone fini, valdadige, Italy 2009 | 14 | |||
| Sancerre, Michel redde, "les tuilières," Loire valley, France 2008 | 16 | |||
| Riesling, kabinett, s. a. prüm, "ürziger würzgarten," mosel, Germany 2006 | 15 | |||
| Gewürztraminer, Hermann j. wiemer, Finger lakes, New York 2008 | 14 | |||
| Godello, Viña godeval, valdeorras, Spain 2009 | 11 | |||
| Chardonnay, morgan, "highland," Santa Lucia highlands, California 2008 | 17 | |||
| Puligny-montrachet, Domaine Jean-marc boillot, burgundy, France 2008 | 33 | |||
| redâ | ||||
| Gevrey-chambertin, Pierre gelin, "clos de meixvelle," burgundy, France 2007 | 25 | |||
| Pinot noir, Hirsch vineyards, "the journey," Sonoma coast, California 2008 | 23 | |||
| Barco de piedra, Ribera del duero, Spain 2008 | 11 | |||
| Chianti Classico riserva, monsanto, tuscany, Italy 2006 | 16 | |||
| Beaumes-de-venise, Domaine de durban, Rhône valley, France 2005 | 16 | |||
| Château Lafleur gazin, pomerol, France 2004 | 27 | |||
| Cabernet sauvignon, Georg rafael, Napa valley, California 2002 | 20 | |||
| nonâalcoholicâ beverages | ||||
| Fentiman’s Ginger Beer organically brewed | 8 | |||
| Half Circle pomegranate & pineapple juice, sprite | 8 | |||
| Emperor’s Punch lychee, orange & blood orange juice, sour mix | 8 | |||
| Grape Juices gewürztraminer or pinot noir, navarro, mendocino, california | 9 | |||
| rice wine by the glass | ||||
| Premium Artisan Brewed Sake and shochu, Served Chilled | ||||
| 1507. Harushika, "tokimeki," Sparkling sake, Happo Junmai gently sparkling, lemonyâfresh, cantaloupe flavors, slightly sweet, 300ml | 14 | 40 | ||
| 1503. Rihaku, "dreamy clouds," nigori, Tokubetsu Junmai a bright nigori with sweet rice flavors, nuttiness and fruitiness, 720ml | 12 | 90 | ||
| 1524. Shirataki, "sara wind," Junmai cucumber and honeyâdew melon, light with a delicate spice, 500ml | 13 | 65 | ||
| 1500. Urakasumi zen, "misty bay," Junmai Ginjo clean, crisp and somewhat briny, indicative of it's seaside origins, 720ml | 18 | 140 | ||
| 1522. Tsukinokatsura, "yanagiâwillow tree," Junmai Ginjo pure, fruit aromas with concentrated, elegant power, 720ml | 15 | 120 | ||
| 1526. Tsukasabotan, "king of peony," Junmai Daiginjo mandarin orange and white flowers, fresh and earthy, 720ml | 21 | 165 | ||
| 1514. Takasago, "divine droplets," Junmai Daiginjo Shizuku freeârun 'drip' sake, fragrant white flowers, clean fresh fruit, 720ml | 20 | 160 | ||
| 1510. Hanahato, "kijoshu," Junmai kijoshu, Aged 8 Years aromas of honey and maple syrup with dried figs and hazelnuts, 500ml | 20 | 100 | ||
| 1501. Satsuma godai, "umeshuâplum sake," (distilled From Sweet potato) infused with plum, with flavors of marzipan and shiso, 750ml | 12 | 90 | ||
| 1515. Tenpai, "mugi shochu," (distilled From barley) floral, crisp, fruity taste, typically served on the rocks with lime, 750ml | 10 | 80 | ||
| sparkling & champagne | ||||
|---|---|---|---|---|
| 5. Prosecco, Adriano adami, brut, "garbèl," colbertaldo, Italy * Sustainable Nv | 15 | |||
| 10. Blanc de blancs, Lieb Family cellars, brut, North Fork of Long Island 2007 | 20 | |||
| 28. Champagne, taittinger, brut, "cuvée prestige," reims, France Nv | 25 | |||
| 64. Champagne, Dom pérignon, brut, épernay, France 1999 | 85 | |||
| 95. Rosé champagne, ayala, "rosé majeur," aÿ, France Nv | 30 | |||
| white | ||||
| 181. Riesling, kabinett, s. a. prüm, "ürziger würzgarten," mosel, Germany 2006 | 15 | |||
| 340. Pinot grigio, Barone fini, valdadige, Italy 2010 | 14 | |||
| 126. Sancerre, Michel redde, "les tuilières," Loire valley, France 2008 | 16 | |||
| 120. Sauvignon blanc, Craggy range, "te Muna road," martinborough, New Zealand 2009 | 15 | |||
| 335. Godello, Viña godeval, valdeorras, Spain 2009 | 11 | |||
| 247. Chablis, Jean-claude bessin, "vieilles vignes," burgundy, France 2008 | 22 | |||
| 258. Puligny-montrachet, Domaine Jean-marc boillot, burgundy, France 2009 | 33 | |||
| 326. Chardonnay, morgan, "highland," Santa Lucia highlands, California 2008 | 17 | |||
| rose | ||||
| 393. Wölffer estate, the hamptons, Long Island 2010 | 11 | |||
| red | ||||
| 550. Pinot noir, brooks, "janus," Willamette valley, Oregon * Sustainable 2008 | 18 | |||
| 430. Côte de nuits-villages, Jean-marc millot, "aux faulques," burgundy, France 2008 | 22 | |||
| 571. Pinot noir, Hirsch vineyards, "ngima's cuvée," Sonoma coast, California 2009 | 25 | |||
| 609. Barco de piedra, Ribera del duero, Spain 2009 | 11 | |||
| 813. Chianti Classico riserva, monsanto, tuscany, Italy 2006 | 16 | |||
| 756. Shiraz, Keith tulloch, Hunter valley, New South Wales 2005 | 17 | |||
| 714. Réserve de la comtesse, pauillac, France 2005 | 27 | |||
| 702. Cabernet sauvignon, Georg rafael, Napa valley, California 2002 | 20 | |||
| sweet | ||||
| 1900. Hard cider, bellwether, "liberty spy," fingerlakes, New York Nv | 8 | |||
| 1906. Viognier, calera, mt. harlan, California * Organic 2006 | 20 | |||
| 1918. Vidal, inniskillin, "ice wine," Niagara peninsula, Canada 2007 | 33 | |||
| 1917. Riesling, Mount horrocks, "cordon cut," Clare valley, Australia 2008 | 20 | |||
| 1905. Muscat, campbells, rutherglen, Australia Nv | 10 | |||
| 1913. Moscato d'asti, tintero, "sorí gramella," piedmont, Italy * Sustainable 2010 | 10 | |||
| 1901. Brachetto d'acqui, coppo, "passione," piedmont, Italy 2007 | 11 | |||
| 1922. Riesling, eiswein, s.a. prüm, "graacher himmelreich," mosel, Germany 2001 | 85 | |||
| 1904. Tokaji aszú, Royal tokaji, "nyulászó," 6 puttonyos, Hungary 1999 | 50 | |||
| 1903. Rivesaltes, Domaine Des schistes, "solera," languedoc-roussillon, France Nv | 14 | |||
| sherry | ||||
| 1965. Fino, Gonzalez byass, "tio pepe," jerez, spain, Nv | 12 | |||
| 1987. Manzanilla, lustau, "papirusa," Sanlúcar de barrameda, jerez, spain, Nv | 12 | |||
| 1984. Palo cortado, Emilio hidalgo, "marqués de rodil," jerez, spain, Nv | 14 | |||
| 1986. Cream, Emilio hidalgo, "morenita," jerez, spain, Nv | .00 | |||
| united stetes | ||||
|---|---|---|---|---|
| Brooklyn Lager | 9 | |||
| Southampton Double White | 10 | |||
| Lagunitas Ipa | 12 | |||
| great britain | ||||
| Fuller's London Pride | 10 | |||
| scotland | ||||
| Innis & gunn, Original Oak Aged | 12 | |||
| belgium | ||||
| Stella Artois | 10 | |||
| Chimay Blue Ale | 16 | |||
| Duvel | 15 | |||
| holland $9 | ||||
| Amstel Light | ||||
| Heineken | ||||
| germany | ||||
| Paulaner hefe-weizen, Germany | 10 | |||
| Schneider & Brooklyner hopfen-weisse, germany, 500 Ml Format | 13 | |||
| china | ||||
| Tsing Tao | 9 | |||
| japan | ||||
| Hitachino nest, Ginger Brew | 13 | |||
| nonâalcoholic selections | ||||
| Grape Juice gewürztraminer, navarro, mendocino, california | 10 | |||
| Pinot noir, navarro, mendocino, California | 10 | |||
| Emperor's Punch lychee and blood orange juice, sour mix | 8 | |||
| Half Circle pomegranate and pineapple juice, sprite | 8 | |||
| Pomme Royale apple cider, pear nectar, cinnamon sugar rim | 9 | |||
| Ginger Beer fentiman's, organically brewed, contains 0.5% alcohol | 8 | |||
| Beer paulaner thomas brau, germany, contains less than 0.5% alcohol | 9 | |||
| seasonal | ||||
|---|---|---|---|---|
| Phuket Getaway purity vodka, kaffir lime, pineapple and lime juices, cardamom syrup, ginger ale | ||||
| Chamomile Kiss grey goose orange vodka, marolo chamomile liqueur, grapefruit and pomegranate juice, lemon juice, agave syrup | ||||
| Heartbeet belvedere bloody mary vodka, beet juice, ginger syrup, lemon juice, simple syrup | ||||
| Baby Buddha hendrick's gin, fresh cucumber and cilantro, sparkling sake | ||||
| signature | ||||
| Bella Pesca champagne, elderflower liqueur, grapefruit and lychee juice, splash of chambord | ||||
| Fresa Fresca milagro silver tequila, fresh strawberries and basil, lemon juice, simple syrup | ||||
| Ginger Mojito 10 cane rum, fresh mint, lime wedges, candied ginger | ||||
| Mandarin Sunset absolut mandarin vodka, blood orange and lychee juice, lillet blanc | ||||
| modern classics | ||||
| Pink Ginger Cosmo belvedere pink grapefruit vodka, domaine de canton ginger liqueur, cranberry and lime juices | ||||
| La Uva leblon cachaca, fresh red and green grapes, lime juice, agave syrup, club soda | ||||
| The Bramble bulldog gin, blackberries, citrus juices | ||||
| Rye Manhattan michter's rye whiskey, carpano vermouth, blood orange bitters, orange essence | ||||
Menus provided by Menupages