Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Atlas Café
Menus provided by Menupages
| healthy breakfast | ||||
|---|---|---|---|---|
| 1. Granola with walnuts & raisins | 5.25 | |||
| 2. Oatmeal blueberries, walnuts & honey | 5.25 | |||
| 3. Moroccan regains, walnuts & honey | 5.25 | |||
| 4. Atlas north african wheat pancakes strawberries, banana & maple syrup | 5.25 | |||
| 5. Baguette with nutella | 2.25 | |||
| 6. Vegan Pancakes | ||||
| 7. Choice of Two Fruits Bagels | 5.50 | |||
| healthy breakfast bagels | ||||
| 8. Peanut Butter & Jam | 1.50 | |||
| 9. Two Eggs | 2.35 | |||
| 10. Two Eggs and Cheese | 2.95 | |||
| 11. Smoked Salmon Platter capers, tomato, onion, goat cheese or cream cheese | 5.95 | |||
| choice of three eggs | ||||
| Served With a Bagel or Small Salad | ||||
| 2. Mushroom mushroom, onion spinach | 5.75 | |||
| 3. Feta feta cheese, tomato, onion | 5.75 | |||
| 4. Spinach spinach, onion roasted pepper & cheese | 5.75 | |||
| 5. Goat Cheese sun dried tomato olives, goat cheese | 5.75 | |||
| 6. Grilled Chicken spinach, onion, cream cheese | 5.95 | |||
| 7. Smoked Salmon salmon, baby spinach & tomato | 5.95 | |||
| 8. Mediterranean tomato olives onion cheese | 5.75 | |||
| 9. Fresh Mozzarella fresh avocado & tomato | 5.75 | |||
| 10. Steak & Eggs | 6.95 | |||
| 11. Shashouka Egg egg onion, tomato, spicy brie | 5.75 | |||
| 12. Poached Egg Smoked Salmon | 5.95 | |||
| 13. Vegan Moroccan Chicken Eggs | 6.25 | |||
| 14. Tunisian Eggs Mergez | 5.95 | |||
| 15. Moroccan Chicken Eggs | 5.95 | |||
| 16. Mexican Eggs | 5.75 | |||
| soups du jour $3.95 | ||||
| All Vegetarian Made Fresh daily, Served With Bread | ||||
| salads | ||||
| Caprese fresh tomato basil mozzarella mix green | 5.95 | |||
| Caesar | 5 | |||
| With Grilled Chicken Add | 1.50 | |||
| Goat Cheese warm goat cheese cucumber tomato on a bed of mix greens | 6.25 | |||
| Atlas lettuce tomato cucumber green pepper feta cheese olives fresh red onion | 5.95 | |||
| Spinach gorgonzola cheese mushroom tomato eggs cucumber | 5.95 | |||
| Grilled Chickens Salad mix greens olives tomato onion roasted red pepper | 6.25 | |||
| House Salad lettuce tomato carrot sprout fresh onion | sm 2.75 | lg 4.95 | ||
| Moroccan Chicken mix green, onion, roasted pepper, olives, tomato, onion | 6.25 | |||
| Rafaella Salad romaine, endive, carrot, hart of palm tomato avocado | 6.95 | |||
| Smoked Salmon Salad | 6.95 | |||
| Spinach Salad | 5.95 | |||
| Tunisian Salad | 6.95 | |||
| Moroccan Cous Cous Salad | 6.25 | |||
| Vegan Steak Salad vegan moroccan | 6.95 | |||
| Ginger Chicken Salad vegan uchicken | 6.95 | |||
| Tofu Salad | 6.25 | |||
| Yummy Fruity Salad | 4.75 | |||
| salad bar | ||||
| Pick Five | ||||
| Mix. Green or Romaine tomato, olive, sundried tomato, carrot, sprout, eggs, onion, red beans, roasted pepper, apple, strawberry, cucumber, avocado, corn heart plan, endive, feta cheese, goat cheese | 6.50 | |||
| Extra For Tuna or Grilled Chicken | 1.95 | |||
| Extra For Dried fruit, papaya, apricot, Cranberry | .75 | |||
| Extra Tuna and Chicken | 1.95 | |||
| Extra Smoked Salmon | 2.50 | |||
| Extra Grilled Salmon | 5 | |||
| Extra Vegan Chicken | 3 | |||
| sandwiches | ||||
| Egg Salad lettuce, tomato, carrot sprouts | 5.25 | |||
| Avocado lettuce, tomato, carrot, sprouts, roasted pepper avocado | 5.75 | |||
| Cubano on Baguette avocado grilled chicken melted cheese roasted pepper | 6.25 | |||
| Turkey Cubano avocado grilled turkey cheese roasted pepper | 6.25 | |||
| Middle Eastern hummus, babaganoush tomato lettuce feta cheese olives | 5.25 | |||
| French lettuce, tomato, olives brie cheese | 5.75 | |||
| Smoked Turkey lettuce, tomato cheese | 5.75 | |||
| Tunisian Tuna lettuce, tuna red pepper, tomato, eggs olives, carrot, sprout | 6.25 | |||
| Tuna Avocado lettuce, tomato, carrots, spouts | 5.95 | |||
| Smoked Salmon Avocado lettuce, tomato, avocado capers, carrots, sprouts | 6.25 | |||
| Bbq Chicken lettuce, tomato, carrots, sprouts | 5.75 | |||
| Smoked Salmon Baguette goat cheese capers, onions, tomato, baby spinach | 6.25 | |||
| Fresh Mozzarella Baguette sun dried tomato basil, roasted red peppers | 6.25 | |||
| Grilled veggies, Chicken green pepper avocado zucchini summer squash | 6.95 | |||
| Grilled Salmon caper, olive, lettuce, tomato | 7.95 | |||
| Portabello Sandwich | 6.25 | |||
| Andrea Sandwich | 5.75 | |||
| Vegan Chicken Artichoke | 6.50 | |||
| Vegan Pastrami Baguette | 6.50 | |||
| Vegan Ginger Chicken Cubano | 6.50 | |||
| Vegan bagel, Bacon | 4.25 | |||
| Vegan Teriyaki Sandwich | 6.50 | |||
| best vegan sandwiches panini or wraps | ||||
| Vegan Mississippi Chicken tofu cheese avocado roasted peppers chops baguette | 6.50 | |||
| Vegan Bbq Chicken lettuce tomato carrots sprouts | 6.50 | |||
| Uchicken Salad lettuce tomato carrots sprouts | 5.75 | |||
| Tofu Salad lettuce tomato carrots sprouts | 5.75 | |||
| Veggie Burger Tamari or Sunshine lettuce tomato carrots sprouts | 5.75 | |||
| Grilled Veggies Baguette green pepper zucchini avocado summer squash | 5.95 | |||
| Vegan Moroccan Salad ginger chicken salad | 6.50 | |||
| Moroccan Ginger Rice chicken with rice & spice | 6.50 | |||
| Vegan Philly Steak onion, tomato, lettuce | 6.50 | |||
| Uchicken & Tofu Salad mix greens roasted red pepper tomato onion carrots | 6.50 | |||
| Vegan Moroccan Chicken | 6.50 | |||
| Atlas Vegan Club | 6.50 | |||
| Vegan Chicken | 6.50 | |||
| wraps or panini | ||||
| Tunisian Tuna brie cheese lettuce tomato carrots eggs olives sprouts | 6.25 | |||
| Grilled Chicken mozzarella avocado lettuce | 6.25 | |||
| Midnite brie avocado roasted pepper tomato olives onion | 6.25 | |||
| Caesar lettuce parmesan grilled chicken | 6.25 | |||
| Smoked Turkey apple brie honey mustard lettuce | 6.25 | |||
| Smoked Salmon brie tomato onion capers, lettuce | 6.25 | |||
| Vegan Moroccan Chicken mix green, roasted pepper, sun dried tomato spice | 6.50 | |||
| Grilled Vegetables green pepper avocado zucchini summer squash | 6.50 | |||
| Shashouka Wrap eggs, onion, tomato, spicy brie | 6.50 | |||
| pastas & platters | ||||
| Choice of Sauce Marinara Pink Alfredo | ||||
| Penne a la Vodka | 6.95 | |||
| Spicy penne, Chicken | 7.95 | |||
| Ravioli cheese spinach cheese, mushroom & cheese | 6.95 | |||
| Mediterranean roasted pepper, olive, feta, babaganoush hummus server with pita bread | 6.95 | |||
| Cous Cous & Vegetable | 5.95 | |||
| Cous Cous Grilled Chicken | 6.95 | |||
| Cous Cous & Merguez lamb sausage & veg | 6.95 | |||
| Grilled Salmon served with rice & spinach | 8.95 | |||
| Penne a la Vodka With Salmon with salmon | 9.95 | |||
| Vegan Chicken Couscous | 8.25 | |||
| crepes $6.25 | ||||
| Mushroom onion, spinach, mushroom | ||||
| Goat Cheese spinach mushroom cheese | ||||
| Mediterranean tomato olives mushroom roasted pepper | ||||
| Grilled Chicken spinach onion sun dried tomato ricotta cheese | ||||
| Moroccan Chicken sundried tomatoes, roasted pepper, onion, spicy sauce | ||||
| vegan crepes | ||||
| Vegan Mediterranean tomato olives roasted pepper mushroom onion tofu cheese | 6.25 | |||
| Uchicken spinach onion sun dried tomato tofu cheese | 6.25 | |||
| Veggie Burger onion spinach roasted pepper | 6.25 | |||
| Tofu Salad spinach mushroom red onion | 6.25 | |||
| Vegan Pancake choice: blueberries, strawberries, orange, banana or cranberries | 5.25 | |||
| Chicken With Artichoke sundried tomato, roasted pepper, onion, spicy | 6.25 | |||
| healthy shakes | ||||
| Atlas Shake blueberry, raspberry, cranberry & papaya juice | 4.25 | |||
| Soymilk Fruit Shake frozen tofu, soymilk & two fruits | 4.25 | |||
| Sorbet Shake sorbet, two fruits & papaya juice | 4 | |||
| Power House two fruits, nonfat frozen yogurt soy protein lecithin, bee pollen | 4.50 | |||
| Dairy Free Fruit Shake two fruits papaya juice | 4 | |||
| Frozen Yogurt Fruit Shake vanilla frozen yogurt, choice of pollen and papaya juice | 4.50 | |||
| Energy Shake banana, soy protein, lecithin, bee pollen and papaya juice | 4 | |||
| Strawberry Speed Shake strawberry, banana, soy protein, bee pollen, lecithin | 4.50 | |||
| Skinny Shake non fat frozen yogurt two fruits, skim milk | 4 | |||
| Shakes Hangover | 4.25 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.