Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Au Mandarin
Menus provided by Menupages
| appetizers | ||||
|---|---|---|---|---|
| 301. Shanghai Spring Roll | 2.25 | |||
| 302. Crispy Vegetable Roll | 1.95 | |||
| 303. Baby Spareribs | 10.95 | |||
| 304. Chilled Sesame Pasta | 6.50 | |||
| 305. Crispy Chicken Fingers | 8.75 | |||
| 306. Minced Chicken with pinenuts | 8.75 | |||
| 307. Popcorn Baby Shrimp | 10.95 | |||
| 308. Fried Dumplings | 6.50 | |||
| 309. Steam Assorted Dumpling | 7.95 | |||
| 310. Steam Shrimp Dumpling | 8.25 | |||
| 311. Vegetable Dumpling | 6.50 | |||
| 312. Wonton in Hot oil* | 6.50 | |||
| soups $3.25 | ||||
| 401. Egg Drop Soup | ||||
| 402. Peking Hot and Sour soup* | ||||
| 403. Velvet Corn Soup | ||||
| 404. Shanghai Wonton Soup | ||||
| vegetables | ||||
| 601. Sauteed String Beans | 10.25 | |||
| 602. Snow Pea & Broccoli in White Wine Sauce | 10.25 | |||
| 603. Sauteed Garden Delight | 10.25 | |||
| 604. Sauteed Asian Green | 11.75 | |||
| 605. Garlic Sauteed Spinach | 11.75 | |||
| 606. Broccoli in Garlic sauce* | 10.25 | |||
| 607. Chinese Eggplant in garlic* | 10.25 | |||
| 608. Peppery Hot Bean Curd ( No Meat )* | 10.25 | |||
| 609. Bean Curd Home style* | 10.25 | |||
| chicken | ||||
| 701. Chicken with fresh vegetables | 11.75 | |||
| 702. Chicken with cashew nuts | 11.75 | |||
| 703. Chicken with celery & mushroom | 11.75 | |||
| 704. Chicken & Tomato in Black Bean Sauce | 11.75 | |||
| 705. Sweet & Sour Chicken | 11.75 | |||
| 706. Chicken with broccoli | 11.75 | |||
| 707. Tangy Spicy chicken* | 11.75 | |||
| 708. Diced eggplant* with chicken | 11.75 | |||
| 709. Kung Pao chicken* | 11.75 | |||
| 710. Chicken in Garlic sauce* | 11.75 | |||
| 711. Chicken tangerine* | 11.75 | |||
| 712. General Tso's chicken* | 11.75 | |||
| 713. Sesame Chicken | 11.75 | |||
| 714. Chicken with basil and hot peppers | 12.95 | |||
| 715. Crispy Duck Coriander | 13.50 | |||
| meats | ||||
| 801. Beef with mixed vegetables | 13.50 | |||
| 802. Pepper Steak with onion | 13.50 | |||
| 803. Beef with baby snow pea | 13.50 | |||
| 804. Beef with broccoli | 13.50 | |||
| 805. Beef sha- Cha with bar-b-q sauce | 13.50 | |||
| 806. Hot Sauteed Beef julienne* | 13.50 | |||
| 807. Beef in Garlic sauce* | 13.50 | |||
| 808. Beef tangerine* | 14.50 | |||
| 809. Beef with fresh chili | 14.50 | |||
| 810. Sweet & Sour Pork | 12 | |||
| 811. Lamb Sha-cha | 15.50 | |||
| 812. Lamb with ginger and scallion | 15.50 | |||
| seafood | ||||
| 901. Shrimp with mixed vegetables | 14.50 | |||
| 902. Duet Shrimp & Chicken in Sherry Sauce | 14.50 | |||
| 903. Kung Pao shrimp* | 14.50 | |||
| 904. Shrimp with broccoli | 16.50 | |||
| 905. Shrimp in Lobster Sauce | 16.50 | |||
| 906. Shrimp in Garlic sauce* | 16.50 | |||
| 907. Shrimp in Szechuan sauce* | 16.50 | |||
| 908. General Tso's prawns* | 16.50 | |||
| 909. Prawns grand- Marnier | 16.50 | |||
| 910. Willow Shrimp with ginger | 16.50 | |||
| 911. Tangy and Spicy scallops* | 16.50 | |||
| 912. Scallops Chardonnay | 16.50 | |||
| 913. Steamed Salmon in Black Bean | 18.50 | |||
| 914. Crispy Fish Filet szechuan* | 18.50 | |||
| 915. Fish Filet with ginger | 18.50 | |||
| rice & noodles | ||||
| 501. House Fried Rice | 9.50 | |||
| 502. Fried Rice choice of: chicken | 9.50 | |||
| 503. Lo Mein beef, roast pork | 9.50 | |||
| 504. Chow Fun shrimp or vegetables | 9.50 | |||
| 505. Crispy Pan Fried Noodles with chicken or veg | 12.75 | |||
| 506. Crispy Pan Fried Noodles with seafood | 16.50 | |||
| 507. Angel Hair Pasta with vegetables | 9.50 | |||
| 508. Singapore Noodle with curry | 9.50 | |||
| 509. White Rice | 1.50 | |||
| 510. Brown Rice | 2 | |||
| desserts | ||||
| 11. Fresh Cake or Pastry of the Day | 5.25 | |||
| 11. Key Lime Mousse Cake | 5.25 | |||
| 11. Chocolate Mousse Cake | 5.25 | |||
| 12. Mixed Fresh Fruit | 5.25 | |||
| 13. Ice Cream flavors: red bean, mocha, green tea | 4.50 | |||
| 14. Sorbet flavors: lemon, raspberry | 4.50 | |||
| beverages | ||||
| 15. Soda in Can options: coke, diet coke, sprite, ginger ale, seltzer, iced tea | (12oz) 1.50 | |||
| 16. Spring Water | 1.75 | |||
Menus provided by Menupages