Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Bamonte's
Menus provided by Menupages
| cold appetizers | ||||
|---|---|---|---|---|
| Shrimp Cocktail | ||||
| Clams on Half Shell | 10.50 | |||
| Fresh Mozzarella with tomato | 9.95 | |||
| Roasted Peppers with garlic & oil | 8.50 | |||
| Prosciutto & Melon | 9.95 | |||
| Bamonte's Cold Antipasto | 10.95 | |||
| Pimento with anchovies | 9.50 | |||
| hot appetizers | ||||
| Hot Antipasto | 8.50 | |||
| Clams Cassino | 11.50 | |||
| Baked Clams Oreganata | 10.95 | |||
| Mussels Marinara | 12.95 | |||
| Zuppa di Clams | 12.95 | |||
| Fried Zucchini | 7.95 | |||
| Stuffed Mushrooms | 7.95 | |||
| Spiedini Romano | 7.95 | |||
| Eggplant Rollatini | 7.95 | |||
| soups | ||||
| Escarole Soup | 5.50 | |||
| Pasta Fagioli | 7.50 | |||
| Pastina Soup | 5.50 | |||
| Soup of the Day | 6.95 | |||
| salad | ||||
| Arugula, Tomato & Onion Salad | 8.95 | |||
| Arugula Radicchio & Endive Salad | 8.95 | |||
| Arugula, Fennel & Orange Salad | 8.95 | |||
| Bamonte's Combination Salad | 6.95 | |||
| Broccoli Salad | 7.95 | |||
| Lettuce & Tomato Salad | 6.95 | |||
| pasta | ||||
| Spaghetti Aglio Olio | 13.95 | |||
| Spaghetti & Meatballs | 15.50 | |||
| Fettuccine Alfredo | 15.50 | |||
| Rigatoni, Vodka Sauce | 15.50 | |||
| Tortellini, Bolognese Sauce | 15.50 | |||
| Spinach Tortellini Alla Panna | 15.50 | |||
| Linguine with white clam sauce | 15.50 | |||
| Tortellini Alla Panna | 15.50 | |||
| Baked Ziti | 15.50 | |||
| Ziti & Broccoli | 14.95 | |||
| Gnocchi, Bolognese Sauce | 14.95 | |||
| Penne, Marinara Sauce | 14.95 | |||
| Homemade Ravioli | 14.95 | |||
| Homemade Manicotti | 14.95 | |||
| Homemade Lasagna | 14.95 | |||
| Fusilli, Filetto di Pomodoro | 15.50 | |||
| fish | ||||
|---|---|---|---|---|
| Fried Shrimp | 24.95 | |||
| Fried Calamari | 17.95 | |||
| Calamari Casserole | 19.50 | |||
| Shrimp Francese | 23.95 | |||
| Monk Fish Oreganata baked with bread crumbs and white wine | 23.95 | |||
| Seafood Fra Diavolo shrimp clams, mussels and calamari in a spicy tomato sauce | 25.95 | |||
| Two Broiled Lobster Tails | ||||
| Broiled Sea Scallops | 19.95 | |||
| Broiled Shrimp Scampi | 24.95 | |||
| Shrimp Parmigiana | 24.95 | |||
| Salmon with dijon sauce | 20.95 | |||
| Monk Fish Livornese with olives, onions, tomato and white wine | 23.95 | |||
| Shrimp Marinara with clams | 24.95 | |||
| Broiled Shrimp Scampi | 24.95 | |||
| from the grill | ||||
| Broiled Lamb Chop | ||||
| Steak Pizzaiola | ||||
| Broiled Boneless Shell Steak | ||||
| London Broil with mushroom sauce | 19.75 | |||
| Broiled Veal Chop | ||||
| One Half of Broiled Chicken | 16.95 | |||
| Broiled Filet Mignon | ||||
| fresh vegetables | ||||
| Broccoli Sauteed in Garlic & Oil | 7.95 | |||
| Escarole Sauteed in Garlic & Oil | 7.50 | |||
| Eggplant Parmigiana | 14.95 | |||
| Long Hot peppers, Sauteed | 5.50 | |||
a la carte entrees are served with potatoes & daily vegetable, there are no substitutions for these entrees
| veal | ||||
|---|---|---|---|---|
| Veal Rollatini with mushrooms | 22.25 | |||
| Veal Cacciatore with peppers | 20.50 | |||
| Veal Scaloppine Marsala with mushrooms | 21.95 | |||
| Veal Scaloppine Francese with lemon, butter and white wine | 21.95 | |||
| Veal Cutlet Milanese | 10.75 | |||
| Veal Cutlet Parmigiana | 21.75 | |||
| Veal Scaloppine Pizzaiola with mushrooms | 21.95 | |||
| chicken | ||||
| Chicken Cacciatore with mushrooms | 19.95 | |||
| Breast of Chicken Marsala with mushrooms & marsala wine | 19.50 | |||
| Chicken Rollatini with mushrooms | 19.95 | |||
| Chicken Scarpariello with garlic, oil, lemon & white wine | 19.95 | |||
| Breast of Chicken Francese with lemon, butter and white wine | 19.50 | |||
| Chicken Parmigiana | 19.95 | |||
| pork | ||||
| Broiled Pork Chop | 19.50 | |||
| Pork Chop Pizzaiola | 19.95 | |||
| Pork Chop Alla Bamonte sauteed with hot or sweet vinegar peppers | 19.95 | |||
Price Per Person
| appetizer | ||||
|---|---|---|---|---|
| Mixed Green Salad | ||||
| entree | ||||
| Served With a Vegetable & Potatoes Family Style | ||||
| Choice of Penne Marinara | ||||
| Chicken Francese | ||||
| Eggplant Parmigiana | ||||
| dessert | ||||
| Chocolate Mousse | ||||
| A Special Occasion Cake | ||||
| American Coffee | ||||
| Tea | ||||
Price Per Person
| appetizers | ||||
|---|---|---|---|---|
| Hot & Cold Antipasto | ||||
| pasta | ||||
| 1/2 Portion of Penne Marinara | ||||
| entree | ||||
| Served With a Vegetable & Potatoes Family Style | ||||
| Choice of Chicken Marsala | ||||
| Veal Cutlet Parmigiana | ||||
| Tilapia Francese | ||||
| dessert | ||||
| Choice of Chocolate Mousse | ||||
| Italian Cheesecake | ||||
| A Special Occasion Cake | ||||
| American Coffee | ||||
| Tea | ||||
Price Per Person
| appetizers | ||||
|---|---|---|---|---|
| Special Hot Antipasto baked clams, shrimp scampi, eggplant rollatini and stuffed mushrooms | ||||
| pasta | ||||
| 1/2 Portion of Penne Marinara | ||||
| entree | ||||
| Served With a Vegetable and Potatoes Family Style | ||||
| Choice of Breast of Chicken Scarpariello | ||||
| Veal Parmigiana | ||||
| Salmon or Tilapia Francese | ||||
| dessert | ||||
| Choice of Chocolate Mousse | ||||
| Italian Cheesecake | ||||
| Special Occasion Cake | ||||
| American Coffee | ||||
| Tea | ||||
Menus provided by Menupages