Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Bar Artisanal
Menus provided by Menupages
| for the table | ||||
|---|---|---|---|---|
| Flatbread With Spreads caponata, pesto - ricotta, white bean | 10.50 | |||
| Platter of Fromage et Charcuterie petite for 1-3 persons | 30.50 | |||
| Grande For 2-4 Persons | 45.50 | |||
| cru | ||||
| Oysters | ||||
| Tuna, orange, Olive Crumb | 14.50 | |||
| Diver scallops, Citrus Soy dressing, Cilantro | 12.50 | |||
| Tasting | 13.50 | |||
| charcuterie | ||||
| Pio Tosini Prosciutto di Parma | 12.50 | |||
| Jamón Ibérico de Bellota | 20.50 | |||
| Coppa | 10.50 | |||
| Soppressata | 10.50 | |||
| Speck | 9.50 | |||
| Wild Boar Cacciatorini | 12.50 | |||
| Wagyu Bresaola | 15.50 | |||
| Selection of Three | 15.50 | |||
| amuse bouche | ||||
| Warm Marinated Olives | 4.50 | |||
| Spiced Almonds | 5.50 | |||
| Gougeres | 8.50 | |||
| Grilled Cheese Bites | 6.50 | |||
| Cheese Tempura | 6.50 | |||
| Pork Rillette Spring Rolls | 7.50 | |||
| Brandade Fritters | 8.50 | |||
| Chickpea fritters, Tapenade | 8.50 | |||
| Fried zucchini, Anchoide | 10.50 | |||
| Arctic Char Rillettes | 8.50 | |||
| pissaladieres | ||||
| Classic caramelized onion, anchovy, olive | 12.50 | |||
| Margarita buffalo mozzarella, tomato, basil | 11.50 | |||
| Duck gizzard, confit, egg, foie gras | 18.50 | |||
| Eggplant smoked buffalo mozzarella, tomato | 13.50 | |||
| Tartiflette potatoes, lardons, reblochon | 15.50 | |||
| Clam guanciale, hot pepper, wild oregano | 15.50 | |||
| Radicchio gorgonzola, figs, organic truffle honey | 15.50 | |||
| Du Jour | ||||
| petit plats | ||||
| Macaroni Gratin | 13.50 | |||
| Chilled Cucumber Soup dukkah, mint chutney | 9 | |||
| Soft Egg piquillo peppers, montenbro | 9.50 | |||
| Giant White Beans merguez sausage | 8.50 | |||
| Short Rib a la Plancha parmesan polenta, sauce verde | 14 | |||
| Blue Prawns garlic, olive oil, hot pepper | 12.50 | |||
| Octopus chickpeas, smoked paprika | 12.50 | |||
| Grilled Squid spicy iceberg lettuce, peanuts | 12.50 | |||
| Skate Milanese basil tzatziki, raw tomato, coulis | 13.50 | |||
| Cod chorizo, fingerling potatoes, cockles | 16.50 | |||
| Arctic Char white bean, artichoke, barigoule vinaigrette | 16.50 | |||
| sandwiches | ||||
| With Soup Du Jour Add $4 | ||||
| Bbt buffalo mozzarella, bacon, tomato | 13 | |||
| Artisanal Grilled Cheese | 12 | |||
| Tartine Du Jour | 11 | |||
| legumes | ||||
| Pomme Frites | 6.50 | |||
| Haricot Verts | 6.50 | |||
| Caponata | 6.50 | |||
| Sauteed Spinach | 5.50 | |||
| Cauliflower, capers, Mint | 6.50 | |||
| Parmesan Polenta | 7.50 | |||
| Chorizo, Fingerling Potatoes | 7.50 | |||
| Pomme Puree | 7.50 | |||
| salades | ||||
| Burrata caponata, arugula | 12.50 | |||
| Watermelon goat feta, tapenade | 10.50 | |||
| Beet Salad mache, sauce gribiche | 11.50 | |||
| salades principaux | ||||
| Tuna Nicoise basil aioli | 18 | |||
| Dejeuner Au Fromage greens, fresh & dried fruits | 16 | |||
| Seafood avocado, citrus, cilantro | 16 | |||
| burgers | ||||
| Artisanal Blend pickled tomato | 14.50 | |||
| With Selection of Cheese Add | 2 | |||
| Lamb olive roll, goat cheese | 16.50 | |||
| Pressed Pork Belly pickled vegetables | 15.50 | |||
| plats principaux | ||||
| Pappardelle lamb neck bolognese | 16.50 | |||
| Cavatelli cauliflower, capers, anchovy crumb, mint | 13.50 | |||
| La Belle Rouge Chicken panzanella salad | 13.50 | |||
| Steak Tartare parmesan toast | 13.50 | |||
| Hanger Steak Frites | 19.50 | |||
| Mussels Provencal frites | 15.50 | |||
| Daurade Fillet shaved fennel, lemon olive oil | 18.50 | |||
| first course | ||||
|---|---|---|---|---|
| Choice of | ||||
| Watermelon Salad goat feta, tapenade | ||||
| Blue Prawns garlic, over oil, hot pepper cheese tempura | ||||
| Cavatelli cauliflower, capers | ||||
| Anchovy Crumb mint | ||||
| second course | ||||
| Choice of | ||||
| Skate Milanese basil tzatziki, raw tomato coulis | ||||
| Arctic Char white bean brandade, artichoke barigoule | ||||
| Short Rib Ala Plancha parmesan polenta, sauce verde | ||||
| Pissaladiere Du Jour | ||||
| dessert | ||||
| Choice of | ||||
| Chocolate Mousse hazelnut crunch, chocolate foam | ||||
| Whipped Ricotta gooseberries, candied tomatoes | ||||
| Pavlova summer berries, lemon verbena chantilly | ||||
| for the table | ||||
|---|---|---|---|---|
| Flatbread With Spreads caponata, pesto - ricotta, white bean | 10.50 | |||
| Platter of Fromage et Charcuterie petite for 1-3 persons | 30.50 | |||
| Grande For 1-3 Persons | 45.50 | |||
| cru | ||||
| Oysters | ||||
| Tuna, orange, olive, Crumb | 14.50 | |||
| Diver scallops, Citrus Soy dressing, Cilantro | 12.50 | |||
| Tasting | 13.50 | |||
| charcuterie | ||||
| Pio Tosini Prosciutto di Parma | 12.50 | |||
| Jamón Ibérico de Bellota | 20.50 | |||
| Coppa | 10.50 | |||
| Soppressata | 10.50 | |||
| Speck | 9.50 | |||
| Wild Boar Cacciatorini | 12.50 | |||
| Wagyu Bresaola | 15.50 | |||
| Selection of Three | 15.50 | |||
| amuse bouche | ||||
| Warm Marinated Olives | 4.50 | |||
| Spiced Almonds | 5.50 | |||
| Gougères | 8.50 | |||
| Grilled Cheese Bites | 6.50 | |||
| Cheese Tempura | 6.50 | |||
| Pork Rillette Spring Rolls | 7.50 | |||
| Brandade Fritters | 8.50 | |||
| Chickpea Fritters tapenade | 8.50 | |||
| Fried Zucchini anchoide | 10.50 | |||
| Arctic Char Rillettes | 8.50 | |||
| pissaladières | ||||
| Classic caramelized onion, anchovy, olive | 12.50 | |||
| Margarita buffalo mozzarella, tomato, basil | 11.50 | |||
| Duck gizzard, confit, egg, foie gras | 18.50 | |||
| Eggplant smoked buffalo mozzarella, tomato | 13.50 | |||
| Tartiflette potatoes, lardons, reblochon | 13.50 | |||
| Clam guanciale, hot pepper, wild oregano | 15.50 | |||
| Radicchio gorgonzola, figs, organic truffle honey | 15.50 | |||
| Du Jour | ||||
| hors d'oeuvres | ||||
| Soft Egg piquillo peppers, montenbro | 9.50 | |||
| Giant White Beans merguez sausage | 8.50 | |||
| Blue Prawns garlic, olive oil, hot pepper | 12.50 | |||
| Octopus chickpeas, smoked paprika | 12.50 | |||
| Grilled Squid spicy iceberg lettuce, peanuts | 12.50 | |||
| Wild Burgundy Snails maitre d’hotel butter | 12.50 | |||
| Steak Tartare parmesan toast | 13.50 | |||
| Mussels Provencal frites | 15.50 | |||
| Macaroni Gratin | 13.50 | |||
| Soup Du Jour | ||||
| salades | ||||
| Organic Mesclun | 9.50 | |||
| Burrata caponata, arugula | 12.50 | |||
| Watermelon goat feta, tapenade | 10.50 | |||
| Beet Salad mache, sauce gribiche | 11.50 | |||
| legumes | ||||
| Pomme Frites | 6.50 | |||
| Haricot Verts | 6.50 | |||
| Caponata | 6.50 | |||
| Sauteed Spinach | 5.50 | |||
| Cauliflower, capers, Mint | 6.50 | |||
| Parmesan Polenta | 7.50 | |||
| Chorizo, Fingerling Potatoes | 7.50 | |||
| Pomme Purèe | 7.50 | |||
| burgers | ||||
| Artisanal Blend pickled tomato | 14.50 | |||
| With Selection of Cheese Add | 2 | |||
| Lamb olive roll, goat cheese | 16.50 | |||
| Pressed Pork Belly pickled vegetables | 15.50 | |||
| plats principaux | ||||
| Cod chorizo, fingerling potatoes cockles | 16.50 | |||
| Arctic Char white bean, artichoke arctic char, white bean, artichoke | 16.50 | |||
| Durade Fillet shaved fennel, lemon, olive oil | 18.50 | |||
| Skate Milanese basil tzatziki, raw tomato coulis | 13.50 | |||
| La Belle Rouge chicken, panzanella salad | 13.50 | |||
| Hanger Steak Frites | 19.50 | |||
| Braised Short Rib parmesan polenta, sauce verde | 16.50 | |||
| Pork Belly apricot mustardo, wild watercress | 12 | |||
| Squab With Purslane and Fig Vinaigrette | 16.50 | |||
| Pappardelle lamb neck bolognese | 16.50 | |||
| Cavatelli cauliflower, capers, anchovy crumb, mint | 13.50 | |||
| first course | ||||
|---|---|---|---|---|
| Gougères | ||||
| second course | ||||
| Choice of | ||||
| Watermelon Salad goat feta, tapenade | ||||
| Blue Prawns garlic, olive oil, hot pepper | ||||
| Cheese Tempura | ||||
| Cavatelli cauliflower, capers, anchovy crumb, mint | ||||
| third course | ||||
| Choice of | ||||
| Skate Milanese basil tzatziki, raw tomato coulis | ||||
| Arctic Char white bean brandade, artichoke barigoule | ||||
| Short Rib Ala Plancha parmesan polenta, sauce verde | ||||
| Pissaladière Du Jour | ||||
| dessert | ||||
| Choice of | ||||
| Chocolate Mousse hazelnut crunch, chocolate foam | ||||
| Whipped Ricotta gooseberries, candied tomatoes | ||||
| Pavlova summer berries, lemon verbena chantilly | ||||
| salades | ||||
|---|---|---|---|---|
| Burrata, caponata, Arugula | 12.50 | |||
| Watermelon, Goat feta, Tapenade | 10 | |||
| Beet salad, mache, Sauce Gribiche | 11.50 | |||
| salades principaux | ||||
| Tuna nicoise, Basil Aioli | 18 | |||
| Dejeuner Au fromage, Greens Fresh & Dried Fruits | 16 | |||
| Seafood, avocado, citrus, Cilantro | 16 | |||
| sandwiches | ||||
| With Soup Du Jour Add $4 | ||||
| Bbt buffalo mozzarella, bacon, tomato | 13 | |||
| Artisanal Grilled Cheese | 12 | |||
| Tartine Du Jour | 11 | |||
| les plats du matin | ||||
| Beignets cinnamon, sugar | 8 | |||
| Yogurt Parfait strawberry, rhubarb | 8 | |||
| Farm Egg Omelette spinach, mushrooms, parmesan | 15 | |||
| Scrambled Eggs clams, chorizo | 15 | |||
| Eggs Benedict Artisanal | 16 | |||
| Almond Croissant-pain Perdu ricotta | 12 | |||
| Egg Frites | 10 | |||
| Pork Belly Hash poached egg, sweet potato, smoked chili hollandaise | 16 | |||
| Pissaladiere smoked haddock, bacon, egg | 16 | |||
| petit plats | ||||
| Grilled Squid spicy iceberg lettuce, peanuts | 12.50 | |||
| Mussels Provencal frites | 14 | |||
| Cod chorizo, fingerling potatoes cockles | 15.50 | |||
| Macaroni Gratin | 12.50 | |||
| Giant White Beans merguez sausage | 8 | |||
| Steak Tartare parmesan toast | 16.50 | |||
| Octopus chickpeas, smoked paprika | 12.50 | |||
| Blue Prawns garlic, olive oil, hot pepper | 13.50 | |||
| Arctic Char white bean brandade artichoke barigoule vinaigrette | 15.50 | |||
| La Belle Rouge Chicken panzanella salad | 13.50 | |||
| Hanger Steak Frites | 16.50 | |||
| burgers | ||||
| Artisanal Blend pickled tomato | 14.50 | |||
| With Selection of Cheese Add | 2 | |||
| Lamb olive roll, goat cheese | 16.50 | |||
| Pressed Pork Belly pickled vegetables | 15.50 | |||
| Pavlova summer berries, lemon verbena chantilly | ||||
|---|---|---|---|---|
| Chocolate Mousse hazelnut crunch, chocolate foam | ||||
| Whipped Ricotta gooseberries, candied tomatoes | ||||
| Crème Brulee cherry marmalade, cinnamon | ||||
| Chocolate Beignets ganache, vanilla sugar | ||||
| Watermelon granité lime cloud | ||||
| coffee | ||||
| Coffee | 3.50 | |||
| Espresso | 3.75 | |||
| Double Espresso | 5 | |||
| Cappuccino | 4 | |||
| Latte | 4 | |||
| tea $4 | ||||
| Black keemun breakfast, earl grey lapsang souchon, decaf black | ||||
| Herbal chamomile-lavender, organic peppermint, french verveine, spiced plum | ||||
| Green genmaicha, passion & envy | ||||
| White mutan white | ||||
Flight of Cheese $16 / Cheese Flight With Paired Wings $28.50
| cheese | ||||
|---|---|---|---|---|
| Appenzeller, Switzerland smooth, nutty, herbaceous floral notes | ||||
| Aged gouda, Holland firm, caramel & butterscotch flavors | ||||
| Beaufort, France nutty, floral, sweet | ||||
| Bleu d’auvergne, France creamy, buttery and spicy | ||||
| Brillat-savarin, France luxurious, rich, buttery | ||||
| Camembert, France creamy, mushroomy flavor | ||||
| Chaource, France bloomy, smooth, creamy | ||||
| Comté reserve, france* earthy, hints of raw cocoa | ||||
| Crater Lake blue, oregon* sweet, fruity, sharp | ||||
| Époisses, France smooth, slightly pungent, rich grape finish | ||||
| Fromage de meaux, France supple, creamy, nutty with age | ||||
| Fourme d’ambert, france* creamy, smooth, lasting fruity taste | ||||
| Gorgonzola piccante, Italy creamy with a spicy undertone | ||||
| Grayson, virginia* strong, earthy, barnyard cheese | ||||
| Gruyère, switzerland* nutty, sweet, hearty, sharp | ||||
| Laguiole vieux, france* grainy texture, tangy, buttery | ||||
| Langres, France subtle hints of cream and fruit | ||||
| Montgomery’s cheddar, england* sharp, aroma of dried fruit | ||||
| Morbier, france* mild, redolent of fresh hay | ||||
| Parmigiano reggiano* rich, sharp, crystalline | ||||
| Pierre robert, France rich, creamy, buttery, decadent | ||||
| Pont l’évêque, France savory apple essence | ||||
| Saint-marcellin, France gentle flavor of rich clotted cream | ||||
| Shropshire blue, England creamy, medium strength, tangy | ||||
| Stilton, Colston bassett, England pleasantly fruity, sharp finish | ||||
| Taleggio, italy* milky, meaty yet smooth buttery taste | ||||
| Uplands Pleasant ridge, wi* nutty, sweet, subtle floral note | ||||
| Cabecou feuille, France flavors of pepper and plum brandy | ||||
| Chabichou Du poitou, France delicate, salty, tangy | ||||
| Coupole, Vermont smooth buttery taste | ||||
| Creme de chevre, New York milky, smooth, apricot finish | ||||
| Crottin de chavignol, France delicate, sweet and tangy | ||||
| Garrotxa, Spain herbaceous, hints of hazelnuts | ||||
| Humboldt fog, California light, tangy, lactic finish | ||||
| Ibores, spain* smooth, spicy paprika essence | ||||
| Monte enebro, Spain creamy, lemony, slightly acidic | ||||
| Sainte-maure, France smooth, pronounced citrus notes | ||||
| Valençay, France savory, rich, mellow, hints of lemon | ||||
| sparkling beauties | ||||
| Rocchetta, sheep, goat, cow, Italy prosecco spumante, mionetto, veneto, italy | ||||
| Chaource, cow, France champagne, montaudon, brut, reims, france | ||||
| Langres, cow, France brachetto, ca dei mandorli, "brut rose", piedmont m.v | ||||
| melange a trois | ||||
| Nettle Meadow kunik, goat, cow, New York chardonnay, martin ray, russian river valley 06 | ||||
| Robiola a Due latti, sheep, cow, Italy dolcetto, bongiovanni, piedmont, italy 06 | ||||
| Valdeon, goat, cow, Spain lbv porto, cockburns, 2001, portugal | ||||
| pandora’s box | ||||
| Idiazabal, sheep, spain* pinot gris, domaine paul blanck, alsace, france 07 | ||||
| Laguiole vieux, cow, france* gamay, domaine berrod, "fleurie", beaujolias 06 | ||||
| Gravson, cow, virginia* gaiesling, karlsmuhle, kabinett, m-s-r, germany 07 | ||||
| spring fling | ||||
| Sainte-maure, goat, France sauvignon blanc, domaine pastou, sancerre, loire 07 | ||||
| Coupole, gaot, Vermont sauvignon blanc, ville maria, mcriborough, nz 08 | ||||
| Ibores, gaot, Spain albarino, serra daestrela, rics bairas, spain 07 | ||||
| blue notes | ||||
| Crater Lake blue, cow, oregon* riesling, kerpen, "wehlener-sonnenuhr", ba, m-s-r 05 | ||||
| Stilton, Colston bassett, cow, England 20yr tawny porto, sandeman, portugal | ||||
| Gorgonzola piccante, cow, Italy trebiano, la sala, "vin santo", tuscany, italy 01 | ||||
| sherry triangle | ||||
| Colstonazeitão, sheep, portugal* fino sherry, lustau,"jarana", spain | ||||
| Beaufort, cow, france* amontillado sherry, lustau, "escuadrilla", spain | ||||
| Bleu d’auvergne, cow, france* palo cortado sherry, lustau, "peninsula", spain | ||||
| condiments | ||||
| Each $3.50 / Plate of Three $8.50 | ||||
| Quinche Paste | ||||
| Honey with walnuts | ||||
| Fig Cake | ||||
| la carte des fromages | ||||
| Abbay de belloc, France fruity with rich caramelized flavor | ||||
| Azeitão, portugal* delectable, tangy, earthy aroma | ||||
| Bianco sardo, sardinia* earthy, concentrated smokiness | ||||
| Idiazabal, spain* smoked, yet sweet, penetrating | ||||
| Manchego, spain* sharp and nutty, subtle sweetness | ||||
| Ossau iraty, france* sweet and smooth, nutty aroma | ||||
| Pecorino tartufo, Italy mushroomy, earthy, nutty | ||||
| Pecorino toscano, italy* intense sheep & pepper flavors | ||||
| Red lacaune, France pungent odor but velvety smooth taste | ||||
| Roquefort, france* creamy, balanced, spicy nuances | ||||
| Serra Da estrela, portugal* rich, savory, hearty | ||||
| Torta del casar, spain* herbaceous, long gamey finish | ||||
| Nettle Meadow kunik, New York creamy, tart, buttery | ||||
| Robiola a Due latti, Italy silky taste, smooth balance | ||||
| Rocchetta, Italy balanced flavor, tangy finish | ||||
| Valdeón, Spain sharp, intense herbal finish | ||||
| draft beer | ||||
| Six Point wheat, brooklyn, Ny | 8 | |||
| Blue point, Toasted lager, Long island, Ny | 7 | |||
| Chimay White ale, Belgium | 15 | |||
| Sierra Nevada pale, California | 7 | |||
| Victory "prima pilsner", Pa | 8 | |||
| bottled beer | ||||
| Abita light, New orleans, la | 7 | |||
| Lionshead pilsner, Pa | 6 | |||
| Coniston, "bluebird bitter" Uk | 10 | |||
| 16Oz Schneider Weisse hefeweizen, de | 14 | |||
| Chimay, "blue," Belgium | 16 | |||
| Hitochino White ale, "nest" Jp | 14 | |||
| Reissdorf kolsch, cologne, de | 12 | |||
| Victory, "golden monkey," dowinngtown, Pa | 8 | |||
| Lagunitas, Indian pale, Ca | 7 | |||
| Samuel smith’s, "nut Brown ale," Uk | 10 | |||
| Limfjords porter, "double brown" Dk | 14 | |||
| Ettiene duppont, normandy, Fr | 18 | |||
* raw milk (aged 60 days or over)
| modern drama | ||||
|---|---|---|---|---|
| *Recommended Cheese Pairing | ||||
| Miller Smash miller’s gin, lemon, mint, cucumber | 12 | |||
| *Valencay, Coupole | 20 | |||
| Rhubarb Mojito bacardi rum, lime, mint, rhubarb | 12 | |||
| *Robiola a Due latti, Ibores | 20 | |||
| Peppery Peach bourbon, lillet, peach, peppercorns | 12 | |||
| *Nettle Meadow kunik, Morbier | 20 | |||
| Strawberry Sunrise milagro tequila, strawberry, orange juice, lime | 12 | |||
| *Langres, Pierre Robert | 20 | |||
| Black Cherry Negroni bombay gin, black cherry, campari | 12 | |||
| *Abbay de belloc, Crater Lake Blue | 20 | |||
| bubbly fun | ||||
| Kir royale, Champagne crème de cassis | 15 | |||
| Bellini prosecco spumante, peach puree | 12 | |||
| Passion Fruit cava rose, passion fruit juice | 12 | |||
| Lychee prosecco spumante, lychee puree | 12 | |||
| featured classics | ||||
| French 75, Gin lemon juice, champagne | 12 | |||
| Sazerac rye whiskey, absinthe, bitters, lemon juice | 12 | |||
| Sidecar hennessey vs brandy, cointreau, lemon juice, sugar rim | 14 | |||
| sangria $9 | ||||
| Leblon cachaca, brandy, red wine | ||||
| St Germain peach, orange strawberry, white wine | ||||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.