Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Bar Masa
Menus provided by Menupages
| lunch bento box | ||||
|---|---|---|---|---|
| Served With Daily soup, Sunomono salad, Rice | ||||
| Hibachi Chicken | 22 | |||
| Wagyu Sukiyaki | 55 | |||
| With Foie Gras | 65 | |||
| Wagyu Soy Steak | (6oz) 68 | |||
| Soy Tuna Steak | 28 | |||
| Grilled Miso Cod | 34 | |||
| Braised Cod with daikon | 34 | |||
| Toro Suji Sukiyaki | 24 | |||
| Assorted Sashimi | 48 | |||
| Seafood and Vegetable Tempura | 24 | |||
| donburi bento box | ||||
| Over Rice | ||||
| Tempura Donburi | 24 | |||
| Braised Kobe Beef Donburi | 28 | |||
| Steamed Salmon Rice with ikura & wasabi | 28 | |||
| Grilled Fresh Unagi Donburi | 38 | |||
| omakase tasting $72 | ||||
| Served With Daily Soup and Sunomono Salad | ||||
| Seasonal Nigiri Sushi Selection | ||||
| Seasonal Sashimi Selection | ||||
3Pm-6pm
| tasting $98 | ||||
|---|---|---|---|---|
| Seasonal Sushi Tasting | ||||
| Seasonal Sashimi Tasting | ||||
| rolls | ||||
| Alaskan King Crab California | 28 | |||
| With Tobiko | 32 | |||
| Negihama Yellowtail with scallion | 18 | |||
| Spicy Tuna with fresh green chili | 18 | |||
| Akami Tuna & Avocado | 18 | |||
| Grilled Unagi with avocado | 28 | |||
| Masa "toro toro" | 68 | |||
| Sushi canapé two of each: toro tartare & caviar, salmon tartare & white onion, kanpachi & bianchetto, scallop & shrimp | 48 | |||
| Kanpachi Jalapeno & Spicy Potato Sotomaki | 24 | |||
| Sweet Shrimp with uni sotomaki | 32 | |||
| White Salmon Sotomaki | 28 | |||
| 'Jazzy’ Pekin Duck & Foie Gras in Miso Crepe | 28 | |||
| Creamy Tofu with avocado | 18 | |||
| Avocado & Cucumber | 14 | |||
| Masa Toro with caviar roll | (8pcs) 240 | |||
| Seared Salmon with avocado and crispy tempura flakes | 18 | |||
| chilled | ||||
|---|---|---|---|---|
| Spring Ocean Cherry Trout * with cherry vinaigrette | 28 | |||
| Naked Oyster in Mizore Citrus Sauce | 26 | |||
| Smoked Spring "bonito" tataki* | 28 | |||
| Nantucket scallop, Sweet shrimp, & Jalapeno Ceviche | 28 | |||
| Tai Sea Bream with bianchetto | 48 | |||
| Hirame with spicy cucumber vinaigrette | 28 | |||
| Okoze Rockfish in ponzu* | 28 | |||
| Aji Shiso Tataki * with ginger | 24 | |||
| Kanpachi Jalapeno with fried potato julienne | 28 | |||
| Fresh Wasabi Tuna | 28 | |||
| Spicy Tuna Tataki | 28 | |||
| Toro Tataki | 68 | |||
| Seared Wagyu Beef Sashimi with garlic soy | 38 | |||
| Toro Tartare with caviar | 68 | |||
| cold salad | ||||
| Strawberry, Avocado and Grapes "shira ae" | 16 | |||
| Ramps * with miso vinaigrette | 16 | |||
| Wasabicress, Beets & Chikuwa with wasabi dressing | 18 | |||
| Wakame, Cucumber & Udo Sunomono | 18 | |||
| Spicy Cucumber Tataki | 16 | |||
| Soba, Mizuna & Walnuts with white sesame sauce | 18 | |||
| warm salad | ||||
| Blanched White asparagus* with tofu puree | 18 | |||
| Grilled Yuba with mizuna | 18 | |||
| Spicy Sizzling Tofu with mushrooms/ground chicken | 18 | 24 | ||
| Hijiki & Root Vegetables | 18 | |||
| Tofu & Eggplant Agedashi | 18 | |||
| Spicy Basil Mung Bean noodle* | 18 | |||
| Grilled octopus* with kidney beans | 18 | |||
| Bean Curd & Daikon Julienne | 12 | |||
| shaboo | ||||
| Ocean Cherry trout* | 48 | |||
| Toro | 58 | |||
| Lobster & Foie Gras | 55 | |||
| Wagyu Beef | 55 | |||
| braised | ||||
| Short Rib with tosazu vinaigrette | 28 | |||
| Kobe Beef Sukiyaki | 48 | |||
| With Foie Gras | 68 | |||
| Black Cod with daikon | 34 | |||
| soup | ||||
| Nameko & Tofu Miso Soup | 12 | |||
| Clear Fish Soup | 18 | |||
| hibachi grilled | ||||
| Scottish Langoustine | 26 | |||
| Sizzling Spicy Octopus | 24 | |||
| Sizzling Popcorn Shrimp with cilantro | 24 | |||
| Sizzling Naked oyster* | 28 | |||
| Sizzling "shirauo" Ice fish* | 28 | |||
| Sizzling Razor clam* | 18 | |||
| Fresh Unagi with salt or kabayaki sauce | 38 | |||
| White Miso Cod or Cod Collar | 34 | |||
| Yellowtail or Snapper Head with collar | 28 | |||
| Bbq Toro Suji on Bibb Lettuce | 18 | |||
| Baby Back Ribs | 24 | |||
| Bluefin Tuna Steak | 38 | |||
| Chicken Yakitori Skewers | 18 | |||
| Spicy Chicken Wings | 18 | |||
| Peking Duck with foie gras in miso crepe | 26 | |||
| Kobe Skewers with yuzu spice | 25 | |||
| Bbq Lamb | 24 | |||
| Kobe Garlic Soy Steak | 68 | |||
| Wagyu Beef Tataki | 80 | |||
| With Bianchetto | 120 | |||
| grilled vegetables | ||||
| Sizzling Asparagus with spring garlic chives | 18 | |||
| Baby Shishito Pepper | 12 | |||
| Fava beans* | 18 | |||
| Maitake Mushroom | 28 | |||
| With Bianchetto | 48 | |||
| Nasu Eggplant with yuzu miso | 18 | |||
| Yuba with yuzu miso | 18 | |||
| fried | ||||
| Calamari with spring onion rings and jalapeno salt | 18 | |||
| Spicy Dancing Shrimp & Lotus | 26 | |||
| Popcorn Shrimp with romesco sauce | 24 | |||
| Seafood & Vegetable Tempura | 28 | |||
| &Quot;ginpo" Fish and chips* | 24 | |||
| Garlic Chicken Karaage | 18 | |||
| rice | ||||
| Uni Risotto with mushroom | 48 | |||
| W/ Bianchetto | 68 | |||
| Lobster Risotto with royal trumpets | 38 | |||
| With Bianchetto | 58 | |||
| Peking Duck with foie gras fried rice | 28 | |||
| Kobe Beef & Garlic Fried Rice | 28 | |||
| Baby Shrimp Fried Rice | 24 | |||
| Spring Vegetable "congee"* | 18 | |||
| Grilled Unagi Rice | 38 | |||
| Kobe Sukiyaki Rice topped with poached egg | 34 | |||
| Steamed Salmon Rice with ikura and wasabi | 28 | |||
| Dill with caviar fried rice | 58 | |||
| Bianchetto Fried Rice | 68 | |||
| tasting $98 | ||||
| Seasonal Sushi Tasting | ||||
| Seasonal Sashimi Tasting | ||||
| rolls | ||||
| Spicy Tuna with fresh green chili | 18 | |||
| Spicy Grilled Toro Suji with scallion | 21 | |||
| Grilled Unagi with avocado | 28 | |||
| Sweet Shrimp with uni sotomaki | 32 | |||
| White Salmon Sotomaki | 28 | |||
| Kanpachi Jalapeno Sotomaki with spicy potato julienne | 24 | |||
| Wagyu Beef Sotomaki with black trumpet mushroom | 34 | |||
| Yellowtail with scallion | 18 | |||
| Masa ‘’toro toro’’ | 68 | |||
| Masa Toro with caviar | 240 | |||
| Alaskan King Crab California Roll | 28 | |||
| With Tobiko | 32 | |||
| Akami Tuna with avocado | 18 | |||
| Seared Salmon with avocado and tempura flakes | 18 | |||
| Lobster or Shrimp Tempura | 18 | 26 | ||
| Sushi canapé tuna tartare & caviar, scallop & shrimp, kanpachi & bianchetto, salmon & white onion | 48 | |||
| vegetable rolls | ||||
| Grilled Yuba | 18 | |||
| Creamy Miso Tofu with avocado | 18 | |||
| Grilled Maitake Mushroom with bianchetto | 38 | |||
| Ume Shiso with lotus wrap | (4pcs) 18 | |||
| Avocado & Cucumber | 14 | |||
| udon or soba | ||||
| Kobe Beef Sukiyaki Udon | 34 | |||
| Spicy Chicken Misoyaki Udon | 18 | |||
| Spring Mushroom | 24 | |||
| Kobe Beef & Mochi | 28 | |||
| Shrimp & Vegetable Tempura | 24 | |||
| Nabeyaki udon only | 24 | |||
| Cold Yamagata Soba with tempura | 28 | |||
| yakisoba and pasta | ||||
| Uni Pasta with cauliflower puree | 48 | |||
| W/ Bianchetto | 68 | |||
| Kobe Beef & Bean Sprout Yakisoba | 28 | |||
| Mushroom Soy Yakisoba | 24 | |||
Menus provided by Menupages