Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Bar Veloce
Menus provided by Menupages
| breakfast | ||||
|---|---|---|---|---|
| Regular Croissant | 2.50 | |||
| Coco Croissant | 3 | |||
| Apple Turnover | 3.50 | |||
| Frittata with ground pepper and honey | 5 | |||
| Strawberries with mascarpone, honey and pine nuts | 5 | |||
| Tomato Marmalade with powdered olive oil | 6 | |||
| Smoked Salmon with mascarpone and black caviar | 6 | |||
| Fresh Squeezed Orange Juice | 4 | |||
| Grapefruit Juice | 3 | |||
| Espresso | 2.50 | |||
| Americano | 3 | |||
| Macchiato | 3 | |||
| Cappuccino | 4 | |||
| Cafe Latte | 4 | |||
| Bellini | 12 | |||
| Mimosa | 11 | |||
| food | ||||
| Olives | 5 | |||
| Prosciutto plate of prosciutto di san daniele | 9 | |||
| bruschette | ||||
| Toast With Select Toppings | ||||
| Prosciutto fig tartare, rosemary, pine nuts | 5 | |||
| Cherry Tomatoes ricotta salata, black olives, oregano | 4 | |||
| Chick Peas fresh herbs, black olives | 3 | |||
| Bruschetta Veloce mozzarella, caper-mint pesto, anchovy | 6 | |||
| Olive Paste tomato, basil, parmigiano-reggiano | 4 | |||
| Tuna white beans, rosemary, red onions | 4 | |||
| tramezzini | ||||
| Three Layered Finger Sandwiches | ||||
| Mortadella bologna red peppers, red onions, aged provolone | 5 | |||
| Prosciutto di San Daniele mozzarella, tomato, basil pesto | 6 | |||
| Sicilian Tuna arugula, tomato, caper-mint pesto | 5 | |||
| Eggplant roasted red peppers, tomato, olive paste | 4 | |||
| panini | ||||
| Hot Pressed Sandwiches | ||||
| Classico prosciutto di san daniele, mozzarella, tomato | 10 | |||
| Bresaola (air-dried beef) arugula parmigiano-reggiano, lemon | 9 | |||
| Mortadella (bologna) green olives, onions, aged provolone | 8 | |||
| Cacciatorini (salami) red peppers, red onions, young pecorino | 8 | |||
| Prosciutto di San Daniele mushrooms, truffle oil, fontina | 10 | |||
| Prosciutto Cotto (ham) radicchio, onions, gorgonzola | 8 | |||
| Speck (smoked prosciutto) grappa cured apples, taleggio | 10 | |||
| Sopressata (spicy salami) red peppers, radicchio, provolone | 8 | |||
| Arugula pecorino, tomato, red onions, cracked black pepper | 7 | |||
| Eggplant marinated anchovies, tomato, caper-mint pesto | 8 | |||
| Tomato mozzarella, basil pesto | 8 | |||
| Bianco a blend of five cheeses, white truffle oil | 10 | |||
| piatti | ||||
| Composed Plates | ||||
| Affettati Misti assorted sliced meats for two | 15 | |||
| Formaggi Misti an assortment of cheese for two | 16 | |||
| Piatto Veloce an assortment of meats and cheese for two | 16 | |||
| Insalata Veloce arugula, red onions, parmi-reggiano | 6 | |||
| Insalata Bresaola arugula, air-dried beef, parmi-reggiano | 9 | |||
| Piatto Mozzarella mozzarella di bufala*, basil, tomato | 13 | |||
| dolci | ||||
| Sweet | ||||
| The World Famous Nutella Panino vanilla gelato | 6 | |||
| Strawberries Veloce balsamic infusion, vanilla gelato | 5 | |||
| Sorbetto or Gelato | 4 | |||
| Imported Biscotti | 4 | |||
| vini dolci | ||||
|---|---|---|---|---|
| Sweet Wine | ||||
| Vin Santo poggio salvi '00 (toscana) apricots and almonds | 12 | 56 | ||
| Recioto di Valpolicella begali '03 (veneto) fig, chestnut | 16 | 64 | ||
| Moscato D'asti perrone '08 (piemonte) jasmine and honey | 24 | |||
| Brachetto ca' dei mandorli '05 (piemonte) roses and raspberries | 42 | |||
| cocktails | ||||
| Patience veloce liquore, punt e mes, prosecco | 12 | |||
| Fortitude veloce liquore, lemon juice, fernet branca | 11 | |||
| amari | ||||
| Nonino quassia wood, tamarind, galenga | 9 | |||
| Cio Ciaro sweet sarsaparilla | 7 | |||
| Fernet Branca a classic digestivo, fresh and herbal | 8 | |||
| Branca Menta minty flavor, with a slight sweetness | 8 | |||
| Averna a rich and complex amaro | 7 | |||
| Ramazzotti blend of orange peel and anise | 7 | |||
| Nardini rich, bold flavor with a hint of cassis | 9 | |||
| liquori | ||||
| Veloce apricot, wheat, wormwood, milan's answer to absinthe | 10 | |||
| Campari a classic, bitter, red, beautiful | 8 | |||
| Aperol light, fun, tangerine, gentian and rhubarb | 8 | |||
| Cynar a fine artichoke-based aperitivo | 7 | |||
| Punt E Mes italy's finest sweet vermouth | 7 | |||
| Limoncello a sweet lemon cordial, served chilled | 7 | |||
| Ramazzotti Sambuca a dry, fragrant white sambuca | 7 | |||
| Illy Cafe Liqueur arabica espresso liquore | 8 | |||
| Acqua di Cedro nardini a lush, clear citron cordial | 8 | |||
| San Marzano a lovely spirit with a vanilla, egg nog quality | 7 | |||
| Mirto a unique myrtleberry liquore from sardegna | 9 | |||
| grappa | ||||
| Acquavite Bianca nardini, clear, smooth, dry | 8 | |||
| Acquavite Alla Ruta nardini, the viagra of italy | 9 | |||
| Grappa & Camomile marolo, beautiful honey notes | 13 | |||
| house infused grappa $7 | ||||
| Tupelo Honey sweet, sexy, distinct | ||||
| Watermelon musky, with surprising depth | ||||
| Anise fragrant, green and herbal | ||||
| Ginger clean, subtle, warming | ||||
| sake | ||||
| Shichiken junmai ginjo light, smooth, with star anise | 10 | 28 | ||
| classics | ||||
| Bourbon elijah craig aged for 12 years in charred oak | 10 | |||
| Single Malt laphroaig 10 year blue peat smoke and barley | 14 | |||
| Port churchill's 10 year tawny roasted nuts and toffee | 9 | |||
| Calvados daron, dazzling apples notes, long finish | 10 | |||
| Bas Armagnac cerbois, a folle blance, prune and vanilla | 10 | |||
| Cognac pierre ferrand, warm vanilla and orange peel | 13 | |||
| Becherovka carlsbad, cardamom and clove | 9 | |||
| beer | ||||
| Stella Artois (belgium) crisp, medium-bodied lager | 6 | |||
| Chimay blue, (belgium) dark, fragrant trappist ale | 12 | |||
| Leffe Blonde (belgium) full, sweet, an abbey ale | 8 | |||
Menus provided by Menupages