Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Benihana
Menus provided by Menupages
| lunch boat $12 | ||||
|---|---|---|---|---|
| Served With soup, salad, edamame, sashimi, Half California roll, Shrimp and Vegetable tempura, Steamed Rice and Fresh Fruit | ||||
| Chicken | ||||
| Salmon | ||||
| Beef* Julienne | ||||
| lunch entrées | ||||
| All of Our Beef Is Usda choice, Aged to Perfection and Hand-butchered on premise. Served With Benihana salad, Hibachi Vegetable Rice and Vegetables | ||||
| Hibachi Chicken chicken breast and mushrooms grilled with butter and sesame seeds | 10.25 | |||
| Spicy Hibachi Chicken chicken breast grilled with green onions and mushrooms in a special spicy homemade sauce | 10.50 | |||
| Hibachi Shrimp hibachi shrimp grilled with butter and lemon | 12.25 | |||
| Beef Julienne teriyaki beef* with green onions and mushrooms grilled in a homemade teriyaki sauce | 12.50 | |||
| Lunch Duet select two of these benihana favorites. beef* julienne, chicken, calamari, yakisoba, scallops, hibachi shrimp | 15 | |||
| Hibachi Lemon Chicken chicken breast hibachi grilled and finished with fresh lemon | 10.25 | |||
| Yakisoba japanese sautéed noodles with vegetables in a special sauce | ||||
| Chicken | 9.50 | |||
| Steak* | 10.25 | |||
| Hibachi Shrimp | 10.25 | |||
| Hibachi Scallops tender sea scallops grilled hibachi style with butter and lemon | 12.50 | |||
| Hibachi Steak new york strip steak* and mushrooms teppanyaki grilled to your specification | 13 | |||
| Filet Mignon tenderloin* and mushrooms lightly seasoned and grilled to perfection | 15 | |||
| salad & vegetables | ||||
| Emperor ’s Salad garden salad with grapefruit, avocado, asparagus, english cucumber and assorted fresh vegetables served with wasabi dressing. oil and vinegar or ginger dressing also available. comes with benihana onion soup, hibachi shrimp appetizer, brown rice, homemade dipping sauces and japanese hot green tea | 15 | |||
| Add Chicken | 17.10 | |||
| Add steak* | 18.20 | |||
| Add Colossal Shrimp | 18.20 | |||
| Garden Delight asparagus and other assorted fresh garden vegetables steamed on the grill before your eyes and finished with a white balsamic vinegar. comes with benihana onion soup, benihana salad, tofu appetizer, hibachi vegetables, brown rice and japanese hot green tea | 16.25 | |||
| Noodles & Tofu served with benihana onion soup, benihana salad, hibachi shrimp appetizer, hibachi vegetables, homemade dipping sauces, steamed rice and japanese hot green tea | ||||
| Seafood Diablo sea scallops, calamari, shrimp, assorted vegetables and japanese udon noodles grilled in a homemade spicy sauce | 23 | |||
| Spicy Tofu Steak tofu, scallions and cilantro grilled in a spicy tofu hot sauce | 17.50 | |||
| Yakisoba japanese sautéed noodles with chicken and mixed vegetables in a special sauce and sprinkled sesame seeds | 19 | |||
| steak and chicken entrees | ||||
| All of Our Beef Is Usda choice, Aged to Perfection and Hand-butchered on premise. Served With Benihana Onion soup, Benihana salad, Hibachi Shrimp appetizer, Hibachi vegetables, Homemade Dipping sauces, Steamed Rice and Japanese Hot Green Tea | ||||
| Filet Mignon tenderloin* and mushrooms lightly seasoned and grilled to perfection | 26.25 | |||
| Teriyaki Steak thinly sliced steak*, scallions and mushrooms grilled in a homemade teriyaki sauce | 23 | |||
| Imperial Steak a 12 ounce new york strip steak* with mushrooms grilled to perfection | 35.80 | |||
| Hibachi Lemon Chicken chicken breast hibachi grilled and finished with fresh lemon | 19.25 | |||
| Teriyaki Chicken chicken breast grilled with mushrooms in a special homemade teriyaki sauce | 19.50 | |||
| Hibachi Steak new york strip steak* and mushrooms hibachi grilled to your specification | 23 | |||
| Hibachi Chateaubriand 8.5 ounces of center cut tenderloin* and mushrooms lightly seasoned and grilled with garlic butter | 33.50 | |||
| Hibachi Chicken chicken breast and mushrooms grilled with butter and sesame seeds | 19.25 | |||
| Spicy Hibachi Chicken chicken breast grilled with green onions and mushrooms in a special spicy homemade sauce | 19.90 | |||
| seafood entrees | ||||
| Served With Benihana Onion soup, Benihana salad, Hibachi Shrimp appetizer, Hibachi vegetables, Homemade Dipping sauces, Steamed Rice and Japanese Hot Green Tea | ||||
| Colossal Shrimp colossal shrimp lightly seasoned and grilled with lemon and butter | 26.60 | |||
| Hibachi Shrimp hibachi shrimp grilled to perfection | 24.20 | |||
| Hibachi Tuna Steak sesame crusted tuna steak* with tomato, avocado and edamame in a white balsamic sauce. served medium rare | 23.75 | |||
| Hibachi Scallops tender sea scallops grilled hibachi style with butter and lemon | 25 | |||
| Ocean Treasure cold water lobster tail, sea scallops and colossal shrimp grilled to perfection | 42 | |||
| Colossal Mango Shrimp colossal shrimp grilled with yellow bell pepper, asparagus, lime and cilantro in a fresh mango sauce | 26.20 | |||
| Salmon Tsutsumi -yaki salmon with vegetables and a hint of lime and dill, wrapped and steamed on the grill | 23.50 | |||
| Surf Side grilled colossal shrimp, calamari and tender sea scallops | 32 | |||
| Twin Lobster Tails two cold water lobster tails grilled with butter and lemon | 42 | |||
| entree specialties | ||||
| All of Our Beef Is Usda choice, Aged to Perfection and Hand-butchered on premise. Served With Benihana Onion soup, Benihana salad, Hibachi Shrimp appetizer, Hibachi vegetables, mushrooms, Homemade Dipping sauces, Steamed rice, Japanese Hot Green Tea and Häagen-dazs Ice cream, Sherbet or Sorbet | ||||
| Rocky’s Choice hibachi steak* and chicken breast grilled to your specification | 27.25 | |||
| Benihana Delight chicken breast and colossal shrimp lightly seasoned and grilled | 27.50 | |||
| Splash ‘n Meadow hibachi steak* and grilled colossal shrimp lightly seasoned and grilled to your specification | 28.50 | |||
| Land ‘n Sea tender filet mignon* and sea scallops grilled in butter and lemon | 33 | |||
| Benihana Trio filet mignon*, chicken breast and colossal shrimp grilled with lemon and butter | 36.40 | |||
| Benihana Excellence teriyaki beef* julienne with scallions and colossal shrimp | 28 | |||
| Samurai Treat filet mignon* and colossal shrimp grilled to perfection with lemon and butter | 33.40 | |||
| Benihana Special hibachi steak* paired with a cold water lobster tail | 38.75 | |||
| Deluxe Treat filet mignon* and cold water lobster tail grilled to perfection with butter and lemon | 39.75 | |||
| Hibachi Supreme chateaubriand* served with a cold water lobster tail sautéed with butter and lemon | 46 | |||
| side orders | ||||
| Edamame served hot and sprinkled with sea salt | 4.75 | |||
| Benihana Onion Soup this homemade benihana specialty simmers for six hours. a favorite since 1964 | 3.25 | |||
| Beef Sashimi seared beef* slices with a special dipping sauce | 8.25 | |||
| Vegetable Tempura | 6.50 | |||
| Calamari Tempura | 8 | |||
| Shrimp Tempura | 8.75 | |||
| Scallop Tempura | 8.75 | |||
| Hibachi Chicken Rice the original benihana classic. grilled chicken, rice, egg and chopped vegetables with garlic flavored butter | 3.50 | |||
| Benihana Salad crisp greens, red cabbage, carrots and grape tomatoes in homemade tangy ginger dressing | 3.25 | |||
| Benihana Sushi Rice | 2.15 | |||
| Brown Rice | 2.15 | |||
| Calamari sauté | 8 | |||
| Shrimp sauté | 9 | |||
| Scallop sauté | 9 | |||
| Spicy Seafood Soup salmon, shrimp, calamari and mixed vegetables served in a spicy garlic onion soup | 10 | |||
| sushi | ||||
| Half / Full | ||||
| Vegetable Roll green leaf, avocado, cucumber, tomato, red cabbage, yamagobo | full 5 | |||
| California Roll crab, avocado, cucumber | 3 | 6 | ||
| Spicy Tuna Roll tuna*, cucumber, spicy sauce | 3.65 | 7.25 | ||
| Las Vegas Roll salmon, avocado, cream cheese, jalapeño, spicy sauce on top (deep fried) | 4 | 8 | ||
| Dragon Roll eel, avocado, crab, cucumber | 5.75 | 11.50 | ||
| Shrimp Lovers crab, avocado, shrimp tempura, shrimp, cucumber | 5.65 | 11.25 | ||
| Caterpillar Roll eel, cucumber, avocado | 5.65 | 11.50 | ||
| Spider Roll soft shell crab, crab, green leaf, cucumber, avocado, soybean paper, yamagobo | full 11.50 | |||
| Benihana Roll crab, avocado, cucumber, smelt egg | full 5.75 | |||
| Salmon Skin Roll salmon skin, cucumber, yamagobo, bonito flakes on top | 2.90 | 5.75 | ||
| Philly Roll marinated salmon*, cream cheese, cucumber, avocado | 3.65 | 7.25 | ||
| Crunchy Roll shrimp tempura, avocado, cucumber, crab, tempura crumbs | 4.50 | 9 | ||
| Boston Roll crab, avocado, cucumber, tuna* | 5.75 | 11.50 | ||
| Alaskan Roll crab, avocado, salmon*, cucumber | 5.75 | 11.50 | ||
| Rainbow Roll tuna*, shrimp, yellowtail*, izumidai*, salmon*, crab, avocado, cucumber | full 11.50 | |||
| Sumo Roll crab, avocado, cucumber, shrimp tempura, salmon, special mayo sauce (baked) | full 12.75 | |||
| take home | ||||
| Steamed Rice | (12oz) 3 | |||
| Brown Rice | (12oz) 4 | |||
| Benihana Sushi Rice | (12oz) 4 | |||
| Hibachi Chicken Rice | (12oz) 7 | |||
| Ginger Sauce | (1pt) 4 | |||
| Hot Sauce | (4oz) 3 | |||
| Teriyaki Sauce | (1pt) 5 | |||
| Salad Dressing | (1pt) 4 | |||
| alcohol -fre frozen specialties | ||||
| Banana Berry Smoothie a delicious blend of strawberries, bananas and blueberries | 5.75 | |||
| Mango Colada pineapple and coconut blended with mango purée | 5.75 | |||
| Strawberry Passion Delight passion fruit with a strawberry swirl | 5.75 | |||
| Benihana Lemonade free refills: raspberry, mango, strawberry, passion fruit | 3.90 | |||
| Freshly Brewed Iced Teas complimentary refills: benihana "red flower" hibiscus blend, regular, black organic | 3 | |||
| Ramune classic japanese bottled soda with a "pop!" original or strawberry | 3.95 | |||
| Benihana Herb Tea signature blend of 17 herbs from okinawa | (1 pot) 6 | |||
| Take Home Our 4.6 Ounce Can | 12 | |||
| Take Home Our Full Tea Set | 40 | |||
| Water fiji, natural artesian, still | 3.75 | |||
| Voss, Lightly Sparkling | 3.75 | |||
| soda $3 | ||||
| Complimentary Refills | ||||
| Pepsi | ||||
| Diet Pepsi | ||||
| Dr. Pepper | ||||
| Lemonade | ||||
| Ginger Ale | ||||
| Sierra Mist | ||||
| dessert | ||||
| Häagen-dazs® Ice Cream chocolate, vanilla or strawberry | 3.50 | |||
| Green Tea Ice Cream | 3.50 | |||
| Rainbow Sherbet | 3.25 | |||
| Bindi ® Orange Sorbet | 3.50 | |||
| Fresh Pineapple Boat | 4 | |||
| Banana Tempura | 6.50 | |||
| lunch boat $12 | ||||
|---|---|---|---|---|
| Served With soup, salad, edamame, sashimi, Half California roll, Shrimp and Vegetable tempura, Steamed Rice and Fresh Fruit | ||||
| Chicken | ||||
| Salmon | ||||
| Beef* Julienne | ||||
| lunch | ||||
| All of Our Beef Is Usda choice, Aged to Perfection and Hand-butchered on premise. Served With Benihana salad, Hibachi Vegetable Rice and Vegetables | ||||
| Hibachi Chicken chicken breast and mushrooms grilled with butter and sesame seeds | 10.25 | |||
| Spicy Hibachi Chicken chicken breast grilled with green onions and mushrooms in a special spicy homemade sauce | 10.50 | |||
| Hibachi Scallops tender sea scallops grilled hibachi style with butter and lemon | 12.50 | |||
| Beef Julienne teriyaki beef* with green onions and mushrooms grilled in a homemade teriyaki sauce | 12.50 | |||
| Lunch Duet select two of these benihana favorites. beef* julienne, chicken, calamari, yakisoba, scallops, hibachi shrimp | 15 | |||
| Hibachi Lemon Chicken chicken breast hibachi grilled and finished with fresh lemon | 10.25 | |||
| Yakisoba japanese sautéed noodles with vegetables in a special sauce | ||||
| Chicken | 9.50 | |||
| Steak* | 10.25 | |||
| Hibachi Shrimp | 10.25 | |||
| Hibachi Shrimp hibachi shrimp grilled with butter and lemon | 12.25 | |||
| Hibachi Steak new york strip steak* and mushrooms teppanyaki grilled to your specification | 13 | |||
| Filet Mignon tenderloin* and mushrooms lightly seasoned and grilled to perfection | 15 | |||
| specialty sushi rolls | ||||
| Vegetable Roll green leaf, avocado, cucumber, tomato, red cabbage, yamagobo | 5 | |||
| California Roll crab, avocado, cucumber | 6 | |||
| Spicy Tuna Roll tuna*, cucumber, spicy sauce | 7.25 | |||
| Las Vegas Roll salmon, avocado, cream cheese, jalapeño, spicy sauce on top (deep fried) | 8 | |||
| Rainbow Roll tuna*, shrimp, yellowtail*, izumidai*, salmon*, crab, avocado, cucumber | 11.50 | |||
| Spider Roll soft shell crab, crab, green leaf, cucumber, avocado, soybean paper, yamagobo | 11.50 | |||
| Caterpillar Roll eel, cucumber, avocado | 11.50 | |||
| Alaskan Roll crab, avocado, salmon*, cucumber | 11.50 | |||
| Benihana Roll crab, avocado, cucumber, smelt egg | 5.75 | |||
| Salmon Skin Roll salmon skin, cucumber, yamagobo, bonito flakes on top | 5.75 | |||
| Philadelphia Roll marinated salmon*, cream cheese, cucumber, avocado | 7.25 | |||
| Shrimp Crunchy Roll shrimp tempura, avocado, cucumber, crab, tempura crumbs | 9 | |||
| Dragon Roll eel, avocado, crab, cucumber | 11.50 | |||
| Shrimp Lover’s Roll crab, avocado, shrimp tempura, shrimp, cucumber | 11.25 | |||
| Boston Roll crab, avocado, cucumber, tuna* | 11.50 | |||
| Sumo Roll crab, avocado, cucumber, shrimp tempura, salmon, special mayo sauce (baked) | 12.75 | |||
| sashimi & sushi | ||||
| Per Piece | ||||
| Albacore tuna* | 2.50 | |||
| Crab Stick | 2.25 | |||
| Eel | 2.75 | |||
| Egg | 2.25 | |||
| Halibut* | 2.75 | |||
| Izumidai - tilapia* | 2.50 | |||
| Mackerel* | 2.25 | |||
| Marinated salmon* | 2.75 | |||
| Octopus | 2.50 | |||
| Sea urchin* if available | ||||
| Shrimp | 2.25 | |||
| Salmon roe* | 3 | |||
| Smelt roe* | 2.25 | |||
| Squid* | 2.25 | |||
| Surf clam* | 2.50 | |||
| Sweet Shrimp w/head* | 3.50 | |||
| Tuna* | 2.75 | |||
| Yellowtail* | 2.75 | |||
| Salmon* | 2.75 | |||
| rolls and hand rolls | ||||
| Cucumber Roll | 4.25 | |||
| Salmon roll* | 4.75 | |||
| Shrimp Tempura | 8 | |||
| Oshinko Roll | 4.50 | |||
| Tuna roll* | 5.50 | |||
| Yellowtail roll* | 4.75 | |||
| Eel Roll | 7.50 | |||
| California (hr) | 4.50 | |||
| Eel (hr) | 4.25 | |||
| Cucumber (hr) | 4.25 | |||
| Salmon Skin (hr) | 4.50 | |||
| Shrimp Tempura (hr) | 4.50 | |||
| Tuna (hr)* | 4.25 | |||
| Philadelphia (hr)* | 4.50 | |||
| Spicy Tuna (hr)* | 4.50 | |||
| Spider (hr) | 4.50 | |||
| Lobster Roll | 21.50 | |||
| sushi entrées | ||||
| Served With Salad and Miso Soup | ||||
| Sushi combination* | 15.45 | |||
| Sashimi combination* with rice | 22 | |||
| Sushi Combination deluxe* | 20.75 | |||
| Sushi/sashimi combination* with rice | 25.45 | |||
| side orders | ||||
| Edamame served hot and sprinkled with sea salt | 4.75 | |||
| Benihana Onion Soup this homemade benihana specialty simmers for six hours. a favorite since 1964 | 3.25 | |||
| Miso Soup | 3.25 | |||
| Steamed Rice | 1 | |||
| Brown Rice | 2.15 | |||
| Beef Sashimi seared beef slices* with a special dipping sauce | 8.25 | |||
| Vegetable Tempura | 6.50 | |||
| Calamari Tempura | 8 | |||
| Shrimp Tempura | 8.75 | |||
| Scallop Tempura | 8.75 | |||
| Hibachi Chicken Rice the original benihana classic. chicken, rice, egg and chopped vegetables with garlic flavored butter | 3.50 | |||
| Benihana Salad crisp greens, red cabbage, carrots and grape tomatoes in homemade tangy ginger dressing | 3.25 | |||
| Seaweed Salad | 4.25 | |||
| Sushi sampler* | 8 | |||
| Sashimi sampler* | 8 | |||
| Tuna Tataki | 11 | |||
| Agedashi Tofu | 6 | |||
| Calamari sauté | 8 | |||
| Shrimp sauté | 9 | |||
| Scallop sauté | 9 | |||
| Soft Shell Crab | 10.75 | |||
| Spicy Seafood Soup salmon, shrimp, calamari and mixed vegetables served in a spicy garlic onion soup | 10 | |||
| emperor’s salad | ||||
| Garden Salad With grapefruit, avocado, asparagus, English Cucumber and Assorted Fresh Vegetables Served With Wasabi Dressing. Oil and Vinegar or Ginger dressing Also available. Comes With Benihana Onion soup, Hibachi Shrimp appetizer, Brown rice, Homemade Dipping Sauces and Japanese Hot Green Tea | ||||
| Plain | 15 | |||
| Chicken | 17.10 | |||
| Steak | 18.20 | |||
| Colossal Shrimp | 18.20 | |||
| dessert | ||||
| Häagen-dazs® Ice Cream chocolate, vanilla or strawberry | 3.50 | |||
| Green Tea Ice Cream | 3.50 | |||
| Rainbow Sherbet | 3.25 | |||
| Bindi® Orange Sorbet | 3.50 | |||
| Fresh Pineapple Boat | 4 | |||
| Banana Tempura | 6.50 | |||
Available For Children Up to 12 Years old. Entrees Served With Japanese Onion Soup or Benihana salad, Shrimp appetizer, vegetables. (corn, Zucchini and onion), Steamed Rice and Ice Cream
| entrees | ||||
|---|---|---|---|---|
| California Roll | 8.50 | |||
| Hibachi Chicken | 10.25 | |||
| Hibachi Shrimp | 10.25 | |||
| Hibachi steak* | 10.75 | |||
| entree combos | ||||
| Combination Chicken & Shrimp | 13.25 | |||
| Combination Chicken & steak* | 13.25 | |||
| Combination Steak & shrimp* | 13.75 | |||
| children's drinks | ||||
| Banana Berry Blast banana, strawberry and blueberry smoothie | 4.95 | |||
| Ramune nostalgic japanese children's drink, in strawberry or lemon-lime | 3.95 | |||
| Benihana Fruit Punch | 3.25 | |||
| Benihana Lemonade strawberry, mango, raspberry | 2.95 | |||
| Pink Crush refreshing rice dream, colpico and grenadine | 2.95 | |||
| Milk - 2% | 2.60 | |||
| Juice apple, orange, cranberry, grapefruit, pineapple | 2.60 | |||
| Soda | 2.50 | |||
| side orders | ||||
| White Noodles | 3.25 | |||
| Hibachi Fried Rice | 3.50 | |||
| Edamame | 4.50 | |||
| lounge specials | ||||
| Yunosuke Roll kanikama crab, shrimp, cucumber, crunchy tempura bits in a sweet eel sauce | 7.75 | |||
| Shrimp Dumplings steamed with a spicy sauce | 8 | |||
| Summer Spring Roll shrimp, mesclun, light summer vegetables and angel hair in a spicy tomato soy, wrapped in rice paper | 8.50 | |||
| Crispy Spicy Tuna spicy tuna* mix served on crispy sesame rice balls, drizzled with soy chili sauce | 9.50 | |||
| Sashimi Ceviche citrus-marinated king crab*, shrimp*, octopus* and striped bass* | 11 | |||
| Sashimi Cucumber Roll choice of tuna or salmon | 11 | |||
| Rock Shrimp Tempura tempura battered rock shrimp served with a spicy creamy sauce | 11 | |||
| Trio of Fish Tacos tuna, salmon and striped bass with avocado, cherry tomato and shallot salsa and apple yuzu ceviche sauce | 12 | |||
| Hiroaki Roll kanikama crab, cream cheese and seaweed tempura battered, topped with spicy tuna*, kanikama crab mix, sliced lotus root and spinach tempura bits in a sweet eel sauce | 12.25 | |||
| Chili Ponzu Yellow Tail thinly sliced yellowtail*, jalapeño, cilantro & sautéed cashews in a kochjan chili ponzu sauce | 12.25 | |||
(12Oz)
| japanese brands | ||||
|---|---|---|---|---|
| Asahi | (17oz) 5.75 | |||
| Kirin Ichiban | (12oz) 5.75 | |||
| Kirin Light | (12oz) 5.75 | |||
| Sapporo | (20.3oz) 10 | |||
| japanese microbrews | ||||
| Echigo | (17oz) 10 | |||
| Hitachino White Ale | (11.2oz) 9 | |||
| Yebisu | (12oz) 9 | |||
| domestic & import $5.75 | ||||
| 12Oz | ||||
| Amstel Light | ||||
| Bud Light | ||||
| Corona | ||||
| specialty cocktails | ||||
|---|---|---|---|---|
| Benihana Punch myers’s platinum rum, strawberry and peach liqueurs, tropical fruit juices, enjoy in a signature mug | 12 | |||
| Mai Tai myers’s platinum rum, orgeat syrup, angostura bitters, tropical fruit juices, myers’s dark rum float | 10 | |||
| Yuzu Margarita patrón silver tequila, cointreau, organic agave nectar, yuzu | 10 | |||
| Exotic Mojito malibu mango rum, passion fruit purée, pineapple juice, fresh limes and mint | 10 | |||
| White Peach Sake Sangria white wine, sake, peach and passion fruit purées, pineapple juice | 10 | |||
| Cucumber Collins hendrick’s gin, st-germain elderflower liqueur, fresh cucumber | 10 | |||
| Haiku Colada malibu rum, pineapple and coconut with a strawberry purée swirl | 10 | |||
| Apple Moscow Mule absolut orient apple vodka shaken with fresh ginger and limes, topped with ginger beer | 10 | |||
| Cocon Ut Mojito cîroc coconut vodka, malibu rum, coconut and pineapple, fresh limes and mint | 10 | |||
| Red Plum Sake Sangria red wine, sake, plum wine, pomegranate and orange juice | 10 | |||
| Emperor’s Bellini cîroc peach vodka, st-germain elderflower liqueur, white peach puree, maschio prosecco | 10 | |||
| Blue Ocean Punch Bowl for two or more. a tropical blue concoction with malibu rum, skyy pineapple vodka, sake, blue curaçao and tropical fruit juices | 30 | |||
| Baby Blue Ocean single serving | 10 | |||
| signature martinis $12 | ||||
| Beni-tini grey goose vodka, iichiko shochu, hibiscus infused tea, passion fruit purée | ||||
| Strawberry Saketini russian standard vodka, nigori sake, fresh strawberries, cranberry juice | ||||
| Tokyo Manhattan the yamazaki 12 years single malt whisky, lillet rouge, cherry heering, fee brothers cherry bitters | ||||
| Pineapple Shiso Martini avión silver tequila, fresh pineapple, lime juice, shaken with fresh shiso | ||||
| Pomegranate Lemon Drop ketel one citroen vodka, cointreau, fresh lemon juice, pama pomegranate liqueur, sugar rim | ||||
| Coconut Saketini cîroc coconut vodka, nigori sake, tropical fruit juices | ||||
| The Samurai ron zacapa centenario 23 years rum, pomegranate and passion fruit juices | ||||
| water $3.75 | ||||
| Fiji, Natural artesian, Still | ||||
| Voss, Lightly Sparkling | ||||
| soft drinks | ||||
| Ramune classic japanese soda with a "pop!" original or strawberry | 3.95 | |||
| Soda free refills. pepsi, dr. pepper, sierra mist, lemonade, ginger ale,diet pepsi | 3 | |||
| Benihana Lemonade free refills. raspberry, mango, strawberry, passion fruit | 3.90 | |||
| Freshly Brewed Iced Tea free refills. benihana "red flower" hibiscus blend (caffeine free), regular, black organic | 3 | |||
| benihana herb tea | ||||
| Signature Blend of 17 Herbs From Okinawa | ||||
| One Pot Serving | 6 | |||
| Take Home Our (4.6oz) Can | 12 | |||
| Take Home Our Full Tea Set | 40 | |||
| alcohol-fre frozen specialties $5.75 | ||||
| Banana Berry Smoothie a delicious blend of strawberries, bananas and blueberries | ||||
| Mango Colada pineapple and coconut blended with mango purée | ||||
| Strawberry Passion Delight passion fruit with strawberry swirl | ||||
| champagne & sparkling wine | ||||
|---|---|---|---|---|
| Prosecco cantine maschio, treviso, italy | 10 | |||
| white wine | ||||
| Chardonnay kendall-jackson, california | 10 | |||
| La crema, Sonoma coast, California | 12 | |||
| Sauvignon Blanc ferrari-carano, sonoma, california | 10 | |||
| Kim crawford, marlborough, New Zealand | 12 | |||
| Pinot Grigio coppola ‘bianco’, california | 9 | |||
| Santa margherita, Alto adige, Italy | 15 | |||
| Torrontés bodega tamari, argentina | 10 | |||
| Riesling chateau ste. michelle, columbia valley, washington | 9 | |||
| Moscato caposaldo, veneto, italy | 10 | |||
| White Zinfandel beringer, california | 8 | |||
| red wine | ||||
| Pinot Noir `flor de campo´ by sanford, santa barbara, california | 13 | |||
| Estancia ‘pinnacles ranches, monterey, California | 11 | |||
| Merlot 14 hands, washington state | 9 | |||
| Tangley oaks, Napa valley, California | 11 | |||
| Cabernet Sauvignon louis m. martini, sonoma, california | 12 | |||
| Simi, Alexander valley, California | 15 | |||
| Malbec don miguel gascón, mendoza, argentina | 11 | |||
| Tempranillo rojo, valdepeñas, spain | 10 | |||
| Shiraz penfolds bin 28 ‘kalimna’, south australia | 14 | |||
| Petite Sirah two angels, high valley, california | 11 | |||
| plum wine | ||||
| Benihana Plum Wine berkeley, california | 7.50 | |||
Menus provided by Menupages