Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > BLT Steak
Menus provided by Menupages
| salads & appetizers | ||||
|---|---|---|---|---|
| Caesar Salad | 13 | |||
| With Chicken | 17 | |||
| With Tuna | 21 | |||
| Grilled American Kobe Skirt Steak Salad "asian style" | 32 | |||
| Tuna Tartare avocado, soy-lime dressing | 18 | |||
| Crabcake meyer lemon, radish salad | 17 | |||
| Roasted Beets gorgonzola, apple | 12 | |||
| Steak Tartare traditional garnishes, country bread | 18 | |||
| Chopped Vegetable Salad | 14 | |||
| With Chicken | 18 | |||
| Baby Spinach maytag, bacon vinaigrette | 12 | |||
| Bibb Lettuce mustard dressing | 11 | |||
| Lobster Salad "cobb" style | 23 | |||
| Grilled Double Cut Smoked Bacon | 10 | |||
| meat & poultry | ||||
| Hanger Steak | (10oz) 29 | |||
| Petite Filet Mignon | (8oz) 38 | |||
| Filet Mignon | (12oz) 44 | |||
| 28-Day Dry-aged Ny Strip | (16oz) 48 | |||
| 28-Day Dry-aged Prime Bone-in Ny Strip | (20oz) 57 | |||
| 28-Day Dry Aged Prime Porterhouse (for 2) per person | (40oz) 47 | |||
| Bone in Rib Eye | (22oz) 33 | |||
| Rack of Lamb 2 double cut | 42 | |||
| Lemon-rosemary Chicken | (14oz) 26 | |||
| Certified Black Angus Hamburger fries | 17 | |||
| sauces | ||||
| Steak | ||||
| 3 Mustards | ||||
| Red Wine | ||||
| Béarnaise | ||||
| Blue Cheese | ||||
| Peppercorn | ||||
| Horseradish | ||||
| Bbq | ||||
| fish & shellfish | ||||
| Sautéed Dover Sole soy caper brown butter | 48 | |||
| Grilled Branzino braised artichokes / garlic & parsley | 30 | |||
| Ginger Crusted Tuna spring onion-garlic jus | 35 | |||
| Broiled 2lb Maine Lobster cognac jus | 55 | |||
| sides | ||||
| Grilled Asparagus | 11 | |||
| Onion Rings | 8 | |||
| Creamed Spinach | 11 | |||
| Green Beans gremolata | 11 | |||
| Mashed Potatoes | 9 | |||
| Truffle Mashed | 12 | |||
| Potato Skins | 8 | |||
| Potato Gratin | 10 | |||
| French Fries | 8 | |||
| Hen of the Woods Mushroom | 13 | |||
| desserts | ||||
| Crêpe soufflé passion fruit sauce | 10 | |||
| Strawberry Sundae meringue, madeleines | 10 | |||
| Warm Chocolate Tart pistachio ice cream | 10 | |||
| Peanut Butter Chocolate Mousse banana ice cream | 10 | |||
| Profiteroles warm chocolate sauce, vanilla ice cream | 10 | |||
| Caramelized Ny Cheesecake berry & lime soup | 10 | |||
| Lemon-blueberry Meringue Pie lemon sorbet | 10 | |||
| Carrot Cake ginger ice cream | 10 | |||
| Sliced Fruit & Berries | 10 | |||
| Ice Cream & Sorbet | 7 | |||
| salads & appetizers | ||||
|---|---|---|---|---|
| Caesar Salad | 13 | |||
| East & West Coast Oysters | (6) 18 | (12) 34 | ||
| Jumbo Shrimp Cocktail | 18 | |||
| Tuna Tartare avocado, soy-lime dressing | 18 | |||
| Crab Cake meyer lemon, radish salad | 17 | |||
| Roasted Beets gorgonzola, apple | 12 | |||
| Steak Tartare traditional garnishes / country bread | 18 | |||
| Chopped Vegetable Salad | 14 | |||
| Baby Spinach maytag, bacon vinaigrette | 12 | |||
| Bibb Lettuce mustard dressing | 11 | |||
| Lobster Salad "cobb" Style | 23 | |||
| Grilled Double Cut Smoked Bacon | 10 | |||
| meat & poultry | ||||
| Prime Hanger Steak | (10oz) 29 | |||
| Filet | (12oz) 44 | |||
| 28-Day Dry-aged Ny Strip | (16oz) 48 | |||
| 28-Day Dry-aged Prime Bone-in Ny Strip | (20oz) 57 | |||
| 28-Day Dry Aged Prime Porterhouse (for 2) per person | (40oz) 47 | |||
| Bone in Rib Eye | (22oz) 47 | |||
| Braised Short Ribs | 33 | |||
| Rack of Lamb (2 double cut) | 42 | |||
| Herb-parmesan Crusted Veal Chop | (14oz) 45 | |||
| Lemon-rosemary Chicken | 26 | |||
| sauces | ||||
| Steak | ||||
| 3 Mustards | ||||
| Red Wine | ||||
| Béarnaise | ||||
| Blue Cheese | ||||
| Peppercorn | ||||
| Horseradish | ||||
| Bbq | ||||
| wagyu | ||||
| American Wagyu Ribeye | (12oz) 92 | |||
| American Wagyu Top Cap | (10oz) 81 | |||
| American Wagyu Skirt | (10oz) 48 | |||
| fish & shellfish | ||||
| Sautéed Dover Sole soy caper brown butter | 48 | |||
| Grilled Branzino braised artichokes / garlic & parsley | 30 | |||
| Ginger Crusted Tuna spring onion-garlic jus | 35 | |||
| Broiled 2lb Maine Lobster cognac jus | 55 | |||
| sides | ||||
| Grilled Asparagus | 11 | |||
| Onion Rings | 8 | |||
| Creamed Spinach | 11 | |||
| Green Beans gremolata | 11 | |||
| Mashed Potatoes | 9 | |||
| Truffle Mashed | 12 | |||
| Potato Skins | 8 | |||
| Potato Gratin | 10 | |||
| Baked Potato | 9 | |||
| French Fries | 8 | |||
| Stuffed Mushroom Caps | 10 | |||
| Hen of the Woods Mushroom | 13 | |||
| dessert | ||||
| Crêpe soufflé passion fruit sauce | 10 | |||
| Strawberry Sundae meringue / madeleines | 10 | |||
| Warm Chocolate Tart pistachio ice cream | 10 | |||
| Peanut Butter Chocolate Mousse banana ice cream | 10 | |||
| Profiteroles warm chocolate sauce, vanilla ice cream | 10 | |||
| Caramelized Ny Cheesecake berry & lime soup | 10 | |||
| Lemon-blueberry Meringue Pie lemon sorbet | 10 | |||
| Carrot Cake ginger ice cream | 10 | |||
| Sliced Fruit & Berries | 10 | |||
| Ice Cream & Sorbet | 7 | |||
| coffee | ||||
| All Available Decaffeinated | ||||
| Freshly Brewed Coffee | 4 | |||
| Espresso | 5 | |||
| Cappuccino | 5 | |||
| Latte | 5 | |||
| tea $5 | ||||
| English Breakfast | ||||
| Darjeeling | ||||
| Earl Grey | ||||
| Ceylon | ||||
| Japanese Sencha (green) | ||||
| tea - infusions | ||||
| Decaffeinated Tea Available | ||||
| Camomile | ||||
| Mint Verbena | ||||
| house cocktails | ||||
| Sneaky Heat herradura silver tequila, passion fruit, habanero syrup, freshly squeezed lime | 16 | |||
| Wild Flower absolut wild tea, st-germain, fresh lime juice | 15 | |||
| Bourbon Farmer makers mark, muddled strawberries, lemon juice, ginger beer | 15 | |||
| Rhubarb Cosmo finlandia vodka, rhubarb syrup, fresh lime | 15 | |||
| Hendricks Breeze hendricks gin, lemon juice, club soda | 15 | |||
| Stoli "t" Martini stoli (tea infused) vodka, fresh squeezed lime | 16 | |||
| Acai Ginger Fizz veeve acai spirit, plymouth gin, ginger ale, bitters | 14 | |||
| Orange Clover jameson irish whiskey, aperol, orange juice | 14 | |||
| classic cocktails | ||||
| Boulevard Circa 1935 sazerac rye, grand marnier, dry vermouth | 16 | |||
| Cosmopolitan hangar one "buddha’s hand", cointreau, cranberry, freshly squeezed lime | 15 | |||
| Classic Margarita milagro silver tequila, triple sec, fresh lime | 13 | |||
Menus provided by Menupages