Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Blue Fin
| bakery | ||||
|---|---|---|---|---|
| Croissant plain, chocolate | 4 | |||
| New York Bagel plain, sesame, onion, cinnamon-raisin, poppy seed | 4 | |||
| With Cream Cheese | 6 | |||
| House Made Muffin Basket cherry bran, carrot raisin, blueberry crumble | 7 | |||
| cereals $7 | ||||
| Cornflakes | ||||
| Cheerios | ||||
| Rice Krispies | ||||
| Bran Flakes | ||||
| Raisin Bran | ||||
| Shredded Wheat | ||||
| Frosted Flakes | ||||
| Special K | ||||
| Honey Nut Cheerios | ||||
| cheese | ||||
| Selection of Three $8 / Selection of Six $15 | ||||
| Coop Black River Blue wisconsin | ||||
| Cabot Clothbound Cheddar vermont | ||||
| Roth Kase sole, Gran Queso wisconsin | ||||
| Cypress Grove Humboldt Fog california | ||||
| Sartori Stravecchio wisconsin | ||||
| Westfield farm, Classic Blue Log massachusetts | ||||
| healthy | ||||
| Fruit melon, pineapple, berries | 10 | |||
| Berries strawberry, raspberry, blueberry, blackberry | 10 | |||
| Muesli homemade, honey, nut, berry | 9 | |||
| Yogurt plain, fruit | 6 | |||
| Granola homemade, almond, orange | 10 | |||
| With Yogurt | 12 | |||
| French Vanilla Yogurt Crunch granola, pineapple, raspberry, banana | 12 | |||
| steel-cut oatmeal $10 | ||||
| Plain | ||||
| Cinnamon-raisin Swirl | ||||
| Mixed Berry | ||||
| Rhubarb | ||||
| Banana Praline | ||||
| Maple Hazelnut | ||||
| Oatmeal Sampler your choice of any three | ||||
| pancakes, waffles & french toast | ||||
| Buttermilk pancakes, fresh strawberries | 12 | |||
| Lemon Blueberry pancakes, vanilla mascarpone | 14 | |||
| Ricotta Citrus pancakes, mixed berries | 14 | |||
| Cinnamon Brioche French Toast spring berries, meyer lemon cream | 12 | |||
| Belgian Waffle fresh berries | 12 | |||
| Banana Oatmeal Waffle orange butter, toasted almonds | 14 | |||
| eggs, others | ||||
| Create an Omelet whole egg or egg white, choice of 3: tomato, bacon, cheddar, american, low fat muenster, feta asparagus, peppers, onions, mushroom, fresh herbs, sausage | 16 | |||
| Any Style eggs, potato | 12 | |||
| Any Style With thick cut applewood bacon, pork link sausage, turkey bacon or black forest ham | 15 | |||
| Farmers Omelet egg white omelet, market vegetable, low-fat muenster, turkey bacon | 16 | |||
| Asparagus Omelet goat cheese, sun dried tomatoes | 16 | |||
| Country Omelet smoked ham, green peppers, aged cheddar | 16 | |||
| Smoked Salmon Platter tomato, capers, bagel, cream cheese | 17 | |||
| benedicts | ||||
| Traditional canadian bacon, hollandaise | 14 | |||
| Salmon scottish smoked, chive hollandaise | 16 | |||
| Maine Lobster avocado, citrus hollandaise | 16 | |||
| side dishes $6 | ||||
| Black Forest Ham | ||||
| Pork Link Sausage | ||||
| Turkey Bacon | ||||
| Thick Cut Applewood Bacon | ||||
| beverages - coffee | ||||
| Regular, Decaffeinated | 3.50 | |||
| Cappuccino | 5 | |||
| Café Latte | 5 | |||
| Espresso | 4 | |||
| Double Espresso | 5 | |||
| beverages - premium tea $4 | ||||
| Peppermint | ||||
| Sencha Green Tea | ||||
| Chamomile | ||||
| English Breakfast | ||||
| Hot Cinnamon Spice | ||||
| Earl Grey Supreme | ||||
| Decaffeinated Ceylon | ||||
| Rooibos Chai | ||||
| fresh squeezed juices $6 | ||||
| Morning Squeeze orange | ||||
| Arise orange, raspberry | ||||
| Wake Up carrot, beet | ||||
| Simple Boost grapefruit | ||||
| Power Driver orange, carrot, ginger | ||||
| Refresh cucumber, apple, celery | ||||
| high performance blend | ||||
| Soy Power soy milk, banana, mango, pineapple, vanilla myoplex | 9 | |||
| Protein Punch skim milk, banana, chocolate myoplex | 9 | |||
| Mona-vie 2oz Shot acai, wolfberry, purple grape | 7 | |||
| Supplement Shot ginseng, gingko, lecithin, aloe, echinacea | 2 | |||
| smoothies $7 | ||||
| Strawberry Banana Bliss banana, strawberry, orange | ||||
| Soy Tahitian Peach white peach, vanilla, soy | ||||
| Outrageously Blue blueberry, banana, pineapple | ||||
| Red Mango mango, strawberry, raspberry | ||||
| appetizers | ||||
|---|---|---|---|---|
| Maine Lobster & Shrimp Bisque brioche crouton | 9 | |||
| Mixed Field Greens muscat grapes, maytag blue cheese, toasted sunflower seeds champagne vinaigrette | 9 | |||
| Classic Caesar Salad hearts of romaine, ficelle croutons, parmigiano reggiano | 10 | |||
| Goat Cheese Salad ruby red beets, pistachios, baby greens, balsamic vinaigrette | 11 | |||
| Tuna Tartare wonton crackers, sesame, ginger, avocado, sriracha | 14 | |||
| sandwiches & salads | ||||
| Turkey Club tomatoes, romaine, bacon, avocado, sourdough | 16 | |||
| Lobster Roll brioche, applewood smoked bacon, lemon, cucumber, tomato | 24 | |||
| Blue Fin Tuna Burger japanese cucumber, ginger, avocado, radish sprouts, spicy aioli | 26 | |||
| Turkey Cobb romaine, blue cheese, eggs, bacon, tarragon buttermilk dressing | 15 | |||
| Seafood Cobb shrimp, crab, avocado, roasted peppers, asparagus, hearts of palm ruby red grapefruit vinaigrette | 22 | |||
| Lobster Salad hearts of palm, avocado, cucumbers, corn, citrus vinaigrette | 24 | |||
| Sirloin Burger buttermilk onion rings, french fries | 16 | |||
| entrées | ||||
| Atlantic Cod baby zucchini, spinach, spring onions, tomato confit, eggplant | 24 | |||
| Crispy Skin Salmon morel mushrooms, fava beans, roasted asparagus, new potatoes, sauce nantua | 25 | |||
| Sesame Crusted Big Eye Tuna shiitake mushroom, jasmine rice, carrots, snow peas, ginger soy vinaigrette | 28 | |||
| Crab Cakes sweet & sour cucumber salad, cilantro aioli, toasted peanuts | 28 | |||
| Sauteed East Coast Halibut lemon herb gnocchi, petite portobello mushrooms, jumbo lump crab | 32 | |||
| Maine Lobster steamed, broiled, grilled with glazed baby vegetables, clarified butters | lb 24 | |||
| appetizers | ||||
|---|---|---|---|---|
| Maine Lobster & Shrimp Bisque brioche crouton | 9 | |||
| Mixed Field Greens muscat grapes, maytag blue cheese toasted sunflower seeds champagne vinaigrette | 9 | |||
| Classic Caesar Salad hearts of romaine, ficelle croutons, parmigiano reggiano | 10 | |||
| Goat Cheese Salad ruby red beets, pistachios, baby greens, balsamic vinaigrette | 11 | |||
| Tuna Tartare wonton crackers, sesame, ginger, avocado, sriracha | 15 | |||
| Spicy Crusted Sea Scallops snow pea, blood orange, mint toasted almonds, shaved fennel | 14 | |||
| Oyster and Sashimi west coast oysters, american caviar hamachi, salmon, mango, fresh wasabi | 13 | |||
| Crab Cake sweet & sour cucumber salad, cilantro aioli, toasted peanuts | 15 | |||
| entrées | ||||
| Atlantic Cod baby zucchini, spinach, spring onions, tomato confit, eggplant | 24 | |||
| Crispy Skin Salmon morel mushrooms, fava beans, roasted asparagus, new potatoes, sauce nantua | 25 | |||
| Grilled Branzini sun dried tomatoes, white beans, olives, capers, escarole, preserved lemon | 25 | |||
| Sesame Crusted Big Eye Tuna shiitake mushrooms, jasmine rice, carrots, snow peas, ginger soy vinaigrette | 28 | |||
| Wild Striped Bass lobster risotto, melted leeks, lemon sweet pea | 28 | |||
| Sauteed East Coast Halibut lemon herb gnocchi, chanterelle mushrooms, jumbo lump crab | 32 | |||
| Herb Roasted Organic Chicken buttermilk whipped potatoes, roasted artichokes, natural pan gravy | 22 | |||
| Berkshire Pork Chop Milanese wild arugula, new potatoes, prosciutto, meyer lemon | 27 | |||
| Grilled Filet Mignon buttermilk onion rings, glazed vegetables, stilton butter | 32 | |||
| Maine Lobster steamed, broiled, grilled with glazed baby vegetables, clarified butters | per lb 24 | |||
All Entrees Are $7 Each For Ages 10 & Under
| Milk Shakes vanilla, strawberry or chocolate | 3 | |||
|---|---|---|---|---|
| entrees | ||||
| Crispy Chicken Fingers honey mustard | ||||
| Hamburger or Cheese Burger french fries | ||||
| Macaroni & Cheese organic cheddar | ||||
| Penne Pasta tomato sauce, butter & cheese or olive oil | ||||
| Grilled American Cheese onion rings | ||||
| desserts $4 | ||||
| Ice Cream Sundae caramel, chocolate sauce, whipped cream | ||||
| Homemade Fresh Baked Brownies or Chocolate Chip Cookies vanilla ice cream | ||||
| oysters | ||||
|---|---|---|---|---|
| Malpeque prince edward island | 3.25 | |||
| Kumamoto oregon | 3.75 | |||
| Mystic connecticut | 3.50 | |||
| Olympia oregon | 3.50 | |||
| Hama Hama washington | 3 | |||
| Mermaid Strait nova scotia | 3.25 | |||
| Fanny Bay british columbia | 3.25 | |||
| Peconic Bay british columbia | 3.25 | |||
| 3 East, 3 West spicy cocktail sauce, mignonette, tomato horseradish granite | 16 | |||
| clams & shrimp | ||||
| Littleneck | (6) 9 | (9) 13 | (12) 17 | |
| Cherrystone | (6) 8 | (9) 11 | (12) 14 | |
| Shrimp | (4) 16 | (8) 31 | ||
| shellfish tier | ||||
| Maison 2 jumbo shrimp, 4 oysters (chef selection), 4 littleneck clam, 1/4 lb mussels, 2 louisiana crawfish, 2 jonah crab claws, scallop ceviche | 38 | |||
| Castle 1- 1lb lobster, 5 jumbo shrimp, 8 oysters (chef selection), 6 littleneck clam, 1/2 lb mussels, 4 louisiana crawfish, 3 jonah crab claws, scallop ceviche | 90 | |||
| Palace 2 - 1lb lobsters, 8 jumbo shrimp, 16 oysters (chef selection), 8 littleneck clams, 1 lb mussels, 4 louisiana crawfish, 6 jonah crab claws, scallop ceviche | 140 | |||
| caviar | ||||
| 1 Oz. Each | ||||
| American Sturgeon black small sturgeon eggs offer a rich yet uncomplicated simple pleasure | 45 | |||
| Russian Osetra medium to dark brown in color, golden in cast, firm medium-size caviar beads, full rich nutty character | 135 | |||
| nigiri & sashimi | ||||
| Fluke hirame | 4 | |||
| Yellowtail hamachi | 4.50 | |||
| Amber Jack kanpachi | 5 | |||
| Yellow Jack shima aji | 8 | |||
| Tobiko orange, wasabi | 4 | |||
| Sea Urchin uni santa barbara | 6 | |||
| Crab Meat kani | 5 | |||
| Shrimp ebi | 4 | |||
| Octopus tako | 3 | |||
| Tuna maguro | 4.50 | |||
| Spicy Tuna | 4.50 | |||
| Fresh Salmon sake | 3.50 | |||
| Salmon Roe ikura | 4.50 | |||
| Bbq Freshwater Eel unagi | 5 | |||
| Egg tamago | 3 | |||
| sushi & maki rolls | ||||
| Big Eye Tuna salmon, crab, arugula, cucumber, soy paper | 12 | |||
| Spicy Lobster tuna, avocado, cilantro | 16 | |||
| Spicy Crab tempura flakes | 14 | |||
| Rainbow Roll tuna, kanpachi, salmon | 16 | |||
| California fresh crab, mango | 10 | |||
| Vegetarian cucumber, avocado | 8 | |||
| Dragon bbq freshwater eel | 14 | |||
| Sesame Shrimp curry sauce | 10 | |||
| Florida shrimp, orange, arugula, tobiko | 10 | |||
| Spicy Tuna sweet thai chili | 10 | |||
| Yellowtail shrimp, wonton chips, spicy eel sauce | 10 | |||
| Spider Roll cucumber, tobiko, avocado | 14 | |||
Compliments of Blue Fin restaurant: Coffee or Tea and Your Choice of the Following
| Bloody Mary | ||||
|---|---|---|---|---|
| Screwdriver | ||||
| Mimosa | ||||
| Bellini | ||||
| Orange Juice | ||||
| Grapefruit Juice | ||||
| appetizers | ||||
| Fruit melon, pineapple, berries | 10 | |||
| Berries strawberry, raspberry, blueberry, blackberry | 10 | |||
| Mixed Field Greens muscat grapes, maytag blue cheese toasted sunflower seeds champagne vinaigrette | 9 | |||
| Maine Lobster & Shrimp Bisque brioche crouton | 9 | |||
| Caesar hearts of romaine, ficelle croutons, parmigiano reggiano | 10 | |||
| Crab Cake sweet & sour cucumber salad, cilantro aioli, toasted peanuts | 15 | |||
| salads, sandwiches | ||||
| Club fresh turkey, bacon, romaine, avocado | 16 | |||
| Lobster Roll brioche, applewood smoked bacon, lemon, cucumber, tomato | 24 | |||
| Sirloin Burger buttermilk onion rings, french fries | 16 | |||
| Tuna Burger japanese cucumber, ginger, avocado radish sprouts, spicy aioli | 26 | |||
| Seafood Cobb shrimp, crab, avocado, roasted peppers, asparagus, hearts of palm, ruby red grapefruit vinaigrette | 22 | |||
| Lobster Salad hearts of palm, avocado, cucumber, citrus vinaigrette | 24 | |||
| Turkey Cobb fresh turkey, blue cheese, egg, bacon, tarragon buttermilk | 15 | |||
| eggs, others | ||||
| Any Style eggs, potato | 12 | |||
| Any Style With thick cut applewood bacon, pork link sausage, turkey bacon, or black forest ham | 15 | |||
| Asparagus Omelet goat cheese, sun dried tomatoes | 16 | |||
| Maple Ham peppers, spinach, cheddar, omelet | 14 | |||
| Feta tomatoes, pepper, onions, omelet | 14 | |||
| Farmers egg white omelet, market vegetable, low-fat muenster, turkey, bacon | 16 | |||
| Benedict canadian bacon, hollandaise | 14 | |||
| Benedict, Salmon scottish smoked, chive hollandaise | 16 | |||
| Benedict, Maine Lobster avocado, citrus hollandaise | 16 | |||
| Smoked Salmon Platter bagel, cream cheese, tomato, capers | 17 | |||
| pancakes, waffles & french toast | ||||
| Buttermilk pancakes, fresh strawberries | 12 | |||
| Lemon Blueberry pancakes, vanilla mascarpone | 14 | |||
| Ricotta Citrus pancakes, mixed berries | 14 | |||
| Cinnamon Brioche French Toast spring berries, meyer lemon cream | 12 | |||
| Belgian Waffle fresh berries | 12 | |||
| Banana Oatmeal Waffle granola, orange butter | 14 | |||
| nigiri & sashimi | ||||
| Fluke hirame | 4 | |||
| Yellow Tail hamachi | 4 | |||
| Amber Jack kanpachi | 5 | |||
| Yellow Jack shima aji | 8 | |||
| Tobiko orange, wasabi | 4 | |||
| Sea Urchin uni santa barbara | 6 | |||
| Crab Meat kani | 4 | |||
| Shrimp ebi | 3 | |||
| Octopus tako | 3 | |||
| Tuna maguro | 4.50 | |||
| Spicy Tuna | 4.50 | |||
| Fresh Salmon sake | 3.50 | |||
| Salmon Roe ikura | 4.50 | |||
| Bbq Freshwater Eel unagi | 4.50 | |||
| Egg tamago | 3 | |||
| special sushi rolls | ||||
| Big Eye Tuna salmon, crab, arugula, cucumber, soy paper | 12 | |||
| Spicy Lobster tuna, avocado, cilantro | 16 | |||
| Spicy Crab tempura flakes | 14 | |||
| California fresh crab, mango | 10 | |||
| Vegetarian cucumber, avocado | 7 | |||
| Dragon bbq freshwater eel | 14 | |||
| Sesame Shrimp curry sauce | 9 | |||
| Florida shrimp, orange arugula, tobiko | 10 | |||
| Spicy Tuna sweet thai chili | 10 | |||
| Yellowtail shrimp, wonton chips, spicy eel sauce | 10 | |||
| Rainbow Roll tuna, kanpachi, salmon | 15 | |||
| Spider Roll cucumber, tobiko, avocado | 14 | |||
| fresh squeezed juices $6 | ||||
| Morning Squeeze orange | ||||
| Arise orange, raspberry | ||||
| Wake Up carrot, beet | ||||
| Simple Boost grapefruit | ||||
| Power Driver orange, carrot, ginger | ||||
| Refresh cucumber, apple, celery | ||||
| smoothies $7 | ||||
| Strawberry Banana Bliss banana, strawberry, orange | ||||
| Soy Tahitian Peach white peach, vanilla, soy | ||||
| Outrageously Blue blueberry, banana, pineapple | ||||
| Red Mango mango, strawberry, raspberry | ||||
| high performance blend | ||||
| Soy Power soy milk, banana, mango, pineapple vanilla myoplex | 9 | |||
| Protein Punch skim milk, banana, chocolate myoplex | 9 | |||
| Mona-vie 2oz Shot acai, wolfberry, purple grape | 7 | |||
| Supplement Shot ginseng, gingko, lecithin, aloe echinacea | 2 | |||
| Vanilla Cream Brulee ambrosia, almond coconut tuile | 9 | |||
|---|---|---|---|---|
| Meyer Crème Fraiche Mousse blueberry sorbet, lemon chiffon | 9 | |||
| Pineapple Cheese Cake guava coulis, candied kalamansi, pineapple sorbet | 9 | |||
| Upside Down Warm Chocolate Souffle Cake tahitian vanilla bean ice cream | 9 | |||
| S’mores chocolate cake, chocolate mousse, graham cracker ice cream | 10 | |||
| Passion Fruit Pavlova rhubarb compote, strawberry cubes | 9 | |||
| Going to the Theater warm chocolate chip cookies or chocolate truffle cookies to-go | 4 | |||
| cheeses | ||||
| Selection of Three $8/ Selection of Six $15 | ||||
| Coop Black River Blue wisconsin | ||||
| Cabot Clothbound Cheddar vermont | ||||
| Roth Kase sole, Gran Queso wisconsin | ||||
| Cypress Grove Humboldt Fog california | ||||
| Sartori Stravecchio wisconsin | ||||
| Westfield farm, Classic Blue Log massachusetts | ||||
| house made ice cream $8 | ||||
| Selection of Three | ||||
| Tahitian Vanilla | ||||
| Passion Fruit | ||||
| Graham Cracker | ||||
| Chocolate | ||||
| house made sorbets $8 | ||||
| Selection of Three | ||||
| Coconut | ||||
| Blueberry | ||||
| Pineapple | ||||
| Strawberry | ||||
| cocktails $14 | ||||
| Blue Fin alize bleu, svedka citrus vodka, white cranberry juice | ||||
| Mai Tea black tea infused 10 cane rum, almond syrup, lime | ||||
| The Hazeltine tanqueray, white peach puree, yellow chartreuse, aperol, lemon | ||||
| Strawberry Spike svedka citrus vodka, ginger, strawberry puree | ||||
| Sommerwind bacardi, lichee puree, riesling, cucumber | ||||
| Passion Cosmopolitan svedka citrus vodka, passion fruit, cranberry juice | ||||
| V (ini) svedka citrus vodka, limoncello, watermelon juice | ||||
| summer refreshers $4 | ||||
| Sweet Peach Tea | ||||
| Raspberry Verbena Lemonade | ||||
| beer | ||||
| Budweiser usa | 5 | |||
| Amstel Light holland | 7 | |||
| Sierra Nevada ‘pale Ale usa | 7 | |||
| Sam Adams usa | 7 | |||
| Brooklyn ‘local 1’, usa (750ml) | 18 | |||
| Heineken holland | 7 | |||
| Kirin Light japan | 7 | |||
| Corona mexico | 7 | |||
| Stella Artois belgium | 8 | |||
| Pinkus ‘organic hefe-weizen,’ germany | 9 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.