Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Blue Ribbon Brooklyn
Menus provided by Menupages
| cold appetizers | ||||
|---|---|---|---|---|
| Hummus | 11.50 | |||
| Asparagus Vinaigrette | 10.75 | |||
| Steak tartare* raw beef | 15.50 | |||
| String Bean Vinaigrette | 9.50 | |||
| Beet Vinaigrette | 9.50 | |||
| Mixed Olives | 6.50 | |||
| Smoked Trout | 15.25 | |||
| Smoked Salmon | 14.75 | |||
| Oshinko assorted pickles | 7 | |||
| Una Kyu eel wrapped in cucumber | 11.50 | |||
| Usuzukuri thinly sliced fluke & vinegar sauce | 17.50 | |||
| Kanpachi usuzukuri* thinly sliced amber jack & yuzu pepper | 18 | |||
| hot appetizers | ||||
| Bbq Ribs | 13 | |||
| Salt & Pepper Shrimp | 16.75 | |||
| Grilled Shrimp Remoulade | 14.50 | |||
| Garlic Shrimp & Chorizo | 14.75 | |||
| Pierogies | 11 | |||
| Sauteed calamari* | 14.50 | |||
| Escargot | 14 | |||
| Chicken Wings | 10 | |||
| Fried Oysters | 18.50 | |||
| Beef Marrow & Oxtail marmalade* | 16.75 | |||
| Steamed Clams | 16.50 | |||
| Whole Roast Garlic | 7.75 | |||
| Pu Pu Platter | (per person) 16.25 | |||
| Edamame | 5.25 | |||
| Rock Shrimp tempura* | 17 | |||
| Baked Miso Clams | 13.50 | |||
| fruits de mer | ||||
| Raw oysters* | (1/2 doz) 18 | |||
| Raw clams* | (1/2 doz) 15 | |||
| New Orleans Shrimp | 16.75 | |||
| Chilled 1/2 Lobster | 17 | |||
| Shrimp Cocktail | 15 | |||
| Hard Shell Crab | 11 | |||
| plateau* $81 | ||||
| New Orleans Shrimp | ||||
| Hard Shell Crab | ||||
| 6 Raw Oysters | ||||
| 6 Raw Clams | ||||
| 1/2 Lobster | ||||
| Shrimp Cocktail | ||||
| tataki | ||||
| Tartare With Quail Egg & Scallion | ||||
| Hamachi Tataki chopped yellowtail | 15 | |||
| Toro tataki* chopped tuna belly | 17 | |||
| Sake Tataki chopped salmon | 11.50 | |||
| Tuna Tataki chopped tuna | 15.50 | |||
| soups | ||||
| Chicken Barley | 9.75 | |||
| Matzoh ball* | 10 | |||
| Onion | 13.75 | |||
| Cream of Tomato | 8.50 | |||
| Spicy Fish Soup | 16 | |||
| Miso | 4.25 | |||
| Yasei Kinoko Miso nameko mushroom miso | 5.50 | |||
| salads | ||||
| Caesar | 12.25 | |||
| Greek | 11.50 | |||
| Iceberg Wedge | 13 | |||
| Market Salad | 16 | |||
| Warm Goat Cheese | 13.75 | |||
| Smoked Trout salad* | 16.75 | |||
| Mixed Greens | 10.50 | |||
| House Salad lettuce, avocado, carrot, watercress & ginger dressing | 8.25 | |||
| Wakame seaweed & sesame dressing | 5.25 | |||
| platters | ||||
| Paella Royale whole lobster, new orleans shrimp, salmon, chicken, mussels, clams, calamari, chicken sausage, red peppers & peas | 98 | |||
| Surf & Turf whole steamed lobster, new york strip & french fries | 48 | |||
| Surf & Turf Royale twin steamed lobsters & 40 oz. rib steak, spinach & french fries | 120 | |||
| Bone in Rib steak* spinach & french fries | (40oz) 74 | |||
| Land and Sea fried chicken, fried catfish, mash potatoes & gravy | 32 | |||
| sushi platters | ||||
| Maki Combo 1 mackerel, california inside out & tuna | 16 | |||
| Maki Combo 2 yellowtail, california inside out & salmon | 18 | |||
| Maki Combo 3 salmon skin, fresh water eel & spicy scallop | 21.50 | |||
| Honoo assorted spicy gunkan & rolls | 27.75 | |||
| Sushi | (7 pieces) 1 roll 23 | |||
| Sushi Deluxe | (10 pieces 1 roll) 32 | |||
| Sashimi | (12 pieces) 26 | |||
| Sashimi Deluxe | (18 pieces) 35 | |||
| Sushi & Sashimi Combination | 40 | |||
| Toshi’s Choice omakase | (per person) 60 | |||
| Blue Ribbon Special very special platter | 145 | |||
| Ise Ebi sashimi* whole maine lobster sashimi | 41 | |||
| taiheiyo pacific | ||||
|---|---|---|---|---|
| Uni sea urchin | 5.50 | |||
| Ebi cooked shrimp | 3.25 | |||
| Tako octopus | 4.25 | |||
| Kaibashira sea scallop | 5.25 | |||
| Suzuki striped bass | 4 | |||
| Ike Jime Anago baby sea eel | 5.50 | |||
| Kurage jellyfish | 4 | |||
| Hamachi yellowtail | 5 | |||
| Smoked Hamachi smoked yellowtail | 6 | |||
| Masago smelt roe | 3.75 | |||
| Kanpachi amber jack | 6 | |||
| Kanikama crabstick | 3 | |||
| King Crab | 7.50 | |||
| Tamago sweet egg | 3.25 | |||
| Arctic Char | 5.25 | |||
| taiseiyo atlantic | ||||
| Sake salmon | 4.50 | |||
| Smoked Sake smoked salmon | 5 | |||
| Hirame fluke | 4.25 | |||
| Engawa fluke fin | 5.25 | |||
| Maguro tuna | 5.25 | |||
| Toro fatty tuna | 7.50 | |||
| Binnaga albacore | 4.50 | |||
| Sawara spanish mackerel | 4.25 | |||
| Mushi Ise Ebi cooked lobster | 7.25 | |||
| Karai Ise Ebi spicy lobster & egg wrapper | 7 | |||
| Ika squid | 4.75 | |||
| Unagi fresh water eel | 4.50 | |||
| Ikura salmon roe | 5 | |||
| Madai japanese snapper | 5.25 | |||
| Hamaguri little neck clam | 3.50 | |||
| Blue Crab | 5 | |||
| maki rolls | ||||
| Dragon eel, avocado & radish sprouts | 17 | |||
| Blue Ribbon roll* lobster, shiso & black caviar | (1/2) 23 | |||
| California Roll crab stick | 5.50 | |||
| Blue Crab | 9.25 | |||
| King Crab | 18 | |||
| Hamachi & Enoki yellowtail & straw mushroom | 9 | |||
| Kyuri Special eel, crabstick, cucumber & avocado | 11.50 | |||
| Niji seven color rainbow | 22.50 | |||
| Sake Ikura salmon & salmon roe | 13 | |||
| Sakana San Shu yellowtail, tuna & salmon | 11.75 | |||
| Sake Kawa salmon skin | 8 | |||
| Sake & Sake Kawa salmon, salmon skin, cucumber & burdock | 17 | |||
| Toshi Special salmon skin special | 11 | |||
| Negi Hama yellowtail & scallion | 8 | |||
| Kaki fri* fried oysters & lettuce | 13.50 | |||
| Ebi Tempura fried shrimp, radish sprouts & avocado | 11 | |||
| Spicy Tuna & Tempura Flakes with cucumber | 9 | |||
| Spicy Crab Roll blue crab & shiso | 11 | |||
| Spicy Lobster Roll | 13 | |||
| Karai kaibashira* scallop, smelt roe & spicy mayo | 12 | |||
| Ume Shiso japanese pickled plums & shiso | 5.50 | |||
| Natto fermented soy beans | 5.50 | |||
| Yasai assorted vegetables | 8.25 | |||
| fish | ||||
|---|---|---|---|---|
| Salmon asparagus, crispy potato & mustard sauce | 28 | |||
| Whole Fish scallion, roast tomato & olive oil | 32 | |||
| Skate potatoes, bacon & shrimp | 28 | |||
| Shrimp Provencal cheese ravioli & spinach | 26.50 | |||
| Steamed Lobster corn on the cob & baked potato | 34 | |||
| Sweet & Spicy Catfish mashed potatoes, collard greens & tartar sauce | 25.75 | |||
| Red Trout wild mushrooms, green beans, almonds & bacon | 26.50 | |||
| meat | ||||
| Grilled Half Chicken mashed potatoes & spinach | 22.50 | |||
| Fried chicken* mashed potatoes & collard greens | 25.50 | |||
| Duck Confit arugula & tomato salad, roast potatoes & orange sauce | 24 | |||
| Braised Short Ribs mushrooms, barley & leeks | 26 | |||
| Hanger steak* wild mushrooms & onion rings | 28 | |||
| New York Strip Steak onions, mushrooms, green beans & french fries | 36 | |||
| vegetables | ||||
| Hummus Platter greek salad & couscous salad | 16.50 | |||
| K-bob* pita, couscous salad & yogurt sauce | 19.50 | |||
| Open Face Veggie Burger mixed greens, green olive mustard on nine grain bread | 14.50 | |||
| rice | ||||
| Ox Tail Fried Rice daikon, shiitake & bone marrow | 19.50 | |||
| Unadon broiled eel & pickles | 23.50 | |||
| Paella basquez* clams, mussels, shrimp, calamari, chicken & spicy chicken sausage | 32.50 | |||
| Paella Magdalena chicken, spicy chicken sausage, clams, mussels, shrimp, calamari, salmon, new orleans shrimp & whole steamed lobster | 60 | |||
| sandwiches | ||||
| Fried Catfish tartar sauce on baguette | 18.50 | |||
| Smoked Brisket swiss cheese & roast onion on baguette | 14.75 | |||
| Hamburger or Chicken Burger Deluxe | 14.50 | |||
| sides | ||||
| French Fries | 7.50 | |||
| Spinach | 7 | |||
| Mashed Potatoes | 7 | |||
| Collard Greens | 7 | |||
| String Beans | 6 | |||
| Grilled Asparagus | 8.50 | |||
| Broccoli | 7.50 | |||
| Mushroom Roast | 11.50 | |||
| Roast Potatoes | 7 | |||
| Baked Potato | 5 | |||
| Corn on the Cob | 4.50 | |||
| Fennel Slaw | 6 | |||
| maki combos | ||||
| Includes Drink & Dessert | ||||
| Combo 1 california & cucumber | ||||
| Combo 2 california & avocado | ||||
| Combo 3 california & tuna or salmon | ||||
Under 12 Years of Age
| entrees | ||||
|---|---|---|---|---|
| Choice of vegetable, starch, Drink & Dessert | ||||
| &Quot;naked nuggets" bbq sauce or honey mustard | ||||
| Burger Deluxe lettuce, tomato & choice of cheese | ||||
| Chicken Burger Deluxe lettuce, tomato & choice of cheese | ||||
| Chicken & Vegetable Paella saffron rice, red pepper, zucchini & peas | ||||
| Grilled Cheese challah & choice of provolone, swiss, american or cheddar | ||||
| Vegetable K-bob grilled vegetables & yogurt sauce | ||||
| Chicken Fingers bbq sauce, honey mustard or katsu | ||||
| French Bread Pizza marinara & mozzarella | ||||
| Fried Chicken 2 pieces your choice | ||||
| Catfish Fingers Tartar Sauce | ||||
| Grilled Chicken boneless skinless breast | ||||
| Strip Steak Grilled | ||||
| Grilled Salmon mustard mayo or teriyaki sauce | ||||
| Shrimp fried, grilled or steamed | ||||
| Pasta penne & side of parmesan | ||||
| Pasta Penne & Side of Parmesan add chicken or shrimp | ||||
| vegetables | ||||
| Broccoli | ||||
| Peas | ||||
| Carrots | ||||
| Mushrooms | ||||
| Corn | ||||
| String Beans | ||||
| Chickpeas | ||||
| Spinach | ||||
| Collard Greens | ||||
| Mixed Greens | ||||
| House Salad | ||||
| starch | ||||
| Mashed Potato | ||||
| Rice | ||||
| French Fries | ||||
| Couscous | ||||
| Onion Rings | ||||
| Baked Potato | ||||
| dessert | ||||
| Fresh Berries | ||||
| Scoop-o-ice Cream | ||||
| Scoop-o-sorbet | ||||
| Mini Banana Split | ||||
| Mini Strawberry | ||||
| Sundae | ||||
| Mini Hot Fudge | ||||
| Sundae | ||||
Menus provided by Menupages