Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Blue Ribbon Sushi
Menus provided by Menupages
| Kurosawa, Kimoto rich texture, well balanced | 3 | 9 | 1800 ml 75 | |
|---|---|---|---|---|
| Taiheizan "kimoto" crisp, lively citrus | 5 | 16 | 720 ml 55 | |
| Maihime "karakuchi kiippon", Tokubetsu hint of grain, fruity finish | 300 ml 18 | |||
| Harushika bone dry | 3 | 10 | 1800 ml 96 | |
| Akitabare "koshiki juntsukuri" compact, focused | 5 | 16 | 720 ml 50 | |
| Kaguyahime rustic nose, uniquely clean flavor | 5 | 16 | 500 ml 30 | |
| Kamoizumi "shusen" ginjo "hon shikomi" yeasty nose, almonds | 6 | 18 | 900 ml 60 | |
| Wakatake Onigoroshi ginjo refined, lenghty fruit | 6 | 18 | 720 ml 60 | |
| Shoin ginjo refined w/ hint of wood | 7 | 20 | 500 ml 45 | |
| Ohyama "ginsuika" (water flower), ginjo light, refreshing | 8 | 22 | 500 ml 55 | |
| Meibo Yowa No Tsuki (nightmoon), ginjo complex, long finish | 8 | 22 | 500 ml 55 | |
| Bichuwajo ginjo subtle, uniquely elegant | 8 | 22 | 720 ml 75 | |
| Kaika "kaze No ichirin" ginjo ripe, full flavored | 9 | 25 | 500 ml 60 | |
| Tsuki No Katsura "heiankyo" ginjo honeyed, complex | 720 ml 130 | |||
| Nishida "kikuizumi" ginjo (non-junmai), steely, savory | 5 | 16 | 1800 ml 150 | |
| Dewazakura "oka" ginjo (non-junmai), floral, full flavored | 300 ml 25 | |||
| Narutotai ginjo genshu, powerful, full flavored | 10 | 25 | 720 ml 95 | |
| Zuicho daiginjo, fruity, dry finish | 4 | 11 | 1800 ml 100 | |
| Yaegaki "mu" daiginjo, fleshy, ripe green apples | 7 | 20 | 720 ml 70 | |
| Hoyo "kura No hama" daiginjo, minty, round | 9 | 25 | 500 ml 60 | |
| Kurosawa daiginjo, very refined | 720 ml 115 | |||
| Mansaku No Hana "yamahai" daiginjo, hand crafted | 12 | 27 | 720 ml 98 | |
| Ginyu "shizuku" daiginjo, drip filtered | 11 | 26 | 720 ml 96 | |
| Hitori Musume nigori zake, roughly filtered "cloudy" sake | 6 | 18 | 720 ml 60 | |
| Tsuki No Katsura sparkling nigori zake, unpasteurized "cloudy" sake | 300 ml 48 | |||
| Ozeki extra dry | 4 | 10 | ||
|---|---|---|---|---|
| Okagura, Honjozo fruity, round | 6 | 18 | ||
| Kimoto "karakuchi" honjozo, earthy, dry | 8 | 22 | ||
| Chardonnay lalande, doms. grassa - eauze '01 | glass 6 | bottle 24 | ||
|---|---|---|---|---|
| Steen helderberg winery, stellenbosch, south africa '02 | glass 7 | bottle 26 | ||
| Favorita fallegro '01 | bottle 27 | |||
| Touraine dom. des corbillieres '01 | bottle 28 | |||
| Quincy philippe portier, loire '02 | bottle 29 | |||
| Marsanne tahbilk, victoria, australia '99 | bottle 32 | |||
| Pouilly Fuisse thibert parisse, "les cras" '00 | bottle 55 | |||
| Ladoix ler cru "les grechons", maison ambroise '00 | bottle 60 | |||
| Meursault alain coche-bizouard '99 | bottle 75 | |||
| Il Chiaretto cosentino winery, california '99 | glass 6 | bottle 24 | ||
|---|---|---|---|---|
| La Planella joan d'anguera, tarragona '00 | bottle 31 | |||
| Sancerre dom. thomas & fils '00 | bottle 41 | |||
| Cotes de Nuits-villages fery-meunier "clos de magny" '00 | bottle 46 | |||
| Crozes-hermitage dom. belle pere et fils '00 | bottle 49 | |||
| Pinot Noir byron, california '00 | bottle 51 | |||
| Pauillac chateau d'armailhac, grand cru '97 | bottle 66 | |||
| Beaune Cent-vignes Ler Cru albert morot '99 | bottle 78 | |||
| Veuve Du Vernay brut | 187 ml 9 | |||
|---|---|---|---|---|
| Perrier Jouet brut, epernay | 187 ml 19 | bottle 76 | ||
| Rose, Perrier Jouet brut, epernay | bottle 99 | |||
| Jacques Selosse grand cru blanc de blancs, brut | bottle 115 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.