Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Blue Water Grill
| appetizers | ||||
|---|---|---|---|---|
| Lobster Bisque warm potato & lobster | 9 | |||
| Grilled Jersey Asparagus cherry tomatoes, indonesian lemon vinegar | 9 | |||
| Crispy Thai Calamari opal basil, red chili vinaigrette | 9.50 | |||
| Bamboo- Steamed Shrimp Dumplings spicy asian dipping sauce | 10 | |||
| Big Eye Tuna "nachos" avocado, pickled jalapeños | 9 | |||
| Shrimp and Lobster Spring Roll sweet chili glaze | 9.50 | |||
| Maryland Crab Cake old bay chips, lemon emulsion | 12 | |||
| salads | ||||
| Local beet, Goat Cheese and Wild Arugula toasted almond vinaigrette | 9 | |||
| Blue Water Grill Chopped Salad cucumber, feta cheese, tomatoes, kalamata olives, roasted peppers, capers | 10.50 | |||
| Classic Caesar Salad parmigiano-reggiano, ficelle croutons | 9 | |||
| sushi & sashimi | ||||
| Salmon | 4.50 | |||
| Yellowtail | 4.50 | |||
| Spicy Tuna | 4.50 | |||
| Tobiko | 3.50 | |||
| Shrimp | 3.50 | |||
| Tuna | 4.50 | |||
| Smoked Salmon | 3.50 | |||
| Crab | 4 | |||
| Salmon Roe | 3.50 | |||
| B B Q Eel | 4 | |||
| White Tuna | 4 | |||
| Toro | ||||
| specialty rolls | ||||
| Crunchy Florida Roll crab, shrimp, avocado | 10.50 | |||
| Spicy Crab & Salmon Roll avocado, tempura flakes, jalapeño pickles | 11 | |||
| Bbq Eel Roll crispy shiitake, cucumber, smoked raspberry teriyaki sauce | 10 | |||
| Monster Roll tempura spicy tuna | 14 | |||
| Wasabi Tuna Roll avocado, wasabi tobiko | 10.50 | |||
| Filet Mignon Roll grilled portobello, thai dipping sauce | 11 | |||
| Coconut Shrimp Roll mango, cucumber, coconut vinaigrette | 10.50 | |||
| &Quot;pad thai" Roll shrimp, spicy yellowtail, toasted peanuts | 11 | |||
| Spicy Lobster & Tuna Roll avocado, jalapeño, cilantro aioli | 13 | |||
| Soft Shell Crab Spider Roll avocado, hearts of palm, korean black garlic aioli | 10 | |||
| house maki rolls | ||||
| Spicy Tuna | 9 | |||
| Tuna Maki | 8 | |||
| Salmon Avocado | 8 | |||
| Tempura Shrimp | 7 | |||
| Crabmeat California | 9 | |||
| Yellowtail Scallion | 8 | |||
| Eel Cucumber | 8 | |||
| Vegetable Maki | 6 | |||
| lobsters | ||||
| Live Maine Lobster 1.5 to 5.5 Lbs steamed, broiled or grilled served with roasted fingerling potatoes & broccoli rabe | (per lb) 24 | |||
| house entrées | ||||
| Maryland Crab Cake Sandwich avocado, smokey chipotle sauce, jicama salad | 17.50 | |||
| Thai Beef Salad filet mignon, thai basil, green papaya | 19 | |||
| Seafood Cobb Salad shrimp, crabmeat, avocado, roasted red peppers | 19.50 | |||
| Chicken Cobb tomato, bacon, egg, blue cheese, avocado, ranch dressing | 13 | |||
| Ginger-soy Lacquered Chilean Sea Bass wild ramp fried rice, lap cheong vinaigrette | 19 | |||
| Maine Lobster and Shrimp Sandwich avocado, tomato, arugula, applewood bacon, marinated cucumbers & zesty lime vinaigrette | 19 | |||
| Jumbo Sea Scallops ricotta gnocchi, asparagus, fava beans, morel mushroom crème | 16 | |||
| Soft Shell Crab Sandwich prosciutto, plum tomato confit, red pepper aioli | 16 | |||
| Grilled Burger french fries, lettuce & tomato choice of bacon, cheddar, gruyere, mozzarella | 12.50 | |||
| simply grilled | ||||
| All Items Are Marinated With Extra Virgin Olive oil, lemon, Garlic & Capers | ||||
| Mixed Seafood Skewer | 18 | |||
| Scottish Salmon | 21 | |||
| East Coast Swordfish | 22 | |||
| Gulf Shrimp & Diver Sea Scallops | 24 | |||
| Chicken Paillard | 15 | |||
| Filet Mignon | 19 | |||
| simply grilled sides | ||||
| Broccoli Rabe & Cherry Tomatoes | ||||
| English Peas & Pancetta | ||||
| Baby Spinach & Golden Raisins | ||||
| simply grilled sauces | ||||
| Chimichurri | ||||
| Green Peppercorn Remoulade | ||||
| Lemon Mustard Vinaigrette | ||||
| appetizer | ||||
|---|---|---|---|---|
| Ginger Peach Gazpacho pickled watermelon | ||||
| Hamachi Crudo farmers’ market strawberries, black sesame, rhubarb gastrique | ||||
| entrée | ||||
| Grilled Baby Octopus and Calamari lambs quarters lettuce, marinated cherries, toasted hazelnuts | ||||
| Sautéed Jumbo Shrimp manila clams, handmade papardelle, pancetta, pea tendrils, lemon oreganato | ||||
| dessert | ||||
| Lemon Meringue Cupcake farmer’s market strawberry compote | ||||
| Selection of Seasonal Sorbets | ||||
Served From 4:00 - 5:00
| Lobster Bisque warm potato & lobster | 9 | |||
|---|---|---|---|---|
| Crispy Thai Calamari opal basil, red chili vinaigrette | 9.50 | |||
| Bamboo-steamed Shrimp Dumplings spicy asian dipping sauce | 10 | |||
| Big Eye Tuna "nachos" avocado, pickled jalapeños | 9 | |||
| Classic Caesar Salad parmigiano-reggiano | 9 | |||
| Blue Water Grill Chopped Salad cucumber, feta cheese, tomatoes, kalamata olives, roasted peppers, capers, chick peas & basil | 10.50 | |||
| Chicken Cobb tomato, bacon, egg, blue cheese, avocado, ranch dressing | 13 | |||
| Maryland Crab Cake Sandwich avocado, smokey chipotle sauce, jicama salad | 17.50 | |||
| Maine Lobster and Shrimp Sandwich avocado, tomato, arugula, applewood bacon, marinated cucumbers & zesty lime vinaigrette | 19 | |||
| Grilled Burger french fries, lettuce & tomato choice of bacon, cheddar, gruyere, mozzarella | 12.50 | |||
| simply grilled | ||||
| All Items Are Marinated With Extra Virgin Olive oil, lemon, Garlic & Capers | ||||
| Mixed Seafood Skewer | 18 | |||
| Scottish Salmon | 21 | |||
| East Coast Swordfish | 22 | |||
| Gulf Shrimp & Diver Sea Scallops | 24 | |||
| Chicken Paillard | 15 | |||
| Filet Mignon | 19 | |||
| simply grilled sides | ||||
| Broccoli Rabe & Cherry Tomatoes | ||||
| English Peas & Pancetta | ||||
| Baby Spinach & Golden Raisins | ||||
| simply grilled sauces | ||||
| Chimichurri | ||||
| Green Peppercorn Remoulade | ||||
| Lemon Mustard Vinaigrette | ||||
| sushi & sashimi | ||||
| Salmon | 4.50 | |||
| Yellowtail | 4.50 | |||
| Shrimp | 3.50 | |||
| Tobiko | 3.50 | |||
| Bbq Eel | 4 | |||
| Tuna | 4.50 | |||
| Salmon Roe | 3.50 | |||
| Crab | 4 | |||
| White Tuna | 4 | |||
| Spicy Tuna | 4.50 | |||
| Smoked Salmon | 3.50 | |||
| Toro | ||||
| specialty rolls | ||||
| Crunchy Florida Roll crab, shrimp, avocado | 10.50 | |||
| Spicy Crab & Salmon Roll avocado, tempura flakes, jalapeño pickles | 11 | |||
| Bbq Eel Roll crispy shiitake, cucumber, smoked raspberry teriyaki sauce | 10 | |||
| Monster Roll tempura spicy tuna | 14 | |||
| Wasabi Tuna Roll avocado, wasabi tobiko | 10.50 | |||
| Filet Mignon Roll grilled portobello, thai dipping sauce | 11 | |||
| Coconut Shrimp Roll mango, cucumber, coconut vinaigrette | 10.50 | |||
| &Quot;pad thai" Roll shrimp, spicy yellowtail, toasted peanuts | 11 | |||
| Spicy Lobster & Tuna Roll avocado, jalapeño, cilantro aioli | 13 | |||
| Soft Shell Crab Spider Roll avocado, hearts of palm, korean black garlic aioli | 10 | |||
| house maki rolls | ||||
| Spicy Tuna | 9 | |||
| Tuna Maki | 8 | |||
| Salmon Avocado | 8 | |||
| Tempura Shrimp | 7 | |||
| Crabmeat California | 9 | |||
| Yellowtail Scallion | 8 | |||
| Eel Cucumber | 8 | |||
| Vegetable Maki | 6 | |||
| caviar | ||||
| American Sturgeon | 45 | |||
| Royal Sterling | 110 | |||
| oysters | ||||
| 5 Selections Offered Daily | ||||
| clams on the half shell $1.50 each | ||||
| Cherrystone | ||||
| Littleneck | ||||
| chilled jumbo shrimp | ||||
| 1/4 Ib | 12 | |||
| 1/2 Ib | 23 | |||
| chilled shellfish sampler $38 | ||||
| Serves 1- 2 | ||||
| &Frac12; of a 1 lb. Lobster | ||||
| 4 Clams on the Half Shell | ||||
| 4 Oysters | ||||
| &Frac14; lb. Jumbo Shrimp | ||||
| chilled shellfish castle $75 | ||||
| Serves 4 -6 | ||||
| 1 Lb. Lobster | ||||
| 6 Jumbo Shrimp | ||||
| 8 Oysters chef’s selection | ||||
| 6 Littleneck Clams | ||||
| &Frac12; lb. Mussels | ||||
| 3 King Crab Claws | ||||
| Bay Scallop Ceviche | ||||
| 1 Lb Maine Jonah Crab | ||||
| appetizers | ||||
|---|---|---|---|---|
| Lobster Bisque warm potato & lobster | 9 | |||
| Surf & Turf filet mignon, lobster, green papaya salad, mango vinaigrette | 12 | |||
| Big Eye Tuna "nachos" avocado, pickled jalapeños | 9 | |||
| Bamboo-steamed Shrimp Dumplings spicy asian dipping sauce | 10 | |||
| Crispy Thai Calamari opal basil, red chili vinaigrette | 9.50 | |||
| Shrimp and Lobster Spring Roll sweet chili glaze | 9.50 | |||
| Maryland Crab Cake old bay chips, lemon emulsion | 12 | |||
| salads | ||||
| Grilled Jersey Asparagus cherry tomatoes, indonesian lemon vinegar | 9 | |||
| Local beet, Goat Cheese and Wild Arugula toasted almond vinaigrette | 9 | |||
| Blue Water Grill Chopped Salad cucumber, feta cheese, tomatoes, kalamata olives, roasted peppers, capers | 10.50 | |||
| sushi & sashimi | ||||
| Salmon | 4.50 | |||
| Yellowtail | 4.50 | |||
| Spicy Tuna | 4.50 | |||
| Tobiko | 3.50 | |||
| Shrimp | 3.50 | |||
| Tuna | 4.50 | |||
| Smoked Salmon | 3.50 | |||
| Crab | 4 | |||
| Salmon Roe | 3.50 | |||
| Bbq Eel | 4 | |||
| White Tuna | 4 | |||
| Toro | ||||
| specialty rolls | ||||
| Crunchy Florida Roll crab, shrimp, avocado | 10.50 | |||
| Spicy Crab & Salmon Roll avocado, tempura flakes, jalapeño pickles | 11 | |||
| Bbq Eel Roll crispy shiitake, cucumber, smoked raspberry teriyaki sauce | 10 | |||
| Monster Roll tempura spicy tuna | 14 | |||
| Wasabi Tuna Roll avocado, wasabi tobiko | 10.50 | |||
| Filet Mignon Roll grilled portobello, thai dipping sauce | 11 | |||
| Coconut Shrimp Roll mango, cucumber, coconut vinaigrette | 10.50 | |||
| &Quot;pad thai" Roll shrimp, spicy yellowtail, toasted peanuts | 11 | |||
| Spicy Lobster & Tuna Roll avocado, jalapeño, cilantro aioli | 13 | |||
| Soft Shell Crab Spider Roll avocado, hearts of palm, korean black garlic aioli | 10 | |||
| house maki rolls | ||||
| Spicy Tuna | 9 | |||
| Tuna Maki | 8 | |||
| Salmon Avocado | 8 | |||
| Tempura Shrimp | 7 | |||
| Crabmeat California | 9 | |||
| Yellowtail Scallion | 8 | |||
| Eel Cucumber | 8 | |||
| Vegetable Maki | 6 | |||
| lobsters | ||||
| Live Maine Lobster 1.5 to 5.5 Lbs steamed, broiled or grilled served with roasted fingerling potatoes & broccoli rabe | (per lb) 24 | |||
| house entrées | ||||
| Alaskan Halibut preserved lemon orzo, grilled fennel salad, dandelion pesto | 26 | |||
| Big Eye Tuna lobster dumplings, shiitake mushrooms, yuzu-soy tea | 27 | |||
| Sautéed Soft Shell Crabs charred baby artichokes, escarole, sorrel sofrito | 26 | |||
| Mahi Mahi laughing bird shrimp, basmati rice, coconut broth | 23 | |||
| Blackened Swordfish sweet potato-crabmeat hash | 26 | |||
| Scottish Salmon wild mushroom risotto, lemon thyme jus | 25 | |||
| Ginger-soy Lacquered Chilean Sea Bass chinese broccoli, sticky rice, wasabi vinaigrette | 29 | |||
| Seafood Paella shrimp, clams, mussels, calamari, chorizo, chicken | 28 | |||
| Roasted All Natural Chicken ricotta gnocchi, english peas, leek verjus emulsion | 19 | |||
| Filet Mignon 10 Oz grilled red bliss potatoes, smoked cherry bbq sauce | 30 | |||
| simply grilled | ||||
| All Items Are Marinated With Extra Virgin Olive oil, lemon, Garlic & Capers | ||||
| Mixed Seafood Skewer | 21 | |||
| Scottish Salmon | 25 | |||
| East Coast Swordfish | 26 | |||
| Mahi Mahi | 23 | |||
| Big Eye Tuna | 27 | |||
| Gulf Shrimp & Diver Sea Scallops | 25 | |||
| simply grilled sides | ||||
| Broccoli Rabe & Cherry Tomatoes | ||||
| English Peas & Pancetta | ||||
| Baby Spinach & Golden Raisins | ||||
| simply grilled sauces | ||||
| Chimichurri | ||||
| Green Peppercorn Remoulade | ||||
| Lemon Mustard Vinaigrette | ||||
| side dishes | ||||
| Wild Ramp Fried Rice | 6 | |||
| Chanterelle Mushrooms | 8 | |||
| Bok Choy & Shiitake Mushrooms | 5 | |||
| Portobello Fries | 6 | |||
| Lobster Mashed Potatoes | 8 | |||
| Sweet Potato - Crab Meat Hash | 8 | |||
Your Choice of One of the following, Compliments of Blue Water grill: Skyy Bloody Mary or screwdriver, bellini, mimosa, campari, champagne, Orange or Grapefruit Juice & Coffee or Tea
| benedicts | ||||
|---|---|---|---|---|
| Eggs Benedict canadian bacon, hollandaise sauce | 13 | |||
| New Yorker Benedict applewood smoked bacon, cheddar cheese, toasted mini bagel | 13 | |||
| Crab Cake Benedict spinach, hollandaise sauce | 18 | |||
| Lobster Benedict lemon pepper brioche | 19 | |||
| Smoked Salmon Benedict buttermilk biscuit, dill hollandaise | 16.50 | |||
| eggs & omelettes | ||||
| Egg White Omelette chicken, baby portobello, tomatoes, low fat munster cheese | 13 | |||
| Organic Omelette baby spinach, roasted tomatoes, pennsylvania dutch farmhouse cheddar, organic green salad | 16.50 | |||
| Shrimp & Chorizo Frittata manchego cheese brulée | 12.50 | |||
| Farmers’ Market Egg White Omelette turkey bacon, fresh vegetables, tomato salsa | 14.50 | |||
| Wild Mushroom Herb Omelette gruyere, swiss chard | 12.50 | |||
| country morning | ||||
| Seafood Quiche shrimp, scallops, crab, baby arugula salad | 14.50 | |||
| Bananas Foster French Toast toasted pecans, caramel sauce | 13 | |||
| Blueberry, Banana or Plain Buttermilk Pancakes maple syrup | 12.50 | |||
| Sliced Nova Scotia Smoked Salmon tomato, cream cheese, & choice of poppy seed, everything or plain bagel | 16.50 | |||
| lunch fare | ||||
| Grilled Hamburger french fries, lettuce & tomato, choice of bacon, cheddar, gruyere, mozzarella | 14 | |||
| Maine Lobster and Shrimp Sandwich avocado, tomato, arugula, applewood bacon, marinated cucumbers, zesty lime vinaigrette | 21 | |||
| Chicken Cobb tomato, bacon, egg, blue cheese, avocado, ranch dressing | 13 | |||
| Thai Beef Salad filet mignon, thai basil, green papaya | 19 | |||
| Seafood Cobb Salad shrimp, crabmeat, avocado, roasted peppers | 20 | |||
| side dishes | ||||
| Seasonal Fresh Fruit | 5 | |||
| Applewood Smoked Bacon | 4.50 | |||
| English Muffin or Buttermilk Biscuit | 3 | |||
| Bagel With Cream Cheese | 3.50 | |||
| Canadian Bacon | 4 | |||
| Home Fries | 4 | |||
| oysters | ||||
|---|---|---|---|---|
| Steamboat washington | 2.25 | |||
| Beausoleil new brunswick | 2.75 | |||
| Alpine Bay prince edward island | 2.50 | |||
| *Kumamoto washington | 3 | |||
| Blue Point long island | 2.50 | |||
| clams on the half shell $1.50 each | ||||
| Cherrystone | ||||
| Littlenecks | ||||
| caviar | ||||
| 1 Oz | ||||
| American Sturgeon jet black small sturgeon eggs offer a rich, yet uncomplicated simple pleasure | 45 | |||
| Royal Sterling california, farm-raised white sturgeons. large, firm bead that bursts with an intensely rich and nutty favor | 110 | |||
| king crab claws | ||||
| 1/2 Ib | 21 | |||
| chilled jumbo shrimp | ||||
| 1/4 Ib | 12 | |||
| 1/2 Ib | 23 | |||
| chilled shellfish sampler $38 | ||||
| Serves 1 - 2 | ||||
| &Frac12; Ib Lobster | ||||
| 4 Jumbo Shrimp | ||||
| 4 Oysters | ||||
| 2 Littleneck Clams | ||||
| 2 Cherrystone Clams | ||||
| chilled shellfish castle $75 | ||||
| Serves 4 - 6 | ||||
| 1 Lb. Lobster | ||||
| 6 Jumbo Shrimp | ||||
| 8 Oysters | ||||
| 6 Littleneck Clams | ||||
| &Frac12; lb. Mussels | ||||
| 3 King Crab Claws | ||||
| 1 Ib Chesapeake Bay Style Blue Crab Claws | ||||
| Bay Scallop Ceviche | ||||
| chilled shellfish chateau $130 | ||||
| Serves 6-8 | ||||
| 2 Lb. Lobster | ||||
| 8 Jumbo Shrimp | ||||
| 16 Oysters | ||||
| 8 Littleneck Clams | ||||
| 1 Lb. Mussels | ||||
| 1 Lb. Chesapeake Bay Style Blue Crab Claws | ||||
| 6 King Crab Claws | ||||
| Bay Scallop Ceviche | ||||
| dessert | ||||
| Rhubarb Berry Crisp oatmeal streusel, dulce de leche ice cream | 8 | |||
| Caramelized Banana Ice Cream Tower in a hazelnut shell with toasted marshmallow sauce | 8 | |||
| Warm Molten Chocolate Cake bittersweet chocolate crisp, malt crunch ice cream | 8 | |||
| Blue Water Grill’s Chocolate Fondue a selection of sweet bites and fresh fruit skewers, with warm chocolate dipping sauce | 8 | |||
| Blueberry Financier cheesecake crema, blueberry ripple ice cream | 8 | |||
| Vanilla Crème Brulée pecan tea cookie | 7 | |||
| homemade ice creams $6 | ||||
| Vanilla | ||||
| Malt Crunch | ||||
| Chocolate Brownie | ||||
| homemade sorbet $6 | ||||
| Strawberry | ||||
| Coconut | ||||
| Dark Chocolate | ||||
| cocktails $12 | ||||
| Strawberry Spyke absolut citron, ginger puree, strawberries, fresh sour | ||||
| Sommerwind bacardi silver, lychee, riesling, cucumber | ||||
| Passion Fruit Cosmopolitan svedka citrus vodka, passion fruit | ||||
| The Hazeltine tanqueray, white peach puree, yellow chattreuse, campari, lemon | ||||
| Mai Tea black tea-infused rogue aged rum, almond syrup, lime | ||||
| V(ini) skyy citrus vodka, watermelon puree, limoncello | ||||
| Tokyo Rose stoli vodka, plum sake, orange, cranberry | ||||
| bottled beers | ||||
| Amstel Light | 7 | |||
| Bud Light | 6 | |||
| Budweiser | 6 | |||
| Corona | 6 | |||
| Heineken | 7 | |||
| Kasteel Cru Lager | 9 | |||
| Kirin Ichiban | 6 | |||
| Peroni | 8 | |||
| Samuel Adams Light | 7 | |||
| Samuel Adams Summer Ale | 7 | |||
| Samuel Smith’s Oatmeal Stout | 9 | |||
| Reutberger ‘export dunkel’ (16.9 oz.) | 12 | |||
| tap beers | ||||
| Bass Ale | 8 | |||
| Blue Moon Belgian White | 7 | |||
| Blue Point ' Toasted lager' | 8 | |||
| Brooklyn Ipa | 7 | |||
| Stella Artois | 8 | |||
| non alcoholic coolers $4 | ||||
| Raspberry Lemonade | ||||
| Reed’s Ginger Beer | ||||
| Sweet Peach Tea | ||||
Copyright © 2009, New York Media LLC. All Rights Reserved.