Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Blue Water Grill
Menus provided by Menupages
| appetizers | ||||
|---|---|---|---|---|
| Lobster Bisque leek & lobster beignets | 8 | |||
| Pumpkin Ravioli golden raisins, pine nuts, sage | 9 | |||
| Crispy Thai Calamari opal basil, red chili vinaigrette | 9.50 | |||
| Bamboo-steamed Shrimp Dumplings spicy asian dipping sauce | 10 | |||
| Big Eye Tuna "nachos" avocado, pickled jalapeños | 9 | |||
| Shrimp and Lobster Spring Roll sweet chili glaze | 9.50 | |||
| Maryland Crab Cake old bay chips, lemon emulsion | 12 | |||
| salads | ||||
| Local beet, Goat Cheese and Wild Arugula toasted almond vinaigrette | 9 | |||
| Blue Water Grill Chopped cucumber, feta cheese, tomatoes, kalamata olives, roasted peppers, capers | 10.50 | |||
| Asian Pear Salad baby bibb lettuce, radish, miso mustard vinaigrette | 9 | |||
| Classic Caesar Salad parmigiano-reggiano, ficelle croutons | 9 | |||
| sushi & sashimi | ||||
| Salmon | 4.50 | |||
| Yellowtail | 4.50 | |||
| Spicy Tuna | 4.50 | |||
| Tobiko | 3.50 | |||
| Shrimp | 3.50 | |||
| Tuna | 4.50 | |||
| Smoked Salmon | 3.50 | |||
| Crab | 4 | |||
| Salmon Roe | 3.50 | |||
| Bbq Eel | 4 | |||
| White Tuna | 4 | |||
| Toro | ||||
| specialty rolls | ||||
| Crunchy Florida Roll crab, shrimp, avocado | 10.50 | |||
| Spicy Crab & Salmon Roll avocado, tempura flakes, jalapeño pickles | 11 | |||
| Bbq Eel Roll crispy shiitake, cucumber, chipotle teriyaki | 10 | |||
| Monster Roll tempura spicy tuna | 14 | |||
| Wasabi Tuna Roll avocado, wasabi tobiko | 10.50 | |||
| Filet Mignon Roll grilled portobello, thai dipping sauce | 11 | |||
| Coconut Shrimp Roll mango, cucumber, coconut vinaigrette | 10.50 | |||
| &Quot;pad thai" Roll shrimp, spicy yellowtail, toasted peanuts | 11 | |||
| Spicy Lobster & Tuna Roll avocado, jalapeño, cilantro aioli | 13 | |||
| house maki rolls | ||||
| Spicy Tuna | 9 | |||
| Tuna Maki | 8 | |||
| Salmon Avocado | 8 | |||
| Tempura Shrimp | 7 | |||
| Crabmeat California | 9 | |||
| Yellowtail Scallion | 8 | |||
| Eel Cucumber | 8 | |||
| Vegetable Maki | 6 | |||
| lobsters | ||||
| Live Maine Lobster (1.5 to 5.5 lbs) steamed, broiled or grilled served with roasted fingerling potatoes & broccoli rabe | (per lb) 24 | |||
| house entrées | ||||
| Maryland Crab Cake Sandwich avocado, smokey chipotle sauce, jicama salad | 17.50 | |||
| Maine Lobster and Shrimp Sandwich avocado, tomato, arugula, applewood bacon, marinated cucumbers & zesty lime vinaigrette | 19 | |||
| Seafood Cobb Salad shrimp, crabmeat, avocado, roasted red peppers | 19.50 | |||
| Chicken Cobb tomato, bacon, egg, blue cheese, avocado, ranch dressing | 13 | |||
| Grilled Cheese Sandwich hudson valley duck confit, gruyere cheese, whole grain mustard aioli | 14 | |||
| Ginger-soy Lacquered Chilean Sea Bass pea tendrils, king oyster mushrooms, miso black garlic vinaigrette | 19 | |||
| Pan Seared Jumbo Sea Scallops bourbon barrel aged maple & applewood bacon gastrique, white corn polenta | 18 | |||
| Chilled Seafood Pasta lobster, shrimp, calamari, arugula, house made fusilli, lemon vinaigrette | 19.50 | |||
| Grilled Burger french fries, lettuce & tomato choice of bacon, cheddar, gruyere, mozzarella | 12.50 | |||
| simply grilled | ||||
| All Items Are Marinated With Extra Virgin Olive oil, lemon, Garlic & Capers | ||||
| Mixed Seafood Skewer | 18 | |||
| Scottish Salmon | 21 | |||
| East Coast Swordfish | 22 | |||
| Gulf Shrimp & Diver Sea Scallops | 24 | |||
| Chicken Paillard | 15 | |||
| Filet Mignon | 19 | |||
| appetizer | ||||
|---|---|---|---|---|
| &Quot;blt" Bisque heirloom tomatoes, bacon, basil | ||||
| House Made Pumpkin Ravioli toasted pine nuts, golden raisins, sage | ||||
| entrée | ||||
| Grilled Cheese Sandwich hudson valley duck confit, gruyere, sweet potato fries | ||||
| Day Boat Cod roasted brussels sprouts, smoked bacon lardons, honey crisp apple butter | ||||
| dessert | ||||
| Selection of Seasonal Sorbets | ||||
| Chocolate Caramel Tart salted pretzel crust, banana ice cream | ||||
| appetizers | ||||
|---|---|---|---|---|
| Lobster Bisque leek & lobster beignets | 8 | |||
| Pumpkin Ravioli golden raisins, pine nuts, sage | 9 | |||
| Big Eye Tuna "nachos" avocado, pickled jalapeños | 9 | |||
| Bamboo-steamed Shrimp Dumplings spicy asian dipping sauce | 10 | |||
| Crispy Thai Calamari opal basil, red chili vinaigrette | 9.50 | |||
| Shrimp and Lobster Spring Roll sweet chili glaze | 9.50 | |||
| Maryland Crab Cake old bay chips, lemon emulsion | 12 | |||
| salads | ||||
| Asian Pear Salad baby bibb lettuce, radish, miso mustard vinaigrette | 9 | |||
| Local beet, Goat Cheese and Wild Arugula toasted almond vinaigrette | 9 | |||
| Blue Water Grill Chopped Salad cucumber, feta cheese, tomatoes, kalamata olives, roasted peppers, capers | 10.50 | |||
| sushi & sashimi | ||||
| Salmon | 4.50 | |||
| Yellowtail | 4.50 | |||
| Spicy Tuna | 4.50 | |||
| Tobiko | 3.50 | |||
| Shrimp | 3.50 | |||
| Tuna | 4.50 | |||
| Smoked Salmon | 3.50 | |||
| Crab | 4 | |||
| Salmon Roe | 3.50 | |||
| Bbq Eel | 4 | |||
| White Tuna | 4 | |||
| Toro | ||||
| specialty rolls | ||||
| Crunchy Florida Roll crab, shrimp, avocado | 10.50 | |||
| Spicy Crab & Salmon Roll avocado, tempura flakes, jalapeño pickles | 11 | |||
| Bbq Eel Roll crispy shiitake, cucumber, chipotle teriyaki | 10 | |||
| Monster Roll tempura spicy tuna | 14 | |||
| Wasabi Tuna Roll avocado, wasabi tobiko | 10.50 | |||
| Filet Mignon Roll grilled portobello, thai dipping sauce | 11 | |||
| Coconut Shrimp Roll mango, cucumber, coconut vinaigrette | 10.50 | |||
| &Quot;pad thai" Roll shrimp, spicy yellowtail, toasted peanuts | 11 | |||
| Spicy Lobster & Tuna Roll avocado, jalapeño, cilantro aioli | 13 | |||
| house maki rolls | ||||
| Spicy Tuna | 9 | |||
| Tuna Maki | 8 | |||
| Salmon Avocado | 8 | |||
| Tempura Shrimp | 7 | |||
| Crabmeat California | 9 | |||
| Yellowtail Scallion | 8 | |||
| Eel Cucumber | 8 | |||
| Vegetable Maki | 6 | |||
| lobsters | ||||
| Live Maine Lobster (1.5 to 5.5 lbs) steamed, broiled or grilled served with roasted fingerling potatoes & broccoli rabe | (per lb) 24 | |||
| house entrées | ||||
| Alaskan Halibut kuri squash risotto, honey crisp apple salad, toasted pumpkin seeds | 26 | |||
| Big Eye Tuna japanese eggplant, king oyster mushrooms, miso black garlic vinaigrette | 26 | |||
| Atlantic Cod celery root tortellini, braised hampshire pork belly | 22 | |||
| Almond Crusted Mahi-mahi chanterelle mushrooms, cipollini onions, lemon thyme jus | 23 | |||
| Blackened Swordfish sweet potato-crabmeat hash | 26 | |||
| Scottish Salmon sunchoke puree, roasted baby beets, mountain huckleberry jus | 26 | |||
| Ginger-soy Lacquered Chilean Sea Bass chinese broccoli, sticky rice, wasabi vinaigrette | 29 | |||
| Seafood Paella lobster, shrimp, clams, mussels, calamari, chorizo, chicken | 28 | |||
| Cider Brined All Natural Chicken whipped parsnip, haricots verts, rosemary jus | 19 | |||
| Filet Mignon 10 Oz roasted brussels sprouts, fingerling potatoes, whole grain mustard glaze | 30 | |||
| simply grilled | ||||
| All Items Are Marinated With Extra Virgin Olive oil, lemon, Garlic & Capers | ||||
| Mixed Seafood Skewer | 21 | |||
| Scottish Salmon | 25 | |||
| East Coast Swordfish | 26 | |||
| Mahi Mahi | 23 | |||
| Big Eye Tuna | 27 | |||
| Gulf Shrimp & Diver Sea Scallops | 25 | |||
| side dishes | ||||
| Baby Beets | 6 | |||
| Chanterelle Mushrooms | 8 | |||
| Roasted Brussels Sprouts | 6 | |||
| Portobello Fries | 6 | |||
| Lobster Mashed Potatoes | 8 | |||
| Sweet Potato-crab Meat Hash | 8 | |||
Your Choice of One of the following, Compliments of Blue Water grill: Skyy Bloody Mary or screwdriver, bellini, mimosa, campari, champagne, Orange or Grapefruit Juice & Coffee or Tea
| benedicts | ||||
|---|---|---|---|---|
| Eggs Benedict canadian bacon, hollandaise sauce | 13 | |||
| New Yorker Benedict applewood smoked bacon, cheddar cheese, toasted mini bagel | 13 | |||
| Crab Cake Benedict spinach, hollandaise sauce | 18 | |||
| Lobster Benedict lemon pepper brioche | 19 | |||
| Smoked Salmon Benedict buttermilk biscuit, dill hollandaise | 16.50 | |||
| House Cured Pork Belly Benedict collard greens, buttermilk biscuit | 14 | |||
| eggs & omelettes | ||||
| Egg White Omelette chicken, baby portobello, tomatoes, low fat munster cheese | 13 | |||
| Organic Omelette baby spinach, roasted tomatoes, pennsylvania dutch farmhouse cheddar, organic green salad | 16.50 | |||
| Shrimp & Chorizo Frittata manchego cheese brulée | 12.50 | |||
| Farmers’ Market Egg White Omelette turkey bacon, fresh vegetables, tomato salsa | 14.50 | |||
| Wild Mushroom Herb Omelette gruyere, swiss chard | 12.50 | |||
| country morning | ||||
| Seafood Quiche shrimp, scallops, crab, baby arugula salad | 14.50 | |||
| Bananas Foster French Toast toasted pecans, caramel sauce | 13 | |||
| Pumpkin Pancakes cinnamon chantilly, cranberry maple syrup | 12.50 | |||
| Blueberry, Banana or Plain Buttermilk Pancakes maple syrup | 12.50 | |||
| Sliced Nova Scotia Smoked Salmon tomato, cream cheese, & choice of poppy seed, everything or plain bagel | 16.50 | |||
| lunch fare | ||||
| Grilled Hamburger french fries, lettuce & tomato, choice of bacon, cheddar, gruyere, mozzarella | 14 | |||
| Maine Lobster and Shrimp Sandwich avocado, tomato, arugula, applewood bacon, marinated cucumbers, zesty lime vinaigrette | 21 | |||
| Chicken Cobb tomato, bacon, egg, blue cheese, avocado, ranch dressing | 13 | |||
| Seafood Cobb Salad shrimp, crabmeat, avocado, roasted peppers | 20 | |||
| Chilled Seafood Pasta lobster, shrimp, calamari, arugula housemade fusilli, lemon vinaigrette | 21 | |||
| side dishes | ||||
| Seasonal Fresh Fruit | 5 | |||
| Applewood Smoked Bacon | 4.50 | |||
| English Muffin or Buttermilk Biscuit | 3 | |||
| Bagel with cream cheese | 3.50 | |||
| Canadian Bacon | 4 | |||
| Home Fries | 4 | |||
| sushi & sashimi | ||||
| Price à la Carte | ||||
| Salmon | 4.50 | |||
| Yellowtail | 4.50 | |||
| Spicy Tuna | 4.50 | |||
| Tobiko | 3.50 | |||
| Shrimp | 3.50 | |||
| Tuna | 4.50 | |||
| Smoked Salmon | 3.50 | |||
| Crab | 4 | |||
| Salmon Roe | 3.50 | |||
| Bbq Eel | 4 | |||
| White Tuna | 4 | |||
| Toro | ||||
| specialty rolls | ||||
| Crunchy Florida Roll crab, shrimp, avocado | 10.50 | |||
| Spicy Crab & Salmon Roll avocado, tempura flakes, jalapeño pickles | 11 | |||
| Bbq Eel Roll crispy shiitake, cucumber, chipotle teriyaki | 10 | |||
| Monster Roll tempura spicy tuna | 14 | |||
| Wasabi Tuna Roll avocado, wasabi tobiko | 10.50 | |||
| Filet Mignon Roll grilled portobello, thai dipping sauce | 11 | |||
| Coconut Shrimp Roll mango, cucumber, coconut vinaigrette | 10.50 | |||
| &Quot;pad thai" Roll shrimp, spicy yellowtail, toasted peanuts | 11 | |||
| Spicy Lobster & Tuna Roll avocado, jalapeño, cilantro aioli | 13 | |||
| house maki rolls | ||||
| Spicy Tuna | 9 | |||
| Tuna Maki | 8 | |||
| Salmon Avocado | 8 | |||
| Tempura Shrimp | 7 | |||
| Crabmeat California | 9 | |||
| Yellowtail Scallion | 8 | |||
| Eel Cucumber | 8 | |||
| caviar | ||||
| 1 Oz | ||||
| American Sturgeon jet black small sturgeon eggs offer a rich, yet uncomplicated simple pleasure | 45 | |||
| Royal Sterling california, farm-raised white sturgeons. large, firm bead that bursts with an intensely rich and nutty flavor | 110 | |||
| lobsters | ||||
| Live Maine Lobster (1.5 to 5.5 lbs) steamed, broiled or grilled served with roasted fingerling potatoes & broccoli rabe | (per lb) 24 | |||
| oysters | ||||
| 5 Selections Offered Daily | ||||
| clams on the half shell $1.50 each | ||||
| Cherrystone | ||||
| Littlenecks | ||||
| chilled jumbo shrimp | ||||
| Chilled Jumbo Shrimp | (1/4 lb) 12 | (1/2 lb) 23 | ||
| chilled shellfish sampler $38 | ||||
| Serves 1 - 2 | ||||
| &Frac12; of a 1 lb. Lobster | ||||
| 4 Clams on the Half Shell | ||||
| 4 Oysters | ||||
| &Frac14; lb. Jumbo Shrimp | ||||
| chilled shellfish castle $75 | ||||
| Serves 4 - 6 | ||||
| &Frac14; lb. Jumbo Shrimp | ||||
| 6 Jumbo Shrimp | ||||
| 8 Oysters chef’s selection | ||||
| 6 Littleneck Clams | ||||
| &Frac12; lb. Mussels | ||||
| 3 King Crab Claws | ||||
| Bay Scallop Ceviche | ||||
| 1 Lb Maine Jonah Crab | ||||
| dessert | ||||
| Pretty in Pink Profiteroles berry ripple ice cream, chocolate raspberry sauce | 10 | |||
| Caramelized Banana Ice Cream Tower in a hazelnut shell with toasted marshmallow sauce | 8 | |||
| Warm Molten Chocolate Cake bittersweet chocolate crisp, malt crunch ice cream | 8 | |||
| Bittersweet Chocolate crisp, Malt Crunch Ice Cream a selection of sweet bites and fresh fruit skewers, with warm chocolate dipping sauce | 8 | |||
| Apple Crumble butter pecan ice cream, cranberry caramel | 8 | |||
| Pumpkin Crème Brulée apple turnover | 7 | |||
| homemade ice creams $6 | ||||
| Vanilla | ||||
| Malt Crunch | ||||
| Chocolate Brownie | ||||
| homemade sorbets $6 | ||||
| Green Apple | ||||
| Coconut | ||||
| Pomegranate | ||||
For Ages 10 & Under
| entrées | ||||
|---|---|---|---|---|
| Free Range Chicken Fingers french fries | 7 | |||
| Grilled Cheese Sandwich toasted brioche, cheddar cheese, french fries | 7 | |||
| B.y.o.s. (build Your Own slider) choice of classic burger or grilled chicken breast, lettuce, tomato, pickles, cheese, bacon, french fries | 7 | |||
| Fish & Chips baked corn flake crusted tilapia, vegetable chips or fries | 7 | |||
| desserts | ||||
| Blue Water Super Sundae vanilla, chocolate & banana ice creams chocolate sauce, hazelnut crunch, caramelized bananas & whipped cream | 6 | |||
Served From 4 - 5
| Lobster Bisque leek & lobster beignets | 8 | |||
|---|---|---|---|---|
| Pumpkin Ravioli golden raisins, pine nuts, sage | 9 | |||
| Crispy Thai Calamari opal basil, red chili vinaigrette | 9.50 | |||
| Bamboo-steamed Shrimp Dumplings spicy asian dipping sauce | 10 | |||
| Big Eye Tuna "nachos" avocado, pickled jalapeños | 9 | |||
| Classic Caesar Salad parmigiano-reggiano | 9 | |||
| Blue Water Grill Chopped Salad cucumber, feta cheese, tomatoes, kalamata olives, roasted peppers, capers, chick peas & basil | 10.50 | |||
| Chicken Cobb tomato, bacon, egg, blue cheese, avocado, ranch dressing | 13 | |||
| Maryland Crab Cake Sandwich avocado, smokey chipotle sauce, jicama salad | 17.50 | |||
| Maine Lobster and Shrimp Sandwich avocado, tomato, arugula, applewood bacon, marinated cucumbers & zesty lime vinaigrette | 19 | |||
| Grilled Burger french fries, lettuce & tomato choice of bacon, cheddar, gruyere, mozzarella | 12.50 | |||
| simply grilled | ||||
| All Items Are Marinated With Extra Virgin Olive oil, lemon, Garlic & Capers | ||||
| Mixed Seafood Skewer | 18 | |||
| Scottish Salmon | 21 | |||
| East Coast Swordfish | 22 | |||
| Gulf Shrimp & Diver Sea Scallops | 24 | |||
| Chicken Paillard | 15 | |||
| Filet Mignon | 19 | |||
| sushi & sashimi | ||||
| Salmon | 4.50 | |||
| Yellowtail | 4.50 | |||
| Shrimp | 3.50 | |||
| Tobiko | 3.50 | |||
| Bbq Eel | 4 | |||
| Tuna | 4.50 | |||
| Salmon Roe | 3.50 | |||
| Crab | 4 | |||
| White Tuna | 4 | |||
| Spicy Tuna | 4.50 | |||
| Smoked Salmon | 3.50 | |||
| Toro | ||||
| specialty rolls | ||||
| Crunchy Florida Roll crab, shrimp, avocado | 10.50 | |||
| Spicy Crab & Salmon Roll avocado, tempura flakes, jalapeño pickles | 11 | |||
| Bbq Eel Roll crispy shiitake, cucumber, chipotle teriyaki | 10 | |||
| Monster Roll tempura spicy tuna | 14 | |||
| Wasabi Tuna Roll avocado, wasabi tobiko | 10.50 | |||
| Filet Mignon Roll grilled portobello, thai dipping sauce | 11 | |||
| Coconut Shrimp Roll mango, cucumber, coconut vinaigrette | 10.50 | |||
| &Quot;pad thai" Roll shrimp, spicy yellowtail, toasted peanuts | 11 | |||
| Spicy Lobster & Tuna Roll avocado, jalapeño, cilantro aioli | 13 | |||
| house maki rolls | ||||
| Spicy Tuna | 9 | |||
| Tuna Maki | 8 | |||
| Salmon Avocado | 8 | |||
| Tempura Shrimp | 7 | |||
| Crabmeat California | 9 | |||
| Yellowtail Scallion | 8 | |||
| Eel Cucumber | 8 | |||
| Vegetable Maki | 6 | |||
| caviar | ||||
| 1 Oz | ||||
| American Sturgeon | 45 | |||
| Royal Sterling | 110 | |||
| oysters | ||||
| 5 Selections Offered Daily | ||||
| clams on the half shell $1.50 each | ||||
| Cherrystone | ||||
| Littleneck | ||||
| chilled jumbo shrimp | ||||
| Chilled Jumbo Shrimp | (1/4 lb) 12 | (1/2 lb) 23 | ||
| chilled shellfish sampler $38 | ||||
| Serves 1 - 2 | ||||
| &Frac12; of a 1 lb. Lobster | ||||
| 4 Clams on the Half Shell | ||||
| 4 Oysters | ||||
| &Frac14; lb. Jumbo Shrimp | ||||
| chilled shellfish castle $75 | ||||
| Serves 4 - 6 | ||||
| 1 Lb. Lobster | ||||
| 6 Jumbo Shrimp | ||||
| 8 Oysters chef’s selection | ||||
| 6 Littleneck Clams | ||||
| &Frac12; lb. Mussels | ||||
| 3 King Crab Claws | ||||
| Bay Scallop Ceviche | ||||
| Jonah Crab | ||||
| oysters | ||||
|---|---|---|---|---|
| Steamboat, Washington | 2.25 | |||
| Beausoleil, New Brunswick | 2.75 | |||
| Alpine bay, Prince Edward Island | 2.50 | |||
| Kumamoto, washington* | 3 | |||
| Blue point, Long Island | 2.50 | |||
| clams on the half shell $1.50 each | ||||
| Cherrystones | ||||
| Littlenecks | ||||
| caviar | ||||
| 1 Oz | ||||
| American Sturgeon jet black and small, these sturgeon eggs offer a rich, yet uncomplicated simple pleasure | 45 | |||
| Royal Sterling california, farm-raised white sturgeons, large, firm bead that bursts with an intensely rich and nutty flavor | 110 | |||
| king crab claws $21 | ||||
| &Frac12; Lb | ||||
| chilled jumbo shrimp | ||||
| Chilled Jumbo Shrimp | (1/4 lb) 12 | (1/2 lb) 23 | ||
| chilled lobster cocktail $26 | ||||
| 1Lb | ||||
| chilled lobster cocktail $38 | ||||
| Serves1-2 | ||||
| &Frac12; lb. Lobster | ||||
| 4 Jumbo Shrimp | ||||
| 4 Oysters | ||||
| 2 Littleneck Clams | ||||
| 2 Cherrystone Clams | ||||
| chilled shellfish castle $75 | ||||
| Serves 4-6 | ||||
| 1 Lb. Lobster | ||||
| 6 Jumbo Shrimp | ||||
| 8 Oysters | ||||
| 6 Littleneck Clams | ||||
| &Frac12; lb. Mussels | ||||
| 3 King Crab Claws | ||||
| 1 Lb. Chesapeake Bay Style Blue Crab Claws | ||||
| Bay Scallop Ceviche | ||||
| chilled shellfish chateau $130 | ||||
| Serves 6-8 | ||||
| 2 Lb. Lobster | ||||
| 8 Jumbo Shrimp | ||||
| 16 Oysters | ||||
| 8 Littleneck Clams | ||||
| 1 Lb. Mussels | ||||
| 1 Lb. Chesapeake Bay Style Blue Crab Claws | ||||
| 6 King Crab Claws | ||||
| Bay Scallop Ceviche | ||||
| cocktails $12 | ||||
| Passion Fruit Cosmopolitan svedka citrus vodka, passion fruit | ||||
| Strawberry Spyke absolut citron, ginger puree, strawberries, fresh sour | ||||
| Fall Smash Margarita siembra azul ‘ organic’ tequila, green chartreuse, apples, pears, lime | ||||
| Perfect Harvest makers mark bourbon, amaretto, apple cider, spiced honey, lemon | ||||
| Tokyo Rose stoli vodka, plum sake, pineapple, cranberry | ||||
| bottled beers | ||||
| Ayinger ‘oktober fest-märzen’ 16.9 Oz | 10 | |||
| Amstel Light | 7 | |||
| Bud Light | 6 | |||
| Budweiser | 6 | |||
| Corona | 6 | |||
| Heineken | 7 | |||
| Kasteel Cru Lager | 9 | |||
| Kirin Ichiban | 6 | |||
| Peroni | 8 | |||
| Samuel Adams Light | 7 | |||
| Samuel Smith’s Oatmeal Stout | 9 | |||
| Sierra Nevada Pale Ale | 7 | |||
| tap beers | ||||
| Bass Ale | 8 | |||
| Blue Moon Belgian White | 7 | |||
| Blue Point ‘toasted lager’ | 8 | |||
| Brooklyn Ipa | 7 | |||
| Stella Artois | 8 | |||
| non alcoholic | ||||
| Reed’s Ginger Beer | 4 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.