Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Bobby Van's Steakhouse
Menus provided by Menupages
| appetizers | ||||
|---|---|---|---|---|
| Soup of the Day | 13.95 | |||
| Baked Clams Oreganata | 17.95 | |||
| Portobello Mushroom | 15.95 | |||
| Asparagus Vinaigrette | 15.95 | |||
| Lobster Cocktail | 20.95 | |||
| Shrimp Cocktail | 19.95 | |||
| Lump Crabmeat Cocktail | 21.95 | |||
| Smoked Salmon | 19.95 | |||
| Crab Cake | 19.95 | |||
| Shrimp Scampi | 19.95 | |||
| Lemon Pepper Shrimp | 19.95 | |||
| Sesame Tuna | 19.95 | |||
| Beef Carpaccio | 16.95 | |||
| Tuna Tartare | 16.95 | |||
| salads | ||||
| Mixed Green | 13.95 | |||
| Sliced Tomato and Onion | 13.95 | |||
| Hearts of Lettuce and Tomato | 12.95 | |||
| Caesar | 13.95 | |||
| Fresh Mozzarella and Tomato | 16.95 | |||
| Harry | 17.95 | |||
| Three Color | 14.95 | |||
| Goat Cheese | 16.95 | |||
| Steakhouse Wedge with fried onions and bacon | 13.95 | |||
| Crispy Artichoke | 16.95 | |||
| entrees | ||||
| Sirloin Steak | 52.95 | |||
| Filet Mignon | 49.95 | |||
| Petite Filet Mignon | 39.95 | |||
| Medallions of Beef Bordelaise | 45.95 | |||
| Steak a la Stone | 49.95 | |||
| Porterhouse Steak for two, three or four | (per person) 52.95 | |||
| Bone-in Rib Eye Steak | 52.95 | |||
| Lamb Chops | 49.95 | |||
| Veal Chop | 47.95 | |||
| Pork Chops | 36.95 | |||
| Chicken Francais | 34.95 | |||
| Chicken Marsala | 34.95 | |||
| Chicken Parmigiana | 34.95 | |||
| seafood | ||||
| Maine Lobster by the lb | ||||
| Fish of the Day | 39.95 | |||
| Filet of Sole | 35.95 | |||
| Broiled Scallops | 35.95 | |||
| Lemon Pepper Shrimp | 39.95 | |||
| Shrimp Scampi | 39.95 | |||
| Crab Cakes | 39.95 | |||
| Sesame Tuna | 37.95 | |||
| Chilean Sea Bass | 39.95 | |||
| potatoes & vegetables | ||||
| For Two | ||||
| Today’s Fresh Vegetables | 12.95 | |||
| Creamed Spinach | 12.95 | |||
| Sauteed Spinach | 12.95 | |||
| Sauteed Mushrooms | 12.95 | |||
| Cottage fries, Zucchini & Onion Rings | 12.95 | |||
| Fried Zucchini | 12.95 | |||
| Hashed Browns | 12.95 | |||
| French Fries | 12.95 | |||
| Onion Rings | 12.95 | |||
| Cottage Fries | 12.95 | |||
| Mashed Potatoes | 12.95 | |||
| Baked Potato | 6.95 | |||
| Asparagus | 12.95 | |||
| appetizers | ||||
|---|---|---|---|---|
| Soup of the Day | 12.50 | |||
| Escargots | 16.95 | |||
| Baked Clams Oreganata | 16.95 | |||
| Portobello Mushroom | 14.95 | |||
| Asparagus Vinaigrette | 14.95 | |||
| Lobster Cocktail | 19.95 | |||
| Shrimp Cocktail | 19.95 | |||
| Lump Crabmeat Cocktail | 21.95 | |||
| Smoked Salmon | 18.95 | |||
| Crab Cake | 19.95 | |||
| Shrimp Scampi | 19.95 | |||
| Lemon Pepper Shrimp | 19.95 | |||
| Sesame Tuna | 19.95 | |||
| Beef Carpaccio | 16.95 | |||
| Tuna Tartare | 16.95 | |||
| salads | ||||
| Mixed Green Salad | 12.95 | |||
| Sliced Tomato and Onions | 12.95 | |||
| Hearts of Lettuce and Tomato | 11.95 | |||
| Caesar Salad | 12.95 | |||
| Fresh Mozzarella and Tomato | 15.95 | |||
| Harry Salad | 16.95 | |||
| Three Color Salad | 13.95 | |||
| Goat Cheese Salad | 15.95 | |||
| Steak House Wedge with fried onions and bacon | 12.95 | |||
| entrees | ||||
| Sirloin Steak | 48.95 | |||
| Filet Mignon | 49.95 | |||
| Petite Filet Mignon | 38.95 | |||
| Medallions of Beef Bordelaise | 45.95 | |||
| Steak a la Stone | 48.95 | |||
| Porterhouse Steak for two, three or four | 49.95 | |||
| Bone-in Rib Eye Steak | 49.95 | |||
| Lamb Chops | 49.95 | |||
| Veal Chop | 45.95 | |||
| Chicken Francais | 33.95 | |||
| Chicken Marsala | 33.95 | |||
| seafood | ||||
| Maine Lobster | ||||
| Fish of the Day | 37.95 | |||
| Filet of Sole | 33.95 | |||
| Broiled Scallops | 33.95 | |||
| Lemon Pepper Shrimp | 37.95 | |||
| Shrimp Scampi | 37.95 | |||
| Crab Cakes | 38.95 | |||
| Sesame Tuna | 35.95 | |||
| Potato Wrapped Chilean Sea Bass | 38.95 | |||
| Horseradish Crusted Salmon | 37.95 | |||
| Linguine with clam sauce | 21.95 | |||
| potatoes & vegetables | ||||
| Sauteed Broccoli Rabe | 11.95 | |||
| Steamed Broccoli | 11.95 | |||
| Creamed Spinach | 11.95 | |||
| Sauteed Spinach | 11.95 | |||
| Sauteed Mushrooms | 11.95 | |||
| Cottage fries, Zucchini & Onion Rings | 12.95 | |||
| Fried Zucchini | 11.95 | |||
| Hashed Browns | 12.95 | |||
| French Fries | 11.95 | |||
| Onion Rings | 11.95 | |||
| Cottage Fries | 11.95 | |||
| Mashed Potatoes | 11.95 | |||
| Baked Potato | 6.95 | |||
| Asparagus | 12.95 | |||
| specials | ||||
| Chicken Parmigiana | (1/2) 16.95 | 30.95 | ||
| Grilled Pork Chops with apple & mango chutney | (1/2) 16.95 | 31.95 | ||
| Veal Milanese | 34.95 | |||
| Sliced Filet Mignon on toast w/ horseradish sauce | (10) 19.95 | (20) 39.95 | ||
| Bobby Van’s Burger bacon & cheese available | 21.95 | |||
| Steak Sandwich | 25.95 | |||
| Roast Beef Sandwich | 14.95 | |||
| Sliders (four Per order) | 14.95 | |||
| Grilled Chicken Sandwich | 20.05 | |||
| Chicken Parmigiana Sandwich | 24.95 | |||
| Sliced Steak Over Mixed Greens | 29.95 | |||
| Caesar Salad w/ grilled chicken | 22.95 | |||
| Caesar Salad w/ grilled shrimp | 28.95 | |||
All Platters Serve 8 to 10 People
| appetizers | ||||
|---|---|---|---|---|
| Portobello Mushrooms & Roasted Peppers | 115 | |||
| Shrimp Cocktail | 125 | |||
| Sesame Tuna | 175 | |||
| salads | ||||
| Caesar Salad | 115 | |||
| Mixed Green Salad | 95 | |||
| Mozzarella &tomato | 130 | |||
| entrees | ||||
| Porterhouse Steak | 400 | |||
| Filet Mignon | 375 | |||
| Shrimp Scampi | 275 | |||
| Chilean Sea Bass | 280 | |||
| Horseradish Crusted Salmon | 220 | |||
| Penne with roasted chicken | 190 | |||
| Chicken Francais or Marsala | 210 | |||
| Chicken Parmigiana | 210 | |||
| sides | ||||
| All Sides Are Available For Catering | 45 | |||
| Platter of Assorted Deserts | 1 | |||
Menus provided by Menupages