Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Bone Lick Park
Menus provided by Menupages
Includes Soup or Salad
| 1/4 Bbq Chicken with slaw & cornbread | 7.95 | |||
|---|---|---|---|---|
| Pulled Pork Sandwich with slaw | 7.95 | |||
| Bbq Chicken Sandwich with slaw | 7.95 | |||
| Texas Link Sausage Sandwich with slaw | 7.95 | |||
| Sliced Texas Beef Rib Sandwich with slaw | 7.95 | |||
| Brisket Sandwich with slaw | 7.95 | |||
| Southern Fried Chicken with slaw & cornbread | 7.95 | |||
| Fried Catfish Sandwich with slaw | 8.95 | |||
| Bayou Fried Oyster Po Boy with garlic aioli | 8.95 | |||
| B.b.q. Chicken Breast over house caesar salad | 7.95 | |||
| Smoked Turkey with mixed greens, beets & walnuts | 9.95 | |||
| Grilled Salmon with cucumber & onion salad | 12.95 | |||
| 8 Oz. Burger with lettuce, tomato, onion & pickles | 7.95 | |||
| Scrambled Egg Sandwich with cheddar & bacon | 6.95 | |||
| starters | ||||
| Mixed Green Salad | 5.75 | |||
| Roasted Beet Salad with spiced walnuts | 6.75 | |||
| Bayou Fried Oysters with garlic aioli | 8.75 | |||
| Iceberg Wedges with maytag blue & bacon | 5.75 | |||
| Caesar Salad with house croutons | 5.75 | |||
| B.b.q. Hot Wings with maytag blue & celery | 6.75 | |||
| String Bean & Onion Salad | 5.75 | |||
| Vidalia Onion Rings with maytag blue dip | 5.75 | |||
| Texas Link Sausage with slaw & pickles | 7.75 | |||
| Soup of the Day | 5 | |||
| burgers | ||||
| With lettuce, tomato, onion. Add Fries $2 | ||||
| Sirloin Burger Hand Pressed | 7.95 | |||
| B.b.q. Bacon Burger | 9.95 | |||
| Fresh Ground Turkey Burger | 9.95 | |||
| Slider Combo mini burger & pulled pork | 9.50 | |||
| Cheddar, blue, Sautéed Onions or Bacon Add | .75 | |||
| entrees & b.b.q meats | ||||
| Our Meats Are Dry Rubbed & Slow Smoked in Our Real Wood Pit | ||||
| Half Barbeque Chicken | 9.95 | |||
| Texas Link Sausage | 9.95 | |||
| Carolina Pulled Pork | 9.95 | |||
| Brisket Dry Rubbed | 9.95 | |||
| Smoked Turkey Hand Carved | 9.95 | |||
| Baby Back Ribs | 1/2 rack 14.95 | full 18.95 | ||
| Jumbo Beef Ribs | 1/2 rack 14.95 | full 19.95 | ||
| Meat Combo choice of any 2 different meats or ribs | 13.95 | |||
| Country Meatloaf with real mashed potatoes & string beans | 9.95 | |||
| Southern Fried Chicken | 9.95 | |||
| Catfish cornmeal dipped | 12.95 | |||
| Grilled Salmon with salsa verde | 14.95 | |||
| Vegetarian Plate choice of 3 sides & green salad | 11.95 | |||
| Carolina Pulled Pork Butt for up to 8 people (includes cornbread, 4 sides) | 86 | |||
| sides | ||||
| Brown Sugared Yams | 3.75 | |||
| Collard Greens with ham hocks | 3.75 | |||
| Real Mashed Potatoes | 3.75 | |||
| Corn on the Cob | 3.75 | |||
| French Fries | 3.75 | |||
| Beets | 3.75 | |||
| Baked Beans | 3.75 | |||
| Cole Slaw | 2 | |||
| Fresh String Beans | 3.75 | |||
| Stewed Fresh Okra | 3.75 | |||
| Macaroni & Cheddar | 4.50 | |||
| Cornbread garlic bread | 2 | |||
add fries to any of the above for $2
| starters | ||||
|---|---|---|---|---|
| Mixed Green Salad | 5.75 | |||
| Roasted Beet Salad with spiced walnuts | 6.75 | |||
| Bayou Fried Oysters with garlic aioli | 9.95 | |||
| Iceberg Wedges with maytag blue & bacon | 6.75 | |||
| Caesar Salad with house croutons | 6.75 | |||
| Bbq Hot Wings with maytag blue & celery | 7.50 | |||
| String Bean & Onion Salad | 6.75 | |||
| Vidalia Onion Rings with maytag blue dip | 5.75 | |||
| Texas Link Sausage with slaw & pickles | 7.75 | |||
| Soup of the Day | 5.50 | |||
| salad plates | ||||
| Smoked Turkey with mixed greens, beets & walnuts | 11.95 | |||
| Grilled Salmon with cucumber & onions over mesclun greens | 13.95 | |||
| Classic Caesar | 6.75 | |||
| Add Bbq Chicken Breast | 9.75 | |||
| Add Turkey | 11.75 | |||
| Add Grilled Salmon | 12.75 | |||
| sandwiches | ||||
| With Pickles & Slaw | ||||
| Brisket dry rubbed | 8.95 | |||
| Carolina Pulled Pork | 8.95 | |||
| Bbq Turkey hand carved | 8.95 | |||
| Pulled Bbq Chicken | 8.95 | |||
| Substitute a Salad For the Bun | 2 | |||
| Texas Beef Rib | 8.95 | |||
| Fried Oyster Po Boy with aioli | 9.95 | |||
| Texas Link Sausage | 8.95 | |||
| Fried Catfish | 9.95 | |||
| burgers | ||||
| With lettuce, tomato, onion. Add Fries $2 | ||||
| Sirloin Burger Hand Pressed | 8.95 | |||
| B.b.q. Bacon Burger | 9.95 | |||
| Fresh Ground Turkey Burger | 9.95 | |||
| Slider Combo mini burger & pulled pork | 10.75 | |||
| Cheddar, blue, Sauteed Onions or Bacon Add | .75 | |||
| entrees & b.b.q meats | ||||
| Our Meats Are Dry Rubbed & Slow Smoked in Our Real Wood Pit | ||||
| Half Barbeque Chicken | 12.95 | |||
| Texas Link Sausage | 11.95 | |||
| Carolina Pulled Pork | 13.95 | |||
| Brisket Dry Rubbed | 14.95 | |||
| Smoked Turkey Hand Carved | 11.95 | |||
| Baby Back Ribs | 1/2 rack 14.95 | full 18.95 | ||
| Jumbo Beef Ribs | 1/2 rack 15.95 | full 19.95 | ||
| Meat Combo Choice of any 2 different meats or ribs | 17.95 | |||
| Country Meatloaf with real mashed potatoes & string beans | 13.95 | |||
| Southern Fried Chicken | 12.95 | |||
| Catfish cornmeal dipped | 14.95 | |||
| Grilled Salmon with salsa verde | 15.95 | |||
| Vegetarian Plate choice of 3 sides & green salad | 11.95 | |||
| Carolina Pulled Pork Butt for up to 8 people includes cornbread 4 sides | 86 | |||
| sides | ||||
| Brown Sugared Yams | 3.75 | |||
| Collard Greens with ham hocks | 3.75 | |||
| Real Mashed Potatoes | 3.75 | |||
| Corn on the Cob | 3.75 | |||
| French Fries | 3.75 | |||
| Beets | 3.75 | |||
| Baked Beans | 3.75 | |||
| Cole Slaw | 2 | |||
| Fresh String Beans | 3.75 | |||
| Stewed Fresh Okra | 3.75 | |||
| Macaroni & Cheddar | 4.50 | |||
| Cornbread garlic bread | 2 | |||
| desserts $5.75 | ||||
| Real Key Lime Pie | ||||
| Red Velvet Cake | ||||
| Sweet Potato Pecan Pie | ||||
| Mississippi Mud Pie | ||||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.