Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Brasserie 360
Menus provided by Menupages
| appetizers | ||||
|---|---|---|---|---|
| Roasted Beet Salad asparagus, frisse, poached baby pears and herbed goat cheese | 12 | |||
| Mussels creamy thyme and shallot broth | 15 | |||
| Spinach and Artichoke Dip | 11 | |||
| Baby Arugula Salad shaved fennel, parmesan, grape tomato and citrus vinaigrette | 11 | |||
| Crisp Fresh Calamari spicy marinara and chipotle aioli | 13 | |||
| Shrimp Cocktail | 16 | |||
| Mushroom - Spinach Risotto | 11 | |||
| Vegetable Spring Rolls | 10 | |||
| Tuna Tartar wasabi whipped avocado | 16 | |||
| Assorted Cheese Plate blue, goat, manchego, parmesan | 12 | |||
| Trio Kobe Beef Sliders | 15 | |||
| Grilled Shrimp Brasserie baby frise, diced mango, grape tomato, pineapple, raspberry vinaigrette | 17 | |||
| Maryland Crab Cake potato cake and mixed greens | 14 | |||
| soups du jour | ||||
| Homemade Tomato Soup | 7 | |||
| Soup Du Jour | 8 | |||
| French Onion Soup | 9 | |||
| salads | ||||
| Enhance Your salad: Add Chicken $5, Shrimp or Salmon $8, Steak or Tuna $10 | ||||
| Thyme Poached Chicken julienne apples, endive, grape tomato, avocado, red onion, mix greens, sherry vinaigrette | 16 | |||
| Tuna Nicoise mesculin greens, olives, bliss potato, red onion, grape tomato, hard boiled egg, tomato vinaigrette | 19 | |||
| Cobb grilled chicken, avocado, bacon, grilled corn, tomato, mixed greens and herbed vinaigrette | 16 | |||
| Grilled Chicken Caesar | 16 | |||
| Organic Baby Spinach brie cheese, roasted portobello mushroom with mustard seed balsamic vinaigrette | 15 | |||
| Grilled Vegetable baby field greens, red onion, shaved carrot, radish, grape tomato with citrus vinaigrette | 14 | |||
| Thai Steak Salad grilled marinated, thai noodles, avocado, mango, basil, mint, grape tomato and mixed greens in a spicy thai dressing | 21 | |||
| burgers and sandwiches | ||||
| Choice of: Hand Cut French fries, Sweet Potato fries, Whipped potatoes, Homemade Potato chips, Coleslaw | ||||
| Brasserie 360 Burger | 12 | |||
| Kobe Beef Burger | 16 | |||
| Ahi Tuna Burger | 17 | |||
| Maryland Crab Cake Burger | 19 | |||
| Croque Monsieur swiss cheese, french ham, bechamel sauce on grilled brioche bread | 12 | |||
| Oven Roasted Turkey Reuben Sandwich | 16 | |||
| Warm Chicken Club grilled chicken, goat cheese, bacon, tomato, boston lettuce, mayonnaise on whole wheat bread | 16 | |||
| Marinated Grilled Vegetable Sandwich with brie cheese | 14 | |||
| Brasserie 360 Omelet served with home fries and choice of 2: vermont colby & cabot cheddar, swiss, goat, brie or blue cheese; smokehouse bacon, french ham, olives, spinach, tomato, asparagus, mushroom or onions | 14 | |||
| Each Additional Item | 2 | |||
| With Avocado | add 2 | |||
| With Smoked Salmon | add 4 | |||
| entrees | ||||
| Grilled Atlantic Salmon grilled seasonal vegetables | 23 | |||
| Herb Roasted Organic Baby Chicken stewed winter vegetables and whipped potatoes | 19 | |||
| Bistro Shrimp Pasta sauteed shrimp, mushrooms, diced grilled tomato, diced squash and zucchini, tossed with pasta and a delicious basil-lemon-shrimp sauce | 24 | |||
| Seared Ahi Sesame Crusted Tuna yucca horseradish mash and sauteed spinach, sweet sake sauce | 27 | |||
| Baked Maryland Crabcakes sweet potato cake and mixed greens with a pineapple relish | 27 | |||
| Grilled Marinated Skirt Steak baby arugula, scallion sour cream hash | 24 | |||
| Steak Frites grilled new york strip steak, hand cut french fries | 28 | |||
| Penne Primavera fresh spinach, zucchini, diced tomato in a white wine sauce | 17 | |||
| With Chicken | 21 | |||
| Ravioli Du Jour cheese | 16 | |||
| Shrimp | 20 | |||
| Lobster | 22 | |||
| side dishes | ||||
| Hand Cut French Fries | 5 | |||
| Whipped Potatoes | 5 | |||
| Sweet Potato Steak Fries | 5 | |||
| Wild Berries | 10 | |||
| Smoked Bacon | 5 | |||
| Chicken Apple Sausage | 7 | |||
| Cream Cheese | 3 | |||
| Avocado | 5 | |||
| Coleslaw | 5 | |||
| Grilled Vegetables | 9 | |||
| Spinach | 8 | |||
| Grilled Asparagus | 9 | |||
| Broccoli | 8 | |||
| by the glass | ||||
| Cava Sparkling | 10 | |||
| Laurent Perrier | 18 | |||
| Chardonnay California | 10 | |||
| Sancerre Loire France | 14 | |||
| Riesling Richter Estates | 12 | |||
| Sauvignon Blanc N Zealand | 10 | |||
| Pinot Grigio Italy | 9 | |||
| Cabernet Beaulieu Vineyard | 12 | |||
| Pinot noir, France | 12 | |||
| Merlot, California | 9 | |||
| Malbec, Argentina | 11 | |||
| Pinot Noir California | 10 | |||
| Shiraz Australia | 11 | |||
| White Zinfandel C a | 9 | |||
| Chianti, Italy | 9 | |||
| appetizers | ||||
|---|---|---|---|---|
| Roasted Beet Salad asparagus, frisse, poached baby pears and herbed goat cheese | 12 | |||
| Mussels creamy thyme and shallot broth | 15 | |||
| Spinach and Artichoke Dip | 11 | |||
| Baby Arugula Salad shaved fennel, parmesan, grape tomato | 11 | |||
| Crisp Fresh Calamari spicy marinara and chipotle aioli | 13 | |||
| Shrimp Cocktail | 16 | |||
| Mushroom - Spinach Risotto | 11 | |||
| Vegetable Spring Rolls | 10 | |||
| Tuna Tartar wasabi whipped avocado | 16 | |||
| Assorted Cheese Plate blue, goat, manchego, parmesan | 12 | |||
| Trio Kobe Beef Sliders | 15 | |||
| Grilled Shrimp Brasserie baby frisee, diced mango, grape tomato, pineapple, raspberry vinaigrette | 17 | |||
| Maryland Crab Cake potato cake and mixed greens | 14 | |||
| soups du jour | ||||
| Homemade Tomato Soup | 7 | |||
| Soup Du Jour | 8 | |||
| French Onion Soup | 9 | |||
| salads | ||||
| Enhance Your salad: Add Chicken $5, Shrimp or Salmon $8, Steak or Tuna $10 | ||||
| Thyme Poached Chicken julienne apples, endive, grape tomato, avocado, red onion, greens, shallot sherry vinaigrette | 16 | |||
| Tuna Nicoise mesculin green, olives, red potato, red onion, grape tomato, hard boiled egg, tomato dijonnaise | 19 | |||
| Cobb grilled chicken, avocado, bacon, grilled corn, tomato, mixed greens and herbed vinaigrette | 16 | |||
| Grilled Chicken Caesar | 16 | |||
| Organic Baby Spinach brie cheese, roasted portobello mushroom with mustard seed balsamic vinaigrette | 15 | |||
| Grilled Vegetable baby field greens, red onion, shaved carrot, radish, grape tomato with citrus vinaigrette | 14 | |||
| Thai Steak Salad grilled skirt steak, thai noodles, avocado, mango, basil, mint, grape tomato and mixed greens in a delicious thai dressing | 21 | |||
| brunch | ||||
| Belgian Waffles | 12 | |||
| Vanilla Gelato | 13 | |||
| Mixed Seasonal Fruit | 15 | |||
| Assorted Wild Berries | 17 | |||
| Eggs Benedict served with roasted potatoes | ||||
| Canadian Bacon | 15 | |||
| Fresh Spinach | 14 | |||
| Smoked Salmon | 17 | |||
| Crab Cake | 19 | |||
| Fluffy Buttermilk Pancakes vanilla whipped cream | 11 | |||
| Stuffed With Cinnamon apple, blueberry, raspberry, strawberry, Banana or Chocolate Chip | 14 | |||
| Brasserie 360 Omelette home fries and choice of 2: vermont colby and cabot cheddar, swiss, goat, brie or blue cheese; smokehouse bacon, french ham, olives, spinach, tomato, asparagus, mushrooms or onions | 14 | |||
| Additional Ingredients | each 2 | |||
| With Avocado | add 2 | |||
| With Smoked Salmon | add 4 | |||
| Add substitutions: Egg whites, Mixed Greens or Caesar Salad | 4 | |||
| Classic Cinnamon French Toast | 12 | |||
| Three Eggs Any Style with roasted potatoes | 12 | |||
| With Smoked Bacon, Ham or Canadian bacon | 15 | |||
| With Roasted Chicken Apple Sausage | 16 | |||
| Grilled New York Cut Strip Steak & Three Eggs | 13 | |||
| Baked Quiche Lorraine field greens | 13 | |||
| Baked Vegetarian Quiche Du Jour | 13 | |||
| Toasted Almond Granola milk and honey | 11 | |||
| Seasonal Fruit | 13 | |||
| Smoked Salmon & Toasted Bagel caper, chives, sliced tomato and red onion | 18 | |||
| burgers and sandwiches | ||||
| Choice of: Hand Cut French fries, Sweet Potato fries, Whipped potatoes, Homemade Potato Chips or Coleslaw | ||||
| Brasserie 360 Burger | 12 | |||
| Kobe Beef Burger | 16 | |||
| Ahi Tuna Burger | 17 | |||
| Maryland Crab Cake Burger | 19 | |||
| Croque Monsieur swiss cheese, french ham, bechamel sauce on grilled brioche bread | 12 | |||
| Oven Roasted Turkey Reuben Sandwich | 16 | |||
| Warm Chicken Club grilled chicken, goat cheese, bacon, tomato, boston lettuce, mayonnaise on whole wheat bread | 16 | |||
| Marinated Grilled Vegetable Sandwich with brie cheese | 14 | |||
| entrees | ||||
| Grilled Atlantic Salmon grilled seasonal vegetables | 23 | |||
| Herb Roasted Organic Baby Chicken stewed winter vegetables and whipped potatoes | 19 | |||
| Grilled Marinated Skirt Steak baby arugula, scallion cream hash | 24 | |||
| Steak Frites grilled new york strip steak, hand cut french fries | 28 | |||
| Penne Primavera fresh spinach, zucchini, diced tomato in a white wine sauce | 17 | |||
| side dishes | ||||
| Hand Cut French Fries | 5 | |||
| Whipped Potatoes | 5 | |||
| Sweet Potato Steak Fries | 5 | |||
| Wild Berries | 10 | |||
| Smoked Bacon | 5 | |||
| Chicken Apple Sausage | 7 | |||
| Cream Cheese | 3 | |||
| Avocado | 5 | |||
| Coleslaw | 5 | |||
| Grilled Vegetables | 9 | |||
| Spinach | 8 | |||
| Grilled Asparagus | 9 | |||
| Broccoli | 8 | |||
| by the glass | ||||
| Cava Sparkling | 10 | |||
| Laurent Perrier | 18 | |||
| Chardonnay California | 10 | |||
| Sancerre loire, France | 14 | |||
| Riesling Richter Estates | 12 | |||
| Sauvignon Blanc N Zealand | 10 | |||
| Pinot Grigio Italy | 10 | |||
| Cabernet Beaulieu Vineyard | 12 | |||
| Pinot noir, France | 10 | |||
| Merlot, California | 10 | |||
| Malbec, Argentina | 11 | |||
| Pinot Noir California | 10 | |||
| Shiraz Australia | 11 | |||
| Cabernet Sauvignon | 10 | |||
| White Zinfandel Ca | 10 | |||
| Chianti, Italy | 10 | |||
| dessert menu | ||||
| Liquid Center Valhrona Chocolate Cake dulce de leche ice cream | 9 | |||
| Warm Deep Dish Caramel Granny Smith Apple Pie tahitian vanilla ice cream | 9 | |||
| Kahlua Creme Brulee | 7 | |||
| Fresh Berries and Cream | 10 | |||
| Chocolate Turtle Crunch Pie | 7 | |||
| Grand Marnier Black and White Chocolate Mousse Cake | 9 | |||
| Tahitian Vanilla Creme Brulee Cheesecake | 8 | |||
| Selection of Ice Cream and Sorbet tahitian vanilla, chocolate or dulce de leche raspberry, mango or coconut choice of three scoops | 7 | |||
| Assorted Seasonal Fruit Plate | 10 | |||
| Assorted Cheese Plate | 12 | |||
| draft-beers | ||||
| Sierra Nevada | 8 | |||
| Anchor Steam | 8 | |||
| Sam Adams | 8 | |||
| Stella Artois | 9 | |||
| Weihenstaphner Hefewiessbier | 12 | |||
| bottled-beers | ||||
| Kronenbourg | 8 | |||
| Guinness | 8 | |||
| Sam Adams | 7 | |||
| Blue Moon | 7 | |||
| Amstel Light | 7 | |||
| Heineken | 7 | |||
| Corona | 7 | |||
| Budweiser | 6 | |||
| Bud Light | 6 | |||
| Michelob Ultra | 6 | |||
Menus provided by Menupages
Copyright © 2009, New York Magazine Holdings LLC. All Rights Reserved.