Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Broadway's Jerusalem II
Menus provided by Menupages
| special | ||||
|---|---|---|---|---|
| 2 Eggs Any Style roll with bagel, home fries & coffee, orange juice | 5 | |||
| Homefries, Roll | 3.75 | |||
| On a Roll | 2.75 | |||
| 3 Eggs Plain Omelette | 4.25 | |||
| yiddishe mamma soups $3.50 | ||||
| Served With Homemade Toasted Crackers | ||||
| Vegetable | ||||
| Minestrone | ||||
| Split Pea | ||||
| Mushroom Barley | ||||
| Lentil | ||||
| Potato Leek | ||||
| fresh garden salads | ||||
| House Garden Salad | 5 | |||
| Grilled Salad feta cheese included | 6 | |||
| Caesar Salad | 5 | |||
| Tuna Garden Salad | 7.50 | |||
| Fresh Fruit & Salad | 3.50 | |||
| create your own salad | ||||
| Red Onion | ||||
| Chick Peas | ||||
| Romano Cheese | ||||
| Croutons | ||||
| Sweet Corn | ||||
| Feta Cheese | ||||
| Scallions | ||||
| Baby Corn | ||||
| Sliced Beets Boiled Egg | ||||
| Golden Raisins Egg Whites | ||||
| Black Raisins | ||||
| Mushrooms | ||||
| Cherry Tomatoes | ||||
| Chopped Tomatoes | ||||
| Roasted Peppers | ||||
| Kidney Beans | ||||
| Marinated Artichokes Broccoli | ||||
| Fresh Avocado | ||||
| Cucumber | ||||
| Tuna Salad | ||||
| Sweet Peas | ||||
| Italian Tuna | ||||
| Red Bell Peppers | ||||
| Carrots | ||||
| Bean Sprouts | ||||
| home made dressings | ||||
| 3 Additional Items $5.75/ 6 Additional Items $7.50 | ||||
| Fat Free Raspberry Vinaigrette | ||||
| Ranch | ||||
| Russian | ||||
| Balsamic Vinegar | ||||
| Sesame Ginger | ||||
| Extra Virgin Olive Oil | ||||
| Honey Dijon | ||||
| Italian | ||||
| Romaine Lettuce | ||||
| Organic Mescaline | ||||
| Baby Spinach | ||||
| Iceberg Lettuce | ||||
| Mix Tricolor Lettuce | ||||
| israeli sandwiches | ||||
| On Request Garlic Salad $0.50 Extra | ||||
| Falafel freshly grounded chick peas, seasoned and fried in golden perfection. served in pita with salad and sauces | 6 | |||
| Babaganoush a rich blend of broiled eggplant, and seasonings | 5 | |||
| Hummus cooked chick peas, mashed and mixed with tahini sauce and seasonings | 5 | |||
| American Salad - Tossed pita bread filled with a salad of lettuce, tomatoes, white and red cabbage and shredded crumbs. served with dressing | 4.50 | |||
| Israeli Salad pita bread with chopped cucumbers, green and red peppers, parsley, lemon juice, fine chopped onions and spices | 4.50 | |||
| american sandwiches | ||||
| American Sandwiches Served With Pita With American Salad. by Request Israeli salad $.50 Extra. Can Also Be Served With lettuce. by Request Tomato $.25 extra | ||||
| Egg Salad | 6.50 | |||
| Cream Cheese & Scallions cream cheese included with scallions | 5.50 | |||
| Tuna Salad white tuna and scallions mayonnaise only | 7.50 | |||
| israeli plates $6 | ||||
| Served With Pita bread. Garnished With parsley, onions, Olive oil, paprika, Tomatoes and Olives | ||||
| Humus Plates | ||||
| Babaganoush Plate | ||||
| Tahini Plate | ||||
| american salad plates | ||||
| Plates Served With Pita Bread and American Salad. on Request Israeli salad $.50 Extra | ||||
| Egg Salad Plate | 6.50 | |||
| Cream Cheese & Scallion Plate | 6.50 | |||
| Tuna Salad Plate | 4.50 | |||
| American Combo Plate | 4.50 | |||
| israeli combination plates | ||||
| Served With Two Pita breads, Falafel balls, Israeli Salad. American salad optional. Garnished With parsley, onions, Olive oil, paprika, Turnips and Olives | ||||
| Jerusalem Combo hummus or babaganoush or tahini salad | 7.50 | |||
| Super Combo all together. hummus, babaganoush & tahini salad | 8.50 | |||
| pizza | ||||
| Pizza Regular Slice | 3.50 | |||
| Slice With Mushroom on Pepper or Spinach or Tomato | 4 | |||
| Slice Vegetable | 4 | |||
| Deep Disk Slice | 4 | |||
| Square Sliced Sicilian | 3.50 | |||
| Regular Whole Pie | 8 slices 24 | |||
| Mushroom Pie | 27 | |||
| Pepper Pie | 27 | |||
| Broccoli Pie | 27 | |||
| Spinach Pie | 27 | |||
| Tomato Pie | 27 | |||
| Square Pie sicilian, 12 slices | 28 | |||
| specialty of the house: focaccia | ||||
| Gourmet Flat/round Italian Bread Topped With Seasoned Plum Tomato Sauce cheeseless. (cholesterol free) | ||||
| Focaccia Cheeseless | 4 | |||
| White Focaccia | 5 | |||
| Focaccia with cheese or vegetable topping | 5 | |||
| Focaccia Primavera | 5 | |||
| Focaccia with cheese and vegetable topping | 4 | |||
| calzones - baked $6 | ||||
| Cheese | ||||
| Spinach & Cheese | ||||
| Eggplant Parmigiana | ||||
| Broccoli Rib | ||||
Choose Your pasta, Sauce and Any of Our Fresh Toppings
| step 1: choose your pasta | ||||
|---|---|---|---|---|
| Penne | ||||
| Linguine | ||||
| Farfalle | ||||
| step 2: select your favorite sauce | ||||
| Tomato Basil | ||||
| Garlic and Olive Oil | ||||
| A la Vodka | ||||
| Arrabiata | ||||
| step 3: pick as many toppings as you like | ||||
| Roasted Peppers | ||||
| Broccoli Florets | ||||
| Sundried Tomatoes | ||||
| Fresh Mozzarella | ||||
| Roasted Eggplant | ||||
| sushi rolls | ||||
| California | 6 | |||
| Spicy California | 6 | |||
| California With Mango | 6.50 | |||
| Salmon | 6 | |||
| Salmon Cucumber | 6 | |||
| Salmon Avocado | 6.50 | |||
| Tuna | 6 | |||
| Tuna Cucumber | 6 | |||
| Tuna Avocado | 6.50 | |||
| Yellowtail | 6.50 | |||
| Yellowtail Cucumber | 6.50 | |||
| Yellowtail Avocado | 7 | |||
| Spicy Tuna Cucumber | 6 | |||
| Spicy Tuna Avocado | 6.50 | |||
| Philadelphia Roll smoked salmon, cream cheese, cucumber | 6.50 | |||
| Boston Roll lettuce, crab, lettuce, mayo, avocado | 6.50 | |||
| vegetable rolls | ||||
| Avocado | 5.50 | |||
| Carrot | 5.50 | |||
| Cucumber | 5.50 | |||
| Shitake Avocado | 6 | |||
| Avocado, carrot, Cucumber | 5.50 | |||
| Avocado Cucumber | 5.50 | |||
| Mexican Roll tomato, cucumber, avocado & crunch | 6 | |||
| Tropical Roll mango, cucumber, avocado & crunch | 6 | |||
| Sweet Potato Roll | 5.50 | |||
| Sweet Potato Avocado Roll | 6 | |||
| Veggie Futo (mixed) veggies, mayo, cucumber, avocado, carrot | 6 | |||
| Golden Mango Roll mango, cucumber, sweet sauce, mayo | 7 | |||
| Green Dragon Roll spicy tuna, avocado, outside | 9 | |||
| Red Dragon Roll california, tuna outside | 12 | |||
| Orange Dragon Roll california salmon and outside | 12 | |||
| Rainbow Dragon Roll california roll topped, assorted fish | 12 | |||
| Godzilla tuna, yellowtail, salmon, avocado, imitation crab, deep fried with spicy mayo & sweet sauce | 12 | |||
| Valentine Roll spicy salmon, spicy tuna, imitation crab, avocado | 9 | |||
| Shogun Roll salmon tempura, avocado, cucumber with sweet sauce | 10 | |||
| Black Yellowtail Roll california roll topped with yellowtail & sweet sauce | 12 | |||
| Futo Maki shitake, mushroom, avocado, cucumber, imitation crab, carrot | 7 | |||
| Dynamite Roll spicy salmon, spicy tuna, spicy yellowtail, avocado, cucumber | 9 | |||
| Manhattan Roll salmon, avocado topped with spicy tuna | 11 | |||
| Summer Maki Roll imitation crab, mango, spicy mayo, crunch, avocado | 8 | |||
| Golden Tuna Roll tuna, avocado, mango, outside | 10 | |||
| special rolls | ||||
| Green Dragon Roll spicy tuna avocado, outside | 9 | |||
| Red Dragon Roll california, tuna outside | 12 | |||
| Orange Dragon Roll california salmon outside | 12 | |||
| Rainbow Dragon Roll california roll topped, assorted fish | 12 | |||
| Godzilla crab, deep fried with spicy mayo & sweet sauce | 12 | |||
| Valentine Roll spicy salmon, spicy tuna imitation crab, avocado | 9 | |||
| Shogun Roll salmon tempura, avocado, cucumber with sweet sauce | 10 | |||
| Black Yellowtail Roll california roll topped with yellowtail & sweet sauce | 12 | |||
| Futo Maki shitake mushroom, avocado, cucumber, imitation crab, carrot | 7 | |||
| Dynamite Roll spicy salmon, spicy tuna, spicy yellowtail, avocado, cucumber | 9 | |||
| Manhattan Roll salmon, avocado, topped with spicy tuna | 11 | |||
| Summer Maki Roll imitation crab, mango, spicy mayo, crunch, avocado | 8 | |||
| Golden Tuna Roll tuna, avocado, mango, outside | 10 | |||
| side orders | ||||
| Jerusalem Sesame Bagel | 1.75 | |||
| French Fried fresh cut potatoes | 2.50 | |||
| Knishes potato or kasha, cherry or blueberry cheese | 2.25 | |||
| Three Falafel Balls | 1.50 | |||
| Tahini Dressing or Chariff Hot Sauce | 8 oz cup 1.75 | |||
| Olives or Turnips or Both Mixed | 8 oz cup 2.50 | |||
| American Salad | 3.50 | |||
| Israeli Salad | 3.50 | |||
| market place | ||||
| Variety of Chips | 1.75 | |||
| Fresh Fruits | ||||
| Apricot | 2 for 1 | |||
| Kiwi | 2 for 1 | |||
| Apple | .75 | |||
| Peach | .75 | |||
| Banana | .75 | |||
| Orange | .75 | |||
| Mango | 1.50 | |||
| Blueberry | 3.50 | |||
| Cherry | 2.50 | |||
| Nuts almond, cashew, mix etc | 1.99 | 2.49 | 2.99 | |
| 3.99 | ||||
| Fresh Fruit Salad mix, watermelon, pineapple | 3.50 | |||
| Fresh Natural Juices carrot | 3.50 | |||
| Orange | 2.50 | |||
| Variety of Ice Cream | ||||
| Yogurt Plantain | 3.50 | |||
| pastries - puffy muffins $1.75 | ||||
|---|---|---|---|---|
| All natural. No Artificial Flavors | ||||
| Original Plain | ||||
| Dark Chocolate | ||||
| Healthy Carrot | ||||
| Cheese Cream | ||||
| Oatmeal Grains | ||||
| Real Green Tea | ||||
| Honey Lemon | ||||
| Blueberry Yogurt | ||||
| Rum & Raisin | ||||
| Caramel Apple | ||||
| Pure Banana | ||||
| puffy cookies | ||||
| Five Kinds in a Box | 1/2 pond 5.95 | 1 pound 11 | ||
| puffy cakes | ||||
| 1 Pc 3.50/ Whole 8 in $32/ Whole 12 in $49 | ||||
| Strawberry Shortcake | ||||
| Orange Shortcake | ||||
| Coffee Nuts | ||||
| Chocolate & Raspberry | ||||
| Danishes assorted cheese or chocolate, fruit, cinnamon | 1.75 | |||
| Large Cookies chocolate chip, raisin, sprinkles | 2.50 | |||
| beverages | ||||
| Can Soda | 1.25 | |||
| Coke diet coke, cherry coke, sprite, diet sprite, fresca, orange, ginger ale, seltzer, lemonade, iced tea and root beer | 1.50 | |||
| Mineral Water | 16.9 oz 1.50 | |||
| Snapple | 1.75 | |||
| Homemade Fruit Punch or Grape Drink | 1.75 | |||
| Homemade Cream Cappuccino | 2.50 | |||
| Hot Chocolate | 1.25 | |||
| Espresso | 1.25 | |||
| Coffee | sm 1.25 | med 1.55 | lg 1.75 | |
| Tea | 1 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.