Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Brother Jimmy's BBQ
Menus provided by Menupages
| beginnings | ||||
|---|---|---|---|---|
| Hush Puppies w/ maple butter | 7.25 | |||
| Fried Green Tomatoes w/ spicy aioli | 8.25 | |||
| Frickles w/ horseradish sauce | 7.95 | |||
| Peel & Eat Shrimp w/ lemon & old bay | 12.50 | |||
| Popcorn Shrimp w/ cajun mayo | 9.75 | |||
| Onion Straws | 7.50 | |||
| Spinach and Artichoke Dip | 10.25 | |||
| Brother Jimmy’s Bbq Humongous Nachos chips, bbq beans, chili, cheese, sour cream, salsa & guacamole | 12.50 | |||
| Fried Buffalo Chicken ‘minis’ topped w/ blue cheese & lettuce on a slider roll | (3 per order) 10.50 | |||
| Rib Tips northern style | 9.50 | |||
| Bucket o’ Tips | 17.50 | |||
| Hot Wings buffalo, chipotle or crispy naked | 9.95 | |||
| Bucket o’ Hot Wings | 17.50 | |||
| Bbq Wings cut wings dusted w/ our southern rub & basted w/ our "special" wing sauce | 9.95 | |||
| Chicken Fingers original, buffalo or chipotle | 9.25 | |||
| Jalapeño Poppers homemade & stuffed w/ a mixture of cream cheese & spices served w/ ranch dressing | 9.25 | |||
| Quesadilla w/ salsa & sour cream pulled pork, bbq grilled chicken or smoked brisket | 9.50 | |||
| salads & stews | ||||
| House Salad | 6.95 | |||
| With Chicken Any Style | add 3 | |||
| With Pulled Pork | add 4 | |||
| Chopped Cobb Salad lettuce, onion, tomato, bacon, crumbled blue cheese, avocado & grilled, fried or buffalo chicken | 12.25 | |||
| Jimmy’s Wedge iceberg lettuce, bacon bits, diced tomato, smothered in blue cheese dressing & covered w/ onion straws | 9.50 | |||
| The Wright Salad romaine, wild rice, yams, pecans, sweet onions, dried cherries, apples, poblano peppers & herb vinaigrette | 10.95 | |||
| With Grilled Chicken | add 3 | |||
| Brunswick Stew a tomato based southern stew w/ corn, smoked chicken & pork | 5.75 | |||
| Brother Jimmy’s Bbq Chili topped w/ melted cheddar, served w/ sour cream & onion | 6.25 | |||
| sandwiches n’ burgers | ||||
| W/ One Side and Pickles | ||||
| Po’ Boys blackened or fried catfish, blackened chicken or fried shrimp on french bread w/ lettuce, tomato & cajun mayo | 10.75 | |||
| Bbq Grilled Chicken basted with bbq sauce on a roll w/ lettuce, tomato & onion | 9.95 | |||
| Press’d Bourbon Bbq Brisket with bourbon bbq sauce, gouda & onion straws pressed on texas toast | 10.75 | |||
| Fried Chicken buffalo style or original on a roll | 10.25 | |||
| Burgers | 9.75 | |||
| With chili, Applewood Bacon or Cheese | add 1 | |||
| Bj’s Bbq Burger grilled w/ chipotle bbq sauce, cheddar & topped w/ onion straws | 10.75 | |||
| southern specialties | ||||
| W/ Two Sides and Pickles | ||||
| Country Fried Steak w/ Gravy top round steak, tenderized & dredged in our seasoned flour, fried ‘til crisp & tender and topped w/ gravy | 17.25 | |||
| Fried Chicken Dinner tossed in our seasoned flour then finished off w/ toasted garlic | 16.50 | |||
| Choose Any Four Sides | 14.50 | |||
| Blackened Chicken dipped in our special blackening spice nice & spicy | 15.50 | |||
| Blackened Catfish a southern seafood staple with a kick to it | 12.95 | |||
| Nag’s Head Veggie beer battered yams, grilled zucchini & squash, onion rings & wild rice salad no sides included | 12.95 | |||
| bbq | ||||
| All of Our Bbq Is Smoked Over Hickory Wood For 5-12 Hours Served w/ Two Sides Cornbread and pickles. a Half Rack of st. Louis Style Ribs | ||||
| Northern Style Ribs smoked & then grilled w/ brother jimmy’s original bbq sauce | 20.75 | |||
| Southern Style Ribs smoked w/ brother jimmy’s memphisstyle rub | 20.75 | |||
| Brother Jimmy’s Dry Rub Ribs smoked w/ brother jimmy’s signa ture rubtastes like a country sausage | 20.75 | |||
| Combo Rib Platter choose from our 3 styles of ribs, ‘lil’ more than a half rack | 21.75 | |||
| Carolina Pulled Pork pork shoulder slow smoked & pulled w/ brother jimmy’s carolina bbq | 16.95 | |||
| Pulled Chicken smoked & pulled w/ brother jimmy’s original bbq sauce | 15.95 | |||
| Sliced Brisket smoked for up to 12 hours lean or moist | 17.95 | |||
| 1/2 Bbq Chicken smoked, grilled & basted in brother jimmy’s original bbq sauce | 16.50 | |||
| Bbq Chicken & Ribs | 19.50 | |||
| Bbq Meatloaf beef & pork wrapped in bacon & smoked | 15.95 | |||
| sandwiches | ||||
| W/ One Side and Pickles,slaw $0.50 Extra | ||||
| Carolina Pulled Pork | 10.50 | |||
| Pulled Chicken | 10.50 | |||
| Sliced Brisket lean or moist | 10.75 | |||
| Bbq Meatloaf on grilled texas toast w/ tomato | 10.25 | |||
| jimmy’s pig pick $23.95 | ||||
| Choose Any 4 Items From the Following Selections | ||||
| Northern | ||||
| Southern or Dry Rub Ribs | ||||
| Pulled Pork | ||||
| Brisket | ||||
| Bbq Chicken or Pulled Chicken served with hush puppies and coleslaw | ||||
| sides | ||||
| Potato Salad | 4 | |||
| Cole Slaw | 4 | |||
| French Fries | 4 | |||
| Fried Okra | 4 | |||
| Sweet Potato Fries | 4.50 | |||
| Spiced String Beans | 4.50 | |||
| Black Eyed Peas w/bacon | 4.50 | |||
| Mashed Potatoes w/ gravy | 4.50 | |||
| Collard Greens | 4.50 | |||
| Corn on the Cob 2 ears | 4.50 | |||
| Macaroni & Cheese | 5.25 | |||
| Bbq Baked Beans w/ pulled pork | 5.25 | |||
| Candied Yams w/ walnuts | 5.25 | |||
| Fried Brussel Sprouts | 5.25 | |||
| Wild Rice Salad | 5.25 | |||
| concoctions | ||||
|---|---|---|---|---|
| Served in a Jumbo (16 oz) Mason Jar or in a Pitcher | ||||
| Plantation Punch a carolina rum runner containing sailor jerry’s spiced rum and coconut rum | 8 | 28 | ||
| Carolina Cooler brother jimmy’s classic cocktail made with vodka, lemonade and blue curacao | 8 | 28 | ||
| Drunken Sailor sailor jerry‘s spiced rum, cheerwine, sprite and cherry garnish | 9 | 31 | ||
| Louisville Lemonade a whiskey infused glass of lemonade made with maker’s mark bourbon, triple sec and sprite | 8 | 28 | ||
| Charlotte Tea a southern version of a long island iced tea made with five kinds of booze and a hint of the tropics | 10 | 34 | ||
| The Charleston A.p south carolina sweet tea infused vodka, fresh lemonade and a splash of soda | 8 | 28 | ||
| Myrtle Beach Margarita a jumbo margarita either frozen or on the rocks add a flavor: strawberry, raspberry, peach or mango | 8 | 28 | ||
| The Grand Strand Margarita a top shelf margarita made with milagro silver tequila, grand marnier and lime | 12 | 40 | ||
| The Battle of Antietam Bloody Mary a classic spicy bloody with a festive array of garnishes and a taste of the old bay | 9 | |||
| Jimmy’s ole’ Fashioned our twist on the classic; jim beam, grand marnier and muddled fruit | 9 | |||
| party drinks | ||||
| Swamp Water our legendary cocktail served in a 64 oz fish bowl. hasn’t changed in 20 years | 19 | |||
| Trashcan Punch 2.5 gallons of high octane punch served in a mason jar a perfect drink for a party | 90 | |||
| Aunt jess’ Award Winning Sangria Pitcher a refreshing way to get your daily allowance of fruit. your choice of red or white wine | 28 | |||
| bottled beer | ||||
| Abita amber | 7 | |||
| Turbo Dog | 7 | |||
| Flying Dog snake dog ipa | 7 | |||
| Magic Hat #9 | 7 | |||
| Saranac black and tan | 7 | |||
| Sierra Nevada pale ale | 7 | |||
| Amstel Light | 6 | |||
| Blue Moon | 6 | |||
| Corona | 6 | |||
| Hard Core Cider | 6 | |||
| Heineken | 6 | |||
| Heineken Light | 6 | |||
| Bud | 5 | |||
| Bud Light | 5 | |||
| Miller High Life | 5 | |||
| Miller Lite | 5 | |||
| O’douls | 5 | |||
| draft beer | ||||
| Pitcher | ||||
| Brooklyn Penant | 6 | 20 | ||
| Ale | 6 | 20 | ||
| Sam Adams | 6 | 20 | ||
| Sam Seasonal | 6 | 20 | ||
| Shock Top belgium white | 6 | 20 | ||
| Stella | 6 | 20 | ||
| Yuengling | 6 | 20 | ||
| Bud | 5 | 16 | ||
| Bud Light | 5 | 16 | ||
| cans $3.75 | ||||
| (16Oz) | ||||
| Natural Light | ||||
| Pbr | ||||
| soda pop | ||||
| Boylans Soda grape, orange, ginger ale, root beer, diet root beer, black cherry | 3 | |||
| Coke | 3 | |||
| Diet Coke | 3 | |||
| Sprite | 3 | |||
| Fiji Water | 3 | |||
| Cheerwine Cherry Soda a carolina favorite since 1917 | 3 | |||
| Cheerwine Icecream Float | 5 | |||
| top shelf | ||||
| Johnny Walker Blue | 45 | |||
| Johnny Walker Gold | 25 | |||
| Hennessey Xo | 35 | |||
| Patron Platinum | 40 | |||
| Jose Cuervo Reserve de la Familia | 20 | |||
| Milagro Select Barrel Anejo | 18 | |||
| white | ||||
|---|---|---|---|---|
| Penfolds Chardonnay | 7.50 | |||
| Beringer Pinot Grigio | 7 | |||
| Beringer Sauvignon Blanc | 7 | |||
| red | ||||
| Beringer Pinot Noir | 7.50 | |||
| Beringer Cabernet Sauvignon | 7 | |||
| Penfolds Shiraz | 7 | |||
Menus provided by Menupages