Home > Restaurants > Butai
- PROFILE
- READER REVIEWS
- MENU
Choose a Menu
Butai Menu (Take-Out)
-
115 E. 18th St.,
New York, NY 10003
nr. Irving Pl. See Map | Subway Directions
- 212-387-8885
- Delivery Available
- Delivery Payment:
- $10 minimum
- Delivery Hours:
- Daily, 5pm-10:30pm
- Delivery Area:
- 8th St. to 28th St., First Ave. to Sixth Ave.
prologue
| starter | ||||
|---|---|---|---|---|
| Edamame steamed green soybean | 4 | |||
| Poli Poli Morrokyu fresh asian cucumber with moromi miso dip | 6 | |||
| Shishamo semi-dried smelt with roe | 6 | |||
| Tsukemono Moriawase assorted japanese pickles | 6 | |||
| Daikon Salad organic daikon radish w. soy dressing | 6 | |||
| Eihire dried ray fish fin | 6 | |||
| Ohitashi seasonable vegetable in chilled sauce | 5 | |||
| Organic Garden Salad organic mixed greens with sesame soy dressing | 6 | |||
| Seaweed Salad | 7.50 | |||
| Bali Bali Cabbage fresh asian cabbage w. three dips | 6 | |||
| starter from sushi bar | ||||
| Maguro Yamakake tuna topped with chopped japanese yam potato | 8 | |||
| Assorted Sashimi Appetizers tuna, yellowtail and salmon | 15 | |||
| Yellowtail Sashimi Appetizer | 12 | |||
| Salmon Yukke chopped salmon and cucumber dressed with sweet garlic sauce, spicy cochi-jan and quail egg | 8 | |||
| Tuna Sashimi Appetizer | 12 | |||
| Kanpachi Sashimi Appetizer | 14 | |||
| Salmon Sashimi Appetizer | 10 | |||
| Fluke Sashimi Appetizer | 10 | |||
| Mackerel Sashimi Appetizer | 8 | |||
kushi yaki
Skewers Grilled in Robata Served With Natural Sea Salt or Homemade Yakitori Sauce
| meat | ||||
|---|---|---|---|---|
| Tsukune chicken meatball, chef's recommendation: with yakitori sauce | 4.50 | |||
| Kimo chicken liver, chef's recommendation: with yakitori sauce | 2.50 | |||
| Butabara slices pork belly with grated daikon radish and ponzu sauce | 3 | |||
| Ai-gamo duck with scallion | 4 | |||
| Teba chicken wing, chef's recommendation: with salt | 3 | |||
| Aspara Bacon asparagus wrapped with bacon | 3 | |||
| Suna Kimo chicken gizzard, chef's recommendation: with salt | 2.50 | |||
| Kawa chicken skin | 2.50 | |||
| Kuro Buta Sausage berksher pork sausage | 3 | |||
| U-dama quail egg | 2 | |||
| vegetable | ||||
| Asparagus | 3 | |||
| Shishito japanese chili pepper | 2 | |||
| Tofu Dengaku tofu with sweet miso sauce | 2 | |||
| Shiitake | 3 | |||
| Tomato | 2 | |||
| Sato Imo Dengaku japanese taro potato w. miso sauce | 3 | |||
| Yamaimo japanese yam potato | 3 | |||
| side vegetable | ||||
| Sudare Cabbage fresh asian cabbage with homemade dressing. traditional side dish for kushi yaki | 3 | |||
| Assorted Kushi tsukune, ai game, teba, aspara bacon & shiitake | 15 | |||
robata
Japanese Charcoal Grill
| small plate | ||||
|---|---|---|---|---|
| Jidori breast or thigh butai's significant organic free ranged chicken with natural sea salt; breast or thigh | 12 | |||
| Ika Maru squid with ginger soy sauce | 9 | |||
| Fillet Mignon tenderloin beef with natural sea salt | 15 | |||
| Taraba Gani alaskan king crab leg | 21 | |||
| Kalbi short rib marinated in house blended soy sauce | 12 | |||
| Shelled Jumbo Shrimp jumbo shrimp with natural sea salt | 8 | |||
| Gyutan prime beef tongue with natural sea salt | 14 | |||
| Sanma saury with natural sea salt | 7 | |||
| Negitan chopped beef tongue and scallion w. sesame sauce | 8.50 | |||
| Saba mackerel marinated in salt | 7 | |||
| Lamb Chop a slice of new zealand tender lamb chop w. miso sauce | 5 | |||
| Shima Hokke semi-dried striped arabesque greenling | 7 | |||
| Maguro tuna with wasabi sauce | 12 | |||
| Amadai Miso Yaki tile fish marinated in saikyo miso | 7 | |||
| big plate | ||||
| Served w. Rice | ||||
| Grilled "jidori" chicken thigh & breast | 24 | |||
| Grilled Seafood squid, jumbo shrimp, amadai, saikyo misoyaki | 24 | |||
| Grilled Marinated "kalbi" | 24 | |||
| Grilled Assorted Skewer tsukune, teba, asparabacon, sausage, shitake mushroom, ai-gamo | 19 | |||
| Grilled "organic salmon" | 22 | |||
interlude
| side dish | ||||
|---|---|---|---|---|
| Mozuku Su japanese linear seaweed in vinaigrette sauce | 5 | |||
| Kani Su alaskan king crab in vinaigrette sauce | 9 | |||
| Uzaku broiled eel with seaweed and cucumber in vinaigrette sauce | 7 | |||
| Nama Harumaki shredded steamed chicken with cucumber and lettuce wrapped with rice paper; served with sesame sauce | 7 | |||
| Puli Puli Shrimp Stick deep-fried spring rolls with karashi mayonnaise dip | 7 | |||
| Jidori Kara-age fried organic free ranged chicken | 6 | |||
| Yuba Shumai shrimp and crab dumpling wrapped with bean curd skin | 8 | |||
| Agedashi Tofu deep-fried tofu with tempura sauce & bonito flakes | 6 | |||
| Soft Shell Crab fried soft shell crab with grated daikon radish sauce | 10 | |||
epilogue
Rice, Noodle and Soup
| Miso Soup | 3.50 | |||
|---|---|---|---|---|
| Onigiri two pieces of rice balls; choices from salmon, spicy cod roe, bonito flakes, plum, eel, or konbu kelp | 6 | |||
| Zaru Soba chilled buckwheat noodle with dipping sauce | 8 | |||
| Zaru Udon chilled udon noodle with dipping sauce | 8 | |||
| Tofu Aka Dashi Soup dark miso soup w. tofu and wakame seaweed | 4 | |||
| Asari Aka Dashi Soup dark miso soup with asari clams | 6 | |||
special roll
| Butai Roll 5 pcs. cut, lettuce, cucumber, tobiko, mayo, crab stick and tempura flakes | 10 | |||
|---|---|---|---|---|
| King California 8 pcs. cut, alaskan king crab, avocado and cucumber wrapped w. soybean sheet and nori seaweed; topped w. tobiko | 14 | |||
| Crunchy Dragon Roll 8 pcs.cut, eel, cucumber, tempura flakes, wrapped with avocado and topped with tobiko | 12 | |||
| Yeeling Eel 8 pcs. cut, asparagus, shrimp tempura, jalapeno roll w. eel & avocado on the top | 18 | |||
| Rainbow Road 8 pcs. cut, yellowtail and jalapeno wrapped with assorted fish and avocado; finished by flame | 15 | |||
| Crispy Oyster 5 pcs. cut, fried oyster, tomato, asparagus, jalapeneo roll wrapped w. soy bean sheet | 14 | |||
| Fire Shrimp 8 pcs. cut, shrimp tempura wrapped with nappa leaf, shichimi pepper and chicli sauce | 12 | |||
| Kalikali Shrimp 5 pcs. cut, shrimp spring roll wrapped w. one layer bean sheet, one layer spring roll sheet & deep fried | 12 | |||
| Haru Kaze 5 pcs. cut, whitefish tempura, tomato, asparagus, mayo and jalapeno wrapped with soybean sheet | 12 | |||
| Docking Duck 5 pcs. cut, tamago, kampyo, spinach, yama-gobo roll w. sliced smoked duck & tobiko on top | 18 | |||
| Orange River 8 pcs. cut, spicy salmon and tempura flakes wrapped with salmon and topped with tobiko | 14 | |||
| Crazy Dancer 5 pcs. cut, fried bean curd, yama-gobo, avocado, takuan, cucumber roll w. rice cracker & chive & fried yam potato chip on top | 12 | |||
| Jumbo Spider 5 pcs. cut, jumbo sized soft shell crab with tobiko, avocado and scallion | 12 | |||
| Lobster Salad lobster meat, mayo, mustard, cucumber, asparagus, tomato & lettuce roll wrapped w. bean sheet | 14 | |||
assorted sushi
| Aburi Sushi flame broiled nigiri sushi; toro, botan ebi, scallop, salmon and beef | 20 | |||
|---|---|---|---|---|
| Butai Sashimi 2 tuna, 2 yellowtail, 3 salmon, 2 white fish, & 2 saba | 28 | |||
| Butai Sushi butai roll and assorted nigiri sushi; tuna, yellowtail, salmon, whitefish, eel and shrimp | 20 | |||
| Butai Combination sushi - 1 tuna, 1 yellowtail, 1 salmon, 1 eel, & 1 butai roll sashimi - 2 tuna, 2 yellowtail, 2 salmon & 2 white fish | 34 | |||
| Sushi Canape five toppings on crunchy cucumber rolls; spicy salmon, chopped eel, yellowtail jalapeno, tuna tataki and smoked salmon with cream cheese | 20 | |||
| Butai Roll Combo 1 butai roll, 1 spicy tuna roll, & 1 california roll | 18 | |||
inside-out roll
| Toro Roll | mp | |||
|---|---|---|---|---|
| California Roll | 5 | |||
| Avocado Roll | 4 | |||
| Tuna Roll | 5 | |||
| Shrimp Roll | 6 | |||
| Cucumber Roll | 4 | |||
| Yellowtail Roll | 5 | |||
| Shrimp Tempura Roll | 7 | |||
| Ume Shiso Roll | 4 | |||
| Salmon Roll | 5 | |||
| Scallop Roll | 6 | |||
| Kanpyo Roll | 4 | |||
| Smoked Salmon Roll | 6 | |||
| Eel Roll | 6 | |||
| Natto Roll | 4 | |||
| additional | ||||
| Spicy Sauce | 1.50 | |||
| Tempura Flakes | 1 | |||
| Cream Cheese | 2 | |||
| Tobiko | 1.50 | |||
| Vegetable | 1 | |||
| Avocado, shiso, cucumber, jalapeno, Other Vegetable | 1.50 | |||
a la carte
Sushi / Sashimi
| Toro | mp | |||
|---|---|---|---|---|
| Smoked Salmon | 3 | |||
| Botan Ebi | 4 | |||
| Tuna | 2.75 | |||
| Kanpachi | 3 | |||
| Scallop | 2.50 | |||
| Yellowtail Toro | 3 | |||
| Mackerel | 2.25 | |||
| Orange Clam | 2.50 | |||
| Yellowtail | 2.75 | |||
| Fluke | 2.50 | |||
| Sea Urchin | 4 | |||
| Salmon Toro | 3 | |||
| Eel | 3 | |||
| Salmon Roe | 3 | |||
| Salmon | 2.50 | |||
| Shrimp | 2.50 | |||
| Tobiko | 2.50 | |||
| Egg | 2.25 | |||
beverage
| Soda | 1.50 | |||
|---|---|---|---|---|
| Water | ||||
| Voss Still | sm 5 | lg 8 | ||
| Voss Sparkling | sm 5 | lg 8 | ||
beer
| Sapporo Lights | 5 | |||
|---|---|---|---|---|
| Sapporo Reserve | med 7 | |||
| Sapporo | sm 5 | lg 8 | ||
Are You Suffering From Quality Show Fatigue?
The Guide to the Very Best in Indie Culture
Edelstein on Frost/Nixon and Cadillac Records
The Southern Family Drama Revisited 