Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Calexico
| Coctel de Camarones shrimp cocktail | 7.50 | |||
|---|---|---|---|---|
| Flautas (5) crispy rolled corn tortillas stuffed w/ chicken, deep fried & topped w/ lettuce, cream, guacamole | 5.50 | |||
| Flautas Mixtas w/ chicken, cheese, guacamole, sour cream & red sauce | 6.40 | |||
| Flautas al Especial w/ Cheese cheese, guacamole, sour cream and refried beans | 5.75 | |||
| Quesadillas flour tortilla filled w/ cheese - topped w/ guacamole | 6 | |||
| W/ Chicken or Beef | 7 | |||
| Spinach Quesadillas corn tortilla filled w/ spinach, topped w/ guacamole & sour cream | 7.25 | |||
| Chicken Fingers | reg 4.65 | deluxe 6 | ||
| Nachos (beef or chicken) crispy tortilla w/ beef or chicken melted with cheese | 5.50 | |||
| Nachos Supreme crispy tortilla melted w/ cheese & topped with beans, sour cream, guacamole & pico de gallo | 4.50 | |||
| Tostadas Mexicanas (3) crispy, flat corn tortillas topped w/ beef or chicken, beans, lettuce, cheese & beans | 6.10 | |||
| Chalupas soft corn tortilla w/ chicken or beef, beans, green sauce, onions & cheese | 5.85 | |||
| Tostadas Vegetarianas (3) crispy, flat corn tortillas topped w/ avocado, lettuce, cheese, pico de gallo and beans | 6.50 | |||
| Tostones o Maduros green or sweet fried plantains | 2 | |||
| Arroz Y Habichuelas rice & red beans | 2 | |||
| Guacamole | 2.50 | |||
|---|---|---|---|---|
| Guacamole & Chips | 3.75 | |||
| Chips & Salsa | 2.25 | |||
| Pico de Gallo | 1 | |||
| Jalapeños | 0.75 | |||
| Red or Green Sauces | 0.50 | |||
| French Fries | 2 | |||
| Chicken or Beef Fajita Burrito two flour tortillas filled w/ sauteed chicken or beef fajita style, peppers, onions, tomato sauce & cheese | 8 | |||
|---|---|---|---|---|
| Chicken or Beef Burrito flour tortilla stuffed w/ sauteed chicken or beef, green peppers, onions & topped w/ tomato sauce & cheese | 1 4 | 2 8 | ||
| Chimichangas de Pollo o de Res flour tortilla filled w/ chicken or beef, refried beans & cheese. deep fried & topped w/ sour cream & guacamole. served w/ rice & beans | 8 | |||
| Shrimp Chimichanga flour tortilla filled w/ shrimp, refried beans & cheese. deep fried & topped w/ sour cream & guacamole. served w/ rice & beans | 8.75 | |||
| Dry Burrito w/ Chicken or Beef in flour tortilla w/ rice, cheese, guacamole, beans & cream | 6.25 | |||
| Enchiladas two (2) corn tortillas filled w/ a choice of beef or chicken & cheese & cooked in red mexican sauce | 7.75 | |||
|---|---|---|---|---|
| Enchiladas Rancheras three (3) corn tortillas filled w/ chicken, cheese, cream & cooked in green sauce | 7.50 | |||
| Enchiladas Enfrijoladas three (3) corn tortillas filled with beans, mexican sausage & rice | 6.65 | |||
| Enchiladas de Mole three (3) corn tortillas filled w/ chicken, onions, cheese & cooked in mole sauce | 8 | |||
| Enchiladas Suizas one chicken & one cheese enchiladas cooked in green sauce & sour cream | 7.85 | |||
| Enchiladas de Camarones two (2) corn tortillas filled w/ shrimp in red sauce | 8.50 | |||
| Calexico Shrimp Garden grilled shrimp, avocado, lettuce, tomato, boiled eggs & lemon | 8 | |||
|---|---|---|---|---|
| Tomato & Avocado Salad sliced tomato & avocado w/ house dressing | 6.25 | |||
| Calexico Salad chef salad/shredded chicken, beef, ham, grated cheese, avocado, tomatoes & our house dressing | 7.10 | |||
| Grilled Chicken Ceasar Salad sliced grilled chicken breast over lettuce cheese, roasted peppers & avocado w/ house dressing | 9 | |||
| Mexican Salad avocado, tender cactus, tomatoes, cucumber, feta cheese & oregano | 7 | |||
| Mixed Vegetables Salad lettuce, tomato, avocado and mixed vegetables | 8 | |||
| Costillas c/ Calabazas spare ribs in green sauce w/ zuchini & cilantro | 7.75 | |||
|---|---|---|---|---|
| Costillas Enjitomatadas spare ribs in fresh tomato sauce w/ onions & jalapeños | 7.75 | |||
| Chilaquiles c/huevos, Carne Enchilada ó Pollo crispy corn tortilla topped w/ green or red sauce, eggs, coated pork or chicken | 7.50 | |||
| Shell Steak served w/ sauteed vegetables & salad | 11.50 | |||
|---|---|---|---|---|
| Broiled Sirloin Steak served w/ sauteed vegetables & salad | 10.50 | |||
| Bisteck Especial steak w/ vegetables in tomato sauce. served w/ rice & beans | 8 | |||
| Bisteck Mexicana sauteed steak with onions, peppers & hot tomato sauce | 8.10 | |||
| Bisteck Ranchero steak w/ onions, tomato, jalapeños & cilantro | 8.25 | |||
| Bisteck Encebollado steak w/ sauteed onions | 8.10 | |||
| Cecina Encebollada salted beef w/ sauteed onions | 7.50 | |||
| Cecina en Salsa Verde salted beef in green sauce | 7.50 | |||
| Lamb Chops in Garlic Sauce | 7.50 | |||
| Broiled Pork Chops served w/ vegetables & baked potato | 7.50 | |||
|---|---|---|---|---|
| Chuletas Fritas sauteed pork chops served w/ mashed potatoes & guacamole | 7.25 | |||
| Chuletas en Adobo fried pork chops in homemade hot sauce | 8 | |||
| Chuletas w/ Nopales fried pork chops w/ nopal cactus in green sauce | 8.50 | |||
| Carnitas a la Mexicana fried pork w/ jalapeños | 6.50 | |||
| Milanesa de Res o Pollo breaded steak or chicken breast on a hero w/ cheese, lettuce, beans & guacamole | 6.25 | |||
|---|---|---|---|---|
| Bisteck Sotead marinated skirt steak on a hero w/ sauteed onions, lettuce, avocado & american cheese | 6.25 | |||
| Cecina o Carne Enchilada salted beef on a hero w/ avocado & mozzarella cheese | 6.25 | |||
| Tuna tuna fish on a hero w/ lettuce and tomato | 6.25 | |||
| Chicken or Beef Fajitas chicken or beef sauteed w/ onions and peppers. served with pico de gallo, refried beans, rice, guacamole & corn tortillas | 8 | |||
|---|---|---|---|---|
| Fajita Combo beef, chicken & shrimp | 10.50 | |||
| Shrimp Fajita served w/ lettuce, pico de gallo, refried beans, rice, guacamole & corn tortillas | 9.45 | |||
| Pollo Ranchero boneless chicken breast cooked in green sauce. served w/ rice & beans | 7 | |||
|---|---|---|---|---|
| Calexico Chicken boneless chicken breast dipped in egg & seasoned bread crumbs. sauteed in lime honey butter sauce & served w/ mashed potatoes & guacamole | 8 | |||
| Mole Poblano chicken in mole sauce | 8.50 | |||
| Pollo a la Mexicana half chicken w/ onions, tomatoes, jalapeños & cilantro | 7.50 | |||
| Pollo en Bbq Sauce half chicken in bbq sauce | 7.25 | |||
| Pollo Guisado chicken stew in green sauce & potatoes | 6.50 | |||
| Pollo a la Tapatia breaded chicken w/ garlic, onions, cilantro & jalapeños | 7 | |||
| Beef Burguer | 2.75 | deluxe 5 | ||
|---|---|---|---|---|
| Cheese Burger | 3 | deluxe 5.25 | ||
| Turkey Burger | 2.75 | deluxe 5.25 | ||
| Veggie Burger | 3.50 | deluxe 6.25 | ||
| Fish on a Bun | 3 | deluxe 5.25 | ||
| Grilled Ranch | deluxe 5.75 | |||
| Carne Asada | 2 | |||
|---|---|---|---|---|
| Grilled Steak | 2 | |||
| Pollo Asado | 2 | |||
| Grilled Chicken | 2 | |||
| Al Pastor | 2 | |||
| Red Chili | 2 | |||
| Marinated Pork w/ onions | 2 | |||
| Vegeterian beans, rice, guacamole & cheese | 2 | |||
| Cecina | 2 | |||
| Beef | 2 | |||
| Carnitas | 2 | |||
| Fried Pork | 2 | |||
| Carne Enchilada | 2 | |||
| Coated Pork | 2 | |||
Mariscos, Seafood
| Mojarra Frita fried tilapia | 9.50 | |||
|---|---|---|---|---|
| Salmon Veracruzano grilled filet of salmon topped w/ sauteed onions, garlic, cilantro & green sauce | 10 | |||
| Broiled Salmon / Calexico Style w/ onions, garlic, mushrooms, cream & red sauce | 10 | |||
| Filete de Mojarra c/ Cilantro filet of talapia w/ cilantro, onions, garlic & lemon juice | 9.50 | |||
| Broiled Filet of Sole w/ garlic, cilantro & green sauce | 9.50 | |||
| Spring Shrimp shrimp in creamy sauce & vegetables. served w/ rice & beans | 9.75 | |||
| Camarones Calexico shrimp w/ mushrooms, onions, garlic, cream & red sauce | 9.75 | |||
| Camarones al Ajillo shrimp sauteed w/ garlic sauce | 9.75 | |||
| Camarones Empanizados shrimp dipped in egg & seasoned bread crumbs | 9.75 | |||
| Camarones a la Mexicana w/ tomatoes, cilantro & jalapeños | 9.75 | |||
| Pescado Azul en Salsa Escabeche blue fish in escabeche sauce | 9.75 | |||
| Calexico Mushrooms onions, garlic, parsley & gravy | 7 | |||
|---|---|---|---|---|
| Vegetarian Burrito stuffed w/ a variety of sorted vegetables topped w/ melted cheese & red sauce | 1 4.50 | 2 9 | ||
| Vegetarian Chimichangas flour tortilla stuffed w/ vegetables, refried beans & cheese. deep fried & topped w/ sour cream & guacamole | 8 | |||
| Chiles Rellenos chiles poblanos stuffed w/ cheese & homemade mexican sauce | 8.25 | |||
| Scrambled Eggs in Mole Sauce | 6.75 | |||
| Enchiladas w/ Spinach two (2) corn tortillas w/ spinach, cheese & red sauce | 7.50 | |||
| Vegetarian Enchiladas two (2) corn tortillas w/ spinach, mushrooms, broccoli, cheese & red sauce | 8 | |||
| Flan | 4.50 | |||
|---|---|---|---|---|
| Cheesecake | 3 | |||
| Apple Pie | 3 | |||
| Vanilla | 3 | |||
|---|---|---|---|---|
| Strawberry | 3 | |||
| Papaya | 3 | |||
| Mamey | 3 | |||
| Banana | 3 | |||
| Mango | 3 | |||
| Rolling Rock | 3 | |||
|---|---|---|---|---|
| Negra Modelo | 3 | |||
| Dos Xx | 3 | |||
| Amstel | 3 | |||
| Heineken | 3 | |||
| Corona | 3 | |||
| Tecate | 3 | |||
| Modelo Especial | 3 | |||
| Coors | 3 | |||
| Carta Blanca | 3 | |||
| Pacifico | 3 | |||
| Bohemia | 3 | |||
| Brooklyn | 3 | |||
| Budweiser | 3 | |||
| Sol | 3 | |||
| Beck's | 3 | |||
Hot Beverages
| Coffee | sm 0.85 | lg 1.40 | ||
|---|---|---|---|---|
| Tea | sm 0.85 | lg 1.40 | ||
| Chocolate | sm 1 | lg 1.50 | ||
| Hot Chocolate w/ milk | sm 2 | lg 2.50 | ||
| Café con Leche | sm 1.25 | lg 2 | ||
Beverages
| Soda Mexicana | 1.75 | |||
|---|---|---|---|---|
| Tropicana | 1.75 | |||
| Grapefruit | 1.25 | |||
| Apple Juice | 1.25 | |||
| Cranberry | 1.25 | |||
| Soda can | 1 | |||
| Jumex | 1.75 | |||
| Snapple | 1.50 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.