Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Carl's Steaks
Menus provided by Menupages
Request plain, Cheez whiz, american, Provolone or Pizza steak; Request With or Without Grilled Onions
| Steak Sandwich thinly sliced sirloin grilled to perfection | 6 | |||
|---|---|---|---|---|
| Cheesesteak thinly sliced sirloin and grilled onions with your choice of cheez whiz, american, or provolone | 6.50 | |||
| Chicken Steak thinly sliced breast of chicken grilled to perfection | 6 | |||
| Chicken Cheesesteak thinly sliced breast of chicken and grilled onions with your choice of cheez whiz, american, or provolone | 6.50 | |||
| Pizza Steak provolone, onions & marinara sauce | 6.75 | |||
| The Works thinly sliced sirloin or chicken breast served with grilled onions, mushrooms, hot sweet and green peppers with your choice of cheez whiz, american, or provolone | 8 | |||
| Veggie Sandwich fresh green peppers, mushrooms, onions, eggplant & zucchini | 6 | |||
| Low Carb Cheesesteak Platter thinly sliced sirloin or chicken breast with your choice of cheese and grilled onions. no roll | 6.50 | |||
| Carl's Chili certified angus beef made with fresh red, yellow peppers, black beans & onions | 12oz cup 5.25 | |||
|---|---|---|---|---|
| Hot, sweet, Green Peppers | 0.50 | |||
| Mushrooms | 0.50 | |||
| Pickles | 0.50 | |||
| Double Cheese | 0.50 | |||
| Lettuce | 0.50 | |||
| Tomato | 0.50 | |||
| Double Steak | 3.25 | |||
| French Fries | 2.25 | |||
| Cheese Fries | 3 | |||
| Chili Fries | 4.25 | |||
| Chili Cheese Fries | 5 | |||
| Bassetts Ice Cream Sandwich | 1.25 | |||
| Bottle Water or Soda Cans coke, diet coke, sprite, iced tea, ginger ale, dasani water | 1.25 | |||
|---|---|---|---|---|
| Red Bull energy drink | 3 | |||
| bottled beer | ||||
| 7Oz.perfect Size With a Cheesesteak | ||||
| Miller Hi life, Rolling Rock Bud lite, Budweiser | 2.25 | |||
| Corona, Heineken | 2.50 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.