Home > Restaurants > Carmine's
- PROFILE
- READER REVIEWS
- MENU
Carmine's Menu (Take-Out)
-
200 W. 44th St.,
New York, NY 10036
nr. Broadway See Map | Subway Directions
- 212-221-3800
- Takeout Available | Delivery Available
- Delivery Payment:
- $20 minimum
- Delivery Hours:
- Mon-Fri, 11:30am-8:45pm; Sat-Sun, noon-8pm
- Delivery Area:
- 34th St. to 57th St., Madison Ave. to Tenth Ave.
appetizers
| Garlic Bread | 9.50 | |||
|---|---|---|---|---|
| Hot Antipasto | 26 | |||
| Zuppa di Clams white or red | 17 | |||
| Carmine's Salad | 21 | |||
| Zuppa di Mussels white or red | 15 | |||
| Mixed Green Salad | 18 | |||
| Baked Clams | 19 | |||
| Caesar Salad | 20 | |||
| Stuffed Artichoke | 13 | |||
| Roasted Peppers w/ anchovies | 12 | |||
| W/mozzarella | 17 | |||
| Stuffed Mushrooms | 12 | |||
| Fried Calamari | 24 | |||
| Spiedini Alla Romana | 15 | |||
| Fried Zucchini | 15 | |||
| Eggplant Parmigiana | 15.50 | |||
| Portobellos parmigiana or grilled | 14 | |||
| Cold Antipasto | 22 | |||
| Scarpariello Wings | 19 | |||
vegetables
| Escarole | 11.50 | |||
|---|---|---|---|---|
| Peppers & Onions | 11.50 | |||
| Broccoli | 11.50 | |||
| Spinach | 12 | |||
pasta
Served With Italian bread. Choice of (linguine, rigatoni, spaghetti, Penne or Angel hair)
| Clam Sauce red or white | lunch 12 | dinner 23 | ||
|---|---|---|---|---|
| Shrimp Sauce red or white | lunch n/a | dinner 27.50 | ||
| Calamari red or white | lunch 11 | dinner 22 | ||
| Mixed Seafood red or white | lunch n/a | dinner pa | ||
| Pomodoro | lunch 11.50 | dinner 22 | ||
| Garlic & Oil | lunch 10.50 | dinner 21 | ||
| Rigatoni Country Style | lunch 12 | dinner 25 | ||
| Rigatoni & Broccoli | lunch 11.50 | dinner 22.50 | ||
| Rigatoni w/broccoli & sausage | lunch 12 | dinner 23 | ||
| Meatball | lunch 11.50 | dinner 22 | ||
| Sausage | lunch 11.50 | dinner 22 | ||
| Marinara | lunch 10.50 | dinner 21.50 | ||
| Giardiniera | lunch 12 | dinner 23 | ||
| Ravioli | lunch 10.50 | dinner 23.50 | ||
| Rigatoni with ragu | lunch n/a | dinner 24 | ||
| Manicotti | lunch n/a | dinner 23.50 | ||
| Lasagna | lunch n/a | dinner 26.50 | ||
| Penne Alla Vodka | lunch 11.50 | dinner 25.50 | ||
entrees
Served With Italian Bread
| veal | ||||
|---|---|---|---|---|
| Veal Cutlet | 23.50 | |||
| Veal Parmigiana | 24.50 | |||
| Veal Scallopine Marsala | 24.50 | |||
| Veal Scallopine w/ lemon & butter | 24.50 | |||
| Veal Saltimbocca | 26.50 | |||
| seafood | ||||
| Shrimp Marinara | 28.50 | |||
| Shrimp Scampi | 28.50 | |||
| Shrimp Parmigiana | 28.50 | |||
| Shrimp Fra Diavolo | 28.50 | |||
| beef | ||||
| Broiled Porterhouse Steak | pa | |||
| Broiled Porterhouse Pizzaiola | pa | |||
| Porterhouse w/ peppers & onions | pa | |||
| Porterhouse Contadina | pa | |||
| chicken | ||||
| Chicken Scarpariello | 24.50 | |||
| Chicken Contadina | 34.50 | |||
| Chicken Cutlet | 22.50 | |||
| Chicken Cutlet Parmigiana | 23.50 | |||
| Chicken Marsala | 23.50 | |||
| Chicken w/lemon & butter | 23.50 | |||
| Chicken Saltimbocca | 25.50 | |||
house specialties
| monday | ||||
|---|---|---|---|---|
| Chicken Cacciatore | pa | |||
| tuesday | ||||
| Rack of Lamb | pa | |||
| wednesday | ||||
| Double Cut Veal Chop | pa | |||
| thursday | ||||
| Ossobuco | pa | |||
| friday | ||||
| Chicken Alla Romana | pa | |||
| saturday | ||||
| Prime Rib Chop | pa | |||
| sunday | ||||
| Four Pasta Platter | pa | |||
heros
| heros | ||||
|---|---|---|---|---|
| Served With Choice of Caesar Salad or Mixed Green Salad | ||||
| Meatball | 8 | |||
| Sausage | 8.50 | |||
| Eggplant | 8 | |||
| Sausage and Peppers | 8.50 | |||
| Chicken Cutlet | 9 | |||
| Veal Cutlet | 9.50 | |||
| Italian Combo hot or cold | 9.50 | |||
| Portobello grilled or parmigiana | 9.50 | |||
| Italian Cheese Steak | 9.50 | |||
| heros extras | ||||
| Tomato | 0.50 | |||
| Anchovy | 0.50 | |||
| Onions | 0.50 | |||
| Parmigiana | 2 | |||
| Hot Peppers | 0.50 | |||
| Roasted Peppers | 2 | |||
| Vinegar Peppers | 0.50 | |||
| Peppers & Onions | 1 | |||
| Provolone | 1 | |||
| Eggplant | 1 | |||
| Pimento | 0.50 | |||
| Fresh Mozzarella | 1.50 | |||
side orders
| Sausage | 10.50 | |||
|---|---|---|---|---|
| Loaf of Campobasso | 5 | |||
| Meatballs | 11 | |||
| Marinara Sauce pint | 5 | |||
| Focaccia pint | 3.50 | |||
| Grated Cheese half-pint | 2.75 | |||
desserts
| Chocolate Torta | 11 | |||
|---|---|---|---|---|
| Bread Pudding | 14 | |||
| Chocolate Covered Cannoli | 9 | |||
| Italian Cheese Cake | 9 | |||
| Tiramisu | 17 | |||
| Strawberry Shortcake | 11 | |||
| Fresh Fruit Platter | 13 | |||
catering take out packages
| Party of 10 1 garlic bread, 1 mixed green salad, 2 chicken lemon, 2 veal marsala, 1 rigatoni country style, 1 penne alla vodka | 168 | |||
|---|---|---|---|---|
| Party of 20 2 garlic bread, 2 mixed green salad, 4 chicken marsala a tray of sausage peppers & onions, 2 spaghetti and meatballs, 2 rigatoni and broccoli | 320 | |||
| Party of 30 tray of mixed foccacia bread, 3 caesar salad, 3 penne alla vodka, 3 linguine in a red shrimp sauce, 5 chicken scarpariello, 5 veal parmigiana | 465 | |||
| Party of 50 5 garlic bread, 2 mixed green salad, 2 caesar salad tray lasagna, 3 linguine white clam, 3 penne pomodoro, 8 chicken lemon, 5 chicken contadina | 710 | |||
| Spicy Chicken Scarpariello Wings served by the bucket | sm 25pcs 19 | med 50pcs 38 | lg 100pcs 74 | |
| carmine's party tray | ||||
| Serves 20-25 Guests | ||||
| Baked Ziti | 75 | |||
| Lasagna | 90 | |||
| Eggplant Parmigiana | 80 | |||
| Sausage, Peppers and Onions | 90 | |||
| Super Sized Party Heros from 3 to 6 feet | 30 per foot | |||
Vegetarian Packages For Any Sized Party Are Available on Request
The Trouble With Product Integration
Meet the Matisse of Subway-Ad Mash-ups
Equus Is Ready for the Glue Factory
The Coolest Hand: Paul Newman, 1925–2008