Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Carmine's
Menus provided by Menupages
| Garlic Bread | 9 | |||
|---|---|---|---|---|
| Hot Antipasto | 25.50 | |||
| Zuppa di Clams white or red | 16.50 | |||
| Carmine's Salad | 20.50 | |||
| Zuppa di Mussels white or red | 14.50 | |||
| Mixed Green Salad | 17.50 | |||
| Baked Clams | 18.50 | |||
| Caesar Salad | 19.50 | |||
| Stuffed Artichoke | 12.50 | |||
| Roasted Peppers w/ Anchovies | 11.50 | |||
| W/ Mozzarella | 16.50 | |||
| Stuffed Mushrooms | 11.50 | |||
| Fried Calamari | 23 | |||
| Spiedini Alla Romana | 14.50 | |||
| Fried Zucchini | 14.50 | |||
| Eggplant Parmigiana | 15 | |||
| Portobellos parmigiana or grilled | 13.50 | |||
| Cold Antipasto | 21.50 | |||
| Scarpariello Wings | 18.50 | |||
| Escarole | 11 | |||
|---|---|---|---|---|
| Peppers & Onions | 11 | |||
| Broccoli | 11 | |||
| Spinach | 11.50 | |||
Served With Italian Bread (linguine, rigatoni, spaghetti, Penne and Angel hair)
| Clam Sauce red or white | lunch 13.50 | dinner 22.50 | ||
|---|---|---|---|---|
| Shrimp Sauce red or white | lunch n/a | dinner 26.50 | ||
| Calamari red or white | lunch 13.50 | dinner 21.50 | ||
| Mixed Seafood red or white | lunch n/a | dinner pa | ||
| Pomodoro | lunch 13.50 | dinner 21.50 | ||
| Garlic & Oil | lunch 12.50 | dinner 20.50 | ||
| Rigatoni Country Style | lunch 14 | dinner 24.50 | ||
| Rigatoni & Broccoli | lunch 13.50 | dinner 22.50 | ||
| Rigatoni w/ Broccoli & Sausage | lunch 14 | dinner 23.50 | ||
| Meatball | lunch 13.50 | dinner 21.50 | ||
| Sausage | lunch 13.50 | dinner 21.50 | ||
| Marinara | lunch 12.50 | dinner 20.50 | ||
| Giardiniera | lunch 14 | dinner 22.50 | ||
| Ravioli | lunch 12.50 | dinner 22.50 | ||
| Rigatoni With Ragu | lunch n/a | dinner 23.50 | ||
| Manicotti | lunch n/a | dinner 22.50 | ||
| Lasagna | lunch n/a | dinner 25.50 | ||
| Penne Alla Vodka | lunch 13.50 | dinner 24.50 | ||
lunch size portions available between 11:30am - 3pm mon. - fri
Served With Italian Bread
| veal | ||||
|---|---|---|---|---|
| Veal Cutlet | 23 | |||
| Veal Parmigiana | 24 | |||
| Veal Scallopine Marsala | 24 | |||
| Veal Scallopine w/ Lemon & Butter | 24 | |||
| Veal Saltimbocca | 26 | |||
| seafood | ||||
| Shrimp Marinara | 28 | |||
| Shrimp Scampi | 28 | |||
| Shrimp Parmigiana | 28 | |||
| Shrimp Fra Diavolo | 28 | |||
| beef | ||||
| Broiled Porterhouse Steak | pa | |||
| Broiled Porterhouse Pizzaiola | pa | |||
| Porterhouse w/ Peppers & Onions | pa | |||
| Porterhouse Contadina | pa | |||
| chicken | ||||
| Chicken Scarpariello | 24 | |||
| Chicken Contadina | 33 | |||
| Chicken Cutlet | 22 | |||
| Chicken Cutlet Parmigiana | 23 | |||
| Chicken Marsala | 23 | |||
| Chicken w/ Lemon & Butter | 23 | |||
| Chicken Saltimbocca | 25 | |||
| house specialties | ||||
| Monday prime rib | ||||
| Tuesday rack of lamb | ||||
| Wednesday double cut veal chop | ||||
| Thursday ossobucco | ||||
| Friday zuppa di pesce | ||||
| Saturday giambotto | ||||
| Sunday four pasta platter | ||||
| daily dinner specials | ||||
| Inquire About Our Daily Dinner Special | ||||
Served With Choice of Caesar Salad or Mixed Green Salad
| 1Genoa salami, prosciutto, Mortadella & Provolone cheese, Roasted peppers, caponata, Lettuce & Tomato | 9.50 | |||
|---|---|---|---|---|
| 2Fresh Mozzarella cheese, prosciutto, Sliced tomato, Basil & Herbed Olive Oil | 10 | |||
| 3Chicken or Veal Cutlet With Fried eggplant, prosciutto, Fresh Mozzarella cheese, & Tomato Sauce | 10 | |||
| 4Grilled soppressata, mortadella, Provolone cheese, Roasted Peppers & Hot Cherry Peppers on Garlic Bread | 9 | |||
| 5Italian Cheese Steak With Peppers & Onions on Garlic Bread | 10 | |||
| hero extras | ||||
| Tomato | 0.50 | |||
| Anchovy | 0.50 | |||
| Onions | 0.50 | |||
| Parmigiana | 2 | |||
| Hot Peppers | 0.50 | |||
| Roasted Peppers | 2 | |||
| Vinegar Peppers | 0.50 | |||
| Peppers & Onions | 1 | |||
| Provolone | 1 | |||
| Eggplant | 1 | |||
| Pimento | 0.50 | |||
| Fresh Mozzarella | 1.50 | |||
| Sausage | 10 | |||
|---|---|---|---|---|
| Loaf of Campobasso | 4 | |||
| Meatballs | 10 | |||
| Marinara Sauce pint | 3.50 | |||
| Focaccia | 3 | |||
| Grated Cheese half-pint | 3.50 | |||
| Chocolate Torta | 10.50 | |||
|---|---|---|---|---|
| Bread Pudding | 13.50 | |||
| Chocolate Covered Cannoli | 8.50 | |||
| Italian Cheese Cake | 8.50 | |||
| Tiramisu | 16.50 | |||
| Strawberry Shortcake | 10.50 | |||
| Fresh Fruit Platter | 13 | |||
From a Feast For 2 or 200 - or more, We Will Plan a Menu to Suit Your Needs With the Food and Portions That Have Made Carmine's Famous
| Party of 10 1 garlic bread, 1 mixed green salad, 2 chicken lemon, 2 veal marsala, 1 rigatoni country style, 1 penne alla vodka | 169.50 | |||
|---|---|---|---|---|
| Party of 20 2 garlic bread, 2 mixed green salad, 4 chicken marsala, a tray of sausage peppers & onions, 2 spaghetti and meatballs, 2 rigatoni and broccoli | 323 | |||
| Party of 30 tray of mixed foccacia bread, 3 caesar salad, 3 penne alla vodka, 3 linguine in a red shrimp sauce, 5 chicken scarpariello, 5 veal parmigiana | 469.50 | |||
| Party of 50 5 garlic bread, 2 mixed green salad, 2 caesar salad, tray lasagna, 3 linguine white clam, 3 penne pomodoro, 8 chicken lemon, 5 chicken contadina | 690 | |||
| Carmine's Party Trays serves 20-25 guests | ||||
| Baked Ziti | 75 | |||
| Lasagna | 90 | |||
| Eggplant Parmigiana | 80 | |||
| Sausage, Peppers and Onions | 80 | |||
| Spicy Chicken Scarpariello Wings served by the bucket | ||||
| Small | 25pcs 18.50 | |||
| Medium | 50pcs 37 | |||
| Large | 100pcs 70 | |||
| Super Sized Party Heros from 3 to 6 feet | per foot 25 | |||
Vegetarian Packages For Any Sized Party Are Available on Request
Menus provided by Menupages
Copyright © 2009, New York Magazine Holdings LLC. All Rights Reserved.