Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Cast Iron Cafe
Menus provided by Menupages
| Choose Your Tortilla plain, whole wheat or spinach | ||||
|---|---|---|---|---|
| Start With Beans of Your Choice refried or black | ||||
| Add Cheese of Your Choice monterey jack or cheddar | ||||
| Choose Your Rice herbed or mexican | ||||
| Top It All With Sour cream, Pico de Gallo & Salsa | 4.50 | |||
| Add Sliced Chicken Breast | 1.50 | |||
| Add Sirloin Tip Beef With Mexican Seasoning | 1.50 | |||
| extras | ||||
| Sour cream, Pico de gallo, Jalapeños | 0.50 | |||
| Chipotle Sauce (1oz) | 0.50 | |||
| Guacamole (1oz) | 1.50 | |||
| Fresca Turkey Avocado roasted red peppers, onions, tomato, herb mayo on sourdough square | 7.50 | |||
|---|---|---|---|---|
| Grilled Chicken Caesar greens, roasted red peppers, ceasar dressing on ciabatta bread | 7 | |||
| Old Fashioned Tuna light herb mayo, cucumber, tomato, sprouts on sevengrain bread | 7 | |||
| Usda Prime Roast Beef cheddar, tomato, greens & horseradish mayo on ciabatta | 7.50 | |||
| Roasted turkey, Swiss Cheese tomato, greens, mayo on sourdough | 7.50 | |||
| B.l.t on seven grain bread | 5 | |||
| Herb Roasted Chicken Breast tomato, cucumber, greens, light mayo on a baguette | 7 | |||
| Roasted Eggplant goat cheese, sundried tomato, olive tapenade on olive sourdough square | 6.50 | |||
| Black Forest Ham and Vermont Cheddar tomato, greens, horseradish mayonnaise on sourdough square | 7.50 | |||
| Avocado & Hummus sprouts, cucumber, tomato on seven grain bread | 7 | |||
| Caprese fresh mozzarella, tomato, basil, pesto on ciabatta | 7 | |||
| Smoked Salmon cream cheese, tomato, onions on a bagel | 8 | |||
| 12 Oz | 3.50 | |||
|---|---|---|---|---|
| 16 Oz | 4.50 | |||
| 1Soup With Garden Salad or Caesar Salad | 7.95 | |||
|---|---|---|---|---|
| 2Half Sandwich and Soup | 7.95 | |||
| 3Half Sandwich With Garden Salad or Caesar Salad | 7.95 | |||
Served With Choice of Sides
| Curry Chicken | 7.95 | |||
|---|---|---|---|---|
| Fresh Roast Turkey | 7.95 | |||
| Beef Bourgenion | 7.95 | |||
| Tilapia Provencal | 8.95 | |||
| Pulled Pork Stew | 7.95 | |||
| Stuffed Trout Dijonnaise | 8.95 | |||
| Sides rice/pilaf, steamed vegetables, baked potato with sour cream, mashed potato | 2.50 each | |||
| pasta | ||||
| Thai Style Chicken With Noodles & Vegetables | 7.95 | |||
| Eggplant Lasagna Parmagiana served with bread | 7.95 | |||
| Penne With Tomato Sauce served with bread | 5.95 | |||
| With Vodka Sauce served with bread | 6.95 | |||
| With Bolognese Sauce served with bread | 7.95 | |||
| Mac & Cheese | 4 | |||
Brick Oven Fired Rustic Pizza
| Classica fresh mozzarella, tomato, basil (eight pieces) | 2.50 | 18 | ||
|---|---|---|---|---|
| Parma prosciutto, ricotta, fresh mozzarella, tomato, basil | 3.75 | 24 | ||
| Averna artichokes, mushrooms, zuccini, tomato, pesto | 3.75 | 24 | ||
| Sofia chicken, pesto, asparagus, sundried tomato | 3.75 | 24 | ||
| Fulvia ham and cheddar, mushrooms, fresh mozzarella | 3.50 | 22 | ||
| Giulia spinach, imported feta, black olives, onion | 3.50 | 22 | ||
| Verona gorgonzola, ricota, fresh mozzarella, pecarino | 3.50 | 22 | ||
| Bolognese ground beef, mushrooms, onions | 3.50 | 22 | ||
| Fellini peperoni, fresh mozzarella, tomato, basil | 3.50 | 22 | ||
Hot Grilled Sandwiches on European Flatbread
| Cuban roast pork, ham, swiss cheese, pickles and mustard | 6.50 | |||
|---|---|---|---|---|
| Siciliano prosciutto, ham, mozzarella. sun dried tomatoes, arugula and balsamic vinaigrette | 6.50 | |||
| Capri smoked turkey, pepperoni, provolne cheese, spinach, cherry peppers and balsamic vinaigrette | 6.50 | |||
| Tuscan fresh mozzarella, fresh plum tomatoes, fresh basil, fresh spinach and fresh sun dried tomato | 6.50 | |||
| Russian roasted beef, muenster cheese, caramelized onions, lettuce, tomato and russian dressing | 6.50 | |||
| Chicken Parmigiana breaded chicken, fresh mozzarella, marinara sauce, fresh basil and parmigiana cheese | 6.50 | |||
| Eggplant Parmigiana oven roasted eggplant, fresh mozzarella, fresh basil, marinara sauce, and parmigiana cheese | 6.50 | |||
| Delightful fresh honey glazed turkey, jarlsberg cheese, coleslaw and honey mustard | 6.50 | |||
| Monte Cristo layers of ham & smoked turkey, swiss, cheddar, lettuce, tomato and honey mustard | 6.50 | |||
| Tuna Melt our albacore tuna salad with tomatoes & american cheese | 6.50 | |||
| The Italiano grilled chicken, roasted peppers, fresh mozzarella and pesto sauce | 6.50 | |||
| Chicken Fajita grilled chicken, cheddar cheese, roasted peppers, caramelized onions and salsa | 6.50 | |||
| Vegetarian roast zuchini, eggplant, red peppers, lite pesto, fresh mozzarella | 6.50 | |||
| Tofu, carrots, mushrooms, Bean sprouts, Romaine & Tomato w/carrot ginger dressing in a spinach wrap | 7 | |||
|---|---|---|---|---|
| Grilled chicken, Swiss & Greens with tomato & onion fondue in a plain wrap | 7 | |||
| Morroccan hummus, Roasted Eggplant & Tomato with mint yogurt sauce in a spinach wrap | 7 | |||
| Albacore tuna, capers, Onions & Greens with light herb mayo in a plain wrap | 7 | |||
| Turkey, bacon, Lettuce & Tomato in a plain wrap | 7 | |||
| Greek Wrap feta, onions, olives, tomatoes, hot peppers, cucumbers & greens in a spinach wrap | 7 | |||
| Chicken Caesar Wrap grilled chicken, romaine, parmesan cheese with caesar dressing in a plain wrap | 7 | |||
| House Garden Salad shredded carrots, cucumbers & cherry tomatoes over crisp greens | 5 | |||
|---|---|---|---|---|
| Chicken Breast tuscan beans, tomato, sundried tomatoes, cucumbers, sunflowers seeds, artichokes & croutons over field greens | 8 | |||
| Caesar Salad garlic herb croutons & parmesan cheese over romaine | 5 | |||
| Chicken | add 2 | |||
| Salmon | add 4 | |||
| Salad Nicoise albacore tuna, boiled eggs, green beans, capers, roasted red peppers & olives over mixed greens | 7.50 | |||
| Spinach Salad smoked bacon, hard boiled eggs, mushrooms & corn over crisp spinach | 7.50 | |||
| Goat cheese, Spinach beets, carrots, mushrooms, cucumber, string beans | 7.50 | |||
| Mediterranean Tuna Salad string beans, boiled egg, tomato, red onion, chick peas, croutons, over romaine lettuce | 8 | |||
| Imported Feta tomato, red onion, black olives, hot peppers, over romaine lettuce | 7.25 | |||
| Roast Turkey beets, mushrooms, carrots, cucumber, chick peas, spinach | 8 | |||
| Chef Salad parma ham, turkey, cheddar, boiled egg, cucumber, mushrooms, carrots, string beans, romaine | 8.75 | |||
| Soy-sesame Roasted Salmon asparagus, cucumber, carrots, mushrooms, field greens | 9 | |||
| Workout Special extra meat and egg | add 2 | |||
| Base Salad mixed greens, romaine or spinach | sm 2.95 | lg 3.95 | ||
|---|---|---|---|---|
| Cherry Tomatoes | 0.75 each | |||
| Chick Peas | 0.75 each | |||
| Green Peas | 0.75 each | |||
| Sliced Peppers | 0.75 each | |||
| Sprouts | 0.75 each | |||
| Shredded Carrots | 0.75 each | |||
| Romano Cheese | 0.75 each | |||
| Mushrooms | 0.75 each | |||
| Toasted Walnuts | 0.75 each | |||
| Broccoli | 0.75 each | |||
| Red Onions | 0.75 each | |||
| Shredded Jack | 0.75 each | |||
| Feta Cheese | 0.75 each | |||
| Cucumbers | 0.75 each | |||
| Hard Boiled Eggs | 0.75 each | |||
| Bacon | 0.75 each | |||
| Olives | 0.75 each | |||
| Grilled Asparagus | 0.75 each | |||
| Cheddar Cheese | 0.75 each | |||
| Beets | 0.75 each | |||
| Roasted Peppers | 0.75 each | |||
| Toasted Almonds | 0.75 each | |||
| Dried Fruits | 0.75 each | |||
| Sundried Tomato | 0.75 each | |||
| Crumbled Bleu Cheese | 0.75 each | |||
| Baked Tofu | 0.75 each | |||
| Fresh Mozzarella | 0.75 each | |||
| Italian Tuna | 1.50 each | |||
| Turkey | 1.50 each | |||
| Grilled Chicken | 1.50 each | |||
| Albacore Tuna | 1.50 each | |||
| Artichoke Hearts | 1.50 each | |||
| Avocado | 1.50 each | |||
| Goat Cheese | 1.50 each | |||
| Dressings carrot ginger, bleu cheese, lite italian, low cal ranch, 1000 islands, low-fat honey mustard, non-fat house vinaigrette, low-fat caesar, raspberry vinaigrette virgin olive oil & balsamic vinaigrette, or dijon vinaigrette | ||||
Quiche lorraine, Spinach Mushroom or Cheddar Broccoli
| A Slice of Our Gourmet Quiche | 4.95 | |||
|---|---|---|---|---|
Served Hot With Soup or House Garden Salad
|
6.95 | |||
| Chicken Pot Pie | 6.95 | |||
| Florentine Pot Pie vegetarian | 6.95 | |||
| Fritata | 4.25 | |||
| With Salad | 5.25 | |||
| Bagel | 1 | |||
|---|---|---|---|---|
| Add Cream Cheese | 1.50 | |||
| Croissant | 1.75 | |||
| Pain Au Chocolat | 2 | |||
| Almond Croissant | 2 | |||
| Danish | 2 | |||
| Lowfat Yogurt Loaf chocolate, lemon poppy, carrot | 2.50 | |||
| Brownies-blondies-squares | 3.50 | |||
| Scones | 2.50 | |||
| Muffins blueberry, lemon poppy, honey, raisin bran, corn, chocolate chip, morning glory (lowfat non dairy) | 1.75 | |||
| Cupcakes | 1.50 | |||
| Cookies | 0.75 | 1.75 | ||
| Biscotti | 1.75 | |||
| Carrot Cake individually crafted | 3 | |||
| Coffee-decaf-tea | 1 | 1.25 | ||
|---|---|---|---|---|
| Flavored Coffee/tea | 1.25 | 1.50 | ||
| Hot Chocolate | 2 | 2.50 | ||
| Espresso | 2 | 2.50 | ||
| Cappuccino | 2.50 | 3 | ||
| Café Latte | 3 | 3.50 | ||
| Iced Coffee/tea | 1.50 | 2 | ||
| Iced Cappuccino | 3 | 3.50 | ||
| Mochaccino | 3.50 | 4 | ||
| Iced Mochaccino | 4 | 4.50 | ||
| Water | 1.25 | 1.50 | ||
| Fresh Iced Tea | 1.50 | 2 | ||
| Fresh Lemonade | 1.50 | 2 | ||
| Orange Juice | 2.50 | |||
| Martinelli Apple Juice / Ocean Spray | 2 | |||
| Naked Smoothies | 2.95 | |||
| Bottled Soda | 1.50 | |||
| Snapple / Boylans | 1.50 | |||
| Pom | 4 | |||
| fresh squeezed juices | ||||
|---|---|---|---|---|
| Order by Number | ||||
| 1Orange | 16 oz 4 | |||
| 2Carrot | 16 oz 4 | |||
| 3Apple | 16 oz 4 | |||
| 4Pineapple | 16 oz 4 | |||
| 5Grapefruit | 16 oz 4 | |||
| 6Apple/carrot | 16 oz 4 | |||
| 7Orange/apple/carrot | 16 oz 4 | |||
| 8Orange/pineapple/carrot | 16 oz 4 | |||
| 9Carrot/apple/celery | 16 oz 4 | |||
| 10Carrot/apple/cucumber | 16 oz 4 | |||
| 11Carrot/cucumber/celery/spinach | 16 oz 4 | |||
| 12Carrot/orange/beet | 16 oz 4 | |||
| 13Carrot/apple/beet | 16 oz 4 | |||
| 14Carrot/cucumber/beet/celery | 16 oz 4 | |||
| Add Boosters spirulina, creatin, flaxseed, ginseng, gincoba, mega men, women ultra mega | 1 each | |||
| smoothies (order by number) | ||||
| Made With fruit, juice, Nonfat Vanilla Yogurt and Crushed Ice | ||||
| 1Strawberry | 16 oz 4 | |||
| 2Strawberry/banana | 16 oz 4 | |||
| 3Mango/apple/kiwi | 16 oz 4 | |||
| 4Pineapple/coconut | 16 oz 4 | |||
| 5Orange/mango | 16 oz 4 | |||
| bally's protein shakes | ||||
| Bally's Chocolate Protein banana, peanut butter with skim milk & ice | 16 oz 5.50 | |||
| Vanilla Protein banana, strawberry, with skim milk & ice | 16 oz 5.50 | |||
Menus provided by Menupages