Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Chanoodle Express
Menus provided by Menupages
| appetizers | ||||
|---|---|---|---|---|
| A1. Smoked Meat Crispy Rolls | 4.50 | |||
| A2. Chinese Style Crispy Vegetable Spring Roll | 3.25 | |||
| A3. Japanese Style Crispy Seafood Rolls | 4.25 | |||
| A4. American Style Crispy Shrimp Roll | 3.50 | |||
| A5. Steamed of Fried Vegetarian Dumplings | 3.50 | |||
| A6. King of the Roast Duck | 4.95 | |||
| A7. Rose Chicken With Soy Sauce | 3.95 | |||
| A8. B B Q Pork with honey sauce | 3.95 | |||
| A9. B B Q Spare Rib | 4.95 | |||
| A10. Sesame Flavor Jelly Fish (cold) | 4.75 | |||
| A11. House Special Sliced Pork Knuckles (cold) | 3.95 | |||
| A12. Crispy Fried Soft Shell Carb jumbo | (1) 4.95 | |||
| house special | ||||
| B1. Crispy Fried Diced Pork Ribs | 5.25 | |||
| B2. Sauteed Short Rib with special sauce | 6.95 | |||
| B3. Crispy Chicken Wings | 5.25 | |||
| B4. Fish Balls With Curry | 5.95 | |||
| B5. Snail in House Special Sauce | 7.95 | |||
| B6. Fried Diced Chicken & Bean Curd with salt & pepper | 5.95 | |||
| B7. Deep Fried Quail Legs with salt pepper & garlic | 4.95 | |||
| B8. Deep Crispy Fried Frog with minced garlic | 9.95 | |||
| B9. Deep Fried Wonton | 4.95 | |||
| B10. Crispy Chicken with ginger sauce | 5.95 | |||
| B11. Fried Bean Curd Stuffed with shrimp paste in special sauce | 6.95 | |||
| B12. Fried Clams with minced pork | 8.95 | |||
| B13. Salted Bake Squid | 4.75 | |||
| B14. Spiced Salted Baby Silver Fish | 5.95 | |||
| B15. Fried Broccoli | 4.95 | |||
| B16. Crispy Fried Oyster | 9.95 | |||
| B17. Clams with black bean sauce | 8.95 | |||
| chef's special | ||||
| C1. Sweet & Sour Chicken in Pineapple Ship (boat) | 9.95 | |||
| C2. Sauteed Crispy Shredded Squid baby silver fish & roots | 9.95 | |||
| C3. Fresh Mushroom with preserved sausage | 9.50 | |||
| C4. Preserved Duck & Chicken Meat with black bean & preserved vegetable | 9.95 | |||
| C5. Roast pork, Bean Curd in Coconut Milk | 9.95 | |||
| C6. Minced Quail with lettuce | 8.95 | |||
| C7. Fresh Clam & Vegetable with mushroom soup | 12.95 | |||
| C8. Preserved Vegetable with minced pork & vegetable | 5.95 | |||
| C9. Sautéed String Beans in Garlic Sauce | 7.95 | |||
| C10. Home Style Eggplant | 7.95 | |||
| C11. Fresh Mushroom & Frog with xo sauce | 12.95 | |||
| C12. Short Rib with black pepper sauce | 8.95 | |||
| C13. Salted Fish Bean Curd & Diced Chicken casserole* | 8.95 | |||
| C14. Fried Flounder Filets with bean curd casserole | 9.95 | |||
| C15. Ribs with garlic sauce | 7.95 | |||
| C16. Sweet & Sour Pork Ribs | 7.95 | |||
| C17. Shrimps & Scrambled Eggs | 8.95 | |||
| C18. Shrimp in Lobster Sauce | 8.95 | |||
| C19. Sweet & Sour Chicken | 8.95 | |||
| C20. Sliced Chicken with mushrooms | 8.95 | |||
| C21. Shredded Chicken with garlic sauce | 8.95 | |||
| C22. Sauteed Plain or with black bean scallops | 12.95 | |||
| C23. Gold Mushroom & Beef Rolls | 12.95 | |||
| C24. Sauteed Pea Shoot with three kind of eggs | 12.95 | |||
| C25. Steamed or Crispy Fried Flounder | 14.95 | |||
| C26. Steamed Fish Chao Style | 12.95 | |||
| C27. Deep Fried Flounder Filets with salt & pepper | 9.95 | |||
| C28. Pork Chop Peking Style | 7.95 | |||
| C29. Lemon Chicken | 9.95 | |||
| C30. Pork Chop with black pepper | 8.95 | |||
| szechuan dishes | ||||
| D1. Peking Duck Served with pancake | half 13.50 | whole 25 | ||
| D2. General Tao's Chicken * | 8.95 | |||
| D3. Garlic Chicken | 8.95 | |||
| D4. Sesame Chicken | 8.95 | |||
| D5. Kung Bo Chicken * | 8.95 | |||
| D6. Orange Beef | 8.95 | |||
| D7. Moo Shu Pork or Chicken | 8.95 | |||
| D8. Garlic Beef | 8.95 | |||
| D9. Garlic Shredded Pork | 8.95 | |||
| D10. Minced Bean Curd & Pork Szechuan Style * | 5.95 | |||
| healthy/diet dishes | ||||
| E1. Mushrooms Gingo Stewed with bean curd | 8.95 | |||
| E2. House Special Stir Fried Vermicelli with shredded eggs & asian greens | 9.95 | |||
| E3. Fresh Mushroom & Vegetables | 6.95 | |||
| E4. Home Style Celery & Mixed Vegetables | 6.95 | |||
| E5. Vegetarian Bitter Melon | 5.95 | |||
| E6. Preserved Bean Curd or Mince Garlic with vegetables | 7.95 | |||
| E7. Bean Curd With Seafood | 9.95 | |||
| E8. Fried Bean Curd Mushroom & Vegetables | 5.95 | |||
| E9. Sauteed Mixed Vegetables | 6.95 | |||
| E10. Eggplant with garlic sauce | 6.95 | |||
| E11. Sauteed Watercress | 6.95 | |||
| E12. Sauteed Spinach with minced garlic | 6.95 | |||
| congee in casserole | ||||
| F1. Salted Pork with thousand year egg congee | 3 | |||
| F2. Fresh Jumbo Shrimp Congee | 4.95 | |||
| F3. Pork Meatball & Congee | 3.50 | |||
| F4. Sliced Beef Congee | 3.25 | |||
| F5. beef, Squid & Pork Combination Congee | 3.95 | |||
| F6. Minced Beef Congee | 3.25 | |||
| F7. Sliced Fish Congee | 3.95 | |||
| F8. Broiled Chicken & Broiled Frog Congee | 5.75 | |||
| F9. Fresh Minced Clams & Snails Congee | 6.95 | |||
| F10. Xo Sauce & Quail Legs Congee | 4.75 | |||
| F11. Soft Fish Balls Congee | 4.95 | |||
| F12. Beef with preserved cabbage congee | 4.95 | |||
| F13. Fresh Minced Oyster & Meat Balls Congee | 5.95 | |||
| F14. Roast Duck & Broiled Chicken Congee | 4.75 | |||
| F15. House Special Seafood Congee | 7.95 | |||
| F16. Plain Congee | 1.50 | |||
| special fried rice | ||||
| G1. Dried Shrimp & Salted Fish with xo sauce fried rice | 8.95 | |||
| G2. Salted Fish & Diced Chicken Fried Rice | 8.95 | |||
| G3. Chao Style Seafood Fried Rice | 8.95 | |||
| G4. House Special Fried Rice | 8.95 | |||
| G5. Two Kinds of Chinese Sausage Fried Rice | 8.95 | |||
| G6. Fresh Mushrooms & Vegetable Fried Rice | 7.95 | |||
| G7. Young Chow Fried Rice | 6.95 | |||
| G8. Shrimp Fried Rice | 6.95 | |||
| G9. Roast Pork Fried Rice | 5.95 | |||
| G10. Chicken Fried Rice | 5.95 | |||
| G11. Beef Fried Rice | 5.95 | |||
| G12. Vegetable Fried Rice | 4.95 | |||
| chow fun/ noodles | ||||
| H1. House Special Chow Fun | 8.95 | |||
| H2. Pan Fried Noodles with soy sauce & dried squid | 8.95 | |||
| H3. Rainbow Lo Mein vegetable | 6.95 | |||
| H4. Shredded Roast Duck with vermicelli & pickled cabbage | 8.95 | |||
| H5. Sliced Chicken & Celery with deep fried noodle | 6.95 | |||
| H6. Fresh Mushrooms in Braised Soft E Fu Noodle | 8.95 | |||
| H7. Beef in Black Pepper Sauce with udon | 7.95 | |||
| H8. Seafood Pan Fried Noodle | 8.95 | |||
| H9. Beef Pan Fried Noodle | 6.95 | |||
| H10. Ribs Pan Fried Noodle | 6.95 | |||
| H11. Mixed Vegetables Pan Fried Noodle | 5.95 | |||
| H12. Soy Sauce Pan Fried Noodle | 5.95 | |||
| H13. E Fu Noodle with black mushroom | 7.95 | |||
| H14. Seafood With E Fu Noodle | 8.95 | |||
| H15. Beef Chow Fun | 5.95 | |||
| H16. Beef Chow Fun with black bean sauce | 6.95 | |||
| H17. Singapore Chow Mei Fun * | 6.95 | |||
| H18. Har Man Chow Mei Fun | 7.95 | |||
| H19. Tai Pun Chow Mei Fun | 7.95 | |||
| H20. Sauteed Japanese Udon | 7.95 | |||
| lo mein | ||||
| Hong Kong Style | ||||
| L1. Shrimp Lo Mein | 6.95 | |||
| L2. Ox Tail Lo Mein | 6.95 | |||
| L3. Braised Beef Lo Mein | 5.95 | |||
| L4. Shrimp Wontons Lo Mein | 4.95 | |||
| L5. Ginger & Scallion Lo Mein | 4.95 | |||
| L6. House Special Seafood Lo Mein | 6.95 | |||
| L7. Lo Mein with xo sauce | 4.95 | |||
| L8. Seafood & Meat Lo Mein | 6.95 | |||
| L9. Roast Duck & Roast Pork Lo Mein | 5.95 | |||
| noodle soup | ||||
| With Choice of Noodles | ||||
| J1. Shrimp Wonton Soup | 3 | |||
| J2. Wonton Noodle Soup | 3.25 | |||
| J3. Fish Balls Noodle Soup | 3.25 | |||
| J4. Roast Pork with noodle soup | 3.50 | |||
| J5. Stewed Beef Brisket & Tendon with noodle soup | 3.50 | |||
| J6. Ox Tail with noodle soup | 4.95 | |||
| J7. Sliced Beef with noodle soup | 3.75 | |||
| J8. Roast Duck with noodle soup | 3.75 | |||
| J9. Stewed Beef brisket, Tendon & Wonton with noodle soup | 4.50 | |||
| J10. Seafood Meat & Wonton with noodle soup | 4.50 | |||
| J11. Roast Pork & Wonton with noodle soup | 4.50 | |||
| J12. Roast Duck & Wonton with noodle soup | 4.50 | |||
| soup | ||||
| S1. Hot & Soup * | sm 1.50 | lg 3 | ||
| S2. Wonton Soup | sm 1.50 | lg 3 | ||
| S3. Egg Drop Soup | sm 1.50 | lg 3 | ||
| S4. Assorted Vegetables Soup | sm 1.50 | lg 3 | ||
| S5. Corn Soup | sm 1.50 | lg 3 | ||
| S6. Watercress & Pork Soup | sm 1.50 | lg 3 | ||
| S7. Dried Scallop & Seafood with corn soup | 4.95 | |||
| S8. Bean Curd & Preserved Vegetable in Seaweed Soup | 4.95 | |||
| S9. Bean Curd with mixed vegetable & mushroom soup | 4.95 | |||
| hot dishes served on rice | ||||
| With Gravy | ||||
| K1. Roast Pork Omelet | 4 | |||
| K2. Beef Omelet | 4 | |||
| K3. Shrimp Omelet | 4.50 | |||
| K4. Beef With Tofu | 4 | |||
| K5. Beef with green peas | 4 | |||
| K6. Beef with tomatoes | 4 | |||
| K7. Beef With seasonal vegetables | 4 | |||
| K8. Beef With bitter melon | 4 | |||
| K9. Beef With broccoli | 4 | |||
| K10. Beef With string bean | 4 | |||
| K11. Beef With black bean garlic sauce | 4 | |||
| K12. Fish Fillet with bean curd | 4.50 | |||
| K13. Eggplant with minced pork in garlic sauce | 4 | |||
| K14. Spare Ribs with black bean garlic sauce | 4 | |||
| K15. General Tso's Chicken | 4 | |||
| K16. Sesame Chicken | 4 | |||
| K17. Chicken with black bean garlic sauce | 4 | |||
| K18. Chicken with seasonal vegetables (a choice of tofu, green peas, string beans, tomatoes, or pickled vegetables) | 4 | |||
| K19. Squid with pickled vegetables | 4.50 | |||
| K20. Squid with black bean garlic sauce | 4.50 | |||
| K21. Chicken & Celery | 4.50 | |||
| K22. Fish Filets with black bean garlic sauce | 4.50 | |||
| K23. Curry Pork Chop | 4.50 | |||
| K24. Pork Chop with black pepper | 4.50 | |||
| K25. Curry Chicken * | 4.50 | |||
| K26. Fried Bean Curd with duck | 4.50 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.