Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > China Fun
Menus provided by Menupages
| lunch specials | ||||
|---|---|---|---|---|
| Available Mon-fri From 11am-4pm. Served With Choice of side, Rice and a Choice of Soda. Lunch Special sides: Egg roll, Wonton soup, Egg Drop soup, Hot & Sour soup, Vegetable soup. Lunch Special soda choice: coke, Diet coke, sprite, Ginger ale, sunkist, Club soda. Lunch Special Rice options: White Rice, Brown rice, Plain Fried rice | ||||
| L1. Mixed Vegetables Lunch Special | 7.95 | |||
| L2. Beef with vegetables lunch special | 7.95 | |||
| L3. Beef with broccoli lunch special | 7.95 | |||
| L4. Beef with tomato lunch special | 7.95 | |||
| L5. Beef with bean curd lunch special | 7.95 | |||
| L6. Chicken with black bean sauce lunch special | 7.95 | |||
| L7. Chicken * with curry sauce lunch special | 7.95 | |||
| L8. Chicken with broccoli lunch special | 7.95 | |||
| L9. Chicken with zucchini lunch special | 7.95 | |||
| L11. Steamed Rib Ends with black bean sauce special | 8.50 | |||
| L12. Hot & Spicy Baby Shrimp Lunch Special * | 8.25 | |||
| L13. Baby Shrimp with scrambled eggs lunch special | 8.25 | |||
| L14. Baby Shrimp with black bean sauce lunch special | 8.25 | |||
| L15. Baby Shrimp * with curry sauce lunch special | 8.25 | |||
| L16. Baby Shrimp with broccoli lunch special | 8.25 | |||
| L17. Baby Shrimp with lobster sauce lunch special | 8.25 | |||
| L18. Roast Pork Lunch Special | 8.25 | |||
| L19. Soy Sauce Chicken Lunch Special | 8.25 | |||
| L21. Roast Duck Lunch Special | 8.25 | |||
| L23. Pork Chop Lunch Special | 8.25 | |||
| L24. Chicken with roast duck lunch special | 8.25 | |||
| L25. Roast Pork with duck lunch special | 8.25 | |||
| L26. Roast Pork with chicken lunch special | 8.25 | |||
| L27. Roast pork, Chicken & Duck Lunch Special | 8.50 | |||
| L28. Curry Chicken China Fun Style Lunch Special * | 8.50 | |||
| L29. Sweet & Sour Chicken | 8.25 | |||
| L30. General Tsao's Chicken Lunch Special * | 8.50 | |||
| china fun sushi lunch | ||||
| Available mon-fri. 11am-4m | ||||
| J2. Chirashi Sushi Lunch Special 1 tamago, 1 kani, 2 tuna, 2 salmon, 2 white tuna and 2 whitefish | 10.50 | |||
| J6. Maki Lunch Special any two rolls with soup and salad | 9.50 | |||
| Roll choice: a. Tuna Avocado Roll, b. Tuna Cucumber Roll, c. Salmon Avocado roll, d. Salmon Cucumber roll, e. Ebi Avocado roll, f. Ebi Cucumber roll, g. Salmon Skin roll, h. Spicy tofu, Avocado & Ginger roll, i. California roll, j. Vegetable roll , k. Oshinko roll | ||||
| Roll options: Inside Out Roll (rice on outside), Maki Roll (Seaweed on outside), Hand Roll (cone-shaped, seaweed on outside) | ||||
| bento box lunch specials | ||||
| Available Mon-fri 11:30-4pm. Served With Miso soup, House salad, California roll, Fruit and Rice | ||||
| 1. Una-ju Bento Box | 11.25 | |||
| 2. Tonkatsu Bento Box | 9.50 | |||
| 3. Chicken Katsu Bento Box | 9.50 | |||
| 4. Vegetable Tempura Bento Box | 9.50 | |||
| 5. Shrimp Tempura Bento Box | 9.50 | |||
| 6. Sushi Bento Box | (5pcs) 10.75 | |||
| 7. Sashimi Bento Box | (6pcs) 11.75 | |||
| spa cuisine | ||||
| Served With Brown Rice and Brown Sauce on the Side Except For Appetizer portions. | ||||
| D1. Steamed Broccoli appetizer portion. no rice | 7.50 | |||
| D2. Steamed Tofu appetizer portion. no rice | 7.50 | |||
| D3. Steamed Sliced White Meat Chicken appetizer portion. no rice | 9.75 | |||
| D4. Steamed Mixed Vegetables | 11.95 | |||
| D5. Steamed Chicken w/ Mixed Vegetables | 13.95 | |||
| D6. Steamed Chicken w/ Broccoli | 13.95 | |||
| D7. Steamed Baby Shrimp w/ Mixed Vegetables | 14.50 | |||
| D8. Steamed Scallops w/ Mixed Vegetables | 15.50 | |||
| D9. Steamed Mixed Seafood w/ Vegetables | 17.95 | |||
| Create Your Own Steamed Dish choose four vegetables | 12.95 | |||
| Vegetables option: broccoli, Snow peas, mushrooms, eggplant, carrots, tofu, Bell peppers, Chinese broccoli, String beans, Black mushrooms, spinach, zucchini, beansprouts, Baby Corn | ||||
| steamed dish add ons | ||||
| Mixed Seafood | 6.75 | |||
| Scallops, Large Shrimp | 5.50 | |||
| Baby shrimp, Beef | 4.25 | |||
| Chicken, Pork | 4 | |||
| soup | ||||
| 12. Vegetable Soup | cup 2.50 | |||
| Add wontons: Wonton | (1) .50 | (2) 1 | ||
| 13. Wonton Soup | 2.75 | |||
| Extra Wonton | (1) .50 | (2) 1 | ||
| 14. Egg Drop Soup | 2.75 | |||
| Wonton | (1) .50 | (2) 1 | ||
| 15. Seafood Hot & Sour Soup * | 2.95 | |||
| 15. Seafood Hot & Sour Soup wonton | (1) .50 | (2) 1 | ||
| 16. Crystal Skin Wonton Soup 6 wontons | 7.15 | |||
| 17. Crystal Skin Wonton Soup with protein choice | 8.75 | |||
| 17. Crystal Skin Wonton Soup w/ Protein Choice crystal skin soup choice: roast duck, roast pork, soy sauce chicken | ||||
| 18. Bean Curd Spinach Soup | 5.50 | |||
| Wonton | (1) .50 | (2) 1 | ||
| 18A. Shrimp Tom Yum thai style hot and sour broth with straw mushrooms, lemongrass, chilies and herbs | 8.75 | |||
| 18B. Chicken Tom Kha coconut milk based broth with sliced white meat chicken, vegetables and fresh herbs | 7.75 | |||
| dim sum | ||||
| 19. Roast Pork Bun | 2.75 | |||
| Steamed or Baked option: steamed, Baked | ||||
| 20. Sweet Red Bean Bun | 2.50 | |||
| 21. Steamed Vegetable Big Bun | 2.75 | |||
| 22. Chicken Big Bun | 2.75 | |||
| 23. Sweet Egg Custard | 2.75 | |||
| 24. Egg Roll Dim Sum | 2.75 | |||
| 25. Vegetable Roll | 2.75 | |||
| 26. Shrimp & Vegetable Spring Roll | 2.75 | |||
| 27. Almond Flavor Jello with lee chee nuts | 4.50 | |||
| 28. Sticky Rice Wrapped in Lotus Leaves with pork shanghai style | 4.75 | |||
| With Red Bean Paste | ||||
| With Pork Shanghai Style | .25 | |||
| 30. Pan Fried Turnip Cake with dried shrimp and chinese pork sausage | 4.95 | |||
| 31. Sticky Rice Roll with minced shrimp, chicken and pork | 4.95 | |||
| 32. Sweet & Crispy Peanut Butter Pancake | 4.95 | |||
| 33. Scallion Pancake | 5.75 | |||
| 34. Curry Chicken Pastry * | 4.75 | |||
| 37. Fried Jumbo Shrimp with sesame seeds | 6.75 | |||
| 39. Pan Fried Chicken Wonton | 8pcs 6.75 | |||
| 40. Steamed Shrimp Suimi | 6.25 | |||
| 42. Shrimp Toast | 6.25 | |||
| 45. Crystal Shrimp Dumpling | 6.75 | |||
| 46. Vegetable Dumplings | 8pcs 6.75 | |||
| Fried or Steamed option: steamed, Fried | ||||
| 47. Pork Dumplings | 8pcs 6.75 | |||
| Fried or Steamed option: steamed, Fried | ||||
| 48. Chicken Dumplings | 8pcs 6.75 | |||
| Fried or Steamed option: steamed, Fried | ||||
| 49. Beef Dumplings | 8pcs 6.75 | |||
| Fried or Steamed option: steamed, Fried | ||||
| 50. Seafood Dumplings | 8pcs 7.25 | |||
| Fried or Steamed option: steamed, Fried | ||||
| 51. Mixed Dumplings 2 vegetable, 2 pork, 2 chicken and 2 beef | 7.25 | |||
| Fried or Steamed option: steamed, Fried | ||||
| 52. Shanghai Pork & Chive Fried Dumplings | 6pcs 7.25 | |||
| 64. Grilled Beef Sticks | 6.25 | |||
| 65. Grilled Chicken Satay | 6.25 | |||
| 67. Steamed Crystal Dumplings with peashoots and vegetables | 4pcs 5.50 | |||
| 66. China Fun Mini Soup Buns | ||||
| Pork | 6.95 | |||
| Pork & Crabmeat | 7.95 | |||
| japanese appetizers | ||||
| 301. Cold Tofu | 4.25 | |||
| 302. Edamame | 5.25 | |||
| 304. Vegetable Tempura Appetizer | 6.95 | |||
| 305. Shrimp Tempura Appetizer | 7.75 | |||
| 306. Shrimp & Vegetable Tempura Appetizer | 6.75 | |||
| 307. Hijiki Salad | 5.95 | |||
| 310. Tako Su sliced octopus paired with cucumber and black seaweed with sesame seeds | 7.25 | |||
| 311. Il Tako marinated baby octopus | 6.95 | |||
| 312. Sushi Appetizer 1 tuna, 1 whitefish, 1 ebi and 2 salmon | 8.75 | |||
| 313. Sashimi Appetizer 2 tuna, 2 salmon, 2 whitefish, 2 tuna and 1 crab | 11.75 | |||
| 315. Pepper Tuna Salad over mesclun greens and a spicy lemon vinaigrette | 12.25 | |||
| 316. Yellowtail Jalapeño yuzu ponzu sauce | 11.25 | |||
| japanese soup & salad | ||||
| 320. Miso Soup | 2.50 | |||
| 321. House Salad iceberg lettuce and tomatoes tossed with ginger dressing | 3.25 | |||
| 322. Chuka Salad seasoned seaweed | 6.25 | |||
| 323. Mixed Sashimi Salad tuna, whitefish, squid, shrimp and sesame seeds over greens | 9.25 | |||
| 324. Avocado Salad ginger dressing | 8.25 | |||
| 325. Roast Chicken Salad lemon mirin vinaigrette | 8.25 | |||
| 326. Kani Salad kani, mayonnaise, masago, tobiko, cucumber and avocado | 6.50 | |||
| cantonese bbq roast meats | ||||
| 3. Roast Pork | 8.70 | |||
| 4. Honey Spare Ribs | sm 9.20 | lg 12.70 | ||
| 5. Soy Sauce Chicken | (1/4 lb) 8.95 | (1/2 lb) 11.95 | (1 lb) 20.50 | |
| 6. Boiled Chicken | (1/4 lb) 8.95 | (1/2 lb) 11.95 | (1 lb) 20.50 | |
| 7. Roast Chicken | (1/4 lb) 8.95 | (1/2 lb) 11.95 | (1 lb) 20.50 | |
| 8. Crispy Chicken | (1/4 lb) 8.95 | (1/2 lb) 11.95 | (1 lb) 20.50 | |
| 9. Roast Duck | (1/4 lb) 9.75 | (1/2 lb) 12.75 | (1 lb) 21.75 | |
| 10. Crispy Duck | (1/4 lb) 9.75 | (1/2 lb) 12.75 | (1 lb) 21.75 | |
| 11. Assortment of Roast Meats roast pork, roast chicken and roast duck | 18.95 | |||
| szechuan style noodles | ||||
| 55. Wontons in Light Peanut Sauce 6 wontons | 6.50 | |||
| 56. Chicken Wontons in Spicy Parsley Sauce * 6 wontons | 6.50 | |||
| 57. Stone Forest Chow Fun * steamed chow fun with shredded chicken tossed in light peanut, spicy garlic and chinese parsley sauce | 6.95 | |||
| Add Broccoli | 1 | |||
| 58. Warm Noodles in Light Peanut & Garlic Sauce | 6.50 | |||
| 60. Cold Sesame Noodles in Sauce peanut sauce or spicy chinese parsley sauce | 6.50 | |||
| Cold Noodle Sauce option: Sesame Peanut Sauce, Spicy Chinese Parsley sauce | ||||
| 61. Noodles * with meat & bean sauce | 8.50 | |||
| With Meat & Bean Sauce Broccoli Add | 1 | |||
| 62. Noodles * with beef stewed broth | 9.25 | |||
| With Beef Stewed Broth Noodle choices: Chow Fun Noodles, Mei Fun noodles, Cellophane noodles | ||||
| With Beef Stewed Broth Noodle choices: Udon Noodles | .50 | |||
| With Beef Stewed Broth Noodle choices: Rice Cake | .75 | |||
| With Beef Stewed Broth Broccoli Add | 1 | |||
| noodles & fried rice | ||||
| 70. Fried Rice | 9.25 | |||
| Noodles & Fried Rice choices: pork, beef, shrimp, vegetables, Chicken | ||||
| 70A. Chinese Anchovy Fried Rice | 10.25 | |||
| 71.Pineapple Curry Fried Rice * with pork sung and cashew nuts | 10.25 | |||
| 72. Chinese Pork Sausage Fried Rice | 10.50 | |||
| 73. Lo Mein | 9.75 | |||
| Noodles & Fried Rice choices: pork, beef, shrimp, vegetables, Chicken | ||||
| 74. Chow Fun Noodles | 9.95 | |||
| Noodles & Fried Rice choices: pork, beef, shrimp, vegetables, Chicken | ||||
| 75. Chow Mei Fun | 9.95 | |||
| Noodles & Fried Rice choices: pork, beef, shrimp, vegetables, Chicken | ||||
| 76. Singapore Style Curry Flavor Chow Mei Fun * | 10.95 | |||
| 77. Cantonese Style Pan Fried Noodles | 11.95 | |||
| Pan Fried Noodle option: With chicken, beef, vegetables, pork, Shrimp | ||||
| With Steak | 1.95 | |||
| 78. Sautéed Rice Cake | 10.50 | |||
| Noodles & Fried Rice choices: pork, beef, shrimp, vegetables, Chicken | ||||
| 79. Old Shanghai Style Rice Cake with shredded pork, winter bamboo shoots and snow green cabbage | 11.95 | |||
| mandarin noodle soup | ||||
| 80. Roast Pork Noodle Soup | 9.25 | |||
| Mandarin Noodle Soup choices: Thin Egg noodles, Chow Fun noodles, Mei Fun noodles, Cellophane noodles, Lo Mein | ||||
| Udon Noodles | .50 | |||
| Rice Cake | .75 | |||
| 81. Cantonese Wonton Noodle Soup | 9.25 | |||
| Mandarin Noodle Soup choices: Thin Egg noodles, Chow Fun noodles, Mei Fun noodles, Cellophane noodles, Lo Mein | ||||
| Udon Noodles | .50 | |||
| Rice Cake | .75 | |||
| 82. Roast Chicken Noodle Soup | 9.25 | |||
| Mandarin Noodle Soup choices: Thin Egg noodles, Chow Fun noodles, Mei Fun noodles, Cellophane noodles, Lo Mein | ||||
| Udon Noodles | .50 | |||
| Rice Cake | .75 | |||
| 83. Roast pork, Chicken & Duck Noodle Soup | 10.25 | |||
| Mandarin Noodle Soup choices: Thin Egg noodles, Chow Fun noodles, Mei Fun noodles, Cellophane noodles, Lo Mein | ||||
| Udon Noodles | .50 | |||
| Rice Cake | .75 | |||
| 85. Roast Duck Noodle Soup | 10.25 | |||
| Mandarin Noodle Soup choices: Thin Egg noodles, Chow Fun noodles, Mei Fun noodles, Cellophane noodles, Lo Mein | ||||
| Udon Noodles | .50 | |||
| Rice Cake | .75 | |||
| 87. Cantonese Wonton Noodle Soup | 10.50 | |||
| Cantonese Wonton Soup option: Roast pork, Roast duck, Roast Chicken | ||||
| 88. Shredded Chicken with vegetable noodle soup | 9.25 | |||
| With Vegetable Noodle Soup Mandarin Noodle Soup choices: Thin Egg noodles, Chow Fun noodles, Mei Fun noodles, Cellophane noodles, Lo Mein | ||||
| With Vegetable Noodle Soup Udon Noodles Add | .50 | |||
| With Vegetable Noodle Soup Rice Cake Add | .75 | |||
| 90. Shrimp with vegetable noodle soup | 9.25 | |||
| With Vegetable Noodle Soup Mandarin Noodle Soup choices: Thin Egg noodles, Chow Fun noodles, Mei Fun noodles, Cellophane noodles, Lo Mein | ||||
| With Vegetable Noodle Soup Udon Noodles Add | .50 | |||
| With Vegetable Noodle Soup Rice Cake Add | .75 | |||
| 91. Vegetable Noodle Soup | 8.50 | |||
| Mandarin Noodle Soup choices: Thin Egg noodles, Chow Fun noodles, Mei Fun noodles, Cellophane noodles, Lo Mein | ||||
| Udon Noodles | .50 | |||
| Rice Cake | .75 | |||
| 93. Seafood Noodle Soup | 10.50 | |||
| Mandarin Noodle Soup choices: Thin Egg noodles, Chow Fun noodles, Mei Fun noodles, Cellophane noodles, Lo Mein | ||||
| Udon Noodles | .50 | |||
| Rice Cake | .75 | |||
| chef's specials | ||||
| All Entrées Are Served With rice. | ||||
| Cf12. Snow Pea & Celery with shredded chicken | 14.25 | |||
| Cf13. Pineapple Chicken | 14.25 | |||
| Cf14. Jumbo Shrimp with mayo & honey pinenuts | 20.50 | |||
| Cf18. Sliced Fillet of Flounder in White Rice Wine Sauce | 16.95 | |||
| Cf20. Jumbo Shrimp & Chicken * with onions in chili pepper sauce | 17.50 | |||
| Cf21. Scallops & Shrimp in Garlic Sauce * | 18.50 | |||
| Cf25. Shredded Chicken & Beef * with bell peppers in spicy sauce | 15.50 | |||
| Cf28. Filet Mignon Chinese Style | 21.50 | |||
| Cf29. Pork Chop * chili spice salt | 14.95 | |||
| Cf30. Seafood Tofu Casserole | 19.50 | |||
| Cf31. Braised Bean Curd with mushroom & vegetable in casserole | 14.95 | |||
| Cf43. Beef Chow Fun with black bean & pepper | 11.75 | |||
| Cf45. Imperial Pan Fried Noodles | 15.25 | |||
| Cf46. Seafood Pan Fried Noodles | 18.25 | |||
| Cf47. China Fun Pad Thai with shrimp | 12.15 | |||
| C48. Peking Duck | half 23.50 | whole 33.25 | ||
| sizzling hot plates | ||||
| 94. Fried Jumbo Shrimp Sizzling Hot Plate in mandarin ginger sauce | 20.50 | |||
| 95. Happy Family Sizzling Hot Plate sliced beef, chicken, roast pork and jumbo shrimp with broccoli, water chestnuts and bell pepper | 18.95 | |||
| 96. Shaking Beef Sizzling Hot Plate grilled steak cubes sautéed with pineapple, onions, fresh garlic, fresh basil and chili peppers | 17.25 | |||
| 97. Mixed Seafood Sizzling Hot Plate | 19.50 | |||
| vegetable entrées | ||||
| Noodle choices: Chow Fun Noodles, Mei Fun noodles, Cellophane noodles, Udon noodles $0.50, Rice Cake $0.75. | ||||
| 99. Pickled Cabbage Entrée | 5.75 | |||
| 100. Mixed Vegetables Entrée | 10.95 | |||
| Rice choice: White Rice, Brown rice | ||||
| 101. Ma Po Bean Curd * with minced pork entrée | 10.95 | |||
| With Minced Pork Entrée Rice choice: White Rice, Brown rice | ||||
| 102. Broccoli in Garlic Sauce Entrée * | 10.95 | |||
| Rice choice: White Rice, Brown rice | ||||
| 103. Bean Curd Homestyle Entrée * | 10.95 | |||
| 103. Bean Curd Homestyle Entrée rice choice: white rice, brown rice | ||||
| 104. Bean Curd Sauteed with mushrooms & tomatoes entrée | 10.95 | |||
| With Mushrooms & Tomatoes Entrée Rice choice: White Rice, Brown rice | ||||
| 105. Moo Shu Vegetable Entrée 2 pancakes | 10.95 | |||
| Rice choice: White Rice, Brown rice | ||||
Extra Pancakes
|
.50 | (2) 1 | (4) 2 | |
| 109. String Beans in Garlic Sauce Entrée * | 11.50 | |||
| Rice choice: White Rice, Brown rice | ||||
| 110. General Tsao's Tofu Entrée * | 11.95 | |||
| Rice choice: White Rice, Brown rice | ||||
| 111. Chinese Baby Eggplant in Garlic Sauce Entrée * | 11.50 | |||
| Rice choice: White Rice, Brown rice | ||||
| 112. Steamed Chinese Broccoli in Oyster Sauce Entrée | 11.50 | |||
| Rice choice: White Rice, Brown rice | ||||
| 113. Sautéed Chinese Broccoli w/ Garlic Entrée | 11.50 | |||
| Rice choice: White Rice, Brown rice | ||||
| 114. Sautéed Spinach with fresh garlic entrée | 11.50 | |||
| With Fresh Garlic Entrée Rice choice: White Rice, Brown rice | ||||
| 115. Buddha's Delight Entrée | 12.25 | |||
| 117. Sautéed Tofu Gluten W/mushroom & Snow Peas Entrée | 11.50 | |||
| Rice choice: White Rice, Brown rice | ||||
| 118. Sautéed Snow peas, String Beans & Broccoli Entrée in white garlic sauce | 11.95 | |||
| Rice choice: White Rice, Brown rice | ||||
| pork entrées | ||||
| Rice choice: White rice, Brown rice. | ||||
| 121. Sweet & Sour Pork Entrée | 11.50 | |||
| 122. Shredded Pork in Garlic Sauce Entrée * | 11.50 | |||
| 123. Moo Shu Pork Entrée 2 pancakes | 11.50 | |||
Extra Pancake
|
.50 | (2) 1 | (3) 1.50 | |
| 124. Roast Pork * with mixed vegetables entrée in sa-chia sauce | 11.50 | |||
| 125. Shredded Pork Sautéed with dry bean curd entrée with winter bamboo shoots in spicy bean paste | 12.95 | |||
| 126. Crispy Pork Chop Hong Kong Style Entrée | 14.25 | |||
| beef entrées | ||||
| Rice choice: White rice, Brown rice. | ||||
| 127. Shredded Beef in Garlic Sauce Entrée * | 14.50 | |||
| 128. Shredded Beef * with peanuts in kung pao entrée | 14.50 | |||
| 130. Beef with broccoli entrée | 14.50 | |||
| 131. Pepper Steak Entrée | 14.50 | |||
| 132. Beef * with mixed vegetables entrée in sa-chia sauce | 14.50 | |||
| 134. Beef Sauteed with chinese baby eggplant entrée | 14.95 | |||
| 136. Beef with black mushrooms & winter bamboo shoots entrée | 14.95 | |||
| 138. Orange Flavor Beef Entrée * | 16.25 | |||
| 139. Sesame Beef Entrée | 16.25 | |||
| chicken entrées | ||||
| Rice choice: White rice, Brown rice. | ||||
| 140. Sweet & Sour Chicken Entrée | 12.95 | |||
| White Meat Chicken | 1.95 | |||
| 141. Shredded Chicken in Garlic Sauce Entrée * | 12.95 | |||
| 141. Shredded Chicken in Garlic Sauce Entrée white meat chicken | 1.95 | |||
| 142. Kung Po Chicken Entrée * | 12.95 | |||
| White Meat Chicken | 1.95 | |||
| 143. Chicken * with mixed vegetables in sa-chia sauce entrée | 12.95 | |||
| With Mixed Vegetables in Sa-chia Sauce Entrée White Meat Chicken | 1.95 | |||
| 144. Sliced White Meat Chicken in Curry Sauce Entrée * | 12.95 | |||
| 144A. Curry Chicken China Fun Style Entrée * | 12.95 | |||
| 145. Moo Goo Gai Pan Entrée | 12.95 | |||
| White Meat Chicken | 1.95 | |||
| 146. Chicken with broccoli entrée | 12.95 | |||
| With Broccoli Entrée White Meat Chicken | 1.95 | |||
| 147. Moo Shu Chicken Entrée 2 pancakes | 12.95 | |||
| White Meat Chicken | 1.95 | |||
Extra Pancake
|
.50 | (2) 1 | (3) 1.50 | |
| 148. Diced Chicken with cashew nut entrée | 12.95 | |||
| With Cashew Nut Entrée White Meat Chicken | 1.95 | |||
| 149. Lemon Chicken Entrée | 12.95 | |||
| White Meat Chicken | 1.95 | |||
| 150. Chicken with chinese baby eggplant entrée | 13.95 | |||
| With Chinese Baby Eggplant Entrée White Meat Chicken | 1.95 | |||
| 151. Stuffed Lettuce with chicken & pinenut entrée | 13.95 | |||
| With Chicken & Pinenut Entrée White Meat Chicken | 1.95 | |||
| 152. Sesame Chicken Entrée | 14.25 | |||
| White Meat Chicken | 1.95 | |||
| 153. General Tsao's Chicken Entrée * | 14.25 | |||
| White Meat Chicken | 1.95 | |||
| 154. Chunky Orange Flavor Chicken Entrée * | 14.25 | |||
| White Meat Chicken | 1.95 | |||
| 155. Chicken in Peach Sauce Entrée garnished with sesame seeds | 16.25 | |||
| White Meat Chicken | 1.95 | |||
| seafood entrées | ||||
| Rice choice: White rice, Brown rice. | ||||
| 156. Kung Po Baby Shrimp Entrée * | 14.25 | |||
| 157. Calamari in Garlic Sauce Entrée * | 14.25 | |||
| 158. Chicken & Baby Shrimp Entrée * with pinenuts | 14.95 | |||
| 159. Baby Shrimp Sautéed with chinese eggplant entrée | 14.95 | |||
| 160. Shrimp with broccoli entrée | 15.50 | |||
| 161. Shrimp in Garlic Sauce Entrée * | 15.50 | |||
| 162. Sweet & Sour Shrimp Entrée | 15.50 | |||
| 163. Shrimp in Lobster Sauce Entrée | 15.50 | |||
| 164. Shrimp * with mixed vegetables entrée in sa-chia sauce | 15.50 | |||
| 165. Jumbo Shrimp in Homemade Sesame Sauce Entrée | 20.25 | |||
| 167. Scallops in Garlic Sauce Entrée * | 15.50 | |||
| 168. Sliced Fillet of Flounder in Garlic Sauce Entrée | 15.50 | |||
| 170. Seafood in Oyster Sauce Entrée jumbo shrimp, scallops, squid and fillet of flounder in oyster sauce | 19.50 | |||
| 171. Mixed Seafood Papillots in Curry Sauce Entrée shrimp, scallops and squid in yellow coconut curry sauce | 19.50 | |||
| 175. Crispy Whole Sea Bass Entrée * | 21.50 | |||
| 176. Steamed Whole Sea Bass Entrée * in ginger and scallion sauce or spicy bean paste sauce | 21.50 | |||
| 176. Steamed Whole Sea Bass Entrée fish sauce choice: ginger & scallion sauce, spicy bean paste sauce | ||||
| 177. Steamed Fresh Water Bass Entrée in ginger scallion sauce | 28 | |||
| rolls & hand rolls | ||||
| Make It With Brown Rice $1.roll extras: Add Tobiko $1, Add Spicy Mayo $1, Extra Wasabi $1, Extra Soy Sauce $0.50, Add Tempura Flakes $1, Extra Ginger $1, Extra Cucumber $1, Extra Avocado $1, Extra Masago $1 | ||||
| 365. Haru Roll crispy spicy shrimp spring roll wrapped in seaweed and seasoned rice, topped with red tobiko | 5.50 | |||
| Roll options: Inside Out Roll (rice on outside), Maki Roll (Seaweed on outside), Hand Roll (cone-shaped, seaweed on outside) | ||||
| 370. Tuna Roll | 5.50 | |||
| Roll Type option: Maki Roll (Seaweed on outside), Hand Roll (cone shaped, seaweed on outside) | ||||
| Inside Out Roll (rice on outside) | 1 | |||
| 371. Spicy Tuna Roll | 6.50 | |||
| Roll options: Inside Out Roll (rice on outside), Maki Roll (Seaweed on outside), Hand Roll (cone-shaped, seaweed on outside) | ||||
| 371A. Spicy White Tuna Roll | 6.50 | |||
| Roll options: Inside Out Roll (rice on outside), Maki Roll (Seaweed on outside), Hand Roll (cone-shaped, seaweed on outside) | ||||
| 372. Salmon Maki Roll | 5.25 | |||
| Roll Type option: Maki Roll (Seaweed on outside), Hand Roll (cone shaped, seaweed on outside) | ||||
| Inside Out Roll (rice on outside) | 1 | |||
| 372S. Spicy Salmon Roll | 6 | |||
| Roll options: Inside Out Roll (rice on outside), Maki Roll (Seaweed on outside), Hand Roll (cone-shaped, seaweed on outside) | ||||
| 373. Salmon Skin Roll | 5.25 | |||
| Roll Type option: Maki Roll (Seaweed on Outside),hand Roll (cone shaped, seaweed on outside) | ||||
| Inside Out Roll (rice on outside) | 1 | |||
| 374. Sea Urchin Roll uni | 7.75 | |||
| Roll Type option: Maki Roll (Seaweed on outside), Hand Roll (cone shaped, seaweed on outside) | ||||
| Inside Out Roll (rice on outside) | 1 | |||
| 375. Yellowtail & Scallion Roll | 5.75 | |||
| Roll Type option: Maki Roll (Seaweed on outside), Hand Roll (cone shaped, seaweed on outside) | ||||
| Inside Out Roll (rice on outside) | 1 | |||
| 376. Spicy Yellowtail Roll | 6.50 | |||
| Roll options: Inside Out Roll (rice on outside), Maki Roll (Seaweed on outside), Hand Roll (cone-shaped, seaweed on outside) | ||||
| 377. Salmon Roe Roll | 7.25 | |||
| Roll Type option: Maki Roll (Seaweed on outside), Hand Roll (cone shaped, seaweed on outside) | ||||
| Inside Out Roll (rice on outside) | 1 | |||
| 378. Eel Avocado Roll | 6.50 | |||
| Roll Type option: Maki Roll (Seaweed on outside), Hand Roll (cone shaped, seaweed on outside) | ||||
| Inside Out Roll (rice on outside) | 1 | |||
| 379. Eel Cucumber Roll | 6.50 | |||
| Roll options: Inside Out Roll (rice on outside), Maki Roll (Seaweed on outside), Hand Roll (cone-shaped, seaweed on outside) | ||||
| 380. Shrimp Tempura Roll | 7 | |||
| Roll Type option: Maki Roll (Seaweed on outside), Hand Roll (cone shaped, seaweed on outside) | ||||
| Inside Out Roll (rice on outside) | 1 | |||
| 381. Shiitake Mushroom & Cucumber Roll | 5.25 | |||
| Roll options: Inside Out Roll (rice on outside), Maki Roll (Seaweed on outside), Hand Roll (cone-shaped, seaweed on outside) | ||||
| 382. Spicy Tofu Avocado & Ginger Roll | 5 | |||
| Roll options: Inside Out Roll (rice on outside), Maki Roll (Seaweed on outside), Hand Roll (cone-shaped, seaweed on outside) | ||||
| 383. Oshinko Roll | 4 | |||
| Roll Type option: Maki Roll (Seaweed on Outside),hand Roll (cone shaped, seaweed on outside) | ||||
| Inside Out Roll (rice on outside) | 1 | |||
| 384. Kanpyo Roll | 4 | |||
| Roll Type option: Maki Roll (Seaweed on outside), Hand Roll (cone shaped, seaweed on outside) | ||||
| Inside Out Roll (rice on outside) | 1 | |||
| 385. Cucumber Roll | 4 | |||
| Roll Type option: Maki Roll (Seaweed on outside), Hand Roll (cone shaped, seaweed on outside) | ||||
| Inside Out Roll (rice on outside) | 1 | |||
| 386. Vegetable Roll oshinko, kanpyo and cucumber | 5 | |||
| Roll options: Inside Out Roll (rice on outside), Maki Roll (Seaweed on outside), Hand Roll (cone-shaped, seaweed on outside) | ||||
| 387. California Roll crabstick, avocado and cucumber | 5.25 | |||
| Roll options: Inside Out Roll (rice on outside), Maki Roll (Seaweed on outside), Hand Roll (cone-shaped, seaweed on outside) | ||||
