Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Cité
Menus provided by Menupages
Monday-saturday, 5-7pm $39.50
| appetizer | ||||
|---|---|---|---|---|
| Soup Du Jour | ||||
| Caesar Salad | ||||
| Salad of Baby Greens with house dressing | ||||
| Pan Fried Crab Cakes celery remoulade and caramelized lemon | ||||
| entree | ||||
| Steak Frites | ||||
| Giannone Farms Chicken Frites | ||||
| Pasta Du Jour | ||||
| Fish Du Jour | ||||
plus coffee and choice of dessert
3-Course Prix Fixe Wine dinner, $69, Available After 8 Pm Every Night (after 5pm on sunday)
| our wine selections | ||||
|---|---|---|---|---|
| Changes Daily | ||||
| Nicolas Feuillatte Champagne Brut nv | ||||
| Kim Crawford Sauvignon Blanc nz 2005 | ||||
| Stone Street Cabernet Sauvignon 2001 | ||||
| Chateau Belair Medoc 2000 | ||||
Ask For Our Raw Bar Menu
| Cité Shellfish Bouquet | for two 49 | for four 98 | ||
|---|---|---|---|---|
| House Cured Salmon Gravlax grapefruit, avocado, honey mustard | 12.75 | |||
|---|---|---|---|---|
| Classic Steak Tartare with crispy potato chips | 14 | |||
| Shrimp Cocktail (3/4) | 15 | 19 | ||
| Cite Chopped Salad feta, white anchovies, aged balsamic | 12.75 | |||
| Artisanal Foie Gras marinated beets and pickled kumquats | 13.50 | |||
| Salad of Baby Greens with house vinaigrette | 9.50 | |||
| Yellowfin Tuna Tartare crispy toast and dijon aioli | 14 | |||
| Onion Soup Au Gratin | 9.50 | |||
| Hand Made Citrus-herb Gnocchi tomatoes, zucchini, sage | 11 | |||
| Pan Fried Crabcakes with celery root remoulade | 16.75 | |||
| Cité Frites | ||||
|---|---|---|---|---|
| Steak | 27 | |||
| Mussels | 17 | |||
| Chicken | 19 | |||
| Petite Ribeye | 34 | |||
| Fish Du Jour | mp | |||
| Braised Short Rib of Beef tomato ditalini | 22 | |||
| Roasted Lamb Tenderloins parmesan fritters, baby zucchini | 28 | |||
| Pan Roasted Giannone Farms Chicken fresh morels, sweet peas herb gnocchi | 24 | |||
| Pan Seared Yellow Fin Tuna sugar snap peas, carrots, radish ginger vinaigrette | 24 | |||
| Grilled Pork Tenderloin broccoli rabe, maitake mushrooms aged balsamic | 24 | |||
| Wild King Salmon artichokes, roasted tomatoes | 24 | |||
| Classic Steaks | ||||
| Filet Mignon | 39 | |||
| Aged Ny Cut Sirloin | 39 | |||
| Aged Rib Steak | 42 | |||
| Potato Au Gratin | 8.50 | |||
|---|---|---|---|---|
| Sautéed Carrots with curry butter | 8.50 | |||
| Creamed Spinach | 8.50 | |||
| Sautéed Wild Mushrooms | 8.50 | |||
| Seasoned French Fries | 8.50 | |||
| Whipped Potatoes | 8.50 | |||
| Sautéed Spinach with garlic | 8.50 | |||
| Steamed Asparagus | 8.50 | |||
| Sautéed Green Beans | 8.50 | |||
| Parmesan Fritters | 8.50 | |||
| Rice Pudding Crème Brûlée | 10 | |||
|---|---|---|---|---|
| Jim's Red Velvet Cake with tahitian vanilla ice cream | 10 | |||
| Warm Strawberry Rhubarb Crumble with fromage blanc ice cream | 10 | |||
| Profiteroles with bitter sweet chocolate ice cream and caramel sauce | 10 | |||
| Fresh Fruit With Sorbet | 10 | |||
| Chocolate Mousse Cake with ice cream of the day | 10 | |||
| Floating Island baked meringue with vanilla custard sauce | 10 | |||
| Orange Scented Mascarpone Cheesecake with roasted strawberries | 10 | |||
| Cheese Plate | mp | |||
| dessert wines | ||||
|---|---|---|---|---|
| Muscat Beaumes de Venise Domaine de Coyeux 2002 | glass 9 | 375ml 29 | ||
| Long Vineyards Reisling Botrytis napa 2001 | 500ml 54 | |||
| Bonny Doon Vineyards Muscat Vin de Glaciére 2003 | 375ml 46 | |||
| Dr. Loosen Erdener Prälat Riesling Auslese 2002 | 375ml 99 | |||
| Monarchia "demeter" Tokaji Furmint hungary 2003 | 500ml 66 | |||
| Dolce napa 2000 | 375ml 99 | |||
| King Estate Vin glacé Pinot Gris oregon 2001 | 375ml 33 | |||
| Jackson Triggs Gewurztraminer Ice Wine Res canada 2002 | 375ml 88 | |||
| Le Haut Chesneau Cuvee Du Raisin Oublie 2004 | 500ml 59 | |||
| Château d'yquem, Sauternes 1995 | 750ml 395 | |||
| Artesa Late Harvest Gewurztraminer ca. 1999 | 375ml 50 | |||
| ports | ||||
| Warre's "kings" Tawny | glass 8 | bottle 59 | ||
| Fonseca Late Bottled 2000 | glass 10 | bottle 69 | ||
| Roze's Porto 1994 | glass 12 | bottle 79 | ||
| Warre's 1985 | bottle 176 | |||
| Croft 2000 | bottle 155 | |||
| Graham's 1977 | bottle 275 | |||
| Offley Boa Vista 1985 | bottle 999 | |||
| france | ||||
|---|---|---|---|---|
| Cuvée Dom Perignon 1996 | 199 | |||
| Magnum 1995 | 378 | |||
| Louis Roëderer "cristal" 1997 | 259 | |||
| Moët & Chandon "brut imperial" n.v | 84 | |||
| Half N.v | 42 | |||
| Magnum N.v | 168 | |||
| Jeraboam N.v | 350 | |||
| Brut rosé N.v | 79 | |||
| Mumm Cordon Rouge brut n.v | 75 | |||
| Nicolas Feuillatte brut n.v | 59 | |||
| Perrier-jouët brut n.v | 69 | |||
| "Fleur de champagne" 1996 | 198 | |||
| Veuve Clicquot "yellow label" half n.v | 45 | |||
| La Grande Dame 1996 | 211 | |||
| Brut Rose N.v | 99 | |||
| california | ||||
| Iron Horse Brut n.v | 59 | |||
| "J" Wine Company 1998 | 62 | |||
| Domaine Chandon Brut n.v | 42 | |||
| Etoile Chandon Brut napa/sonoma n.v | 66 | |||
| burgundy/rhone/alsace | ||||
|---|---|---|---|---|
| Chablis Pommier 2002 | 39 | |||
| Chablis 1er Cru Mont de Milieu dom. Chardonnay 2002 | 76 | |||
| Chablis Grand Cru "les clos" Pinson 2002 | 109 | |||
| Chassagne Montrachet "les mazures" Paul Pillot 2000 | 95 | |||
| Meursault Jadot 2003 | 87 | |||
| Puligny-montrachet Chavy 2001 | 85 | |||
| Riesling "beblenheim" Marcel Deiss 2003 | 46 | |||
| loirevalley | ||||
| Pouilly fumé Ladoucette 2002 | 64 | |||
| Sancerre Galinot 2001 | 75 | |||
| Greg Norman Estates Chardonnay australia 2002 | 38 | |||
|---|---|---|---|---|
| Jacobs Creek Chardonnay Reserve australia 2003 | 29 | |||
| Spatrot Rotgipfler austria 2003 | 89 | |||
| Spaetrot Zierfandler/rotgipfler austria 2003 | 85 | |||
| Monarchia Gruner Veltliner hungary 2004 | 27 | |||
| Fontana Fredda Gavi di Gavi italy 2003 | 44 | |||
| Livio Felluga Pinot Grigio italy 2004 | 49 | |||
| Babich Sauvignon Blanc Reserve new zealand 2001 | 42 | |||
| Cloudy Bay Sauvignon Blanc new zealand 2004 | 66 | |||
| Crossroads Sauvignon Blanc new zealand 2005 | 29 | |||
| chardonnay | ||||
|---|---|---|---|---|
| Acacia carneros 2004 | 49 | |||
| Beaulieu Vineyards (b.v.) carneros 2003 | 38 | |||
| Cakebread Cellars napa 2004 | 85 | |||
| Magnum Napa 2000 | 159 | |||
|---|---|---|---|---|
| Chalk Hill sonoma 2002 | 75 | |||
| Chateau ste. Michelle "canoe ridge" washington 2003 | 44 | |||
| Lenz north fork of long island 2003 | 29 | |||
| Ferrari-carano sonoma 2002 | 66 | |||
| Foley "bien nacido" santa barbara 2001 | 49 | |||
| Grgich Hills napa 2002 | 82 | |||
| Iron Horse sonoma 2001 | 54 | |||
| J Lohr "arroyo seco" arroyo vista 2003 | 51 | |||
| Jordan alexander valley 2003 | 59 | |||
| Kendall Jackson "camelot hills" santa maria valley 2003 | 61 | |||
| Mondavi Reserve napa 2003 | 83 | |||
| Peter's Family carneros 2003 | 72 | |||
| Raymond monterrey 2003 | 29 | |||
| Robert Mondavi napa 2002 | 48 | |||
| Rodney Strong "chalk hill" sonoma 2002 | 39 | |||
| Simi sonoma 2004 | 44 | |||
| Wild Horse central coast 2002 | 36 | |||
| sauvignon blanc | ||||
| Beaulieu Vineyards (b.v.) napa 2004 | 29 | |||
| Cakebread Cellars napa 2004 | 50 | |||
| Duckhorn Vineyards napa 2004 | 56 | |||
| Ferrari-carano fumé Blanc sonoma 2004 | 38 | |||
| Fiddlehead "happy canyon" santa ynez 2001 | 66 | |||
| Everett Ridge dry creek valley 2004 | 36 | |||
| Girard napa 2004 | 39 | |||
| Lolonis fumé Blanc redwood valley 2003 | 33 | |||
| Robert Mondavi fumé Blanc napa 2003 | 39 | |||
| other varietals | ||||
| Chateau ste. Michelle Pinot Gris washington 2004 | 27 | |||
| Ponzi Pinot Blanc willamette valley 2003 | 36 | |||
| Trefethen Riesling napa 2004 | 39 | |||
| Wattle Creek Viognier alexander valley 2003 | 58 | |||
| cabernet sauvignon | ||||
|---|---|---|---|---|
| Beaulieu Vineyards Georges de Latour napa 2001 | 175 | |||
| Benziger sonoma 2002 | 58 | |||
| Beringer "knights valley" napa 2001 | 75 | |||
| Cakebread napa 2002 | 136 | |||
| Caymus napa 2000 | 179 | |||
| Chateau Montelena napa 2001 | 144 | |||
| Clos Du Bois sonoma 2002 | 49 | |||
| Firestone santa ynez 2002 | 39 | |||
| Flora Springs napa 2002 | 66 | |||
| Freemark Abbey "bosche" napa 1999 | 99 | |||
| Groth napa 2002 | 98 | |||
| Hess Collection napa 2002 | 89 | |||
| Hogue Cellars "genesis" washington 2002 | 39 | |||
| Iron Horse "tbart vineyard" alexander valley 2001 | 77 | |||
| Jordan sonoma 2002 | 103 | |||
| Kendall-jackson "grand reserve" california 2002 | 47 | |||
| Kenwood sonoma 2001 | 49 | |||
| Merryvale.beckstoffers Vineyard."clone 6" rutherford 2002 | 179 | |||
| Robert Mondavi napa 2001 | 68 | |||
| Half, Napa 2001 | 35 | |||
| Rocking Horse "garvey family" rutherford 2001 | 56 | |||
| Rodney Strong Reserve sonoma 2000 | 72 | |||
| Sebastiani sonoma 2002 | 47 | |||
| Sequoia Grove napa 2002 | 66 | |||
| Silverado napa 2001 | 89 | |||
| Silver Oak napa 1999 | 195 | |||
| Alexander Valley 2000 | 143 | |||
| St. Supéry napa 2000 | 41 | |||
| Snowden napa 1998 | 89 | |||
| St. Francis "king's ridge" reserve sonoma 1998 | 78 | |||
| Stag's Leap "artemis" napa 2003 | 99 | |||
| Sterling Reserve napa 2001 | 149 | |||
| Trinchero "chicken ranch" rutherford 2001 | 49 | |||
| merlot | ||||
| Beringer napa 2000 | 58 | |||
| Cakebread napa 2000 | 117 | |||
| Canoe Ridge columbia valley 2001 | 39 | |||
| Charles Krug napa 2001 | 37 | |||
| Chateau ste. Michelle "indian wells" columbia valley 2002 | 39 | |||
| Clos Du Bois sonoma 2002 | 48 | |||
| Ferrari-carano sonoma 2002 | 56 | |||
| L'ecole No.41 "seven hills" walla walla valley 2002 | 77 | |||
| Lieb Family Reserve north fork of long island 2001 | 43 | |||
| Markham reserve, napa 1999 | 75 | |||
| Rios Lovell reserve, livermore 2000 | 69 | |||
| Robert Mondavi napa 2002 | 65 | |||
| Rutherford Hill napa 2001 | 38 | |||
| Silverado napa 2001 | 78 | |||
| Wild Horse paso robles 2002 | 39 | |||
| pinot noir | ||||
| Archery Summit "red hills" willamette valley 2002 | 120 | |||
| Adea "dean-o's pinot" williamette valley 2002 | 59 | |||
| Bearboat russian river 2003 | 38 | |||
| Bouchaine carneros 2002 | 45 | |||
| Derbes russian river 2003 | 99 | |||
| Domaine Carneros carneros 2001 | 60 | |||
| Domaine Drouhin willamette valley 2001 | 80 | |||
| Domaine Serene "evenstad reserve" willamette valley 2003 | 99 | |||
| Erath willamette valley 2003 | 29 | |||
| "J" Winery russian river 2004 | 68 | |||
| Papapietro Perry."peter's vineyard" half, sonoma 2003 | 59 | |||
| Robert Mondavi napa 2002 | 49 | |||
Reserve carneros 2002
|
99 | |||
| Saintsbury carneros 2003 | 58 | |||
| Wild Horse central coast 2003 | 47 | |||
| zinfandel/sangiovese/syrah | ||||
| Chamelon napa 2000 | 41 | |||
| Ballentine Zinfandel "block 9" napa 2000 | 39 | |||
| Herzog lodi 2002 | 29 | |||
| Old Ghost lodi 2003 | 40 | |||
| Silverado Sangiovese napa 2001 | 38 | |||
| Luna Sangiovese napa 2002 | 39 | |||
| Parker Station Syrah santa barbara 2002 | 29 | |||
| Papapietro Perry Reserve russian river 2003 | 81 | |||
| Belle Vallee Syrah rogue valley 2003 | 59 | |||
| proprietary reds | ||||
| Alexander Valley Vineyards "cyrus" sonoma 1999 | 111 | |||
| Ferrari-carano "tresor" sonoma 1998 | 143 | |||
| Girard napa 1999 | 99 | |||
| Marshall Cellars Juliet Peery napa 2001 | 147 | |||
| Newton Claret napa 1999 | 88 | |||
| Opus One (r. mondavi/rothschild) napa | ||||
| 2001 | 222 | |||
| 2000 | 190 | |||
| 1999 | 194 | |||
| 1998 | 165 | |||
| Half 1998 | 82 | |||
| Half 1997 | 98 | |||
| Half 1996 | 87 | |||
| Peter's Meritage sierra foothills/lodi 2001 | 75 | |||
| cabernet sauvignon - california | ||||
|---|---|---|---|---|
| Cain 5 magnum, napa 2000 | 366 | |||
| Clos Du Val imperial, napa 1997 | 888 | |||
| Frogs Leap magnum, rutherford 2000 | 365 | |||
| Grgich Hills double magnum, napa 1999 | 525 | |||
| Jordan magnum, sonoma 1999 | 286 | |||
| Magnum, Aelxander Valley 1984 | 390 | |||
| Magnum, Alexander Valley 1983 | 485 | |||
| Magnum, Alexander Valley 1981 | 422 | |||
| Magnum, Alexander Valley 1980 | 399 | |||
| Magnum, Alexander Valley 1979 | 364 | |||
| La jota."anniversary" magnum, howell mountain 1999 | 345 | |||
| Mount Veeder magnum, napa 1999 | 159 | |||
| Silverado magnum, napa 1990 | 555 | |||
| bordeaux | ||||
|---|---|---|---|---|
| st. julien | ||||
| Château Ducru Beaucaillou 2001 | 125 | |||
| Château Léoville Barton 1996 | 177 | |||
| margaux | ||||
| Château Brane-cantenac 1998 | 138 | |||
| Château Giscours 1999 | 99 | |||
| pauillac | ||||
| Château Pichon Longueville-baron 1998 | 133 | |||
| st. estephe | ||||
| Château les Ormes de Pez 1996 | 83 | |||
| Château Meyney 2000 | 70 | |||
| st. emilion | ||||
| Château Clos Des Jacobins 1998 | 78 | |||
| graves | ||||
| Chateau Carbonnieux 1996 | 68 | |||
| Château Pape Clement 1999 | 129 | |||
| pomerol | ||||
| Château de Sales 2000 | 78 | |||
| medoc | ||||
| Château Cantemerle 2000 | 85 | |||
| Château la Lagune 1998 | 98 | |||
| burgundy | ||||
| Chassagne-montrachet Blain Gagnard 2001 | 58 | |||
| Nuits st. Georges "les Grandes vignes" Rion 2001 | 99 | |||
| Pommard "epenots" Courcel 2000 | 111 | |||
| rhône/loire | ||||
| Bourgueil "busardieres" Chevaelrie 1989 | 95 | |||
| Chateauneuf-du-pape Domaine de la Roquette 2001 | 69 | |||
| St Joseph Cuvee Ro-ree Domaine Cheze 2003 | 48 | |||
| Touraine "philea" Presle 2001 | 59 | |||
| bordeaux library | ||||
| Chateau Calon Segur st. Estephe 1994 | 175 | |||
| Chateau Cantemerle Medoc 1995 | 159 | |||
| Chateau Certan de May Pomerol 1993 | 125 | |||
| Chateau Ducru Beaucaillou st. Julien 1982 | 500 | |||
| Chateau Franc Lartique st. Emilion 1983 | 99 | |||
| Chateau Figeac st. Emilion 1982 | 495 | |||
| Chateau Gruaud-larose st. Julien | ||||
| 1989 | 222 | |||
| 1987 | 155 | |||
| Chateau Haut Brion Graves 1988 | 321 | |||
| Chateau Lafite Rothschild Pauillac 1981 | 333 | |||
| Château la Gaffeliere st. Emilion 1995 | 111 | |||
| Château la Grange st. Julien 1995 | 159 | |||
| Château Latour Pauillac 1995 | 666 | |||
| Château Léoville Barton st. Julien 1982 | 444 | |||
| Chateau Leoville las Cases st. Julien 1983 | 250 | |||
| Chateau Montrose st. Estephe 1989 | 288 | |||
| Château Mouton Rothschild Pauillac 1995 | 499 | |||
| Xumek Sol Huarpe Malbec argentina 2002 | 39 | |||
|---|---|---|---|---|
| Devils Lair Cab/merlot margaret river, australia 2001 | 43 | |||
| Greg Norman Cabernet/merlot australia 2002 | 47 | |||
| Penfolds "t. hyland" Shiraz australia 2003 | 33 | |||
| Wolfblass Shiraz "president's selection" australia 2003 | 57 | |||
| Fischer Gradenthal Red austria 2002 | 49 | |||
| Casa Lapostolle Merlot chile 2003 | 49 | |||
| Domaine Du Castel israel 2002 | 99 | |||
| Amarone Villa Fulvia italy 1998 | 78 | |||
| Ananda Sangiovese italy 2001 | 62 | |||
| Barolo "mosconi" Bussia-soprano italy 1998 | 149 | |||
| Brunello di Montalcino Solaria italy 1998 | 111 | |||
| Ornellaia Ludovicio tuscany, italy 1998 | 195 | |||
| Ruffino Chianti Superiore "ll leo" italy 2004 | 39 | |||
| San Fabiano Chianti Classico Riserva "cellole" italy 1999 | 70 | |||
| Vino Nobile di Montalcino Dei italy 2001 | 60 | |||
| Faustino L Grand Riserva spain 1995 | 70 | |||
| Matarromera Crianza spain 2002 | 49 | |||
| Lanzerac Cabernet Sauvignon south africa 1997 | 59 | |||
| Plaisir de Merle Shiraz south africa 2002 | 48 | |||
| cabernet sauvignon | ||||
|---|---|---|---|---|
| Chalk Hill sonoma 1995 | 189 | |||
| Freemark Abbey "bosche" napa 1997 | 173 | |||
| E&j Gallo "estate" sonoma | ||||
| 1997 | 131 | |||
| 1994 | 144 | |||
| 1991 | 117 | |||
| Far Niente napa 1994 | 399 | |||
| Grgich Hills napa | ||||
| 1990 | 199 | |||
| 1997 | 179 | |||
| Jarvis napa 1995 | 225 | |||
| Jordan alexander valley, sonoma | ||||
| 1994 | 199 | |||
| 1992 | 125 | |||
| 1986 | 175 | |||
| 1984 | 181 | |||
| 1981 | 207 | |||
| 1980 | 199 | |||
| 1979 | 195 | |||
| Robert Mondavi | ||||
| Napa 1973 | make an offer | |||
| Napa 1976 | make an offer | |||
| Reserve 1988 | 175 | |||
| Reserve 1982 | 166 | |||
| Reserve 1981 | 161 | |||
| Reserve 1980 | 155 | |||
| Reserve 1979 | 151 | |||
| Reserve 1976 | 169 | |||
| Opus One r. Mondavi/rothschild napa | ||||
| 1996 | 175 | |||
| 1988 | 177 | |||
| Sebastiani "cherry block" sonoma 1996 | 139 | |||
| Sterling Reserve napa | ||||
| 1984 | 179 | |||
| 1981 | 198 | |||
| Spring Mountain napa 1996 | 144 | |||
| Stonestreet "christopher's" alexander valley 1997 | 149 | |||
| Trefethen Reserve napa 1989 | 199 | |||
Menus provided by Menupages