Home > Restaurants > City Crab & Seafood Company
- PROFILE
- READER REVIEWS
- MENU
City Crab & Seafood Company Menu (Dinner)
-
235 Park Ave. South,
New York, NY 10003
at 19th St. See Map | Subway Directions
- 212-529-3800
- Takeout Available
soup
| New England Clam Chowder | 6.95 | |||
|---|---|---|---|---|
| Aunt Rae's Maryland Crab Soup | 6.95 | |||
| A Real Louisiana Gumbo chicken, andouille, shrimp and okra | 6.95 | |||
| Butternut Squash Bisque alaskan king crabmeat | 7.95 | |||
salad
| Mixed Young Field Greens | 6.95 | |||
|---|---|---|---|---|
| The Chopped Salad vine ripened tomatoes, red onions, hearts of romaine lettuce and crumbled maytag bleu cheese with sherry shallot vinaigrette | 7.95 | |||
| Our Classic Caesar Salad | 7.95 | |||
| The Wedge Salad sliced beefsteak tomatoes, crumbled maytag bleu cheese and rustic vinaigrette | 9.95 | |||
| Maine Lobster Cobb Salad lobster, shrimp, crabmeat, bacon, egg, red tomato, artichokes, avocado and crispy onion rings | 23.95 | |||
appetizers
| Coconut Shrimp | 10.95 | |||
|---|---|---|---|---|
| Petite Bouillabaisse | 11.95 | |||
| Steamed p.e.i. Black Mussels | 10.95 | |||
| North Atlantic Steamers | 11.95 | |||
| Colossal Jumbo Lump Crabmeat Cocktail | 15.95 | |||
| Lobster Macaroni and Cheese | 11.95 | |||
| Jumbo Gulf Shrimp Cocktail | 14.95 | |||
| Seared Ahi Tuna Carpaccio | 14.95 | |||
| Crispy Eastern Calamari | 10.95 | |||
| Maryland Lump Crab Cake | 13.95 | |||
| Cajun Popcorn Shrimp | 10.95 | |||
| Jumbo Buffalo Shrimp | 11.95 | |||
| Drunken shrimp, scallops, Clams with tasso ham | 11.95 | |||
| Crab, Bay Shrimp and Artichoke Dip | 11.95 | |||
appetizer combinations
| platters for two | ||||
|---|---|---|---|---|
| Hot Combination maryland crab cake, crispy calamari and popcorn shrimp | 27.95 | |||
| Cold Seafood Combination shrimp cocktail, oysters, seared ahi tuna and little neck clams | 29.95 | |||
| deluxe platters for four to five | ||||
| Deluxe Hot Combination crab cakes, crispy calamari, popcorn shrimp, clams oreganata and oysters rockefeller | 61.95 | |||
| Deluxe Cold Seafood Combination maine lobster, king crab, shrimp cocktail, oysters and little neck clams | 71.95 | |||
pasta
| Linguini with white clam sauce | 19.95 | |||
|---|---|---|---|---|
| Jumbo Shrimp Toss Over Linguini sun-dried tomato, garlic and basil sauce | 21.95 | |||
| Saffron Seafood Risotto lobster, shrimp manila clams, mussels and calamari | 26.95 | |||
sushi
| maki sushi | ||||
|---|---|---|---|---|
| Spicy Tuna Roll | 9.95 | |||
| Salmon Roll | 9.95 | |||
| Yellow Tail & Scallion Roll | 9.95 | |||
| Green Dragon Roll | 11.95 | |||
| Tempura Shrimp Roll | 11.95 | |||
| Spicy Shrimp Roll | 12.95 | |||
| Tempura Lobster Roll | 14.95 | |||
| Lobster California Roll | 14.95 | |||
| King Crab California Roll | 14.95 | |||
| nigiri sushi | ||||
| Salmon sake | 4.45 | |||
| Yellow Tail hamachi | 5.45 | |||
| Tuna maguro | 5.45 | |||
| Shrimp ebi | 4.45 | |||
| Bbq Eel unagi | 4.45 | |||
| King Crab kani | 5.95 | |||
raw bar
| oysters | ||||
|---|---|---|---|---|
| Fishing Creek maryland | doz 24 | 1/2 doz 12.50 | ||
| Blue Point long island sound | doz 24 | 1/2 doz 12.50 | ||
| Saltaire prince edward island | doz 24 | 1/2 doz 12.50 | ||
| Fanny Bay british columbia | doz 24 | 1/2 doz 12.50 | ||
| 12 Oyster Sampler | doz 24 | |||
| clams | ||||
| Long Island Little Necks | doz 16.95 | 1/2 doz 8.95 | ||
| Cape Cod Top Necks/cherrystones | doz 16.95 | 1/2 doz 8.95 | ||
most fish dishes can be prepared simply grilled, blackened, broiled or sautèed with choice of roasted potatoes, jasmine rice, french fries or mashed potatoes
fish
| Pan Seared Porcini Dusted Chilean Sea Bass spaetzle with shiitake mushrooms, leeks and truffle oil | 25.95 | |||
|---|---|---|---|---|
| Crab, Bay Shrimp and Brie Stuffed Atlantic Salmon mashed potatoes, steamed broccoli and lemon butter | 23.95 | |||
| Parmesan Crusted Tilapia frisee salad with marinated tomatoes and peppercorn ranch | 23.95 | |||
| Pan Seared Sesame Crusted Ahi Tuna sticky rice, snap peas, mushrooms, red peppers and spicy citrus soy sauce | 23.95 | |||
| Lump Crabmeat Stuffed Idaho Rainbow Trout polenta, grilled broccolini and balsamic drizzle | 23.95 | |||
| Blackened Striped Bass bbq shrimp, sweet potato hash and bbq sauce | 25.95 | |||
| Grilled Atlantic Swordfish spaghetti squash and fresh cranberry chutney | 23.95 | |||
| Pan Roasted Florida Red Snapper sauteed rock shrimp, sliced jalapeños, white rice and achiote beurre blanc | 23.95 | |||
| Pan Seared Jumbo Sea Scallops with sauteed spinach, roesti potatoes and charred tomato vinaigrette | 23.95 | |||
crab
| Maryland Lump Crab Cakes -2 | 24.95 | |||
|---|---|---|---|---|
| Alaskan King Crab Legs per pound | 33.95 | |||
| Pacific Northwest Dungeness Crab per pound | 24.95 | |||
| Florida Stone Crab Claws per pound | 44.95 | |||
shrimp lobster
| Garlic Sauteed Jumbo Gulf Shrimp garlic, shallots and sun-dried tomato oil | 22.95 | |||
|---|---|---|---|---|
| Baked Blue Crabmeat Stuffed Jumbo Shrimp Imperial | 24.95 | |||
| Crispy Fried Jumbo Gulf Shrimp french fries and tartar sauce | 22.95 | |||
| Steamed Maine Lobster with lump crabmeat stuffing | 27.95 per pound | |||
| Lobster | add 7 per lb. | |||
| Traditional Down East Lobster Bake mussels, clams, corn on the cob and steamed new potatoes | ||||
| Lobster | add 8 | |||
| Twin Australian Lobster Tails | 41.95 | |||
entree combinations
| City's Seafood Platter garlic sautèed jumbo gulf shrimp, broiled sea scallops, maryland crab cake | 32.95 | |||
|---|---|---|---|---|
| Alaskan Surf and Turf steamed alaskan king crab legs and 8 oz. filet mignon | 46.95 | |||
| Gulf Shrimp and Turf garlic sautéed jumbo gulf shrimp and 8 oz. filet mignon | 41.95 | |||
| Surf and Turf australian lobster tail and 8 oz. filet mignon | 50.95 | |||
| Filet and Cake 8 oz. filet mignon and maryland lump crab cake | 43.95 | |||
| Surf and Surf australian lobster tail and steamed alaskan king crab legs | 39.95 | |||
steak
| Filet Mignon (8oz) | 29.95 | |||
|---|---|---|---|---|
| New York Strip Steak (16oz) | 31.95 | |||
| Oven Roasted Half Chicken mashed potatoes, broccoli and roasted chicken jus | 19.95 | |||
family style sides
| House Mashed Potatoes | 5.95 | |||
|---|---|---|---|---|
| Sweet Potato Fries | 5.95 | |||
| Hand Cut French Fries | 5.95 | |||
| Jasmine Rice | 5.95 | |||
| Roasted Potatoes | 5.95 | |||
| Jumbo Baked Potato | 5.95 | |||
| Steamed Broccoli | 6.95 | |||
| Creamed Spinach | 6.95 | |||
| Corn on the Cob (2 pc) | 6.95 | |||
| Sauteed Mixed Vegetables | 6.95 | |||
| Sauteed Spinach | 6.95 | |||
| Sauteed Mushrooms | 6.95 | |||
white and sparkling wine
| by the glass | ||||
|---|---|---|---|---|
| 101Marquis de la Tour "brut sparkling", loire valley, france nv | 10 | 33 | ||
| 201Chardonnay estancia, napa, california 2006 | 10 | 31 | ||
| 414Domaine Du Tariquet colombard/ugni blanc, gascogny, france 2006 | 9 | 28 | ||
| 281Sauvignon Blanc redcliffe, marlborough, new zealand 2006 | n/a | |||
| 334Riesling clean slate, mosel-saar-ruwer, germany 2005 | 9 | 29 | ||
| 390Pinot Blanc erath, willamette valley, oregon 2005 | 11 | 31 | ||
| 362Pinot Grigio citra, italy 2006 | 9 | |||
| 415Vinho Verde twin vines, portugal 2006 | 9 | 29 | ||
| 412Muscadet Sevre et Maine domaine de la louvetrie, loire, france 2006 | 10 | 29 | ||
| small bottles | ||||
| 103Perrier Jouet "grand brut", epernay, champagne, france nv | 187ml 21 | |||
| 502Veuve Clicquot "yellow label", reims, champagne, france nv | 375ml 43 | |||
| 512Sauvignon Blanc honig, napa valley, california 2006 | 375ml 23 | |||
| 518Pinot Grigio marco felluga, collio, friuli, italy 2005/06 | 375ml 22 | |||
| 520Chardonnay calera, central coast, california 2006 | 375ml 24 | |||
| sparkling wine & champagne | ||||
| 101Marquis de la Tour "brut", loire valley, france nv | 33 | |||
| 104Mirabelle "brut", north coast, california nv | n/a | |||
| 112Schramsberg "blanc de blancs", napa valley, california 2003/04 | 71 | |||
| 116Perrier Jouet "grand brut", epernay, champagne, france nv | 105 | |||
| 118Veuve Clicquot "rose", reims, champagne, france nv | 130 | |||
| 120Taittinger "comtes de champagne", reims, champagne, france 1996 | 235 | |||
| 122Moet et Chandon "dom perignon", epernay, champagne 1998 | 275 | |||
| chardonnay | ||||
| 201Estancia napa valley, california 2006 | 31 | |||
| 216Chablis jean marc brocard, burgundy, france 2006 | 35 | |||
| 217Chateau ste. Michelle "indian wells", columbia valley, washington 2006 | 36 | |||
| 218Kendall Jackson "vintner's reserve", california 2005 | 36 | |||
| 219Kunde "nu/unoaked", sonoma county, california 2005 | 41 | |||
| 220Franciscan napa valley, california 2005 | 47 | |||
| 232Pouilly Fuisse louis jadot, burgundy, france 2006 | 55 | |||
| 240Clos Pegase "mitsuko's vineyard", carneros, california 2004/05 | 57 | |||
| 252Talley "oliver's vineyard", edna valley, california 2005 | 64 | |||
| 256Chalk Hill sonoma county, california 2004 | 79 | |||
| 262Beaune Du Chateau "1er cru", bouchard, burgundy, france 2004 | 81 | |||
| 266Neyers "thierot vineyard", carneros, california 2002 | 95 | |||
| 272Kumeu River "mates", kumeu, new zealand 2003 | 105 | |||
| 276Fisher "mountain estate", sonoma county, california 2005 | 110 | |||
| 277Castello della Sala "cervaro della sala", antinori, umbria, italy 2001 | 115 | |||
| 278Hanzell sonoma county, california 2003 | 120 | |||
| 279Hartford Court "seascape vineyard", sonoma coast, california 2001 | 125 | |||
| sauvignon blanc | ||||
| 283Errazuriz chile 2006 | 29 | |||
| 285Chateau ste. Michelle "horse heaven", columbia valley, washington 2004 | n/a | |||
| 287Simi sonoma county, california 2006 | 35 | |||
| 282Wither Hills marlborough, new zealand 2006 | 36 | |||
| 284Castello di Borghese north fork of long island, new york 2006 | 37 | |||
| 298Pouilly Fume jean claude chatelain, loire valley, france 2006 | 39 | |||
| 300Sancerre domaine reverdy-ducroux, loire valley, france 2006 | 41 | |||
| 303Mulderbosch stellenbosch, south africa 2006 | 43 | |||
| 305Longboard russian river valley, sonoma county, california 2006 | 47 | |||
| 308Palliser martinborough, new zealand 2005 | 51 | |||
| 316Cakebread napa valley, california 2006 | n/a | |||
| riesling | ||||
| 335Riesling, Babich marlborough, new zealand 2004 | 31 | |||
| 340Hermann Wiemer "semi-dry", finger lakes, new york 2006 | 37 | |||
| 342Wagner spatlese, "ockfener bockstein", mosel, germany 2004 | 43 | |||
| 348Eroica chateau ste. michelle/dr. loosen, washington state 2006 | 49 | |||
| 352Bernhard Ott "von rotem schotter", austria 2006 | 53 | |||
| 356Meyer-fonne "grand cru wineck schlossberg", alsace, france 2005 | 67 | |||
| pinot gris/grigio | ||||
| 364San Bonifacio veneto, italy 2006 | 27 | |||
| 370Ruffino "lumina", venezia-giulia, italy 2006 | 33 | |||
| 372Venica collio, friuli, italy 2006 | 39 | |||
| 376Adelsheim willamette valley, oregon 2006 | 45 | |||
| 380Pighin collio, friuli, italy 2005 | 55 | |||
| pinot blanc | ||||
| 390Pinot Blanc erath, willamette valley, oregon 2005 | 31 | |||
| 396Domaine Ostertag "barriques", alsace, france 2005 | 37 | |||
| 400Torii Mor willamette valley, oregon 2005 | 41 | |||
| 408Josmeyer alsace, france 2004 | 51 | |||
| other white | ||||
| 416Vermentino "la cala", sella & mosca, sardegna, italy 2005 | 37 | |||
| 422Txakolina hondurrabi zuri, itzas mendi, basque, spain 2004 | 32 | |||
| 424Ipsum verdejo / viura, rueda, spain 2006 | 28 | |||
| 428Soave garganega, la cappuccina, verona, italy 2005 | 29 | |||
| 432Orvieto Classico "campogrande", antinori, umbria, italy 2005 | 28 | |||
| 438Falanghina feudi di san gregorio, sannio, campania, italy 2006 | 35 | |||
| 440Albarino "classico", condes de albarei, rias baixas, spain 2006 | 36 | |||
| 448Roero Arneis mauro sebaste, alba, italy 2003/04 | 32 | |||
| 452Viognier "sainte fleur", domaine de triennes, provence, france 2006 | 33 | |||
| 456Chenin Blanc/viognier pine ridge, clarksburg, california 2005/06 | n/a | |||
| 460Gewurztraminer sakonnet vineyards, rhode island 2005 | 43 | |||
| 464Chenin Blanc vinum, south africa 2006 | 32 | |||
| 472Tocai Friulano millbrook, hudson valley, new york 2004/05 | 29 | |||
| 484Semillon "barrel fermented", l'ecole 41, walla walla, washington 2003 | 36 | |||
| 488Gruner Veltliner sepp moser, austria 2006 | 32 | |||
red wine
| by the glass | ||||
|---|---|---|---|---|
| 600Pinot Noir "la versa", tenimenti confalonieri, italy 2005 | 10 | 31 | ||
| 642Sangiovese caparzo, tuscany, italy 2003 | 10 | 31 | ||
| 701Merlot red diamond, columbia valley, washington state 2004 | 10 | 31 | ||
| 890Carmenere "reserva", santa ines, maipo valley, chile 2004 | 9 | 29 | ||
| 851Rioja tempranillo / garnacha, cortijo, spain 2006 | 10 | 31 | ||
| 740Zinfandel "incredible red", peachy canyon, california 2005 | 10 | 31 | ||
| 843Beaujolais gamay du beaujolais, chateau de pizay, france 2006 | 9 | 29 | ||
| 668Shiraz "bin 555", wyndham, australia 2006 | 9 | 29 | ||
| 786Cabernet Sauvignon "casillero de diablo", concha y toro, chile 2006 | 9 | 27 | ||
| small bottles | ||||
| 900Pinot Noir au bon climat, santa maria valley, california 2005 | 375ml 34 | |||
| 908Merlot swanson, napa valley, california 2003 | 375ml 33 | |||
| 912Chianti Classico sangiovese, coltibuono, tuscany, italy 2005 | 375ml 24 | |||
| 914Chateauneuf-du-pape lazaret, rhone valley, france 2005 | 375ml 33 | |||
| 916Syrah "cool climate", cline, sonoma coast, california 2004 | 375ml 25 | |||
| pinot noir | ||||
| 606Paraiso santa luica highlands, monterey county, california 2005 | 47 | |||
| 607Saintsbury "garnet", carneros, california 2006 | 51 | |||
| 608Mercurey "1er cru, croix jacquelet", faiveley, burgundy, france 2005 | 55 | |||
| 609Sanford "santa rita hills", santa barbara county, california 2006 | 59 | |||
| 610Palliser martinborough, new zealand 2004 | 65 | |||
| 618Baileyana "firepeak vineyard", edna valley, california 2004 | 71 | |||
| 628Miller "kendric vineyard", marin county, california 2004 | 81 | |||
| 630Rochioli russian river valley, sonoma county, california 2003 | 110 | |||
| sangiovese & blends | ||||
| 642Caparzo tuscany, italy 2003 | 31 | |||
| 644Vino Nobile di Montepulciano prugnolo/canaiolo, gavioli, italy 2003 | 43 | |||
| 648Chianti Classico coltibuono, chianti, tuscany, italy 2005 | 46 | |||
| 656Amethyst sangiovese/nebbiolo, napa valley/carneros, california 1999 | 55 | |||
| 660Chianti Classico "riserva ducale", ruffino, tuscany, italy 2004 | 69 | |||
| 662Brunello di Montalcino sangiovese grosso, il poggione, tuscany, italy 2001 | 120 | |||
| 667Oreno sangiovese, cab & merlot, tenuta sette ponti, tuscany, italy 2000 | 125 | |||
| syrah & shiraz | ||||
| 668Shiraz paringa, south australia 2005 | 29 | |||
| 681Qupe syrah, central coast, california 2005 | 41 | |||
| 682Ravenswood syrah, "icon", sonoma county, california 2003 | 47 | |||
| 684D'arenberg shiraz / viognier, mclaren vale, australia 2005 | 51 | |||
| 686Joseph Phelps "le mistral", rhone style blend, monterey, california 2005 | 69 | |||
| 694L'ecole 41 syrah, columbia valley, washington state 2002 | 67 | |||
| 690Terlato syrah, dry greek valley, sonoma, california 2003 | 71 | |||
| 698Blue Rock syrah, alexander valley, sonoma county 2002 | 77 | |||
| merlot | ||||
| 700Flying Fish columbia valley, washington state 2005 | 31 | |||
| 702J. Lohr "los osos", central coast, california 2005 | 36 | |||
| 704Shinn Estate Vineyards north fork of long island, new york state 2005 | 43 | |||
| 710Pine Ridge "crimson creek", napa valley, california 2003 | 49 | |||
| 712Rutherford Hill napa valley, california 2003 | 57 | |||
| 714Chateau Coutet "grand cru", st. emilion, bordeaux, france 2004 | 63 | |||
| 716Whitehall Lane napa valley, california 2004 | 65 | |||
| 728Stag's Leap Wine Cellars napa valley, california 2004 | 85 | |||
| 732Duckhorn napa valley, california 2005 | 95 | |||
| zinfandel | ||||
| 744Seghesio sonoma county, california 2006 | 39 | |||
| 748Peachy Canyon "westside", paso robles, california 2005 | 45 | |||
| 756Easton shenandoah valley, amador county, california 2002 | 55 | |||
| 760Neyers "tofanelli vineyard", napa valley, california 2005 | n/a | |||
| cabernet sauvignon and blends | ||||
| 788Wildhurst "reserve", lake county, california 2004 | 39 | |||
| 790Alta Cima 6.330 "premium reserve", lontue valley, chile 2003 | 43 | |||
| 792Geyser Peak alexander valley, sonoma, california 2004 | 45 | |||
| 795Peachy Canyon "para siempre", meritage blend, paso robles, california 2001 | 55 | |||
| 798Chateau Paloumey haut medoc, bordeaux, france 2004 | 65 | |||
| 812Wattle Creek alexander valley, sonoma county, california 2002 | 75 | |||
| 814Turnbull "estate grown", napa valley, california 2004 | 90 | |||
| 815Joseph Phelps napa valley, california 2004 | 100 | |||
| 824Silver Oak alexander valley, sonoma county, california 2003 | 145 | |||
| other red | ||||
| 830Malbec navarro correas, mendoza, argentina 2005 | 33 | |||
| 834Chinon cabernet franc, grosbois, loire valley, france 2005 | 39 | |||
| 838Cabernet Franc pellegrini, north fork of long island, new york state 2003 | 32 | |||
| 842Julienas gamay, "chateau des capitans", duboeuf, beaujolais, france 2005 | 28 | |||
| 844Petite Sirah guenoc, north coast, california 2005 | 36 | |||
| 845Grenache tintara, mcclaren vale, south australia 2005 | 35 | |||
| 846Chateauneuf-du-pape lazaret, rhone valley, france 2005 | n/a | |||
| 848Cotes Du Rhone domaine berthet-rayne, rhone valley, france 2005 | 34 | |||
| 849Carro monastrell / syrah / tempranillo / merlot, yecla, spain 2006 | 29 | |||
| 850Barahonda 100% monastrell, yecla, spain 2005 | 33 | |||
| 851Rioja tempranillo / garnacha, | ||||