Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Craftbar
Menus provided by Menupages
| snacks | ||||
|---|---|---|---|---|
| Bread & Butter Pickles | 4 | |||
| Spiced Nuts | 5 | |||
| Pecorino Arancini & Spicy Tomato | 7 | |||
| Salt Cod Croquettes & Piperade | 9 | |||
| Chorizo Scotch Quail Egg & Saffron Aioli | 8 | |||
| Potted Chicken Liver pâté | 10 | |||
| Marinated Olives & Marcona Almonds | 6 | |||
| small plates | ||||
| Marinated Montauk Squid fennel, niçoise olive, pickled fresno chili | 14 | |||
| Smoked Guinea Hen Sausage dijon mustard, pickles, sauerkraut | 15 | |||
| White Anchovy Bruschetta soft-cooked chicken egg, lemon aïoli, leek confit | 11 | |||
| Pastrami Bruschetta sauerkraut, french raclette, spicy mustard | 15 | |||
| Japanese Lemon Fish Crudo ramp vinaigrette, preserved lemon | 18 | |||
| Stracciatella chicken consommé, farm egg, chickling peas, arugula | 10 | |||
| Wagyu Beef Tongue beets, horseradish, parsley | 10 | |||
| Country pâté whole grain mustard, morello cherry, pickles | 13 | |||
| Porchetta di Testa spicy beer mustard, pickled green tomatoes | 14 | |||
| Wild Arugula lemon, parmigiano, pine nuts | 11 | |||
| Frisée smoked bacon, shiitake, gorgonzola, shallot, coddled egg | 14 | |||
| Pecorino Fonduta acacia honey, pepperoncini, pine nuts, crostini | 12 | |||
| salumi | ||||
| Assortment | 21 | |||
| Finocchiona | 14 | |||
| Bresaola | 12 | |||
| Coppa | 13 | |||
| Guinea Hen Mortadella | 10 | |||
| cheese | ||||
| (3) $12 / (5) $18 | ||||
| Pawlet (raw Jersey cow) consider bardwell farm, west pawlet, vt | ||||
| Hudson Valley Camembert (sheep, cow) old chatham sheepherding co., old chatham, ny | ||||
| Cabot Clothbound Cheddar (holstein cow) the cellars at jasper hill, greensboro, vt | ||||
| Grayson (raw Jersey cow) meadow creek dairy, galax, va | ||||
| Asher Blue (raw cow) sweet grass dairy, thomasville, ga | ||||
| large plates | ||||
| Roasted Beet Ravioli swiss chard, brown butter, poppy seed | 18 | |||
| Spaghetti and Veal Ricotta Meatballs basil, san marzano tomatoes | 20 | |||
| Guinea Hen Ravioli west virginia ramps, kale, chartreuse butter | 18 | |||
| Lamb Tortelloni greek yogurt, fennel & eggplant ragoût | 21 | |||
| Atlantic Halibut smoked mushroom consommé, bok choy, fermented radish | 32 | |||
| Prince Edward Island Mussels white wine, garlic, lemon, butter, parsley | 18 | |||
| Berkshire Pork Belly purple cape beans, molasses, smoked tomato, mustard greens | 23 | |||
| Pekin Duck Leg Confit risotto à la plancha, field mushroom, caveman blue cheese | 22 | |||
| Eggplant & Goat Cheese Panino marinated eggplant, eggplant chutney, goat cheese | 13 | |||
| Craftbar Muffaletta guinea hen mortadella, sweet coppa, aged provolone, olive relish | 15 | |||
| Berkshire Pork Cubano aged pecorino, pickled jalapeño, dijon mustard | 15 | |||
| sides | ||||
| Roasted Jerusalem Artichoke ras el hanout | 9 | |||
| Braised Escarole parmesan broth | 8 | |||
| snacks | ||||
|---|---|---|---|---|
| Spiced Nuts | 5 | |||
| Bread & Butter Pickles | 4 | |||
| Pecorino Arancini & Spicy Tomato | 7 | |||
| Salt Cod Croquettes & Piperade | 9 | |||
| Scotch Quail Egg with chorizo & saffron aioli | 8 | |||
| Potted Chicken Liver pâté | 10 | |||
| Marinated Olives & Marcona Almonds | 6 | |||
| East Coast Oysters | ea 3 | |||
| small plates | ||||
| Winesap Apple radicchio, crème fraîche, candied pistachios, aged-balsamic | 13 | |||
| Wild Arugula lemon, parmigiano, pine nuts | 11 | |||
| Frisée gorgonzola, bacon lardon, shiitake, shallot, coddled egg | 14 | |||
| Stracciatella chicken consommé, farm egg, chickling peas, arugula | 10 | |||
| Pecorino Fonduta acacia honey, pepperoncini, pine nuts, crostini | 12 | |||
| White Anchovy Bruschetta soft-cooked chicken egg, lemon aïoli, leek confit | 11 | |||
| Japanese Lemon Fish Crudo ramp vinaigrette, preserved lemon | 18 | |||
| Marinated Montauk Squid fennel, niçoise olive, pickled fresno chili peppers | 14 | |||
| Franks & Beans guinea hen sausage, cape beans, molasses, pickled greens | 15 | |||
| Wagyu Beef Tongue beets, horseradish, parsley | 10 | |||
| Country pâté whole grain mustard, cherry, pickle | 13 | |||
| Porchetta di Testa spicy beer mustard, pickled green tomatoes | 14 | |||
| Duck Hearts & Dumplings duck egg, pearl onion, smoked bacon, black garlic | 13 | |||
| Foie Gras Terrine & Duck Prosciutto citrus marmalade, hazelnut, brioche | 26 | |||
| salumi | ||||
| Assortment | 21 | |||
| Finocchiona | 14 | |||
| Coppa | 13 | |||
| Bresaola | 12 | |||
| Guinea Hen Mortadella | 8 | |||
| cheese | ||||
| (3) $12 / (5)$18 | ||||
| Pawlet (raw Jersey cow) consider bardwell farm, west pawlet, vt | ||||
| Hudson Valley Camembert (sheep, cow) old chatham sheepherding co., old chatham, ny | ||||
| Cabot Clothbound Cheddar (holstein cow) the cellars at jasper hill, greensboro, vt | ||||
| Grayson (raw Jersey cow) meadow creek dairy, galax, va | ||||
| Asher Blue (raw cow) sweet grass dairy, thomasville, ga | ||||
| large plates | ||||
| Spaghetti & Veal Ricotta Meatballs basil, san marzano tomatoes | 23 | |||
| Lamb Tortelloni greek yogurt, fennel-eggplant ragoût | 21 | |||
| Roasted Beet Ravioli swiss chard, brown butter, poppy seed | 18 | |||
| Atlantic Halibut celery root purée, butter braised ramps, preserved lemon | 32 | |||
| Fried Soft Shell Crabs fingerling potatoes, assorted pickles, old bay aïoli | 27 | |||
| Prince Edward Island Mussels white wine, garlic, lemon, butter, parsley | 18 | |||
| Young Chicken fingerling potato, shiitake, ramps, black garlic | 25 | |||
| Choucroute Garni pork belly, kielbasa, sauerkraut, fingerling potatoes, turnips | 25 | |||
| Braised Veal Breast anson mills polenta, sweetbread piccata, baby artichoke | 27 | |||
| Braised Lamb Belly tabbouleh, lamb bacon, cucumber, benne | 26 | |||
| sides | ||||
| Ricotta Cavatelli & Cheese fontina, pecorino, provolone | 9 | |||
| Braised Escarole parmesan broth | 8 | |||
| Anson Mills Polenta crispy cavolo nero | 9 | |||
| Jerusalem Artichoke ras el hanout | 8 | |||
After 12pm on Sundays
| snacks | ||||
|---|---|---|---|---|
| Served All Day | ||||
| Scotch Quail Egg chorizo, saffron aïoli | 8 | |||
| Pecorino Risotto Balls spicy tomato | 7 | |||
| Marinated Olives & Marcona Almonds | 6 | |||
| Potted Chicken Liver pâté bread & butter pickles | 10 | |||
| salumi | ||||
| Assortment | 21 | |||
| Bresaola | 12 | |||
| Finocchiona | 14 | |||
| Coppa | 13 | |||
| Smoked Pork Belly | 10 | |||
| cheese | ||||
| (3) $12 / (5) $18 | ||||
| Hudson Valley camembert, (sheep, cow) old chatham, ny | ||||
| Consider Bardwell Pawlet (raw Jersey cow) west pawlet, vt | ||||
| Cabot Clothbound Cheddar (holstein cow) greensboro, vt | ||||
| Cave Aged Meadow Creek Grayson (raw Jersey cow) galax, va | ||||
| Caveman Blue (raw cow) central point, or | ||||
| breakfast | ||||
| 10:30Am-4pm | ||||
| Warm Farro Porridge apple marmalade, currant, candied pecans,wild flower honey | 11 | |||
| Brioche Pain Perdu citrus marmalade, vermont maple syrup | 13 | |||
| Tuscan Kale & Goat Cheese Quiche pecorino cheese, mixed greens | 14 | |||
| Baked Egg merguez, potato, harissa, cilantro | 16 | |||
| Shrimp & Grits chorizo, shishito pepper, coddled egg | 19 | |||
| White Anchovy Bruschetta soft-cooked chicken egg, lemon aïoli, leek confit | 11 | |||
| Warm Field Mushroom & Egg Bruschetta sunny-side up egg, roasted tomato, fontina | 15 | |||
| Pork Scrapple & Eggs breakfast potato, fried egg, bacon & mustard jus | 16 | |||
| Applewood Smoked Salmon crème fraîche, caper, red onion, arugula, country toast | 15 | |||
| for the table $6 | ||||
| Cinnamon Bun | ||||
| Biscuits & Sausage Gravy | ||||
| Anson Mills Grits | ||||
| House Made Breakfast Sausage | ||||
| Smoked Bacon | ||||
| Breakfast Potatoes & Onions | ||||
| lunch - small plates | ||||
| Served All Day | ||||
| Frisée gorgonzola, bacon lardon, shallot, field mushroom, coddled egg | 14 | |||
| Winesap Apple radicchio, crème fraîche, candied pistachio | 13 | |||
| Wild Arugula lemon, parmigiano, pine nuts | 10 | |||
| Stracciatella chicken consommé, farm egg, chickling peas, arugula | 10 | |||
| Porchetta di Testa spicy beer mustard, pickled green tomatoes | 14 | |||
| lunch - large plates | ||||
| Noon to 4:30pm | ||||
| Beet Ravioli market spinach, brown butter, poppy seed | 18 | |||
| Prince Edward Island Mussels white wine, garlic, parsley, butter | 18 | |||
| Poached Striped Bass smoked mushroom consommé, bok choy, fermented radish | 26 | |||
| Berkshire Pork Belly & Beans molasses, smoked tomato, pickled mustard greens | 23 | |||
| Pekin Duck Leg Confit risotto à la plancha, field mushroom, caveman blue cheese | 22 | |||
| Spaghetti & Veal Ricotta Meatballs basil, san marzano tomatoes | 23 | |||
| Eggplant & Goat Cheese Panino marinated eggplant, eggplant chutney, goat cheese, mixed greens | 13 | |||
| Craftbar Muffaletta guinea hen mortadella, sweet coppa, aged provolone, olive tapenade | 15 | |||
| Berkshire Pork Cubano aged pecorino, pickled jalapeño, dijon mustard | 15 | |||
| coffee | ||||
| Dallis Brothers Coffee queens, N.y | ||||
| Brewed Coffee Ellis Island Blend coffee or decaf | 3.50 | |||
| espresso nyc blend | ||||
| Served Double Ristretto | ||||
| Espresso | 4.50 | |||
| Macchiato | 4.50 | |||
| Cappuccino | 5 | |||
| Latte | 5 | |||
| single origin coffee | ||||
| Catuai, las amazonas, la paz, Honduras | ||||
| Press Pot | (2.5 cups) 8 | |||
| Espresso | 5 | |||
| tea $5.50 | ||||
| In Pursuit of tea, berkeley, C.a | ||||
| Wood dragon, taiwan, Oolong | ||||
| Assam, india, Black | ||||
| Earl grey, Sri lanka, Black | ||||
| Classic chai, Black | ||||
| Lemon verbena, Morocco | ||||
| Chamomile, Egypt | ||||
| Peppermint, Greece | ||||
| Genmaicha, japan, Green | ||||
| brunch cocktails | ||||
| After 12pm on Sundays | ||||
| Brooklyn Gin Fizz Damson gin, lemon, Egg White | 12 | |||
| Orange Creamsicle Stoli vanil, Grand marnier, orange, Cream | 12 | |||
| Tc (tom Collins of sorts) gin, Fresh Lemon Juice | 10 | |||
| Pineapple Fizz rum, pineapple, Soda | 10 | |||
| Ginger Thyme Fizz vodka, ginger, thyme, Fresh lemon, Soda | 12 | |||
| Breakfast Bourbon Maker’s mark, Maple syrup, Grand marnier, Fresh Oj | 14 | |||
| Bloody Maria Sauza blanco, Tomato juice, Lime | 13 | |||
| Leatherface Mary del Maguey Vida Mezcal tomato juice, lime, charred habanero, ancho chili salted rim | 12 | |||
| petite treats $5 each | ||||
|---|---|---|---|---|
| Pb & Chocolate peanut butter, feuilletine | ||||
| Cheesecake cocoa nib & lime crust | ||||
| Spicy Caramel Corn aleppo & cayenne pepper | ||||
| compositions $10 each | ||||
| Cornmeal Cake ricotta mascarpone mousse, citrus | ||||
| Banana Tart praline ice cream, banana custard, toasted meringue | ||||
| Pineapple Fritter vanilla ice cream, passion fruit caramel | ||||
| Brownie malted milk ice cream, cherry, chantilly cream | ||||
| Cookie Board daily selection | ||||
| Bowl of Sorbet tangerine & coconut | ||||
| cheese | ||||
| (3) $12 / (5) $18 | ||||
| Pawlet (raw Jersey cow) consider bardwell farm,west pawlet, vermont | ||||
| Hudson Valley Camembert (sheep, cow) old chatham sheepherding co., old chatham, new york | ||||
| Cave Aged Grayson (raw Jersey cow) meadow creek dairy, galax, virginia | ||||
| Cabot Clothbound Cheddar (holstein cow) the cellars at jasper hill, greensboro, vermont | ||||
| Asher Blue (raw cow) sweet grass dairy, thomasville, georgia | ||||
| dallis brothers queens, n.y | ||||
| Coffee & Decaf brewed coffee, ellis island blend | 3.50 | |||
| nyc blend espresso | ||||
| Served Double Ristretto | ||||
| Espresso | 4.50 | |||
| Macchiato | 4.50 | |||
| Cappuccino | 5 | |||
| Latte | 5 | |||
| in pursuit of tea $5.50 | ||||
| Assam (black) | ||||
| Earl Grey (black) | ||||
| Classic Chai (black) | ||||
| Genmaicha (green) | ||||
| Phoenix Single Grove (oolong) | ||||
| Wild Mint | ||||
| Chamomile | ||||
| Lemon Verbena | ||||
| digestifs | ||||
| Amaro, Quintessential nonino, Friuli | 12 | |||
| Amaro, fernet-branca, Milano | 11 | |||
| Amaro, montenegro, Bologna | 8 | |||
| Amaro, averna, Sicily | 9 | |||
| Cardamaro, Piedmont | 10 | |||
| Zirbenz Stone Pine liqueur, Austria | 11 | |||
| Chartreuse, yellow, France | 14 | |||
| Chartreuse, green, France | 14 | |||
| sparkling wines | ||||
|---|---|---|---|---|
| Chardonnay / Pinot Noir crémant de bourgogne, bailly lapierre, nv | 13.50 | |||
| Pinot Noir rosé crémant de bourgogne, parigot & richard, nv | 14.50 | |||
| Chardonnay vazart-coquart blanc de blancs brut, grand cru, nv, chouilly | (5oz) 19 | |||
| white wines | ||||
| Sauvignon Blanc beckmen vineyards, 2010, santa barbara county | 13.50 | |||
| Melon de Bourgogne muscadet côtes de grandlieu, sur lie, domaine les hautes noëlles, 2010, loire valley | 9.75 | |||
| Riesling kabinet, herrenberg, maximin grünhaus, 2010, ruwer | 15.50 | |||
| Riesling Spätlese selbach, 2010, saar | 12 | |||
| Riesling gobelsburger, schloss gobelsburg, 2010, kamptal | 12 | |||
| Chenin Blanc joostenberg, 2010, paarl, south africa | 10.50 | |||
| Pinot Grigio st. magdalena, 2010, südtirol - alto adige | 13 | |||
| Pinot Blanc terlaner, classico, cantina terlan, 2010, alto-adige | 11.50 | |||
| Grüner Veltliner hefeabzug, nikolaihof, 2009, wachau | 14.50 | |||
| Muscat Petit Grain / Macabeu le patriot, domaine de l’horizon, vdp des côtes catalanes, 2010, roussillon | 14.50 | |||
| Chenin Blanc saumur blanc, fosse-sèche, 2008, loire valley | 14.50 | |||
| Chardonnay tous ensemble, copain, 2010, anderson valley | 15.50 | |||
| Bourgogne blanc, leroy, 2000, Burgundy | 21 | |||
| pink wine | ||||
| Nerello Mascalese di giovanna, 2010, sicily | 10.50 | |||
| red wines | ||||
| Pinot Noir clos julien, 2010, carneros | 15.50 | |||
| Lagrein elena walch, 2009, alto adige | 12 | |||
| Dolcetto D’alba bric trifüla, cascina luisin, 2009, piedmont | 12.50 | |||
| Sangiovese chianti classico , monteraponi, 2008, tuscany | 14.75 | |||
| Nero D’avola gerbino rosso igt, di giovanna, 2009, sicily | 9.75 | |||
| Nebbiolo langhe rosse, perbacco, vietti, 2008, piedmont | 16.50 | |||
| Bobal la casilla, ponce, 2008, manchuela | 10.75 | |||
| Cab. Sauvignon / Sangiovese super tuscan, valdisanti, 2007, tuscany | 16.75 | |||
| Grenache / Syrah côtes du rhône, mon coeur, j.l. chave, 2009 | 14 | |||
| Malbec cahors, château la caminade, 2008, southwest france | 14.75 | |||
| Syrah tous ensemble, copain, 2009, mendocino county | 14.75 | |||
| Cabernet Sauvignon headwater, shelter, 2006, napa valley | 19 | |||
Menus provided by Menupages