Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Colicchio & Sons
Menus provided by Menupages
| eat this | ||||
|---|---|---|---|---|
| Tap Mixed Greens | ||||
| Grilled Asparagus meyer lemon sabayon & parmesan | ||||
| Spanish Mackerel avocado, kumquat & fresno chili | ||||
| Housemade Liverwurst pickles, whole grain mustard & crispy bread | ||||
| Spring Garlic Soup brioche croutons & pancetta cracklings | ||||
| then this | ||||
| Tomato, Mozzarella & Basil Pizza | ||||
| Taleggio, prosciutto, Baby Leek & Sofritto Pizza | ||||
| Fennel sausage, Smoked Mozzarella & Broccoli Rabe Pizza | ||||
| Roasted Skate brown butter, capers & market cauliflower | ||||
| Ricotta Cavatelli pork shank, tuscan kale & whipped ricotta | ||||
| Poussin bread salad & grilled eggplant | ||||
| Tc Burger with drunk onions, pecorino & chips | ||||
| Roasted Beef Flatiron confit potato, cipollini onion & ramp vinaigrette | ||||
| Crispy Jumbo Softshell Crab focaccia sandwich & ramp remoulade | ||||
| dessert | ||||
| Coconut Creme Caramel kiwi & hibiscus-lime sorbets | ||||
| Zeppole pistachio ice cream & rhubarb compote | ||||
| Warm Chocolate soufflé Cake hazelnut brittle & banana malt ice cream | ||||
| C & S Parfait cookies 'n cream ice cream 'mallow sauce & brownie bites | ||||
| Selections From Stephen's Cookie Jar | ||||
| Daily Selection of Ice Creams & Sorbets choice of two | ||||
| ice creams | ||||
| Daily Selection of Ice Creams Choice of Two | ||||
| Vanilla | ||||
| Banana Malt | ||||
| Almond Nougat | ||||
| sorbets | ||||
| Daily Selection of Ice Sorbets Choice of Two | ||||
| Mango | ||||
| Sweet Milk | ||||
| Hibiscus-lime | ||||
| eat this | ||||
|---|---|---|---|---|
| Blue Point Oysters | ea 3 | |||
| Roasted Beet Salad apple, spiced walnuts, goat cheese & wild watercress | 13 | |||
| Spring Garlic Soup brioche croutons & pancetta cracklings | 15 | |||
| Spanish Mackerel Crudo meyer lemon, kumquat & fresno chili | 14 | |||
| Roasted Bone Marrow salsa verde & boquerones | 15 | |||
| Beef Tartare smoked egg vinaigrette & chips | 13 | |||
| Suckling Pig Bruschetta | 14 | |||
| Charcuterie Platter pickles, whole grain mustard & crusty bread | 24 | |||
| maybe this | ||||
| Tomato, Mozzarella & Basil Pizza | 12 | |||
| Taleggio, prosciutto, Baby Leek & Sofritto Pizza | 15 | |||
| Fennel sausage, Smoked Mozzarella & Broccoli Rabe Pizza | 15 | |||
| then this | ||||
| Roasted p.e.i. Mussels chorizo, tomato & fennel | 18 | |||
| Roasted Skate brown butter, capers & market cauliflower | 22 | |||
| Ricotta Cavatelli short rib & roasted mushroom | 17 | |||
| Tc Burger drunk onions, pecorino & chips | 17 | |||
| Poussin bread salad & grilled eggplant | 22 | |||
| Roasted Beef Flatiron confit potato, cipollini onion & ramp vinaigrette | 23 | |||
| Crispy Veal Breast spring vegetable ragoût | 23 | |||
| Braised Pork Shank anson mills polenta, braised kale & jalapeño | 24 | |||
| Coconut Creme Caramel kiwi & hibiscus-lime sorbets | 8 | |||
|---|---|---|---|---|
| Zeppole pistachio ice cream & rhubarb compote | 8 | |||
| Warm Chocolate soufflé Cake hazelnut brittle & banana malt ice cream | 8 | |||
| C & S Parfait cookies 'n cream ice cream 'mallow sauce & brownie bites | 9 | |||
| Selections From Stephen's Cookie Jar | 9 | |||
| ice creams | ||||
| (3) $8 / (6) $14 | ||||
| Vanilla | ||||
| Banana Malt | ||||
| Almond Nougat | ||||
| sorbets | ||||
| (3) $8 / (6) $14 | ||||
| Tangerine | ||||
| Sweet Milk | ||||
| Hibiscus-lime | ||||
| eat this | ||||
|---|---|---|---|---|
| Cinnamon Buns with cream cheese glaze | 8 | |||
| Sugar & Spice Doughnut Holes with toffee sauce | 9 | |||
| Brioche Pain Perdu maple syrup & bourbon butter | 10 | |||
| Ricotta Pancakes vanilla rose whipped cream, candied pistachios, rhubarb & honey butter | 12 | |||
| Goat Cheese & Market Mushroom Omelette | 13 | |||
| Tomato, Mozzarella & Basil Pizza | 12 | |||
| Taleggio, prosciutto, Onion & Sofritto Pizza | 14 | |||
| Fontina, Chevre & Pecorino Grilled Cheese radicchio & mixed greens | 17 | |||
| Tc Burger with drunk onions, pecorino & chips | 16 | |||
| Blt-e Sammie with pork belly, oven roasted tomato lemon mayo & fried egg | 16 | |||
| Roasted Flatiron Steak & Eggs short rib hash & ramp vinaigrette | 22 | |||
| Slow Cooked Egg Grits & Confit of Duck | 19 | |||
| Crispy Jumbo Softshell Crab Focaccia Sandwich ramp remoulade | 24 | |||
| maybe this | ||||
| Housemade Breakfast Sausage | 10 | |||
| North Country Bacon | 9 | |||
| Wood-fired Potatoes | 5 | |||
| Roasted Vegetables | 8 | |||
Wine Pairings $50
| Charred Tuna yukon gold potato & leek vinaigrette | ||||
|---|---|---|---|---|
| Ruinart Champagne Blanc de Blancs Mv | ||||
| Foie gras, Rhubarb & Candied Walnuts | ||||
| Von Schubert 'abstberg' Riesl Ing Spät Lese 2010 | ||||
| Spanish Mackerel eggplant, meyer lemon & escarole | ||||
| Muscadet Sèvre et Maine 'clisson' Pépière 2009 | ||||
| Mediterranean Prawn charred squid & caramelized fennel | ||||
| Cos ‘rami’ Insolia-grecanico 2009 | ||||
| Colorado Lamb Loin polenta, swiss chard & hen of the woods | ||||
| St . Joseph ‘les clos’ Domaine Florent in 2004 | ||||
| Roasted & Braised Suckling Pig polenta, fava beans & shoots | ||||
| Domaine de la Verriére Côtes Du Ventoux 2007 | ||||
| Chocolate Whiskey Cake salted rose caramel & cookies 'n cream ice cream | ||||
| Fonseca 20 Year Tawny | ||||
| first courses | ||||
|---|---|---|---|---|
| Hamachi fresh chickpeas, red upland cress & ramp vinaigrette | 21 | |||
| Butter-poached Oysters celery root "tagliatelle" & american caviar | 23 | |||
| Roasted Octopus caramelized endive, citrus & chorizo vinaigrette | 22 | |||
| Soft Shell Crab roasted tomato, pickled ramps & mustard seed | 21 | |||
| Frogs' Legs & Burgundy Snails wild watercress raviolini & spring garlic | 22 | |||
| Ramp Risotto coddled egg & speck | 19 | |||
| Roasted Shallot Agnolotti green pea, red onion & fiddlehead ferns | 18 | |||
| Stinging Nettle Fettuccini confit duck, castelvetrano olives & roasted tomato | 19 | |||
| Wagyu Carpaccio horseradish, marinated white asparagus & shallots | 28 | |||
| Roasted Sweetbreads honey onions & bacon-sherry vinegar | 21 | |||
| second courses | ||||
| Halibut truffled celery root agnolotti & glazed rutabaga | 35 | |||
| Pancetta-wrapped Monkfish red pea cake, green almonds & romesco | 31 | |||
| Roasted Farm Chicken & Winter Vegetable Ragoût | 29 | |||
| Roasted & Braised Red Wattle Pork Bacon Marmalade & Puntarella | 33 | |||
| 30-Day Dry-aged Sirloin short rib, yellowfoot mushrooms & tuscan kale | 37 | |||
| tom’s classics $120 | ||||
| Wine Pairings $70 | ||||
| Potato Bavarois hackleback caviar & vodka cream | ||||
| Ruinart Champagne Blanc de Blancs Mv | ||||
| Soft Shell Crab roasted tomato, pickled ramps & mustard seed | ||||
| Muscadet Sèvre et Maine 'clisson' Pépière 2009 | ||||
| Red Snapper byaldi, heirloom grains & roasted tomato | ||||
| Red Newt Cel Lars Reserve Riesl Ing 2006 | ||||
| Hot Pastrami-cured Duck pickled cabbage & wild mustard seed | ||||
| Château Musar 'hochar' 2004 | ||||
| Seared Wagyu Sirloin japanese angelica, trumpet royale & fiddlehead ferns | ||||
| St . Joseph ‘les clos’ Domaine Florent in 2004 | ||||
| Chilled Tangerine Soup candied fennel & sweet milk sorbet | ||||
| Von Schubert 'abstberg' Riesl Ing Spät Lese 2010 | ||||
| Milk Chocolate Panna Cotta rhubarb napoleon & pistachio ice cream | ||||
| Möet et Chandon 'nectar impérial' | ||||
| Brown Sugar Cake poached rhubarb, rosé gelée pistachio ice cream & greek frozen yogurt | ||||
|---|---|---|---|---|
| Coconut Cream Pie cocoa nib, lemon curd ice cream & hibiscus-lime sorbet | ||||
| Banana Cream Doughnuts peanut butter cream, apricot chutney toasted marshmallow ice cream & sweet milk sorbet | ||||
| Carrot Cake Torte honey mascarpone, candied walnuts, carrot sorbet & caramel ice cream | ||||
| Warm Chocolate Tart sticky toffee pudding, creamsicle ice cream & mango sorbet | ||||
| ice creams | ||||
| (3) $9 / (6) $16 | ||||
| Vanilla | ||||
| Caramel | ||||
| Pistachio | ||||
| Creamsicle | ||||
| Lemon Curd | ||||
| Banana Malt | ||||
| Almond Nougat | ||||
| sorbets | ||||
| (3) $9 / (6) $16 | ||||
| Kiwi | ||||
| Mango | ||||
| Tangerine | ||||
| Sweet Milk | ||||
| Hibiscus-lime | ||||
| Blood Orange | ||||
Menus provided by Menupages