Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Curry-Ya
Menus provided by Menupages
| curry | ||||
|---|---|---|---|---|
| For Extra Sauce , Add $3. Request Regular / Hot / Extra Hot | ||||
| Prime Beef Curry | 15 | |||
| Berkshire Pork Cutlet Curry | 15 | |||
| Organic Chicken Curry | 13 | |||
| Seafood Curry scallops, shrimp, squid | 13 | |||
| Deep Fried Shrimp Curry | 12 | |||
| Hamburger Curry | 12 | |||
| Croquette Curry deep fried mashed potatoes & ground beef | 11 | |||
| Seasonal Vegetable Curry | 11 | |||
| Curry- Ya Original Plain curry | 7 | |||
| curry toppings | ||||
| Mini Pork Cutlet | 4 | |||
| Mini Hamburger | 3 | |||
| Mini Chicken Cutlet | 3 | |||
| Croquetto | (1 piece) 2 | |||
| Fried Shrimp | (1 piece) 2 | |||
| Corn | 1 | |||
| Shredded Cheddar Cheese | 1 | |||
| Boiled Egg | 1 | |||
| Organic Raw Egg | 1 | |||
| Natto fermented soybeans | 1.50 | |||
| salad | ||||
| Yuba Salad tofu-skin and green beans topped with parmesan cheese and olive dressing | 5 | |||
| Seaweed Salad seaweed and musclen green with sesame ponzu dressing | 4 | |||
| Green Salad mesclun greens, tomato, and cucumber with house dressing | 3 | |||
| curry- ya original drinks & desserts $4 | ||||
| Chai hot or cold | ||||
| Lassi plain or lychee | ||||
| Seasonal Fruit Jelly | ||||
| Yogurt Mousse with blueberry sauce | ||||
| special lunch $8 | ||||
| Eat in Only 12pm-4pm | ||||
| Japanese Classic Style Curry w/ small salad | ||||
| Dried Curry w/ small salad | ||||
| lunch set $15 | ||||
| Choice of Any curry, Special appetizer, Drink or Dessert | ||||
| curry - ya set $6 | ||||
| Special appetizer, Drink or Dessert | ||||
| soft drinks $2 | ||||
| Soda coca cola, diet coke, sprite | ||||
| Bottled Water | ||||
| Sparkling Water perrier | ||||
| Sparkling Orange sanpellecrino | ||||
| Oolong Tea | ||||
| Ramune japanese traditional soda | ||||
| beer | ||||
| Sapporo | 12oz 4 | |||
| Soba Beer buckwheat ale | 12oz 6 | |||
| Yebisu | 12oz 6 | |||
| Ginga Kogen premium unfiltered beer | 10.1oz 6 | |||
| wine & sake | ||||
| Dassai 50 junmai ginjo sake | 18 | |||
| Red or White | 6 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.