Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > David Burke at Bloomingdale’s
Menus provided by Menupages
| appetizers & satisfryers | ||||
|---|---|---|---|---|
| Chefster's French Fries | 3.50 | |||
| Macaroni & Cheese elbow pasta, cheddar cheese and chives | 12 | |||
| Chicken Spring Rolls tomato relish, guacamole and chipotle sauce | 10 | |||
| Chefster's Asiago Cheese French Fries with truffle oil | 5 | |||
| Bacon & Lobster Macaroni & Cheese lobster and bacon mixed in | 18 | |||
| soups $8.50 | ||||
| Yesterday's Soup of the Day | ||||
| Chicken Vegetable Soup w. ricotta tortellini | ||||
| Tomato Soup w. grilled cheese croutons | ||||
| Shrimp & Lobster Bisque | ||||
| small salads | ||||
| Extra Dressing $0.50 | ||||
| Classic Caesar Salad | 9 | |||
| Can o' Chicken Salad chicken salad with red grapes, walnuts and tarragon | 6.95 | |||
| Dressing choice: Balsamic Vinaigrette Dressing, Honey Dijon dressing, Roasted Garlic Caesar dressing, Bleu Cheese dressing, House Vinaigrette dressing | ||||
| Mixed Greens Salad with tomatoes, cucumbers and herbs | 9 | |||
| Dressing choice: Balsamic Vinaigrette Dressing, Honey Dijon dressing, Roasted Garlic Caesar dressing, Bleu Cheese dressing, House Vinaigrette dressing | ||||
| very big salads | ||||
| Extra Dressing $0.50 | ||||
| Chicken Caesar Salad with grilled natural chicken | 14 | |||
| Market Salad mixed greens, beets, goat cheese, walnuts, haricot verts, tomatoes and bacon | 12 | |||
| Dressing choice: Balsamic Vinaigrette Dressing, Honey Dijon dressing, Roasted Garlic Caesar dressing, Bleu Cheese dressing, House Vinaigrette dressing | ||||
| Hanger Steak Salad boston lettuce, red onions, cucumbers, blue cheese and balsamic vinaigrette | 19 | |||
| Cobb Salad chicken, bacon, tomatoes, egg, bleu cheese and olives | 14 | |||
| Dressing choice: Balsamic Vinaigrette Dressing, Honey Dijon dressing, Roasted Garlic Caesar dressing, Bleu Cheese dressing, House Vinaigrette dressing | ||||
| Lobster Cobb Salad half pound of lobster, bacon, tomatoes, egg, blue cheese, avocado, olives and mango vinaigrette | 19 | |||
| Greek Salad romaine hearts, grape tomatoes, kalamata olives, cucumbers, red onions, roasted red peppers and feta cheese | 12 | |||
| Dressing choice: Balsamic Vinaigrette Dressing, Honey Dijon dressing, Roasted Garlic Caesar dressing, Bleu Cheese dressing, House Vinaigrette dressing | ||||
| cold sandwiches | ||||
| Chicken Salad & Cheddar Cheese Sandwich apples, raisins and tarragon served on marble rye | 11 | |||
| Turkey b.l.t. Wrap bacon, lettuce, tomato and french dressing | 12 | |||
| Tomato & Mozzarella Wrap fresh mozzarella, lettuce, roasted red peppers, mushrooms and chipotle mayo on a tomato wrap | 13 | |||
| Tuna Salad Sandwich lemon pepper and capers served on marble rye | 11 | |||
| Chicken Caesar Wrap grilled chicken, tomato, romaine lettuce, parmesan cheese, garlic and herb wrap | 12 | |||
| Grilled Vegetable Wrap mozzarella cheese, asparagus, mushroom, zucchini, tomatoes and basil sauce on a whole wheat wrap | 12 | |||
| sandwiches & sliders | ||||
| Served With French Fries. Side option: French Fries, Truffle fries $3.50, Sweet Potato fries $3.50. | ||||
| Ultimate Cheeseburger creekstone farms beef with cheese | (8oz) 15 | |||
| Cheese choice: Cheddar Cheese, Jack cheese, Asiago cheese, Mozzarella cheese, Brie cheese, Bleu cheese, Provolone cheese, Muenster cheese, Goat cheese, Feta cheese | ||||
| Bacon | 2 | |||
| Turkey Burger with avocado and pepper jack cheese | 15 | |||
| Crab Cake Sliders chipotle sauce and guacamole | 16 | |||
| Hot Reuben Panini kobe beef pastrami, muenster cheese, russian dressing and sauerkraut | 15 | |||
| Tuna ''nicoise'' Sandwich hard boiled egg, green beans, olives and greens | 16 | |||
| All-natural Cheeseburker Sliders | 15 | |||
| Kobe Dog ''the Huge Hot dog'' sweet pepper relish, sauerkraut and dijon mustard on a hoagie roll | 14 | |||
| Big Pretzel Panini chicken, cheddar cheese, bacon, tomato and grain mustard | 15 | |||
| Roasted Turkey Club cranberry walnut bread, swiss cheese, lettuce, tomato and cranberry mayonnaise | 15 | |||
| Tomato & Mozzarella Sandwich ciabatta bread, fresh mozzarella cheese, tomato and basil pesto | 15 | |||
| Chicken | 5 | |||
| sushi by david burke fishtail $12 | ||||
| Spicy Tuna Roll | ||||
| California Crab Roll | ||||
| pizza | ||||
| Classic Margherita Pizza fresh mozzarella and basil | 14 | |||
| Prosciutto & Basil Pizza | 15 | |||
| hot lunches | ||||
| All Natural White Chicken & Mushroom Chili cheddar, scallions, sour cream, rice and chips | 15 | |||
| Seared Scottish Salmon lemon-corn risotto, grilled asparagus, peppers, onions and tomato relish | 21 | |||
| Grilled 12oz. Strip Steak sautéed seasonal vegetables | 26 | |||
| Grilled Chicken Breast B.l.t served open faced, oil and black olive sourdough and vegetables | 18 | |||
| All Natural Cowboy Beef Chili cheddar, scallions, sour cream, rice and chips | 15 | |||
| Hanger Steak asiago truffle fries and mixed greens | 20 | |||
| Penne Pasta sweet and hot sausages, fresh mozzarella, ricotta cheese, tomato sauce and baby arugula | 18 | |||
| breads | ||||
| Popovers | 1.50 | |||
| sides | ||||
| Truffle Fries | 5 | |||
| French Fries | 3.50 | |||
| Sweet Potato Fries | 4.50 | |||
| desserts from the box $3.95 | ||||
| Fresh Fruit Salad | ||||
| Cup o Cakes cranberry carrot cake | ||||
| Vanilla Crème Brûlée | ||||
| Carrot Cake | ||||
| Yogurt Berry Crunch Parfait | ||||
| Three d.b. Cheesecake Lollipops | ||||
| Red Velvet Cake | ||||
| Chocolate Mousse | ||||
| other sweet stuff | ||||
| Cupcakes | 2.50 | |||
| Cookies cookie choice: oatmeal raisin, dark chocolate chunk, peanut butter white chocolate chunk | 2.25 | |||
| David Burke's Gourmet Cheesecake Lollipops | 14.95 | |||
| Brownies | 2.25 | |||
| Cake of the Day | 4.95 | |||
| beverages | ||||
| Canned Soda canned soda choice: coke, diet coke, sprite, diet sprite, gingerale, seltzer | 2.25 | |||
| Gus Assorted Sodas | 3.25 | |||
| Langers Juice langers juice choice: orange juice, ruby red grapefruit juice, pineapple juice, cranberry juice, apple juice | 2.50 | |||
| Jana Water | 2.75 | |||
| Teany Tea | 2.45 | |||
| Jarritos all natural soda | 3.25 | |||
| Jarritos choice: Fruit punch, strawberry, mango, lime, pineapple, Mandarin | ||||
Menus provided by Menupages