Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Delmonico Gourmet
Menus provided by Menupages
Served From 6am to 11am
| egg | ||||
|---|---|---|---|---|
| Platters Served With Home fries, Toast & Coffee or Tea | ||||
| 1One Egg Any Style | sandwich 1.50 | platter 2.25 | ||
| 2One Egg With Ham or Bacon | sandwich 2 | platter 3.25 | ||
| 3One Egg With Ham or Bacon & Cheese | sandwich 2.50 | platter 3.75 | ||
| 4Two Egg Any Style | sandwich 1.75 | platter 2.75 | ||
| 5Two Egg With Ham or Bacon | sandwich 2.75 | platter 3.75 | ||
| 6Two Egg With Ham or Bacon & Cheese | sandwich 3.25 | platter 4.25 | ||
| 7Pancake or French Toast | sandwich 2.75 | |||
| 8Western or Cheese Omelette | sandwich 3.75 | |||
| Egg, ham, Cheese | add 0.50 | |||
| Bacon or Sausage | add 1 | |||
| breads | ||||
| Yogurt Muffins corn, blueberry, cappuccino, almond cranberry | 1.50 | |||
| Muffins bran, banana | 1.50 | |||
| Croissants | ||||
| Plain Croissant | 1.50 | |||
| Almond Croissant | 1.75 | |||
| Bagels plain, onion, everything, poppy seed, sesame seed or cinnamon raisin | ||||
| Plain | 0.60 | |||
| Butter or Jelly | 0.80 | |||
| Cream Cheese | 1.20 | |||
| Scallion Cream Cheese | 1.50 | |||
| Lox Spread Cream Cheese | 2 | |||
| Pound Cake plain, lemon, poppy orange, marble, carrot, double chocolate, chocolate chip, cranberry nut, banana nut | price per pound | |||
| Crumb Cake plain, blueberry, apple | price per pound | |||
| Danish cheese, apricot, cinnamon raisin, raspberry, walnut, chocolate | 1.50 | |||
| Fresh Fruit Salad seasonal fruits and melons with mixed berries | sm 3.95 | lg 4.95 | ||
| Fresh Squeezed Orange Juice | sm 1.95 | lg 2.95 | ||
| Granola & Yogurt | sm 1.95 | lg 2.95 | ||
| 1Black Forest Ham & Brie with honey mustard on baguette | 5.95 | |||
|---|---|---|---|---|
| 2Smoked Turkey & Brie with honey mustard on baguette | 5.95 | |||
| 3Caprice Salad on Baguette | 5.95 | |||
| 4With Prosciutto | 7.95 | |||
| 5Grilled Rosemary Chicken with roasted peppers, romano cheese & romaine lettuce on focaccia | 5.95 | |||
| 6Roast beef, Cucumber with creamy horseradish sauce on baguette | 5.95 | |||
| 7Smoked turkey, Smoked gouda, Sprouts with dijon mustard on 7 grain bread or baguette | 5.95 | |||
| 8Italian Combo genoa salami, prosciutto, and coppa with aged provolone cheese, lettuce & balsamic dressing on baguette | 6.95 | |||
| 9Cajun Spiced Chicken Breast with radicchio, cress & spicy remoulade dressing on focaccia | 5.95 | |||
| 10Cracked Pepper Turkey with tomato, muenster cheese & russian dressing on a kaiser roll | 5.95 | |||
| 11Scottish Salmon w/ Cream Cheese red onion, tomatoes & capers on bagel or black bread | 8.95 | |||
| 1Smoked Turkey cucumber, plum tomato, arugula and a creamy lemon-herb dressing | 5.95 | |||
|---|---|---|---|---|
| 2Monterey picante chicken, roasted peppers, grilled onions, avocado and salsa | 5.95 | |||
| 3Grilled Chicken Caesar | 5.95 | |||
| 4California avocado, plum tomato, cucumber, field greens, sprouts and a fat free dijonnaise dressing | 5.95 | |||
| 5Maple Turkey granny smith apple sauce and cranberry relish | 5.95 | |||
| 6Honey Turkey cheddar cheese, romaine and creamy honey mustard dressing | 5.95 | |||
| Tokyo grilled shrimp & chicken with red bell peppers, caramelized onions, green onions, saffron & spanish rice in a tortilla | 6.95 | |||
|---|---|---|---|---|
| Santa Fe char-boiled steak in a texas bbq sauce with grilled vegetable, green onions & spanish rice in a tortilla | 5.95 | |||
| Saigon grilled chicken in a plum chili sauce with napa cabbage, green onions, cilantro, sesame seeds & jasmine rice in a tortilla | 5.95 | |||
| Bangkok sauteed tofu with toasted sesame seeds, teriyaki sauce, steamed broccoli, green onions & jasmine rice in a tortilla | 4.95 | |||
All Sandwiches on rye, white, or Whole Wheat Bread
| cold sandwiches | ||||
|---|---|---|---|---|
| 1Boar's Head Ham | 4.50 | |||
| 2Virginia Ham | 4.75 | |||
| 3Boar's Head Turkey | 4.50 | |||
| 4Bologna / Liverwurst | 4 | |||
| 5Spiced Ham / Olive Loaf | 4 | |||
| 6Boar's Head Chicken Breast | 4.50 | |||
| 7Honey Glazed Turkey | 4.75 | |||
| 8Genoa / Beef / Hard Salami | 4.75 | |||
| 9Roast Beef / Roast Pork | 4.95 | |||
| 10Smoked Turkey | 4.75 | |||
| 11Black Forest Ham / Cappy Ham | 4.75 | |||
| 12Cracked Peppermill Smoked Turkey | 4.75 | |||
| 13Mortadella | 4.75 | |||
| 14Salsalito Roasted Turkey | 4.75 | |||
| 15Turkey Pastrami | 4.75 | |||
| salad sandwiches | ||||
| 1Tuna Salad | 4 | |||
| 2Chicken Salad | 4 | |||
| 3Egg Salad | 3.50 | |||
| cheese sandwiches | ||||
| 1Provolone / Muenster | 3.50 | |||
| 2Smoked Gouda | 4 | |||
| 3Cheddar / Swiss | 3.50 | |||
| 4Mozzarella | 3.50 | |||
| 5American | 3.50 | |||
| triple decker sandwiches | ||||
| With Cole Slaw or Potato Salad & Pickles | ||||
| 1Chicken salad, Bacon Lettuce & Tomato | 5.95 | |||
| 2Tuna/egg salad, bacon, Lettuce & Tomato | 5.95 | |||
| 3Turkey, bacon, Lettuce & Tomato | 5.95 | |||
| side dishes | ||||
| 1Potato Salad | 2.95/lb | |||
| 2Macaroni Salad | 2.95/lb | |||
| 3Cole Slaw | 2.95/lb | |||
| extras | ||||
| Tomato | 0.25 | |||
| Cheese | 0.50 | |||
| Roll | 0.50 | |||
| Hero | 0.60 | |||
| Bagel | 0.50 | |||
| Pita | 0.60 | |||
| Baguette | 0.60 | |||
| Focaccia | 0.60 | |||
| 7 Grain | 0.60 | |||
| Roasted Pepper | 0.50 | |||
| Brie | 1 | |||
| Fresh Mozzarella | 1 | |||
| 1Blt bacon, lettuce, tomato | 3.75 | |||
|---|---|---|---|---|
| 2Grilled Cheese | 3.50 | |||
| W/ Bacon or Ham | 4.50 | |||
| 3Hamburger | 3.75 | |||
| 4Hamburger Deluxe | 5 | |||
| 5Cheeseburger | 4.25 | |||
| 6Cheeseburger Deluxe | 5.50 | |||
| W/ Bacon | 6.50 | |||
| 7Philadelphia Steak Sandwich on hero w/ cheese & onion | 5.95 | |||
| 8French Fries | 1.50 | |||
| 9Onion Ring | 0.50 | |||
| 1Combo: Corned Beef | 4.95 | |||
| 2Combo: Pastrami | 4.95 | |||
| 3Combo: corned, Pastrami & Swiss Cheese | 5.95 | |||
| 4Reuben / Turkey Reuben | 5.75 | |||
| 5Brisket | 5.95 | |||
| 6Bbq Beef | 5.95 | |||
| 7Grilled Chicken | 5 | |||
| 8Chicken Cutlet | 5 | |||
| 9Fresh Roast Turkey | 5.25 | |||
deluxe served w/ lettuce, tomato, french fries & pickles
| Our Homemade Soup made fresh daily & served with brick oven bread | 2.95 | |||
|---|---|---|---|---|
| Any Soup With 1/2 Sandwich or Wrap | 5.50 | |||
| Pesto Chicken with plum tomato and provolone cheese on semolina hero | 6.95 | |||
|---|---|---|---|---|
| Chicken Parmigiano Hero | 6.95 | |||
| Open Faced Steak Sandwich marinated flank steak, grilled onions & cheddar on french bread | 6.95 | |||
| Roast Turkey with crispy bacon, plum tomato and imported swiss on semolina hero | 6.95 | |||
| Grilled Sausage with roasted pepper on hero | 6.95 | |||
Our Special Homemade Thick Crust With Your Choice of Savory Toppings & Fresh Mozzarella
| Plain | 4.95 | |||
|---|---|---|---|---|
| Vegetable | 5.95 | |||
| Any Meat | 6.95 | |||
| The Portofino fresh mozzarella, grilled chicken, roasted peppers, grilled eggplant, rosemary & basil | 4.95 | |||
|---|---|---|---|---|
| Cheese monterey jack cheese, cheddar cheese, black olives, roasted peppers, onions & sliced chilies | 4.95 | |||
| Cajun Chicken shredded jack cheese, chilies & cajun chicken | 4.95 | |||
| Pollo Grande grilled chicken, broccoli, black olives, tomatoes, roasted garlic & fresh mozzarella | 4.95 | |||
| 1Honey Chicken cheddar cheese, honey mustard on pita bread | 4.95 | |||
|---|---|---|---|---|
| 2Roast Beef swiss cheese, russian dressing, grilled onion on pita bread | 4.95 | |||
| 3French Country Ham gruyere cheese and house dressing on focaccia | 5.95 | |||
| 4Corn Beef swiss cheese, cole slaw, lettuce and tomatoes on focaccia | 5.95 | |||
| 5Grilled Chicken plum tomatoes, fresh mozzarella, arugula & tomato sauce on hero bread | 4.95 | |||
| 1Spinach Quiche | 4 | |||
|---|---|---|---|---|
| 2Broccoli & Cheddar Cheese | 4 | |||
| 3Ham & Cheese | 4 | |||
| 4Spinach & Mushroom | 4 | |||
| With Soup | 6.75 | |||
| 1Vegetable With Chicken | 5.95 | |||
|---|---|---|---|---|
| 2Vegetable Florentine | 5.95 | |||
" You Choose It …. We'll Toss It "
| step 1 | ||||
|---|---|---|---|---|
| Choose Your Lettuce and Salad Size | ||||
| Mixed greens, Crispy romaine, or Spinach | med 2.95 | lg 3.95 | ||
| step 2 | ||||
| Select Your Main Ingredients | ||||
| Portabello Mushroom | 2 | |||
| Baked Salmon | 2 | |||
| Grilled Shrimp | 2 | |||
| step 3 | ||||
| Pick Your Favorite Toss-ins | ||||
| Italian Tuna | 1.50 | |||
| Fresh Turkey | 1.50 | |||
| Grilled Chicken | 1.50 | |||
| Fresh Mozzarella | 1.50 | |||
| Sun Dried Tomatoes | 1.50 | |||
| Artichoke Hearts | 1.50 | |||
| Cajun Chicken | 1.50 | |||
| Avocado | 1.50 | |||
| Thai Chicken | 1.50 | |||
| Clumbled Blue Cheese | 0.75 | |||
| Romano Cheese | 0.75 | |||
| Cheddar Cheese | 0.75 | |||
| Feta Cheese | 0.75 | |||
| Cherry Tomatoes | 0.75 | |||
| Sun Flower Seeds | 0.75 | |||
| Bacon | 0.75 | |||
| Roasted Peppers | 0.75 | |||
| Toasted Almonds | 0.75 | |||
| Grilled Asparagus | 0.75 | |||
| Mandarin Orange | 0.75 | |||
| Roasted Beets | 0.75 | |||
| Mixed Olives | 0.75 | |||
| Grape Cherry | 0.75 | |||
| Tomatoes | 0.75 | |||
| Sliced Peppers | 0.50 | |||
| Celery | 0.50 | |||
| Baked Tofu | 0.50 | |||
| Chick Peas | 0.50 | |||
| Hard Cooked Egg | 0.50 | |||
| Fresh Corn | 0.50 | |||
| Kidney Beans | 0.50 | |||
| Broccoli Florets | 0.50 | |||
| Cucumber | 0.50 | |||
| Shredded Carrots | 0.50 | |||
| Sliced Mushrooms | 0.50 | |||
| Sweet Peas | 0.50 | |||
| Red Onion | 0.50 | |||
| complimentary | ||||
| Parmesan Croutons | ||||
| Scallions | ||||
| Alfalfa Sprouts | ||||
| Chinese Noodles | ||||
| step 4 | ||||
| Dressings | ||||
| Cranberry-citrus | ||||
| Asian Ginger | ||||
| Fat Free Caesar | ||||
| Fat Free Caesar | ||||
| Fat Free Honey Dijon | ||||
| Fat Free Roast Garlic | ||||
| Greek Feta Cheese | ||||
| Creamy Ranch | ||||
| Teriyaki Wasabi | ||||
| Basil Vinaigrette | ||||
| Toasted Sesame | ||||
| Balsamic Vinaigrette | ||||
| Peppercorn Parmesan | ||||
| Champagne Vinaigrette | ||||
| Light Raspberry Vinaigrette | ||||
| Extra Virgin Olive Oil | ||||
| Gorgonzola Vinaigrette | ||||
| California Roll | 3.75 | |||
|---|---|---|---|---|
| Tuna Roll | 4.95 | |||
| Salmon Roll | 4.95 | |||
| Cucumber Roll | 3.50 | |||
| Avocado Roll | 3.50 | |||
| Cucumber & Avocado Roll | 3.50 | |||
| Spicy Tuna Roll | 4.50 | |||
| Eel Roll | 4.95 | |||
| u-don | ||||
| Chicken Udon | 5.95 | |||
| Beef Udon | 5.95 | |||
| Shrimp Udon | 6.95 | |||
| Vegetable Udon | 4.95 | |||
| California, tuna, Salmon | 6.95 | |||
| combo roll | ||||
| Sushi Combo | 7.95 | |||
| Tuna roll, Sushi Combo | 8.95 | |||
| Salmon roll, Sushi Combo | 8.95 | |||
| Tuna + Salmon roll, Sushi Combo | 8.95 | |||
| appetizer | ||||
| Shumai steamed shrimp dumpling | 3 | |||
| Edamame steamed soy beans | 1.50 | |||
| Seaweed Salad | 2.95 | |||
Fresh Seasonal Fruit Blended With Non-fat Yogurt and Fruit Juice Make a Refreshing Nutritional Drink
| Orange Ana orange juice, banana | 16oz 3.75 | 24oz 4.50 | ||
|---|---|---|---|---|
| Tropical Tango any tropical juice, banana, pineapple | 16oz 3.75 | 24oz 4.50 | ||
| Straw-banana Blast orange or apple juice, banana, strawberry | 16oz 3.75 | 24oz 4.50 | ||
| Mango Berry Freeze mango juice, strawberry, banana | 16oz 3.75 | 24oz 4.50 | ||
| Raspberry Freeze milk, raspberries, banana | 16oz 3.75 | 24oz 4.50 | ||
| Ambrosia banana, yogurt & soy milk | 16oz 3.75 | 24oz 4.50 | ||
| Protein Powder or Ginseng | add 1 | |||
| hot beverage | ||||
|---|---|---|---|---|
| House Blend Coffee | med 0.75 | lg 1.25 | ||
| Decaf Blend Coffee | med 0.95 | lg 1.50 | ||
| Flavored Coffee | med 0.95 | lg 1.50 | ||
| Tea | med 0.75 | lg 1.25 | ||
| Herbal Tea | med 0.95 | lg 1.50 | ||
| Espresso | med 1.25 | lg 2.50 | ||
| Cappuccino | med 2.25 | lg 3.25 | ||
| Cafe Latte | med 2.25 | lg 3.25 | ||
| Mochaccino | med 2.25 | lg 3.25 | ||
| Hot Chocolate made with 100% milk | med 1.50 | lg 2.50 | ||
| cold beverage | ||||
| Iced Coffee / Tea | med 1.50 | lg 1.95 | ||
| Iced Cappuccino | med 3 | lg 4 | ||
| Iced Mochaccino | med 3 | lg 4 | ||
| Chocolate Mousse Cup | 3.95 | |||
|---|---|---|---|---|
| Home Made Rice Pudding | 1.95 | |||
| Tiramisu | 3.95 | |||
| Toasted Almond Cream Cup | 3.95 | |||
| Jumbo Chocolate Chip | 1.50 | |||
|---|---|---|---|---|
| Jumbo Oatmeal Raisin | 1.50 | |||
| Jumbo Peanut Butter | 1.50 | |||
| Jumbo White Chocolate Chip | 1.50 | |||
| Black & White | 1.50 | |||
| Walnut or Fudge Brownie price per pound | 2.95 | |||
|---|---|---|---|---|
| Turtle Bar | 2.95 | |||
| Peanut Butter Chocolate Bar | 2.95 | |||
| Double Decadent Chocolate Bar | 2.95 | |||
| Chocolate Chip Cheese Bar | 2.95 | |||
Menus provided by Menupages