Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Diamond Dairy
Menus provided by Menupages
| breakfast special $3.70 | ||||
|---|---|---|---|---|
| Served From 7:30-10:30 | ||||
| Two eggs, Coffee or Tea bagel, roll or rye bread | ||||
| eggs & omelettes | ||||
| Scrambled Eggs | 4.60 | |||
| Plain Omelet | 4.60 | |||
| Fried Eggs | 4.60 | |||
| Hard Boiled Eggs | 4.60 | |||
| Egg White | 5.10 | |||
| Onion Omelet | 5.10 | |||
| Cheese Omelet | 5.50 | |||
| Western Omelet | 5.50 | |||
| Mushroom Omelet | 5.50 | |||
| Spanish Omelet | 5.50 | |||
| Nova Lox Omelet | 7.40 | |||
| Bagel | .75 | |||
| Bagel & Butter | 1 | |||
| French Toast | (3pcs) 4.60 | |||
| Pancakes | (3pcs) 4.60 | |||
| platters | ||||
| Egg Salad | 5.25 | 7.40 | ||
| Sliced Egg | 5.25 | 7.40 | ||
| Spring Salad | 5.75 | 8.30 | ||
| Fresh Fruit Salad | 4.45 | 4.60 | ||
| Fresh Fruit & Cheese | 5.95 | 8.30 | ||
| Israeli Vegetable Salad | 4.60 | 6.45 | ||
| Salad & cott. Cheese | 5.75 | 8.30 | ||
| Vegetarian Liver | 5.75 | 8.30 | ||
| Tuna Salad | 5.75 | 8.30 | ||
| Salmon Salad | 6.45 | 8.75 | ||
| Individual Can Tuna | 8.75 | |||
| Individual Can Sardine | 8.75 | |||
| Marinated Spiral Pasta | 5.50 | 7.40 | ||
| Macaroni Salad | 5.50 | 7.40 | ||
| homemade fat free soups | ||||
| Mon veg, pea, tom rice | ||||
| Tues veg, cab, mushroom | ||||
| Wed veg, bean, pea | ||||
| Thurs veg, tom rice, mushrooms | ||||
| Friday veg, tom rice | ||||
| Soup of the Day | 3.25 | |||
| Cold Borscht | 3.70 | |||
| Fruit Soup | 3.70 | |||
| fish | ||||
| Gefilte Fish | 9.25 | |||
| Boiled Carp | 9.25 | |||
| Boiled White Fish | 9.25 | |||
| Fried Fillet | 9.25 | |||
| Fish Balls & Spaghetti | 9.25 | |||
| Salmon Cutlet | 9.25 | |||
| Baked White Fish | 9.25 | |||
| Baked Salmon | 10.99 | |||
| specialties | ||||
| Eggplant Parmigiana | 8.75 | |||
| Noodles & Cabbage | 6.45 | 8.30 | ||
| Noodles | 5.50 | 7.40 | ||
| Noodles & Cheese | 6.45 | 8.30 | ||
| Cheese Kreplach | 6.45 | 8.30 | ||
| Potato Pancakes | 6.45 | 8.30 | ||
| Cheese Blintzes | 6.45 | 8.30 | ||
| Potato Goulash | 5.50 | 7.40 | ||
| Steamed Vegetable | 5.50 | 7.40 | ||
| Veg. Cutlet | 8.30 | |||
| Stuffed Cabbage | 5.95 | 8.30 | ||
| Stuffed Pepper | 5.95 | 8.30 | ||
| Spaghetti | 5.50 | 7.40 | ||
| Cholent Baked Beans | 5.50 | 7.40 | ||
| Mashed Potato | 5.50 | 7.40 | ||
| sandwiches | ||||
| Sliced Egg | 4.60 | |||
| Fried Egg | 4.60 | |||
| Chopped Egg | 4.60 | |||
| Chopped Liver | 5.25 | |||
| Tuna Salad | 5.25 | |||
| Tuna | can 5.75 | |||
| Sardine | can 5.75 | |||
| Salmon Salad | 5.75 | |||
| American Cheese | 3.95 | |||
| Grilled Cheese | 4.60 | |||
| Cream Cheese | 3.95 | |||
| Cream Cheese & Lox | 7.40 | |||
| Fried Flounder | 7.40 | |||
| Open Tuna Melt | 7.40 | |||
| desserts | ||||
| Fruit Cup | 3 | |||
| Noodle Pudding | 3 | |||
| Rice Pudding | 3 | |||
| Potato Pudding | 3 | |||
| Pastries | 1.50 | |||
| Danish | 1.50 | |||
| Cheese Cake | 2.75 | |||
| Choc Marble | 1.75 | |||
| Chocolate Cake | 1.75 | |||
| beverages | ||||
| Tea | .95 | |||
| Coffee | .95 | |||
| Decaf Coffee | .95 | |||
| Iced Coffee | (16oz) 1.85 | |||
| Hot Chocolate | 1.30 | |||
| Cold Chocolate Milk | 1.30 | |||
| Milk | 1.30 | |||
| Orange Juice | 1.30 | |||
| Bottle Spring Water | 1.30 | |||
| Snapple 16oz Bottle | 1.60 | |||
| Soda | 1.20 | |||
| Chow Mein succulent and crisp chinese vegetables served on a bed of steamed rice | 6 | lg 8 | ||
| Garden Rice fresh carrots, celery, scallions, sauteed in a light seasoned flavor fixed with rice | 6 | lg 8 | ||
| Lo Mein an oriental noodle and vegetable medley | 6 | lg 8 | ||
| Stewed Vegetables tomato, pepper, onion, etc, on a bed or rice | 6 | lg 8 | ||
| Linguini with our chef's own marinara sauce | 5.50 | lg 7.40 | ||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.