Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Dirty Bird To-Go
Menus provided by Menupages
| soups and salads | ||||
|---|---|---|---|---|
| Dressing Is Served on the Side | ||||
| Iceberg Wedges with creamy blue cheese dressing | 6.75 | |||
| Chopped Salad chopped romaine and iceberg lettuce, tomatillos, white mushrooms, hearts of palm, carrots, roasted beets and cornbread croutons | sm 5.95 | lg 9.95 | ||
| Homemade Chicken Soup | 4.95 | |||
| sandwich wraps | ||||
| Roasted Chicken Wrap | 7.75 | |||
| Fried Chicken Wrap chopped romaine and iceberg lettuce, tomatillos, hearts of palm and your choice of sauce | 7.75 | |||
| Roasted Chicken Wrap with 1 side | 10.75 | |||
| Fried Chicken Wrap With 1 Side chopped romaine and iceberg lettuce, tomatillos, hearts of palm and your choice of sauce | 10.75 | |||
| chicken fingers | ||||
| Served With Homemade Honey Dijon or Bbq Sauce | ||||
| Chicken Fingers served with homemade honey dijon sauce | 3pcs 4.95 | |||
| Served With Homemade Honey Dijon Sauce | (5pcs) 8.25 | |||
| With 1 Side | (3pcs) 7.95 | (5pcs) 11.25 | ||
| With Two Sides | (10pcs) 22.25 | |||
| With 4 Sides | (15pcs) 36.85 | |||
| buttermilk dipped fried chicken | ||||
Fried Chicken
|
(2 pieces) 5.95 | (3 pieces) 8.75 | (4 pieces) 11.55 | |
| Fried Chicken Special leg, wing, & thigh (no substitutions) | (3 pieces) 7.95 | |||
| Fried Chicken with 1 side | (2 pieces) 8.95 | (3 pieces) 11.75 | ||
| With 2 Sides | (4 pieces) 17.55 | |||
| With 3 Sides | (6 pieces) 25.95 | |||
| With 4 Sides | (8 pieces) 32.95 | |||
| Fried Chicken Special With 1 Side leg, wing, & thigh (no substitutions) | (3 pieces) 10.95 | |||
| slow-roasted rotisserie chicken | ||||
| Quarter Dark Rotisserie Chicken | 5.45 | |||
| Quarter White Rotisserie Chicken | 5.95 | |||
| Half Rotisserie Chicken | 10.65 | |||
| Whole Rotisserie Chicken | 14.45 | |||
| Quarter Dark Rotisserie with side | 8.45 | |||
| Quarter White Rotisserie with side | 8.95 | |||
| Half Rotisserie Chicken with 2 sides | 16.95 | |||
| Whole Rotisserie Chicken with 4 sides | 26.45 | |||
| sides | ||||
| Roasted Potatoes | 3.50 | |||
| Veggie Rice | 3.50 | |||
| Mac N Cheese | 4.25 | |||
| Fresh Veggies | 3.50 | |||
| Unleavened Cornbread | 1.50 | |||
| Rice & Beans | 3.50 | |||
| Smashed Potatoes & Gravy | 3.50 | |||
| Cole Slaw | 3.25 | |||
| Sautéed Garlic Kale | 3.50 | |||
| 3 Side Combo | 9 | |||
| Side choice: Roasted Potatoes, Smashed potatoes & gravy, Sautéed Garlic kale, Veggie rice, Cole slaw, Fresh Veggies-follow Us on Twitter For selection, Unleavened Cornbread | ||||
| Side choice: Mac-n-cheese | 1 | |||
| Cannellini Beans | 3.50 | |||
| Side of Gravy | 1.50 | |||
| dessert | ||||
| Bag of Cookies contains 6 cookies. baked fresh daily | 3.50 | |||
| Lil` 2 Pack of Cookies baked fresh daily | 1.35 | |||
| beverages | ||||
| Bottled Spring Water | 2 | |||
| Homemade Lemonade | 2.95 | |||
| Dirty Palmer 1/2 homemade lemonade and 1/2 organic peach iced tea | 2.95 | |||
| Boylan`s Mash Soda boylan`s mash: mango blood orange, pomegranate blueberry | 2.75 | |||
| San Pellegrino Sparkling Water | 2.95 | |||
| Soda soda option: coke, diet coke | 1.50 | |||
| Peach Supreme Iced Tea | 2.95 | |||
| Boylan's Soda boylan's: gingerale, root beer, orange | 2.50 | |||
| Dr. Brown's Soda dr. brown's soda: black cherry, cream soda, diet black cherry | 2 | |||
Menus provided by Menupages