Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Ditch Plains
| breakfast & lunch | ||||
|---|---|---|---|---|
| Omelettes toast & field greens | 12 | |||
| Add ham, bacon, sausage, chorizo, spinach, tomatoes, onions, Roasted pepper, american, cheddar, gruyere, Goat Cheese | 2 | |||
| Eggs Benedict/florentine english muffin & ham / spinach. hollandaise sauce | 13 | |||
| Ditch Plains Egg Sandwich hash browns, gruyère & bacon or sausage | 12 | |||
| Eggs Any Way hash browns & toast | 10 | |||
| French Toast warm maple syrup | 12 | |||
| sandwiches | ||||
| Served With Field Greens & French Fries | ||||
| Blt grilled country bread | 12 | |||
| Tlt smoked tofu, lettuce & tomato | 12 | |||
| Sloppy Joe potato roll | 12 | |||
| Grilled Cheese gruyère & country bread | 10 | |||
| Curried Chicken Salad potato roll | 12 | |||
| Smoked Tofu pickled carrots, cilantro, cucumber & spicy aioli, baguette | 13 | |||
| Grilled Salmon Club lettuce, tomatoes, bacon & old bay mayonnaise | 14 | |||
| appetizers | ||||
|---|---|---|---|---|
| Clam Chowder new england | 10 | |||
| Soup of the Day | 9 | |||
| Warm Crab Dip bagel chips | 16 | |||
| Pigs in a Ditch | 12 | |||
| Oysters | 30 | |||
| Ditch Plains Oyster Shooter with or without vodka | 8 | |||
| Roasted Oysters garlic & parsley butter | 15 | |||
| Salmon Tartar red onion, parsley, lemon confit & dijon | 12 | |||
| Smoked Mozzarella & Ricotta Fritters spicy tomato sauce | 11 | |||
| Fried Calamari spicy tomato sauce | 12 | |||
| Fried Clam Strips tartar sauce | 14 | |||
| Chicken Wings spicy | 12 | |||
| Mussels french fries | 20 | |||
| entrées | ||||
| Ditch Plains Lobster Roll sweet potato chips | 29 | |||
| Grilled Fish of the Day mixed greens & lemon | 24 | |||
| Grilled Salmon creamed spinach with bacon | 26 | |||
| Tacos fish, steak or smoked tofu [salsa, lettuce & pickled onion] | 21 | |||
| Fish & Chips | 16 | |||
| Skirt Steak Au Poivre field greens & french fries | 26 | |||
| Macaroni & Cheese | 16 | |||
| Chicken Pot Pie cream biscuit | 15 | |||
| Hamburger or Chicken Burger field greens & french fries | 14 | |||
| With Cheese | 16 | |||
| Hot Dogs [2] french fries | 10 | |||
| Ditch Dogs [2] french fries | 14 | |||
| Sloppy Dogs [2] french fries | 14 | |||
| salads | ||||
| Mixed Field Greens sherry & shallot vinaigrette | 8 | 11 | ||
| Caesar | 11 | 15 | ||
| Add bacon, Chicken or Smoked Tofu | 14 | |||
| Add bacon, Chicken or Smoked Tofu | 19 | |||
| Tomato & Cucumber red onion, basil & sherry vinaigrette | 11 | 15 | ||
| Sautéed Shrimp frisée & bacon | 15 | 20 | ||
| Spicy Fried Calamari sesame seeds, romaine & radicchio | 14 | 19 | ||
| Grilled Skirt Steak Salad frisée, radicchio, roasted pepper & blue cheese red wine vinaigrette | 17 | 22 | ||
| sides $6 | ||||
| Grilled Asparagus | ||||
| Sautéed Spinach | ||||
| Creamed Spinach with bacon | ||||
| Bread & Butter Pickles | ||||
| Sweet Potato Chips | ||||
| French Fries | ||||
| Smoked Tofu | ||||
Copyright © 2009, New York Media LLC. All Rights Reserved.