Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Doyers Vietnamese Restaurant
Menus provided by Menupages
| lunch specials | ||||
|---|---|---|---|---|
| From 11am - 4pm. Monday to Friday (except holiday) | ||||
| 1. Chicken* with lemon grass on rice | 4.95 | |||
| 2. Sate chicken* with vegetable on rice | 4.95 | |||
| 3. Curry chicken* with vegetables on rice | 4.95 | |||
| 4. Chicken with ginger root on rice | 4.95 | |||
| 5. Chicken with sweet & sour sauce on rice | 4.95 | |||
| 6. Chicken with vegetables on rice | 4.95 | |||
| 7. Chicken & String bean* with spicy black bean sauce on rice | 4.95 | |||
| 8. Sate beef* with vegetables on rice | 4.50 | |||
| 9. Beef with vegetables on rice | 4.50 | |||
| 10. Beef Dice & Onion on rice* | 5.95 | |||
| 12. Beef & String bean* with spicy black bean sauce on rice | 4.50 | |||
| 13. Beef* with lemon grass on rice | 4.50 | |||
| 14. Sate shrimps* with vegetables on rice | 5.25 | |||
| 15. Curry Shrimps with vegetables on rice* | 5.25 | |||
| 16. Shrimps* with sweet, sour & spicy sauce on rice | 5.25 | |||
| 17. Shrimps with vegetables on rice | 5.25 | |||
| 18. Seafood & tofu* with spicy black bean sauce on rice | 5.25 | |||
| 19. Shrimps & String bean* with spicy black bean sauce on rice | 5.25 | |||
| 20. Sate squid* with vegetables on rice | 4.95 | |||
| 21. Curry squid* with vegetables on rice | 4.95 | |||
| 22. Squid with vegetables on rice | 4.95 | |||
| 23. Squid & String bean* with spicy black bean sauce on rice | 4.95 | |||
| 24. Squid & vegetables* with sweet, sour & spicy sauce | 4.95 | |||
| 25. Steamed Vegetables on Rice | 4.50 | |||
| 26. Fried Vegetables on Rice | 4.50 | |||
| 27. Sate Vegetables on Rice | 4.50 | |||
| 28. Curry Vegetables on rice* | 5.50 | |||
| 29. Salmon slices* with lemon grass on rice | 5.50 | |||
| 30. Satay Salmon slices* with vegetables on rice | 5.50 | |||
| 31. Salmon Slices & vegetables* with spicy black bean sauce on rice | 5.50 | |||
| 32. Curry Salmon slices* with vegetables on rice | 5.50 | |||
| 33. Salmon Slices & vegetables* with sweet, sour & spicy sauce on rice | 5.50 | |||
| 34. Grilled Lemon Grass Salmon Fillet with ginger root sauce with rice | 6.50 | |||
| 35. Caramel pork* with black pepper on rice | 4.50 | |||
| appetizers | ||||
| 1. Vietnamese Spring Roll (fried) | 3.25 | |||
| 2. Crab Meat & Pork Spring Roll (fried) | 3.50 | |||
| 3. Summer Roll with shrimp (cool) | 3.50 | |||
| 4. Summer Roll with shrimp & beef (cool) | 3.50 | |||
| 5. Summer Roll with shrimp & pork (cool) | 3.50 | |||
| 6. Summer Roll with beef (cool) | 3.25 | |||
| 7. Summer Roll with pork (cool) | 3.25 | |||
| 8. Summer Roll with meat dice (cool) | 3.25 | |||
| 9. Chicken Salad (cool) | 5.25 | |||
| 10. Shrimp & Pork Salad (cool) | 5.50 | |||
| 11. Jelly fish, Shrimp & Pork Salad (cool) | 5.50 | |||
| 12. Shrimp Papaya Salad | 5.50 | |||
| 13. Beef Jerky Papaya Salad | 5.50 | |||
| 14. Grilled Beef Papaya Salad | 5.50 | |||
| 15. Grilled Pork Papaya Salad | 5.50 | |||
| 16. Seaweed Salad | 4.50 | |||
| 17. Grilled Pork or Stick | 4.50 | |||
| 18. Grilled Beef on Stick | 4.50 | |||
| 19. Grilled Lemon Chicken on Stick | 5.25 | |||
| 20. Grilled Beef with grape leaf | 5.25 | |||
| 21. Grilled Beef with "la lot" leaf (seasonal) | 5.50 | |||
| 22. Lemonade Beef with pineapple sauce | 5.25 | |||
| 23. Fried Wontons | 3.50 | |||
| 24. Grilled Meat Dice on Stick | 5.95 | |||
| 25. Steamed Rice Roll with meat cake | 4.95 | |||
| 26. Steamed Rice roll, Meat Cake & Shredded Pork | 5.50 | |||
| 27. Vietnamese Crepe with shrimp & pork | 6.95 | |||
| 29. Steamed Rice Cake | 3.50 | |||
| 30. Shrimp Pasta Grilled on Sugar Cane | 6.25 | |||
| 31. Fried Shrimp with sesame | 5.50 | |||
| 32. Fried Shrimp Crackers | 2.50 | |||
| 33. Fried Shrimps | 5.50 | |||
| soup | ||||
| 34. Assorted Meat & Seafood & vegs. in Hot Pot sm (for 2 to 3 persons) | 15.95 | |||
| Lg (for 4 to 6 persons) | 18.95 | |||
| 35. Eel Sour Soup (sweet, Sour & spicy) in Hot pot* sm (for 2 to 3 persons) | 15.95 | |||
| Lg (for 4 to 6 persons) | 18.95 | |||
| 36. Fish Sour Soup (sweet, Sour & spicy) in Hot pot* sm (for 2 to 3 persons) | 15.95 | |||
| 37. Fish Sour Soup (sweet, Sour & spicy)* lg (for 4 to 6 persons) | 18.95 | |||
| 38. Shrimp Sour Soup (sweet, sour & spicy)* | 7.50 | |||
| 39. Eel Sour Soup (sweet sour & spicy)* | 7.50 | |||
| 40. Beef Sour Soup (sweet sour & spicy)* | 7.50 | |||
| 41. Assorted Meat & Seafood & Vegetables | 7.50 | |||
| 42. Asparagus & Crab Meat Soup | 7.50 | |||
| 42A. Chive Tofu & Pork Soup | 7.50 | |||
| 36. Fish Sour Soup (sweet, sour & spicy) in hot pot* | ||||
| beef, pork & poultry | ||||
| 43. Beef Dice with onion on watercress | 8.50 | |||
| 44. Beef Dice with onion on fried rice | 8.95 | |||
| 45. Satay beef* | 7.25 | |||
| 46. Beef* with lemon grass | 7.25 | |||
| 47. Beef* with string bean with spicy black bean sauce | 7.25 | |||
| 48. Beef* with spicy eggplant | 7.25 | |||
| 49. Beef with assorted vegetables | 7.25 | |||
| 50. Grilled Pork Chop | 7.50 | |||
| 51. Caramel Pork with black pepper | 7.25 | |||
| 52. Pork with assorted vegetables | 7.25 | |||
| 53. Chicken* with string bean with spicy black bean sauce | 7.50 | |||
| 54. Chicken* with spicy eggplant | 7.50 | |||
| 55. Chicken* with tofu with spicy black bean sauce | 7.50 | |||
| 56. Spicy Basil Chicken | 7.50 | |||
| 57. Chicken* with lemon grass | 7.50 | |||
| 58. Grilled Lemon Grass Chicken on Lettuce | 7.50 | |||
| 59. Chicken with ginger root | 7.50 | |||
| 60. Satay chicken* | 7.50 | |||
| 61. Curry chicken* | 7.50 | |||
| 62. Sweet & Sour Chicken | 7.50 | |||
| 63. Duck with taro root | 7.95 | |||
| 64. Stewed Curry duck* | 7.95 | |||
| 65. Fried Quail | 8.95 | |||
| seafood | ||||
| 66. Curry shrimp* | 7.95 | |||
| 67. Satay shrimp* | 7.95 | |||
| 68. Fried Shrimp with salt & black pepper | 7.95 | |||
| 69. Sweet & Sour & Spicy shrimps* | 7.95 | |||
| 70. Seafood* with bean curd in spicy black bean sauce | 7.95 | |||
| 71. Shrimp & String Bean in Spicy Black Bean sauce* | 7.95 | |||
| 72. Steamed Prawns in Beer | ||||
| 73. Fried Frog Leg With Butter | 10.95 | |||
| 74. Curry Frog leg* | 9.95 | |||
| 75. Satay Frog leg* | 9.95 | |||
| 76. Frog leg* with spicy black bean sauce | 9.95 | |||
| 77. Frog Leg with sweet & sour spicy sauce | 9.95 | |||
| 78. Fried Squid with salt & pepper | 7.95 | |||
| 79. Squid with assorted vegetables | 7.95 | |||
| 80. Squid* with lemon grass | 7.95 | |||
| 81. Satay squid* | 7.95 | |||
| 82. Curry squid* | 7.95 | |||
| 83. Squid* with spicy black bean sauce | 7.95 | |||
| 84. Satay Squid & shrimp* | 8.95 | |||
| 85. Curry Squid & shrimp* | 8.95 | |||
| 86. Fried Crab with salt & pepper | ||||
| 87. Curry Crab (soft Shell crab)* | ||||
| 88. Crab* with sweet & sour spicy sauce (soft shell crab) | ||||
| 89. Steamed Crab in Beer (soft Shell crab) | ||||
| 90. Crab* with spicy black bean sauce (soft shell crab) | ||||
| 91. Crab* with ginger root & scallion (soft shell crab) | ||||
| 92. Curry eel* | 8.95 | |||
| 93. Eel* with lemon grass | 8.95 | |||
| 94. Grilled Eel with lemon grass | 9.50 | |||
| 95. Caramel Salmon Fish with black pepper | 8.95 | |||
| 96. Sliced Salmon fish* with lemon grass | 8.50 | |||
| 97. Curry Slice Salmon fish* | 8.50 | |||
| 98. Satay Slice Salmon fish* | 8.50 | |||
| 99. Sliced Salmon fish* with spicy black bean sauce | 8.50 | |||
| 100. Grilled Lemon Grass Fish Filet | 10.95 | |||
| 101. Fried Tilapia Fish with ginger root fish sauce | ||||
| 102. Fried Tilapia fish* with sweet & sour spicy sauce | ||||
| 103. Fried Tilapia fish* with tamarind sauce | ||||
| 104. Steamed Tilapia Fish Vietnamese Style | ||||
| 105. Green Shell mussels* with spicy black bean sauce | 8.95 | |||
| 106. Curry Green Shell mussels* | 8.95 | |||
| 107. Green Shell mussels* with basil & coconut milk | 8.95 | |||
| thin rice, noodle dish | ||||
| 109. Grilled Lemongrass Shrimp on Thin Rice Noodle | 9.95 | |||
| 110. Grilled Beef on Thin Rice Noodle | 7.50 | |||
| 111. Grilled Pork on Thin Rice Noodle | 7.50 | |||
| 112. Shrimp Paste on Sugar Cane with thin rice noodle | 9.50 | |||
| 113. Skewed Beef with "la lot" leaf on thin rice noodle | 8.50 | |||
| 114. Crab Meat Spring Roll on Thin Rice Noodle | 7.50 | |||
| 115. Lemon Chicken on Thin Rice Noodle | 7.50 | |||
| 116. Grilled Lemon Grass Chicken on Thin Rice Noodle | 7.50 | |||
| 117. Grilled Meat Ball on Thin Rice Noodle | 8.50 | |||
| vegetarian | ||||
| 118. Vegetable Spring Rolls (fried) | 3.25 | |||
| 119. Imperial Roll (cool) with vegetables | 3.25 | |||
| 120. Buddhist Rolls (cool) | 3.25 | |||
| 121. Vegetable Salad | 5.25 | |||
| 122. Papaya Salad | 5.25 | |||
| 123. Spicy String bean* with black bean sauce | 6.50 | |||
| 124. Eggplant* with spicy sauce | 6.50 | |||
| 125. Satay Watercress | 6.50 | |||
| 126. Watercress* with garlic sauce | 6.50 | |||
| 127. Vietnamese Crepe with vegetables | 6.95 | |||
| 128. Steamed Assorted Vegetables | 6.50 | |||
| 129. Fried Assorted Vegetables | 6.50 | |||
| 130. Curry Assorted vegetables* | 6.75 | |||
| 131. Satay Assorted vegetables* | 6.75 | |||
| 132. Mixed Vegetable on Rice Noodle (cool) | 5.25 | |||
| 133. Vegetable Spring Roll with rice noodle (mixed) | 5.25 | |||
| 134. Vegetable Spring Roll with thin rice noodle (plate) | 7.50 | |||
| 135. Vegetable Fried Noodle (crispy or soft) | 6.95 | |||
| 136. Fried Rice Stick with vegetables | 6.95 | |||
| 137. Vegetarian Noodle Soup | 5.50 | |||
| 138. Vegetarian Sour Soup Vietnamese style* | 6 | |||
| 139. Fried Rice With Vegetable | 6.25 | |||
| 140. Satay Vegetables Fried Rice stick* | 7.50 | |||
| noodle soup | ||||
| 141A. Beef Rice Stick Soup (xl) | 5.50 | |||
| 141. Beef Rice Stick Soup | 4.50 | |||
| 142. Beef Rice Stick Soup with beef ball | 5 | |||
| 143. Beef Ball Rice Stick Soup | 4.50 | |||
| 144. Chicken Rice Stick Soup | 4.50 | |||
| 145. Assorted Seafood & Meat Rice Stick in Soup | 4.95 | |||
| 146. Assorted Seafood & Meat Rice Stick | 5.45 | |||
| 147. Assorted Seafood & Meat Noodle in Soup | 4.95 | |||
| 148. Assorted Seafood & Meat Noodle | 5.25 | |||
| 149. Stewed Beef Rice Noodle (hue's style) Soup | 4.95 | |||
| 150. Stewed Beef Noodle (hue's style) soup* | 4.95 | |||
| 151. Chicken Vermicelli Soup | 4.50 | |||
| 152 Assorted Seafood & Meat Vermicelli Soup | 4.95 | |||
| 153. Stewed Beef Noodle Soup | 4.50 | |||
| 154. Stewed Beef Noodle Soup | 4.50 | |||
| 155. Stewed Curry Duck Rice Noodle soup* | 5.95 | |||
| 156. Stewed Curry Duck Noodle soup* | 5.95 | |||
| 157. Grilled Pork Chop Rice Stick Soup | 4.95 | |||
| 158. Grilled Pork Chop Noodle Soup | 4.95 | |||
| 159. Grilled Chicken Noodle Soup | 4.95 | |||
| rice, noodle | ||||
| Vietnamese Style | ||||
| 160. Spring Roll on Rice Noodle | 4.95 | |||
| 161. Grilled Beef on Rice Noodle | 4.95 | |||
| 162. Grilled Pork on Rice Noodle | 4.95 | |||
| 163. Lemon Chicken on Rice Noodle | 4.95 | |||
| 164. Grilled Lemon Grass Chicken or Rice Noodle | 4.95 | |||
| 165. Grilled Pork Chop on Rice Noodle | 4.95 | |||
| 166. Chopped Beef with lemon grass on rice noodle | 4.95 | |||
| 167. Shredded Pork on Rice Noodle | 4.95 | |||
| 168. Shredded Pork & Spring Roll on Rice Noodle | 5.95 | |||
| 169. Grilled Beef & Spring Roll on Rice Noodle | 5.95 | |||
| 170. Grilled Pork & Spring Roll on Rice Noodle | 5.95 | |||
| 171. Grilled Meat Ball on Rice Noodle | 5.95 | |||
| 172. Grilled Beef with "la lot" leaf on rice noodle | 6.25 | |||
| 173. Shrimp Paste on Sugar Cane on Rice Noodle | 6.95 | |||
| 174. Grilled Shrimps on Rice Noodle | 6.95 | |||
| 175. Shredded Pork with coconut milk or rice noodle | 5.25 | |||
| rice dishes, fried rice, fried noodles | ||||
| 176. Grilled Pork Chop on Rice | 4.50 | |||
| 177. Grilled Lemon Grass Chicken on Rice | 4.50 | |||
| 178. Grilled Beef on Rice | 4.50 | |||
| 179. Grilled Pork Chop & Shredded Pork on Rice | 5.25 | |||
| 180. Grilled Pork Chop & Meat Pie on Rice | 5.25 | |||
| 181. Shredded Pork & Meat Pie on Rice | 5.25 | |||
| 182. Grilled Pork chop, Meat Pie & Shredded Pork on Rice | 5.95 | |||
| 183. Chicken Fried Rice | 6.50 | |||
| 184. Chicken & Pineapple Fried Rice | 7.25 | |||
| 185. Beef Fried Rice | 6.50 | |||
| 186. Shrimp Fried Rice | 7.50 | |||
| 187. Assorted Seafood & Meat Fried Rice | 7.50 | |||
| 188. Chicken Fried Rice Stick | 6.50 | |||
| 189. Beef Fried Rice Stick | 6.50 | |||
| 190. Shrimp Fried Rice Stick | 7.50 | |||
| 191. Assorted Seafood & Meat Fried Rice Stick | 7.50 | |||
| 192. Chicken Fried Noodle (crispy or soft) | 6.50 | |||
| 193. Beef Fried Noodle (crispy or soft) | 6.50 | |||
| 194. Shrimp Fried Noodle (crispy or soft) | 7.50 | |||
| 195. Assorted Seafood & Meat Fried Noodle (crispy or soft) | 7.50 | |||
| 196. Satay Chicken Fried Rice stick* | 7.50 | |||
| 197.3 Satay Beef Fried Rice stick* | 7.50 | |||
| 198. Satay Shrimp Fried Rice stick* | 7.95 | |||
| 199. Satay Assorted Seafood & Meat Fried Rice stick* | 7.95 | |||
| desserts | ||||
| 200. Caramel Pudding | 2 | |||
| 201. Lychee Nuts | 2.50 | |||
| 202. Fruit Drink | 2.50 | |||
| 203. Fried Banana with coconut milk | 2.50 | |||
| 204. Banana Rice Cake with coconut milk | 2.50 | |||
| 205. Green Tea or Red Bean Rice Cream | 2.50 | |||
| 206. Sticky Rice & Bean in Coconut Milk | 2 | |||
| beverages | ||||
| 207. Filtered Coffee with sweetened milk | 2.25 | |||
| 208. Filtered Coffee with sweetened milk & ice | 2.25 | |||
| 209. Fresh Lemon Tea With Ice | 2.25 | |||
| 210. Lipton Tea with sweetened milk | 2.25 | |||
| 211. Soda with yolk with sweetened milk & ice | 3 | |||
| 212. Soda with salty plum & ice | 2.25 | |||
| 213. Soda with salty lime & ice | 2.25 | |||
| 214. Fresh Soda Lemonade | 2.25 | |||
| 215. Dried Longan With Ice | 2.25 | |||
| 216. Soft Drink pepsi, 7-up, club soda etc | 1.50 | |||
| 217. Imported Beer | 3.50 | |||
| 218. Ice Tea | 1 | |||
| 219. Hot Tea (per Tea pot) | 2 | |||
| 220. Fresh Young Coconut | 3 | |||
| beverage delight | ||||
| 1. Vietnamese Rainbow Ice Drink | 2.95 | |||
| 2. Halo - Halo Drink | 2.95 | |||
| 3. Halo - halo, Durian Drink | 3.75 | |||
| buddle tea with pearl tapioca $2.95 | ||||
| Hot or Cold | ||||
| 4. Black Tea with milk | ||||
| 5. Green Tea with milk | ||||
| 6. Coconut, Black Tea with milk | ||||
| 7. Almond, Black Tea with milk | ||||
| 8. Coffee, Black Tea with milk | ||||
| 9. Mint, Green Tea with milk | ||||
| 10. Ginger, Black Tea with milk | ||||
| 11. Kumquat, Black Tea | ||||
| 12. Taro, Green Tea with milk | ||||
| 13. Green bean, Black Tea with milk | ||||
| 14. Red bean, Black Tea with milk | ||||
| 15. Sesame, Black Tea with milk | ||||
| 16. Pina colada, Black Tea with milk | ||||
| 17. Peanut, Black Tea with milk | ||||
| 18. Lemon, Black Tea | ||||
| green tea with pearl tapioca $2.95 | ||||
| Hot or Cold | ||||
| 19. Passion Fruit Green Tea | ||||
| 20. Mango Fruit Green Tea | ||||
| 21. Peach Green Tea | ||||
| 22. Lychee Green Tea | ||||
| 23. Honey, Lemon Green Tea | ||||
| 24. Strawberry Green Tea | ||||
| 25. Cherry Green Tea | ||||
| 26. Honey, Calpis Green Tea | ||||
| 27. Longan Green Tea | ||||
| 28. Kiwi Green Tea | ||||
| milk shake & smoothies $3.50 | ||||
| 29. Durian | ||||
| 30. Jackfruit | ||||
| 31. Mango | ||||
| 32. Mint | ||||
| 33. Strawberry | ||||
| 34. Honeydew | ||||
| 35. Vanilla | ||||
| 36. Mocha | ||||
| 37. Avocado | ||||
| 38. Taro | ||||
| 39. Peach | ||||
| 40. Chocolate | ||||
| 41. Cantaloupe | ||||
| 42. Green Tea | ||||
| 43. Blueberry | ||||
| 44. Mulberry | ||||
| 45. Papaya | ||||
| 46. Kiwi | ||||
| 47. Guanabana | ||||
| 48. Sapota | ||||
| 49. Pina Colada | ||||
| 50. Banana Strawberry | ||||
| 51. Passion Fruit | ||||
| 52. Green Apple | ||||
| green tea with agar cubes $2.95 | ||||
| 53. Passion Fruit Green Tea with passion cubes | ||||
| 54. Mango Green Tea with mango cubes | ||||
| 55. Strawberry Green Tea with strawberry cubes | ||||
| 56. Peach Green Tea with peach cubes | ||||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.