Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Elephant & Castle
| Three Leaf House Salad | 5.75 | |||
|---|---|---|---|---|
| Baby Caesar Salad | 6.25 | |||
| Grilled Calamari with lemon-pepper vinaigrette | 7.75 | |||
| Iceberg Lettuce Wedges blue cheese dressing | 6 | |||
| Guacamole with chips | 5.75 | |||
| Marinated Shrimp with cucumber and avocado | 8.25 | |||
| Sauteed Chicken Livers with madeira, on arugola salad | 7.50 | |||
| Sautéed Chicken Schnitzel with tomatoes and basil | 14 | |||
|---|---|---|---|---|
| Spaghettini With Goat cheese, arugola, Black Olives capers and tomatoes | 12.75 | |||
| Grilled Salmon with lemon aioli and julienne of vegetables | 15.50 | |||
| Spaghettini With Shrimp and light lobster cream | 14.75 | |||
| Sautéed Wild Mushrooms jasmine rice, roasted tomato, spinach, grilled yellow squash and broccoli florets | 13.75 | |||
| Lime and Coriander Chicken with angel hair pasta | 13.75 | |||
| Knockwurst With Potato-cucumber Salad | 13.75 | |||
| Grilled Shrimp With lime, Ginger and Cilantro sautéed spinach and saffron buttered rice | 14.75 | |||
| Turkey Tonnato with haricots verts salad (cold) | 14.50 | |||
| Sliced Steak With Merlot Ginger Sauce mashed potatoes and haricots verts | 15.75 | |||
| Our Special Caesar Salad | 11.25 | |||
|---|---|---|---|---|
| Mixed Greens with warm bacon, tomatoes, pears, endives and blue cheese dressing | 12.75 | |||
| Smoked Chicken with apples, avocado, cucumbers, hazelnuts, orange ginger vinaigrette | 13.50 | |||
| Sautéed Shrimp Salad with arugola and chinoise dressing | 12.75 | |||
| Mexican Salad with fire-roasted red bell pepper filled with jack cheese or with grilled chicken | 13.25 | |||
| Large House Salad with tomatoes, avocado and goat cheese | 10.25 | |||
| Crisp Chicken Salad with stilton and red leaf lettuce | 12.75 | |||
| Three Leaf House Salad with choice of vinaigrette | 5.75 | |||
| Chicken bacon, arugola, tomato and mayo on toast | 7.75 | |||
|---|---|---|---|---|
| Smoked Chicken with roasted garlic, avocado, roasted tomato and horseradish mayo | 8.25 | |||
| Tuna Salad with guacamole and tomato | 7.75 | |||
| Roasted Portobello Mushroom with smoked mozzarella, tomato, arugola and basil mayo | 8.25 | |||
| Sautéed Shrimp and Bacon with basil vinaigrette and mayo | 8.50 | |||
| Smoked Salmon on toasted seven grain bread with cucumbers, tomato, onion relish | 8.75 | |||
| Grilled Cheddar with roasted red peppers, tomatoes and basil pesto | 7.75 | |||
our toasted breads are double-toasted
| Charcoal Grilled | 6.75 | |||
|---|---|---|---|---|
| With Sautéed Wild Mushrooms | 8.75 | |||
| With Cheddar or Bacon | 8 | |||
| With Both | 8.75 | |||
| With Crisp Onions | 7.25 | |||
| With Goat cheese, Spinach and Red Onion | 8.50 | |||
| With Spinach | 7 | |||
| Bacon or Cheddar | 8.25 | |||
| With horseradish, Black Pepper and Sour Cream | 7.25 | |||
| Guacamole Burger guacamole, cheddar and tomato | 8.75 | |||
| Elephantburger curried sour cream, bacon, scallions, cheddar, tomato | 9.25 | |||
| French Fries | 3.50 | |||
substitutions or extra ingredients $1 to $3 each
| Gold'n Green spinach and cheddar | 6.75 | |||
|---|---|---|---|---|
| With Bacon | 7.50 | |||
| Cheddar Omelette | 6.75 | |||
| With Bacon | 7.50 | |||
| Goat Cheese with fresh and sundried tomatoes | 7.75 | |||
| Smoked Salmon with cream cheese and dill | 8.75 | |||
| Cremini and Portobello Mushroom Omelette | 8.25 | |||
| Mexican guacamole, cheddar, bacon and tomato | 8.25 | |||
| Greenwich sausage, bacon, cheddar, scallions, tomato | 8.75 | |||
our omelettes are also available without egg yolks
| Grand Marnier crunchy sugar and grand marnier liqueur | 5.75 | |||
|---|---|---|---|---|
| Casablanca vanilla ice cream, banana, hot fudge | 6.75 | |||
| Crêpe Maison with strawberry preserves with or without sour cream | 5.25 | |||
| Vienna Woods hot fudge, roasted hazelnuts, whipped cream | 6.50 | |||
| Chestnut Crêpe Parisienne with apricot essence and whipped cream | 6.75 | |||
| Slovenian Wedding Crêpe crunchy sugar and fresh squeezed lemon | 5 | |||
| Nutella Crêpe the name says it | 6.50 | |||
| Boston Indian Pudding with whipped cream | 6.25 | |||
|---|---|---|---|---|
| Hot Fudge Sundae | 6.75 | |||
| Scarlett O'hara's Coffee Cantata coffee ice cream, raspberries, hot fudge, whipped cream | 6.50 | |||
| Ciao Bella Ice Cream vanilla, coffee, deep chocolate | 2.75 | 4.75 | ||
| Frou-frou fresh seasonal fruit with greek yogurt and greek honey | 8 | |||
| Homemade Carrot Cake | 6 | |||
| Coconut Tapioca Pearls with apricot puree | 6.50 | |||
| Fresh Brewed Sumatra Coffee or Decaf | 2 | |||
|---|---|---|---|---|
| Caffe Latte | 3.75 | |||
| Spanish Latte | 4 | |||
| Cappuccino | 3.25 | |||
| Espresso | 2.75 | |||
| Double | 3.50 | |||
| Macchiato | 3 | |||
| Hot Chocolate bowl | 3.50 | |||
| Warm Milk With Orzata bowl | 3 | |||
| Pot of English Tea earl grey, darjeeling and english breakfast | 2.75 | |||
| Pot of Herb Tea red zinger, peppermint, camomille, japanese green | 2.75 | |||
all coffees available decaffeinated
| wine specials | ||||
|---|---|---|---|---|
| A Selection of Red or White Wines by the Glass | 5.50 | 7.50 | ||
| Wine Spritzer | 5.50 | |||
| beers | ||||
| Heineken | 5 | |||
| Carlsberg | 5 | |||
| Bass | 5 | |||
| Amstel Light | 4.75 | |||
| Anchor Steam | 5.25 | |||
| Clausthaler non-alcoholic | 4.75 | |||
| other cold drinks | ||||
| Cold Milk | 1.75 | |||
| With Orzata | 2.50 | |||
| Fountain Sodas | 1.75 | |||
| Club Soda With Bitters | 1.50 | |||
| Swiss Raspberry or Black Currant Soda | 2 | |||
| San Pellegrino Bitter Red | 1.75 | |||
| San Pellegrino Chinotto | 2 | |||
| Apple Juice | 2.25 | |||
| Cranberry Juice | 2 | |||
| Sparkling Mineral Water | 2 | |||
| Iced Tea | 2 | |||
| Iced Coffee | 2.25 | |||
| Iced Espresso | 3 | |||
| Iced Cappuccino | 3.50 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.