Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Excellent Dumpling House
Menus provided by Menupages
| hot appetizers (dim sum) | ||||
|---|---|---|---|---|
| Scallion Pancake | 2.25 | |||
| Shrimp Shanghai Egg Roll | 1.75 | |||
| Steamed Pork Dumpling | 4.95 | |||
| Vegetable Dumpling | 4.95 | |||
| Fried Pork Dumpling | 4.95 | |||
| Steamed Shau Lon Pau | 4.95 | |||
| Seafood Dumplings Soup steam or fried | 4.95 | |||
| Chicken Dumpling Soup steam or fried | 4.95 | |||
| Wonton * with hot spicy sauce | 4.95 | |||
| Fried Wonton | 3.25 | |||
| soup | ||||
| Hot & Sour Soup * | 1.75 | |||
| Corn & Egg Drop Soup | 1.75 | |||
| Veg. Bean Curd Soup | 5.50 | |||
| House Special Soup | 5.95 | |||
| Vegetable Chicken Soup | 5.95 | |||
| Vegetable Seafood Soup | 5.95 | |||
| Wonton Soup | 4.95 | |||
| Shanghai Wonton Soup | 4.95 | |||
| noodle soup | ||||
| Grilled Pork Chop in Noodle Soup | 4.75 | |||
| Spicy Beef Stew in Noodle Soup * | 4.75 | |||
| Noodle With Peking Sauce * | 4.75 | |||
| Hunan Special Rice Noodle Soup * | 4.75 | |||
| Hot Noodle With Szechuan Sauce * | 4.75 | |||
| Chicken Noodle Soup | 4.75 | |||
| Shanghai Noodle Soup | 4.75 | |||
| Double Sauteed Pork Noodle Soup * | 4.75 | |||
| Mixed veg. Noodle Soup | 4.75 | |||
| Duck With Sour Cabbage Noodle Soup | 5.75 | |||
| Seafood Noodle Soup | 5.95 | |||
| Hot & Sour Chicken Noodle Soup * | 4.75 | |||
| Chinese veg. With Garlic Sauce Noodle Soup * | 4.75 | |||
| cold noodle | ||||
| Cold Noodle with sesame oil | 4.95 | |||
| Chicken Teriyaki Cold Noodle * | 5.95 | |||
| house special noodles | ||||
| Shanghai Style Fried Noodle choice of pork, shrimp, beef, chicken or veg | 6.50 | |||
| Fried Noodle | 6.50 | |||
| Seafood Fried Noodle | 8.25 | |||
| Hunan Special Chow Mai Fun * | 6.50 | |||
| Singapore Chow Mai Fun * | 6.50 | |||
| Beef Chow Fun | 6.50 | |||
| Beef Chow Fun Singapore Style * | 6.50 | |||
| Beef Chow Fun with black bean sauce | 6.50 | |||
| Sizzling Beef Chow Fun * with garlic sauce | 7.50 | |||
| rice cake | ||||
| Shanghai Fried Rice Cake choice of pork, shrimp, beef, chicken or veg | 6.50 | |||
| Fried Rice Cake | 6.50 | |||
| Seafood Fried Rice Cake | 8.25 | |||
| lo mein | ||||
| Subgum Lo Mein choice of pork, shrimp, beef, chicken or veg | 6.50 | |||
| Lo Mein | 6.50 | |||
| Seafood Lo Mein | 8.25 | |||
| fried rice | ||||
| Yong Chow Fried Rice choice of pork, shrimp, beef, chicken & vegetable | 6.50 | |||
| Fried Rice | 6.50 | |||
| Seafood Fried Rice | 8.25 | |||
| special noodle | ||||
| House Pan Fried Noodle | 7.50 | |||
| Beef with broccoli on chow fun | 6.95 | |||
| Sizzling Beef Fried Noodle with black bean sauce | 6.50 | |||
| vegetable $8.95 | ||||
| Sauteed Mixed Vegetable | ||||
| Broccoli * with garlic sauce | ||||
| Sauteed Broccoli | ||||
| Sauteed String Beans * | ||||
| Bean Curd Szechuan Style * | ||||
| Chinese Vegetable * with garlic sauce | ||||
| on rice | ||||
| Grilled Pork Chop on Rice | 4.75 | |||
| Double Sauteed Pork on Rice * | 4.25 | |||
| Shredded Pork * with garlic sauce on rice | 4.25 | |||
| Chicken with broccoli on rice, white sauce | 4.25 | |||
| Curry Chicken on Rice * | 4.25 | |||
| Chicken * with hot pepper on rice with peanut | 4.25 | |||
| With Garlic Sauce on Rice | 4.25 | |||
| Chicken with chinese veg. on rice | 4.50 | |||
| Beef with broccoli on rice | 4.50 | |||
| With Bean Curd on Rice | 4.50 | |||
| Spiced Beef Stew on Rice * | 4.50 | |||
| Beef with chinese vegetable on rice | 4.50 | |||
| Pepper Steak on Rice | 4.50 | |||
| Beef with string bean on rice | 4.50 | |||
| With Green Peas on Rice | 4.50 | |||
| Curry Beef Stew on Rice * | 4.50 | |||
| Shrimp with broccoli on rice, white sauce | 4.75 | |||
| With Green Peas on Rice | 4.75 | |||
| With Lobster Sauce on Rice | 4.75 | |||
| Shrimp * with garlic sauce on rice | 4.75 | |||
| Shrimp with bean curd on rice | 4.75 | |||
| Seafood and Broccoli on Rice | 5.95 | |||
| Sliced Fish with broccoli on rice | 4.75 | |||
| Fish with sour cabbage on rice | 4.75 | |||
| With Black Bean Sauce on Rice | 4.75 | |||
| With Chinese Vegetable on Rice | 4.75 | |||
| Fish * with garlic sauce on rice | 4.75 | |||
| Curry Squid on Rice * | 4.75 | |||
| Squid * with hot pepper sauce on rice with peanut | 4.75 | |||
| Squid with black bean sauce on rice | 4.75 | |||
| With Garlic Sauce on Rice | 4.75 | |||
| Pork Chop with black bean sauce on rice | 4.75 | |||
| Pork Chop * with garlic sauce on rice | 4.75 | |||
| Pork Chop with broccoli on rice | 4.75 | |||
| Duck with vegetable on rice | 5.25 | |||
| With Black Bean Sauce on Rice | 5.25 | |||
| With Sour Cabbage on Rice | 5.25 | |||
| Broccoli * with garlic sauce on rice | 4.25 | |||
| Mixed Vegetables on Rice | 4.25 | |||
| String Bean * with garlic sauce on rice | 4.25 | |||
| Chinese Vegetable * with garlic sauce on rice | 4.25 | |||
| seafood | ||||
| Sauteed Shrimp with green peas | 9.25 | |||
| Shrimp * with chili sauce | 9.25 | |||
| Shrimp with cashew nuts | 9.25 | |||
| Shrimp * with hot pepper sauce with peanut | 9.25 | |||
| Shrimp with broccoli white sauce | 9.25 | |||
| Sa Chia Shrimp * | 9.25 | |||
| Shrimp * with garlic sauce | 9.25 | |||
| Jumbo Shrimp with lobster sauce | 11.95 | |||
| Sa-chia Squid * | 9.25 | |||
| Squid * with hot pepper sauce with peanut | 9.25 | |||
| With Garlic Sauce | 9.25 | |||
| Slice Fish with sour cabbage | 9.25 | |||
| With Broccoli | 9.25 | |||
| beef $9.50 | ||||
| Beef with broccoli | ||||
| Pepper Steak | ||||
| Beef with bean curd | ||||
| With String Bean | ||||
| Beef * with garlic sauce | ||||
| Beef with mixed vegetable | ||||
| pork $8.95 | ||||
| Pork with garlic sauce | ||||
| Double Sauteed Pork | ||||
| Salt Baked Pork Chop | ||||
| Pork Chop with sweet & sour sauce | ||||
| Sweet and Soup Pork | ||||
| Bean Curd Home Style with meat | ||||
| chicken $8.95 | ||||
| Chicken with broccoli white sauce | ||||
| With Garlic Sauce | ||||
| With Hot Pepper Sauce With Peanut | ||||
| With Cashew Nuts | ||||
| Curry Chicken | ||||
| Sweet and Sour Chicken | ||||
| Chicken with mixed vegetables | ||||
| house specialties | ||||
| Sizzling Seafood Delight shrimp, crab meat, scallops & squid with broccoli, straw mushroom in white sauce | 11.50 | |||
| Sizzling Seafood With Garlic Sauce * assorted seafood with garlic sauce | 11.50 | |||
| Jumbo Shrimp With Oyster Sauce jumbo shrimp with vegetable in oyster sauce | 11.95 | |||
| Sizzling Jumbo Shrimp * jumbo shrimp with onion and sesame in special sauce | 11.95 | |||
| Excellent Crispy Squid crispy squid, dry sauteed with black pepper | 11.95 | |||
| Chicken & Shrimp With Cashew Nuts diced chicken & shrimp with broccoli and straw mushroom in brown sauce | 11.50 | |||
| Beef With Orange Flavor * crispy beef in orange sauce | 12.50 | |||
| Sizzling Duck With Sesame Sauce chunks duck with straw mushroom & sesame in house special sauce | 12.50 | |||
| Duck With Eggplant Casserole * chunks duck with eggplant sa-chia sauce served in casserole | 12.50 | |||
| General Tso's Chicken * chunks of boneless chicken with chef's special sauce | 11.50 | |||
| Sesame Chicken With Broccoli chunks of boneless chicken with broccoli served spice sweet sauce | 11.50 | |||
| Sizzling Basil Chicken * sliced chicken with onion pepper & basil | 11.50 | |||
| Excellent Sizzling Chicken * chunks of boneless chicken with straw mushroom, snow peas in special sauce | 11.50 | |||
| Triple With Garlic Sauce * sliced chicken, beef & shrimp with garlic sauce, served in sizzling hot plate | 11.50 | |||
| Eggplant With Garlic Sauce * chunks of eggplant in garlic sauce in sizzling hot plate | 11.50 | |||
| Mixed Vegetable With Bean Curd With Garlic Sauce * mixed vegetable & fried bean curd in garlic sauce on hot plate | 11.50 | |||
| lunch specialties | ||||
| Served From 11:00am - 3:00pm Monday to friday, Choice of Hot & Sour or Corn and Egg Drop Soup. Wonton soup Extra $0.50. Served With Vegetable Fried Rice. Brown rice Extra $0.50 | ||||
| 1. Shredded Pork * with garlic sauce | 5.95 | |||
| 2. Double Sauteed Pork * | 5.95 | |||
| 3. Sweet & Sour Pork | 5.95 | |||
| 4. Sweet & Sour Chicken | 5.95 | |||
| 5. Chicken with broccoli white sauce | 5.95 | |||
| 6. Chicken * with garlic sauce | 5.95 | |||
| 7. Curry Chicken * | 5.95 | |||
| 8. Chicken with mixed vegetables | 5.95 | |||
| 9. Beef with broccoli | 6.50 | |||
| 10. Pepper Steak | 6.50 | |||
| 11. Shrimp with lobster sauce | 6.50 | |||
| 12. Shrimp * with garlic sauce | 6.50 | |||
| 13. Sauteed Mixed Vegetables | 5.95 | |||
| 14. Broccoli * with garlic sauce | 5.95 | |||
| 15. Beef with mixed vegetables | 6.50 | |||
| 16. Shrimp with broccoli white sauce | 6.50 | |||
| steamed special $8.95 | ||||
| Special Garlic Sauce on the side. Low Calorie | ||||
| Chinese Vegetable with bean curd | ||||
| Chicken with mixed vegetables | ||||
| Shrimp with mixed vegetables | ||||
| Chicken with broccoli | ||||
| With String Bean | ||||
| top quality new style | ||||
| T1. Hot Appetizers Combination shrimp roll, steam bun, fried wonton, chicken dumpling, crab rangoon | 5.95 | |||
| T2. Special Crab Rangoon (6) | 4 | |||
| T3. Korean Beef Noodle Soup or Rice | 4.95 | |||
| T4. Chicken Teriyaki Noodle Soup or Rice | 4.95 | |||
| T5. Chicken Dumpling Noodle Soup | 4.95 | |||
| T6. Steam Pork Bon | 4 | |||
| T7. Combination Teriyaki | 12.50 | |||
| excellent box $7.25 | ||||
| Includes: Cabbage Thai style, Vegetable Egg roll, Brown Rice | ||||
| T8. Chicken Teriyaki | ||||
| T9. Korean Bar-b-q Beef | ||||
| T10. Grilled Pork Chop Thai Style | ||||
| soy protein and vegetable $7.25 | ||||
| Served With Vegetable Egg Roll and Brown Rice | ||||
| T11. Soy Protein with pepper sauce and peanuts | ||||
| T12. Soy Bean Gluten with cashew nuts | ||||
| T13. Curry Supreme * | ||||
| house combo $7.25 | ||||
| Chicken dumpling, White Rice | ||||
| A. Sesame Chicken | ||||
| B. Beef With Garlic Sauce * | ||||
| C. Green Vegetable With Garlic Sauce | ||||
| D. Chicken With Cashew Nuts | ||||
| try the best | ||||
| T14. Curry Chicken Rice Noodle Soup * | 4.95 | |||
| T15. Sizzling Chicken Fried Rice Thai Style * | 7.50 | |||
| T16. Sizzling Chicken Chow Fun * with black bean thai style | 7.50 | |||
| T17. Sizzling Chicken Lo Mein Thai Style | 7.50 | |||
| T18. Mix Dumpling Soup chicken vegetable, seafood pork wonton | 5.75 | |||
| Sweet & Sour Chicken Lunch #4 | 5.95 | |||
| Chicken With Broccoli White Sauce Lunch #5 | 5.95 | |||
| House Combo Green Vegetable With Garlic Sauce #c | 7.25 | |||
| House Combo Sesame Chicken #a | 7.25 | |||
| House Combo Chicken With Cashew Nuts #d | 7.25 | |||
| Sizzling Chicken Fried Rice Thai Style | 7.50 | |||
| Shanghai Style Fried Noodle | 6.50 | |||
| Sizzling Chicken Lo Mein Thai Style | 7.50 | |||
| Sizzling Chicken Chow Fun With Black Bean Sauce Thai Style | 7.50 | |||
| Sizzling Basil Chicken | 10.95 | |||
| Sizzling Seafood Delight | 11.50 | |||
| Curry Chicken Rice Noodle Soup | 4.95 | |||
| Chicken Teriyaki Noodle Soup | 4.95 | |||
| Combination Teriyaki | 12.50 | |||
| dessert | ||||
| Burned Custard Panna Cotta | 5.25 | |||
| Tiramisu | 3.50 | |||
| Grilled Pork Chop Thai Style | 7.25 | |||
| Chicken Teriyaki | 7.25 | |||
| Curry Supreme | 7.25 | |||
| Soy Protein With Hot Pepper Sauce & Peanuts | 7.25 | |||
| Vegetable Dumpling | 4.95 | |||
| Hot Appetizer Combination | 5.95 | |||
| Seafood Dumpling fried or soup | 4.95 | |||
| Fried Chicken Dumpling steam or soup | 4.95 | |||
| Steam Shau Lon Pou | 4.95 | |||
| Shumai | 5.95 | |||
| Fried Pork Dumpling | 4.95 | |||
| Chicken Corn Cake | 4.95 | |||
| Crab Rangoon | 4 | |||
| Steam Pork Bon | 4 | |||
| Steam Crabmeat with shrimp dumpling | 5.95 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.