Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Excellent Dumpling House
| hot appetizers (dim sum) | ||||
|---|---|---|---|---|
| Scallion Pancake | 2.25 | |||
| Shrimp Shanghai Egg Roll | 1.75 | |||
| Steamed Pork Dumpling | 4.95 | |||
| Vegetable Dumpling | 4.95 | |||
| Fried Pork Dumpling | 4.95 | |||
| Steamed Shau Lon Pau | 4.95 | |||
| Seafood Dumplings Soup | 4.95 | |||
| Chicken Dumpling Soup | 4.95 | |||
| Wonton * with hot spicy sauce | 4.95 | |||
| Fried Wonton | 3.25 | |||
| soup | ||||
| Hot and Sour Soup * | 1.75 | |||
| Corn and Egg Drop Soup | 1.75 | |||
| Veg. Bean Curd Soup | 5.50 | |||
| House Special Soup | 5.95 | |||
| Vegetable Chicken Soup | 5.95 | |||
| Vegetable Seafood Soup | 5.95 | |||
| Wonton Soup | 4.95 | |||
| Shanghai Wonton Soup | 4.95 | |||
| noodle soup | ||||
| Grilled Pork Chop in Noodle Soup | 4.75 | |||
| Spicy Beef Stew in Noodle Soup * | 4.75 | |||
| Noodle * with pecking sauce | 4.75 | |||
| Hunan Special Rice Noodle Soup * | 4.75 | |||
| Hot Noodles * with szechuan sauce | 4.75 | |||
| Chicken Noodle Soup | 4.75 | |||
| Shanghai Noodle Soup | 4.75 | |||
| Double Sauteed Pork Noodle Soup * | 4.75 | |||
| Mixed Vegetable Noodle Soup | 4.75 | |||
| Duck with sour cabbage noodle soup | 5.75 | |||
| Seafood Noodle Soup | 5.95 | |||
| Hot and Sour Chicken Noodle Soup * | 4.75 | |||
| Chinese Vegetable * with garlic sauce noodle soup | 4.75 | |||
| cold noodle | ||||
| Cold Noodle with sesame oil | 4.95 | |||
| Chicken Teriyaki Cold Noodle * | 5.95 | |||
| house special noodles | ||||
| Shanghai Style Fried Noodle | 6.50 | |||
| Choice of pork, shrimp, beef, Chicken or Vegetable Fried Noodle | 6.50 | |||
| Seafood Fried Noodle | 8.25 | |||
| Hunan Special Chow Mai Fun * | 6.50 | |||
| Singapore Chow Mai Fun * | 6.50 | |||
| Beef Chow Fun | 6.50 | |||
| Beef Chow Fun Singapore Style * | 6.50 | |||
| Beef Chow Fun with black bean sauce | 6.50 | |||
| Sizzling Beef Chow Fun * with garlic sauce | 7.50 | |||
| rice cake | ||||
| Shanghai Fried Rice Cake | 6.50 | |||
| Choice of pork, shrimp, beef, Chicken or Vegetable Fried Rice Cake | 6.50 | |||
| Seafood Fried Rice Cake | 8.25 | |||
| lo mein | ||||
| Subgum Lo Mein | 6.50 | |||
| Choice of pork, shrimp, beef, Chicken or Vegetable Lo Mein | 6.50 | |||
| Seafood Lo Mein | 8.25 | |||
| special noodle | ||||
| House Pan Fried Noodle | 7.50 | |||
| Beef with broccoli on chow fun | 6.95 | |||
| Sizzling Beef Fried Noodle with black bean sauce | 6.50 | |||
| fried rice | ||||
| Young Chow Fried Rice | 6.50 | |||
| Choice of pork, shrimp, beef, Chicken & Vegetable Fried Rice | 6.50 | |||
| Seafood Fried Rice | 8.25 | |||
| vegetable $8.95 | ||||
| Sauteed Mixed Vegetable | ||||
| Broccoli * with garlic sauce | ||||
| Sauteed Broccoli | ||||
| Sauteed String Beans * | ||||
| Bean Curd Szechuan Style * | ||||
| Chinese Vegetable * with garlic sauce | ||||
| on rice | ||||
| Grilled Pork Chop on Rice | 4.75 | |||
| Double Sauteed Pork on Rice * | 4.25 | |||
| Shredded Pork * with garlic sauce on rice | 4.25 | |||
| Beef with sour cabbage on rice | 4.25 | |||
| Chicken with broccoli on rice | 4.25 | |||
| Curry Chicken on Rice * | 4.25 | |||
| Chicken * with hot pepper on rice | 4.25 | |||
| With Garlic Sauce on Rice | 4.25 | |||
| Chunks Chicken with chinese vegetable on rice | 4.50 | |||
| Beef with broccoli on rice | 4.50 | |||
| With Bean Curd on Rice | 4.50 | |||
| Spiced Beef Stew on Rice * | 4.50 | |||
| Beef with chinese vegetable on rice | 4.50 | |||
| Pepper Steak on Rice | 4.50 | |||
| Beef with string beans on rice | 4.50 | |||
| With Green Peas on Rice | 4.50 | |||
| Curry Beef Stew on Rice * | 4.50 | |||
| Shrimp with broccoli on rice | 4.75 | |||
| With Green Peas on Rice | 4.75 | |||
| With Lobster Sauce on Rice | 4.75 | |||
| Shrimp * with garlic sauce on rice | 4.75 | |||
| Shrimp with bean curd on rice | 4.75 | |||
| Seafood and Broccoli on Rice | 5.95 | |||
| Sliced Fish with broccoli on rice | 4.75 | |||
| Fish with sour cabbage on rice | 4.75 | |||
| With Black Bean Sauce on Rice | 4.75 | |||
| With Chinese Vegetable on Rice | 4.75 | |||
| Fish * with garlic sauce on rice | 4.75 | |||
| Curry Squid on Rice * | 4.75 | |||
| Squid * with hot pepper sauce on rice | 4.75 | |||
| Squid with black bean sauce on rice | 4.75 | |||
| With Garlic Sauce on Rice | 4.75 | |||
| Pork Chop with black bean sauce on rice | 4.75 | |||
| Pork Chop * with garlic sauce on rice | 4.50 | |||
| Pork Chop with broccoli on rice | 4.75 | |||
| Duck with vegetable on rice | 5.25 | |||
| With Black Bean Sauce on Rice | 5.25 | |||
| With Sour Cabbage on Rice | 5.25 | |||
| Broccoli * with garlic sauce on rice | 4.25 | |||
| Mixed Vegetables on Rice | 4.25 | |||
| String Bean * with garlic sauce on rice | 4.25 | |||
| Chinese Vegetable * with garlic sauce on rice | 4.25 | |||
| seafood | ||||
| Sauteed Shrimp with green peas | 9.25 | |||
| Shrimp * with chili sauce | 9.25 | |||
| Shrimp with cashew nuts | 9.25 | |||
| Shrimp * with hot pepper sauce | 9.25 | |||
| Shrimp with broccoli | 9.25 | |||
| Sa-chia Shrimp * | 9.25 | |||
| Shrimp * with garlic sauce | 9.25 | |||
| Jumbo Shrimp with lobster sauce | 11.95 | |||
| Sa-chia Squid * | 9.25 | |||
| Squid * with hot pepper sauce | 9.25 | |||
| With Garlic Sauce | 9.25 | |||
| Slice Fish with sour cabbage | 9.25 | |||
| With Broccoli | 9.25 | |||
| beef $9.50 | ||||
| Beef with broccoli | ||||
| Pepper Steak | ||||
| Beef with bean curd | ||||
| With String Bean | ||||
| Beef * with garlic sauce | ||||
| Beef with mixed vegetable | ||||
| pork $8.95 | ||||
| Double Sauteed Pork * | ||||
| Salt Baked Pork Chop | ||||
| Pork Chop with sweet & sour sauce | ||||
| Sweet and Sour Pork | ||||
| Bean Curd Home Style * with meat | ||||
| Pork Chop with black bean sauce | ||||
| chicken $8.95 | ||||
| Chicken with broccoli (white sauce) | ||||
| Chicken * with garlic sauce | ||||
| With Hot Pepper Sauce ( White peanut) | ||||
| Chicken with cashew nuts | ||||
| Curry Chicken * | ||||
| Sweet and Sour Chicken | ||||
| Chicken with mixed vegetables | ||||
| house specialties | ||||
| Sizzling Seafood Delight shrimp, crab meat, scallops & squid with broccoli, straw mushroom in white sauce | 10.95 | |||
| Sizzling Seafood With Garlic Sauce * assorted seafood with garlic sauce | 10.95 | |||
| Jumbo Shrimp With Oyster Sauce jumbo shrimp with vegetable in oyster sauce | 10.95 | |||
| Sizzling Jumbo Shrimp * jumbo shrimp with onion and sesame in special sauce | 10.95 | |||
| Excellent Crispy Squid crispy squid, dry sauteed with black pepper | 10.95 | |||
| Chicken & Shrimp With Cashew Nuts diced chicken & shrimp with broccoli and straw mushroom in brown sauce | 10.25 | |||
| Beef With Orange Flavor * crispy beef in orange sauce | 10.95 | |||
| House Special Beef * beef with broccoli, green pepper, straw mushrooming chef's sauce | 10.25 | |||
| Sizzling Duck With Sesame Sauce chunks duck with straw mushroom sesame in house special sauce | 10.95 | |||
| Duck With Eggplant Casserole * chunks duck with eggplant sa-chia sauce served in casserole | 10.95 | |||
| Sweet Ginger Chunk Duck | 10.95 | |||
| General Tso's Chicken * chunks of boneless chicken with chef's special sauce | 10.25 | |||
| Sesame Chicken With Broccoli chunks of boneless chicken with broccoli served spice sweet sauce | 10.25 | |||
| Boneless Crispy Chicken crispy boneless chicken served very special sauce | 10.25 | |||
| Excellent Sizzling Chicken * chunks of boneless chicken with straw mushroom, snow peas in special sauce | 10.25 | |||
| Tripple With Garlic Sauce * sliced chicken, beef & shrimp with garlic sauce, served in sizzling hot plate | 10.95 | |||
| Eggplant With Garlic Sauce * chunks of eggplant in garlic sauce in sizzling hot plate | 10.25 | |||
| Mixed Vegetable With Bean Curd With Garlic Sauce * mixed vegetable & fried bean curd in garlic sauce on hot plate | 8.25 | |||
| lunch specialties | ||||
| Served From 11:00 Am - 3:00 Pm Monday to friday, Choice of Hot & Sour or Corn and Egg Drop Sour (wonton Soup Extra $0.50) Served With Vegetable Fried Rice (brown Rice Extra $0.50) | ||||
| 1. Shredded Pork * with garlic sauce | 5.95 | |||
| 2. Double Sauteed Pork * | 5.95 | |||
| 3. Sweet & Sour Pork | 5.95 | |||
| 4. Sweet & Sour Chicken | 5.95 | |||
| 5. Chicken with broccoli | 5.95 | |||
| 6. Chicken * with garlic sauce | 5.95 | |||
| 7. Curry Chicken * | 5.95 | |||
| 8. Chicken with mixed vegetables | 5.95 | |||
| 9. Beef with broccoli | 6.50 | |||
| 10. Pepper Steak | 6.50 | |||
| 11. Shrimp with lobster sauce | 6.50 | |||
| 12. Shrimp * with garlic sauce | 6.50 | |||
| 13. Sauteed Mixed Vegetables | 5.95 | |||
| 14. Broccoli * with garlic sauce | 5.95 | |||
| 15. Beef with mixed vegetables | 6.50 | |||
| 16. Shrimp with broccoli | 6.50 | |||
| steamed special (low calorie) $8.95 | ||||
| Special Garlic Sauce on the Side | ||||
| Chinese Vegetable with bean curd | ||||
| Chicken with mixed vegetable | ||||
| Shrimp with mixed vegetables | ||||
| Chicken with broccoli | ||||
| With String Bean | ||||
| top quality new style | ||||
| T1. Hot Appetizers Combination shrimp roll, steam bun, fried wonton, chicken dumpling, crab rangoon | 5.95 | |||
| T2. Special Crab Rangoon (6) | 4 | |||
| T3. Korean Beef Noodle Soup or Rice | 4.95 | |||
| T4. Chicken Teriyaki Noodle Soup or Rice | 4.95 | |||
| T5. Chicken Dumpling Noodle Soup | 4.95 | |||
| T6. Steam Pork Bon | 4 | |||
| T7. Combination Teriyaki | 12.50 | |||
| excellent box $7.25 | ||||
| Includes: Cabbage Thai style, Vegetable Egg roll, Brown Rice | ||||
| T8. Chicken Teriyaki | ||||
| T9. Korean Bar B Q Beef | ||||
| T10. Grilled Pork Chop Thai Style | ||||
| soy protein and vegetable $7.25 | ||||
| Served With Vegetable Egg Roll and Brown Rice | ||||
| T11. Soy Protein with pepper sauce and peanut | ||||
| T12. Soy Bean Ghiten with cashew nuts | ||||
| T13. Curry Supreme | ||||
Copyright © 2009, New York Media LLC. All Rights Reserved.