Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Fat Annie's Truck Stop
Menus provided by Menupages
| starters | ||||
|---|---|---|---|---|
| Chicken Wings buffalo or bbq | 8.95 | |||
| Really Good Tomato Soup | cup 3.95 | bowl 4.95 | ||
| Cup Tomato Soup & Grilled Cheese on Texas Toast | 9.95 | |||
| Bowl of Chili topped with melted cheddar, sour cream, & crispy tortilla chips | cup 5.95 | bowl 7.95 | ||
| Texas Tornado Tots topped with bacon, cheese, pickled jalapeños, scallions & squirted with ranch | 9.95 | |||
| Really Big Chicken Quesadilla served with guacamole, salsa & sour cream | 10.95 | |||
| Country Buttermilk Fried Chicken Fingers buffalo or regular | 7.95 | |||
| Nachos with your choice of bbq chicken or bbq pulled pork topped with 3 cheeses, black beans, guacamole, salsa & sour cream | 10.95 | |||
| Fried Cheese Curds with avocado ranch dip | 7.95 | |||
| Teenie Weenies with choice of sauerkraut or onions | 7.95 | |||
| Biscuits & Gravy homemade biscuits with sausage gravy | 4.95 | |||
| Frito Lay Pie topped with chili, cheese, jalapeños & sour cream | 7.95 | |||
| Crab Cake with old bay tartar | 10.95 | |||
| Crispy Pickle Chips w/cool ranch dip | 7.95 | |||
| Tennessee Tailpipes stuffed w/ pulled pork and melted cheeses | 8.95 | |||
| House Salad * mixed greens with citrus-balsamic vinaigrette | 5.95 | |||
| Classic Caesar Salad * | 6.95 | |||
| entree salads | ||||
| Chopped Chef's salad* romaine lettuce with roast beef, ham, chicken, colby, swiss, hardboiled eggs, tomatoes & a citrus-balsamic vinaigrette | 12.95 | |||
| Slow Roasted Chicken salad* over baby greens with black beans, sweet corn, queso fresco & crispy tortilla strips with avocado-ranch dressing | 12.95 | |||
| Classic Caesar salad* | 9.95 | |||
| With Grilled Chicken | 12.95 | |||
| With Grilled Shrimp | 14.95 | |||
| With Seared Yellowfin Tuna | 14.95 | |||
| Seared Yellowfin Tuna Over Mixed greens* with tangerines, cucumbers, cherry tomatoes, sunflower seeds & a lemon-dijon vinaigrette | 14.95 | |||
| blue plate specials | ||||
| Monday - Spaghetti & Meatballs with garlic bread | 13.95 | |||
| Tuesday - Beef Stroganoff Over Parsley Egg Noodles | 13.95 | |||
| Wednesday - Turkey Dinner w/smashed potatoes, carrots, stuffing and gravy | 13.95 | |||
| Thursday - Smothered Pork Chops with smashed potatoes & sweet corn | 15.95 | |||
| Friday - Fish Fry with fried clams, tots, old bay tartar sauce & cole slaw | 15.95 | |||
| Saturday - Pot Roast with potato dumplings & glazed carrots | 14.95 | |||
| Sunday - Kentucky Hot Brown w/smashed potatoes | 13.95 | |||
| po' boys | ||||
| All po' Boys Served With tater-tots, Fries or Mixed Greens | ||||
| Crab Cake w/ creole slaw | 13.95 | |||
| Crispy Fish with tomatoes & old bay tartar sauce | 13.95 | |||
| Hot Roast Beef with au jus dip served on garlic bread | 12.95 | |||
| Pulled Bbq chicken* with side of cole slaw | 11.95 | |||
| Pulled Pork with side of cole slaw | 11.95 | |||
| Chicken blt* chicken breast, turkey bacon, lettuce & tomato served on a multi grain roll with low-fat mayo | 11.95 | |||
| Grilled Buffalo Chicken shredded carrots, blue cheese dressing, crispy lettuce on a warm pretzel roll | 11.95 | |||
| burgers | ||||
| All Burgers Served With the Works & tater-tots, Fries or greens. the works: lettuce, tomato, pickles, Shaved Red Onions & Annie's Special Sauce | ||||
| Single Wide | 8.95 | |||
| Double Wide | 11.95 | |||
| Turkey Burger | 8.95 | |||
| Turkey Double Wide | 11.95 | |||
| entrees | ||||
| All Entrees Served With Choice of Two Sides | ||||
| Rotisserie 1/2 chicken* annie only uses bell & evans organic chicken | 16.95 | |||
| Bbq Baby Back Ribs | 17.95 | |||
| Jambalaya Over Popcorn Rice | 16.95 | |||
| Southern Fried Half Chicken | 16.95 | |||
| F.a.t.s. Split Dog stuffed with cheddar cheese & bacon | 11.95 | |||
| Chicken Fried Steak | 15.95 | |||
| Blackened catfish* | 14.95 | |||
| Mama’s Meatloaf | 12.95 | |||
| Maple Pecan Crusted salmon* | 15.95 | |||
| sides | ||||
| Extra Sides $3.95 | ||||
| Strings Beans | ||||
| Smashed Potatoes | ||||
| Potato Salad | ||||
| Corn Bread | ||||
| Cole Slaw | ||||
| Sweet Corn | ||||
| Candied Yams | ||||
| Tater Tots | ||||
| Mac-n-cheese | ||||
| Popcorn Rice | ||||
| Steamed Carrots | ||||
| Mixed Greens | ||||
| Baked Beans | ||||
| French Fries | ||||
| desserts | ||||
| Add a Scoop of Ice Cream For $1.50 | ||||
| Red Velvet Cake | 5.95 | |||
| Bourbon-raisin Bread Pudding | 5.95 | |||
| Banana Pudding w/’nilla wafers | 5.95 | |||
| Ice Cream Sundae vanilla, chocolate & strawberry ice cream with walnuts, chocolate syrup, whipped cream & a cherry | 6.95 | |||
| Individual Blueberry Crumb Pie | 6.25 | |||
| Individual Apple Pie | 6.25 | |||
| Individual caramel, Pecan Pie | 6.25 | |||
| Key Lime Pie | 5.95 | |||
One Complimentary Bloody mary, mimosa, Tap Beer or Glass Wine With Each Brunch Entree
| 3 Egg Omelet with andouille sausage, tomatoes, cheddar cheese & sweet potato home fries | 9.95 | |||
|---|---|---|---|---|
| Eggs Benedict with 2 poached eggs on country biscuits with smoked bacon, hollandaise sauce & sweet potato home fries | 10.95 | |||
| 2 Eggs Any Style with your choice of bacon, smoked ham or andouille sausage & sweet potato home fries | 10.95 | |||
| Homemade Pancakes your choice plain, blueberry or chocolate chip with warm maple syrup and fresh fruit salad | 9.95 | |||
| Chop & Chip blackened pork chip with 2 fried eggs & sweet potato home fries | 11.95 | |||
| French Toast stuffed with pecan maple cream ,cheese & sweet potato home fries | 9.95 | |||
| sides | ||||
| Extra Sides $3.95 | ||||
| Country Biscuits ` with sausage gravy | ||||
| Smashed Potatoes | ||||
| Corn Bread | ||||
| Bacon | ||||
| Smoked Ham | ||||
| Tarter Tots | ||||
| Andouille Sausage | ||||
| Sweet Potato Homefries | ||||
| Mixed Greens | ||||
| French Fries | ||||
| beers on tap | ||||
|---|---|---|---|---|
| Blue Moon colorado | 6 | |||
| Bud Light missouri | 5.50 | |||
| Brooklyn Pennant new york | 6 | |||
| New York | 6 | |||
| Guinness ireland | 6.50 | |||
| Magic Hat #9 vermont | 6 | |||
| Stella belgium | 6 | |||
| Sam Adams Lager ma | 6 | |||
| cans $5 | ||||
| Ballantines 16 Oz wisconsin | ||||
| Brooklyn Lager new york | ||||
| Pabst Blue Ribbon 16 Oz texas | ||||
| Pork Slap Pale Ale new york | ||||
| bottles | ||||
| Abita Purple Haze louisiana | 6 | |||
| Amstel Light holland | 6.50 | |||
| Brooklyn Pilsner new york | 6.50 | |||
| Brooklyn East India Pale Ale new york | 6.50 | |||
| &Quot; Big " Budweiser missouri | (16 oz) 6 | |||
| &Quot; big" Bud Light missouri | (16 oz) 6 | |||
| Chimay Grand Reserve belgium | 10.50 | |||
| Chimay Rouge belgium | 9.50 | |||
| Coors Light colorado | 5.50 | |||
| Duvel belgium | 8 | |||
| Doggie Style Pale Ale colorado | 6.50 | |||
| Heineken holland | 6 | |||
| Heineken Light holland | 6 | |||
| Leffe Blonde belgium | 7 | |||
| Lone Star texas | 6 | |||
| Magners Cider ireland | 6.50 | |||
| Michelob Ultra missouri | 5.50 | |||
| Mike's Hard Lemonade seattle | 5.50 | |||
| Mike's Hard Cranberry seattle | 5.50 | |||
| M.g.d. 64 wisconsin | 5.50 | |||
| Miller High Life wisconsin | 5.50 | |||
| Miller Lite wisconsin | 5.50 | |||
| O' Doul’s non alcoholic | 5.50 | |||
| Original Sin Cider new york | 6 | |||
| Sam Adams Lager massachusetts | 6 | |||
| Bucket of 7oz Rolling Rock Nips | (6 for) 15 | (12 for) 25 | ||
| frozen & cocktails | ||||
| F.a.t.s. Frozen "berry berry" | 8.50 | |||
| F.a.t.s. Raspberry Margarita | 9.50 | |||
| boylan's sodas | ||||
| Root Beer diet root beer, cream, diet cream, black cherry & orange, cream | 3 | |||
| Ice Cream Floats choose your ice cream & boylan’s soda | 5 | |||
Menus provided by Menupages